Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (5-8)

Overall Team Statistics
Statistic Warren Wilson Opponents
Scoring
Goals 130 227
Assists 38 105
Shots 259 439
Shot Percentage .474 .517
Shots On Goal 59 122
Shots On Goal Percentage .774 .772
Shots Per Game 21.1 33.8
Goal Breakdown
Free Position 28 29
Woman-up 10 5
Woman-down 3 3
Unassisted 101 155
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 28-67 29-55
Free Position: % .418 .527
Miscellaneous
Ground Balls 153 265
Turnovers 271 179
Caused Turnovers 124 171
Draw Controls 197 187
Clears 89-170 130-158
Clear Percentage .524 .823

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Weber, Sydney 13-13 75 6 81 113 .664 99 .876 1 17 32 35 29 34 113 8 0-2-8
13 Aerni, Callie 13-13 22 18 40 53 .415 35 .660 0 7 15 14 40 13 24 7 0-1-6
11 Spangler, Sophia 12-10 17 2 19 39 .436 33 .846 1 3 8 13 25 9 10 0 0-0-1
22 Smith, Taylor 11-10 4 3 7 12 .333 9 .750 0 0 1 6 23 6 15 5 0-0-4
5 Dorsey, Vera 13-13 3 3 6 11 .273 7 .636 0 0 1 9 20 1 1 1 0-1-1
15 Gfeller, Eden 8-6 3 1 4 11 .273 9 .818 0 0 2 6 5 4 2 3 0-0-0
16 Bryenton, Cameron 11-9 2 2 4 9 .222 3 .333 0 1 1 11 11 6 3 0 0-0-0
7 Helinsky, KJ 13-9 1 3 4 6 .167 4 .667 1 0 1 12 14 6 8 8 0-1-1
6 Torres Benn, Lureida 12-8 1 0 1 2 .500 2 1.000 1 0 0 1 11 3 0 0 0-0-1
30 Wheeler, Elena 11-8 1 0 1 1 1.000 1 1.000 0 0 0 4 7 2 1 1 0-0-0
6 Torres Benn, Lureida 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
12 Fish, Tallulah 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 3 0-0-0
12 Fish, Tallulah 12-12 0 0 0 0 .000 0 .000 0 0 0 5 13 1 0 5 0-4-0
19 Grant, Lillie 12-8 0 0 0 3 .000 1 .333 0 0 2 6 7 1 1 0 0-0-0
32 Grieves, Apollo 13-13 0 0 0 0 .000 0 .000 0 0 0 12 17 6 0 1 0-0-0
2 McCoy, Josie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Salazar, Lorena 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
8 Salazar, Lorena 12-12 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 7 0-0-0
9 Simkin, Rebecca 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 13-0 1 0 1 14 .071 9 .643 0 0 4 15 40 30 19 6 0-0-0  
Totals 13 130 38 168 274 .474 212 .774 4 28 67 153 271 124 197 56 0-9-22
Opponents 13 227 105 332 439 .517 339 .772 6 29 55 265 179 171 187 72 0-19-32

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 00:00 0 .00 2 1.000 0 0 0  
32 Grieves, Apollo 13-13 780:00 226 17.38 114 .335 1 6 346

Game-By-Game

Warren Wilson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/25 at Coker L 8-23 8 1 9 15 .533 14 .933 0 3 7 2 0 17 17 7 18
2/15/25 Warner L 7-27 7 2 9 13 .538 9 .692 0 2 3 0 0 16 35 29 16
2/18/25 Pfeiffer W 12-11 12 4 16 24 .500 22 .917 1 3 5 0 1 24 14 9 15
2/22/25 Huntingdon W 20-16 20 8 28 31 .645 27 .871 1 3 4 0 0 10 18 9 24
2/25/25 Montreat W 19-10 19 4 23 38 .500 27 .711 1 5 10 1 0 9 15 10 21
3/04/25 Ferrum L 4-20 4 0 4 11 .364 6 .545 0 3 8 1 0 4 18 6 11
3/08/25 at Averett L 8-21 8 2 10 25 .320 22 .880 0 1 6 2 0 7 11 3 16
3/12/25 at N.C. Wesleyan W 16-7 16 3 19 43 .372 29 .674 1 2 8 1 1 4 9 6 13
3/18/25 at Brevard L 6-16 6 2 8 16 .375 13 .813 0 1 6 1 0 19 30 7 14
4/02/25 Greensboro W 19-11 19 8 27 30 .633 24 .800 0 1 2 1 1 10 29 16 15
4/05/25 at Tennessee Wesleyan L 5-22 5 2 7 11 .455 7 .636 0 2 5 1 0 21 33 6 11
4/06/25 Emory & Henry L 5-20 5 2 7 15 .333 10 .667 0 2 3 0 0 8 25 10 18
4/30/25 at Salisbury L 1-23 1 0 1 2 .500 2 1.000 0 0 0 0 0 4 17 6 5
Warren Wilson 130-227 130 38 168 274 .474 212 .774 4 28 67 10 3 153 271 124 197
Opponents 227-130 227 105 332 439 .517 339 .772 6 29 55 5 3 265 179 171 187

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/25 at Coker 8-23 60:00 23 23.00 6 .207 0 1 37
2/15/25 Warner 7-27 60:00 27 27.00 17 .386 0 1 0
2/18/25 Pfeiffer 12-11 60:00 11 11.00 11 .500 1 0 29
2/22/25 Huntingdon 20-16 60:00 16 16.00 7 .304 1 0 28
2/25/25 Montreat 19-10 60:00 10 10.00 8 .444 1 0 27
3/04/25 Ferrum 4-20 60:00 19 19.00 14 .424 0 1 0
3/08/25 at Averett 8-21 60:00 21 21.00 6 .222 0 1 30
3/12/25 at N.C. Wesleyan 16-7 60:00 7 7.00 6 .462 1 0 16
3/18/25 at Brevard 6-16 60:00 16 16.00 10 .385 0 1 36
4/02/25 Greensboro 19-11 60:00 11 11.00 6 .353 1 0 32
4/05/25 at Tennessee Wesleyan 5-22 60:00 22 22.00 10 .313 0 1 38
4/06/25 Emory & Henry 5-20 60:00 20 20.00 6 .231 0 1 35
4/30/25 at Salisbury 1-23 60:00 23 23.00 9 .281 0 1 38
Warren Wilson 130-227 780:00 226 17.38 116 .339 5 8 346
Opponents 227-130 780:00 130 10.00 86 .398 8 5 251

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/25 Coker W 23-8 23 13 36 37 .622 29 .784 1 2 6 0 1 34 11 11 17
2/15/25 at Warner W 27-7 27 5 32 56 .482 44 .786 0 4 2 0 0 49 13 12 20
2/18/25 at Pfeiffer L 11-12 11 3 14 29 .379 22 .759 0 1 2 0 0 23 13 9 12
2/22/25 at Huntingdon L 16-20 16 4 20 28 .571 23 .821 0 1 3 0 0 8 14 12 16
2/25/25 at Montreat L 10-19 10 3 13 27 .370 18 .667 0 3 4 2 0 7 13 11 10
3/04/25 at Ferrum W 20-4 20 9 29 37 .541 30 .811 0 4 6 0 0 12 6 13 15
3/08/25 Averett W 21-8 21 16 37 30 .700 27 .900 1 0 1 2 1 11 9 6 16
3/12/25 N.C. Wesleyan L 7-16 7 2 9 16 .438 13 .813 0 1 3 0 0 7 14 5 4
3/18/25 Brevard W 16-6 16 11 27 36 .444 26 .722 1 3 9 0 1 35 20 19 13
4/02/25 at Greensboro L 11-19 11 3 14 32 .344 17 .531 0 3 6 1 0 4 21 22 15
4/05/25 Tennessee Wesleyan W 22-5 22 11 33 38 .579 32 .842 1 6 8 0 0 31 19 13 19
4/06/25 at Emory & Henry W 20-5 20 9 29 35 .571 26 .743 1 1 5 0 0 22 16 24 10
4/30/25 Salisbury W 23-1 23 16 39 38 .605 32 .842 1 0 0 0 0 22 10 14 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/25 Coker 23-8 60:00 8 8.00 7 .467 1 0 16
2/15/25 at Warner 27-7 60:00 7 7.00 2 .222 1 0 0
2/18/25 at Pfeiffer 11-12 60:00 12 12.00 10 .455 0 1 24
2/22/25 at Huntingdon 16-20 60:00 20 20.00 7 .259 0 1 31
2/25/25 at Montreat 10-19 60:00 19 19.00 8 .296 0 1 38
3/04/25 at Ferrum 20-4 60:00 4 4.00 5 .556 1 0 0
3/08/25 Averett 21-8 60:00 8 8.00 14 .636 1 0 25
3/12/25 N.C. Wesleyan 7-16 60:00 16 16.00 13 .448 0 1 43
3/18/25 Brevard 16-6 60:00 6 6.00 7 .538 1 0 16
4/02/25 at Greensboro 11-19 60:00 19 19.00 5 .208 0 1 30
4/05/25 Tennessee Wesleyan 22-5 60:00 5 5.00 2 .286 1 0 11
4/06/25 at Emory & Henry 20-5 60:00 5 5.00 5 .500 1 0 15
4/30/25 Salisbury 23-1 60:00 1 1.00 1 .500 1 0 2
Opponents 227-130 780:00 130 10.00 86 .398 8 5 251
Warren Wilson 130-227 780:00 226 17.38 116 .339 5 8 346

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/25 at Coker L 8-23 1/13 15/37 14/29 17/34 17/11 18/17 12-12/15-15
2/15/25 Warner L 7-27 2/5 13/56 9/44 16/49 35/13 16/20 5-27/15-19
2/18/25 Pfeiffer W 12-11 4/3 24/29 22/22 24/23 14/13 15/12 12-15/12-15
2/22/25 Huntingdon W 20-16 8/4 31/28 27/23 10/8 18/14 24/16 0-0/5-7
2/25/25 Montreat W 19-10 4/3 38/27 27/18 9/7 15/13 21/10 8-9/6-7
3/04/25 Ferrum L 4-20 0/9 11/37 6/30 4/12 18/6 11/15 5-16/13-14
3/08/25 at Averett L 8-21 2/16 25/30 22/27 7/11 11/9 16/16 9-10/14-17
3/12/25 at N.C. Wesleyan W 16-7 3/2 43/16 29/13 4/7 9/14 13/4 2-2/2-2
3/18/25 at Brevard L 6-16 2/11 16/36 13/26 19/35 30/20 14/13 12-21/19-27
4/02/25 Greensboro W 19-11 8/3 30/32 24/17 10/4 29/21 15/15 10-10/5-8
4/05/25 at Tennessee Wesleyan L 5-22 2/11 11/38 7/32 21/31 33/19 11/19 7-24/13-16
4/06/25 Emory & Henry L 5-20 2/9 15/35 10/26 8/22 25/16 18/10 6-10/5-5
4/30/25 at Salisbury L 1-23 0/16 2/38 2/32 4/22 17/10 5/20 1-14/6-6
Warren Wilson 130-227 38/105 274/439 212/339 153/265 271/179 197/187 89-170/130-158
Opponents 227-130 105/38 439/274 339/212 265/153 179/271 187/197 130-158/89-170

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Huntingdon (2/22/25)
GOALS 20 Huntingdon (2/22/25)
ASSISTS 8 Huntingdon (2/22/25); Greensboro (4/02/25)
SHOTS 43 N.C. Wesleyan (3/12/25)
SHOTS ON GOAL 29 N.C. Wesleyan (3/12/25)
SAVES 17 Warner (2/15/25)
GROUND BALLS 24 Pfeiffer (2/18/25)
TURNOVERS 35 Warner (2/15/25)
CAUSED TURNOVERS 29 Warner (2/15/25)
CLEARS 12 Pfeiffer (2/18/25); Coker (2/13/25); Brevard (3/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Sydney Weber Huntingdon (2/22/25)
GOALS 11 Sydney Weber Huntingdon (2/22/25)
ASSISTS 4 Callie Aerni Huntingdon (2/22/25)
SHOTS 17 Sydney Weber Averett (3/08/25)
SHOTS ON GOAL 16 Sydney Weber Averett (3/08/25)
SAVES 17 Apollo Grieves Warner (2/15/25)
GROUND BALLS 15 Team Warner (2/15/25)
TURNOVERS 29 Team Warner (2/15/25)
CAUSED TURNOVERS 25 Team Warner (2/15/25)