Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (6-10)

Overall Team Statistics
Statistic Warren Wilson Opponents
Scoring
Goals 149 234
Assists 46 133
Shots 357 522
Shot Percentage .417 .448
Shots On Goal 230 367
Shots On Goal Percentage .756 .757
Shots Per Game 22.3 32.6
Goal Breakdown
Free Position 26 23
Woman-up 18 20
Woman-down 5 9
Unassisted 103 101
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-49 23-47
Free Position: % .531 .489
Miscellaneous
Ground Balls 284 342
Turnovers 348 273
Caused Turnovers 124 177
Draw Controls 210 193
Clears 154-241 191-257
Clear Percentage .639 .743

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Weber, Sydney 14-14 58 11 69 129 .450 99 .767 2 7 12 57 31 26 91 6 0-2-5
13 Aerni, Callie 16-16 47 14 61 95 .495 76 .800 2 10 17 26 62 8 48 4 0-1-5
16 Bryenton, Cameron 16-16 12 9 21 44 .273 29 .659 1 4 9 28 44 10 34 2 0-1-2
15 Gfeller, Eden 14-14 11 9 20 39 .282 26 .667 0 2 5 19 41 13 18 1 0-3-8
5 Dorsey, Vera 16-16 11 1 12 27 .407 21 .778 0 1 3 12 36 4 1 0 0-1-1
6 Torres Benn, Lureida 14-14 6 1 7 10 .600 8 .800 1 2 2 17 17 9 3 5 0-0-3
2 Wheeler, Elena 16-12 2 0 2 3 .667 3 1.000 0 0 0 6 4 2 0 0 0-0-1
8 Salazar, Lorena 12-12 1 1 2 2 .500 2 1.000 0 0 0 16 34 4 1 2 0-0-0
4 Lewis, Moosie 10-10 1 0 1 6 .167 5 .833 0 0 1 25 13 14 3 2 0-0-3
17 Barnes, Twig 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
9 Batts, Brea 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
1 Date, Madison 16-16 0 0 0 0 .000 0 .000 0 0 0 44 19 6 0 0 0-0-0
19 Grant, Lillie 11-8 0 0 0 1 .000 0 .000 0 0 0 11 7 2 0 0 0-0-1
3 Larson, Trinity 12-6 0 0 0 1 .000 1 1.000 0 0 0 2 2 2 0 0 0-0-0
12 Martin, Ellie 11-10 0 0 0 0 .000 0 .000 0 0 0 18 9 17 0 6 0-1-4
20 McGhee, Jordan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 McGhee, Jordan 8-7 0 0 0 0 .000 0 .000 0 0 0 3 7 5 0 4 0-0-0
6 Torres Benn, Lureida 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 20 2 11 21 0-0-0  
Totals 16 149 46 195 357 .417 270 .756 6 26 49 284 348 124 210 53 0-9-33
Opponents 16 234 133 367 522 .448 395 .757 10 23 47 342 273 177 193 69 0-19-55

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Date, Madison 16-16 960:00 234 14.63 161 .408 3 6 522

Game-By-Game

Warren Wilson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 N.C. Wesleyan W 20-10 20 4 24 38 .526 30 .789 1 1 1 2 0 18 11 12 24
2/18/26 at Montreat (NC) L 17-24 17 2 19 41 .415 27 .659 0 3 4 4 1 16 16 8 22
2/21/26 at Huntingdon L 4-20 4 0 4 16 .250 11 .688 0 3 6 0 3 21 18 4 12
2/28/26 Sweet Briar W 15-2 15 5 20 36 .417 31 .861 1 4 7 3 1 21 11 10 15
3/01/26 Warner L 4-21 4 1 5 12 .333 10 .833 0 1 2 0 0 12 33 5 15
3/04/26 at Pfeiffer L 7-20 7 1 8 16 .438 12 .750 0 2 2 0 0 14 19 7 11
3/12/26 Pitt.-Bradford L 7-17 7 3 10 21 .333 15 .714 0 0 1 0 0 18 26 8 18
3/14/26 at Columbia (SC) W 19-4 19 10 29 35 .543 29 .829 1 2 5 1 0 12 12 9 15
3/18/26 at Randolph W 11-6 11 6 17 27 .407 19 .704 1 3 3 1 0 12 19 11 8
3/21/26 at Tennessee Wesleyan L 3-23 3 1 4 7 .429 7 1.000 0 1 3 0 0 15 28 3 6
3/24/26 at Guilford L 8-17 8 3 11 20 .400 13 .650 0 2 2 0 0 18 28 10 9
3/27/26 Pacific (Ore.) L 4-15 4 1 5 8 .500 5 .625 0 1 1 1 0 13 34 6 10
4/01/26 Brevard W 17-5 17 6 23 41 .415 35 .854 1 1 6 5 0 19 11 9 17
4/11/26 at Mary Washington L 1-21 1 0 1 5 .200 2 .400 0 1 1 0 0 11 15 7 5
4/15/26 at Greensboro W 11-8 11 3 14 28 .393 21 .750 1 1 3 1 0 48 41 13 18
4/21/26 Lynchburg L 1-21 1 0 1 6 .167 3 .500 0 0 2 0 0 16 26 2 5
Warren Wilson 149-234 149 46 195 357 .417 270 .756 6 26 49 18 5 284 348 124 210
Opponents 234-149 234 133 367 522 .448 395 .757 10 23 47 20 9 342 273 177 193

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 N.C. Wesleyan 20-10 60:00 10 10.00 6 .375 1 0 16
2/18/26 at Montreat (NC) 17-24 60:00 24 24.00 9 .273 0 1 43
2/21/26 at Huntingdon 4-20 60:00 20 20.00 11 .355 0 1 43
2/28/26 Sweet Briar 15-2 60:00 2 2.00 5 .714 1 0 9
3/01/26 Warner 4-21 60:00 21 21.00 14 .400 0 1 48
3/04/26 at Pfeiffer 7-20 60:00 20 20.00 15 .429 0 1 39
3/12/26 Pitt.-Bradford 7-17 60:00 17 17.00 17 .500 0 1 49
3/14/26 at Columbia (SC) 19-4 60:00 4 4.00 7 .636 1 0 18
3/18/26 at Randolph 11-6 60:00 6 6.00 6 .500 1 0 16
3/21/26 at Tennessee Wesleyan 3-23 60:00 23 23.00 9 .281 0 1 41
3/24/26 at Guilford 8-17 60:00 17 17.00 13 .433 0 1 44
3/27/26 Pacific (Ore.) 4-15 60:00 15 15.00 10 .400 0 1 33
4/01/26 Brevard 17-5 60:00 5 5.00 5 .500 1 0 12
4/11/26 at Mary Washington 1-21 60:00 21 21.00 11 .344 0 1 47
4/15/26 at Greensboro 11-8 60:00 8 8.00 2 .200 1 0 15
4/21/26 Lynchburg 1-21 60:00 21 21.00 21 .500 0 1 49
Warren Wilson 149-234 960:00 234 14.63 161 .408 6 10 522
Opponents 234-149 960:00 149 9.31 121 .448 10 6 357

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 at N.C. Wesleyan L 10-20 10 5 15 16 .625 16 1.000 0 0 0 0 0 6 13 7 6
2/18/26 Montreat (NC) W 24-17 24 8 32 43 .558 33 .767 1 4 6 4 1 23 16 4 21
2/21/26 Huntingdon W 20-4 20 14 34 43 .465 31 .721 1 1 1 9 1 32 13 12 14
2/28/26 at Sweet Briar L 2-15 2 1 3 9 .222 7 .778 0 0 1 0 0 11 17 7 5
3/01/26 at Warner W 21-4 21 14 35 48 .438 35 .729 1 1 5 0 5 24 12 20 10
3/04/26 Pfeiffer W 20-7 20 7 27 39 .513 35 .897 1 5 9 1 1 22 14 9 19
3/12/26 at Pitt.-Bradford W 17-7 17 10 27 49 .347 34 .694 1 0 0 0 0 21 17 14 5
3/14/26 Columbia (SC) L 4-19 4 1 5 18 .222 11 .611 0 0 0 0 0 18 15 8 7
3/18/26 Randolph L 6-11 6 4 10 16 .375 12 .750 0 1 1 0 0 8 25 11 11
3/21/26 Tennessee Wesleyan W 23-3 23 11 34 41 .561 32 .780 1 0 0 0 1 22 17 12 20
3/24/26 Guilford W 17-8 17 6 23 44 .386 30 .682 1 4 8 1 0 29 22 18 18
3/27/26 at Pacific (Ore.) W 15-4 15 10 25 33 .455 25 .758 1 0 3 0 0 23 14 9 10
4/01/26 at Brevard L 5-17 5 3 8 12 .417 10 .833 0 1 1 3 0 10 21 0 7
4/11/26 Mary Washington W 21-1 21 15 36 47 .447 32 .681 1 3 5 0 0 25 10 15 18
4/15/26 Greensboro L 8-11 8 4 12 15 .533 10 .667 0 2 3 2 0 42 39 22 4
4/21/26 at Lynchburg W 21-1 21 20 41 49 .429 42 .857 1 1 4 0 0 26 8 9 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at N.C. Wesleyan 10-20 60:00 20 20.00 10 .333 0 1 38
2/18/26 Montreat (NC) 24-17 60:00 17 17.00 10 .370 1 0 41
2/21/26 Huntingdon 20-4 60:00 4 4.00 7 .636 1 0 16
2/28/26 at Sweet Briar 2-15 60:00 15 15.00 16 .516 0 1 36
3/01/26 at Warner 21-4 60:00 4 4.00 6 .600 1 0 12
3/04/26 Pfeiffer 20-7 60:00 7 7.00 5 .417 1 0 16
3/12/26 at Pitt.-Bradford 17-7 60:00 7 7.00 8 .533 1 0 21
3/14/26 Columbia (SC) 4-19 60:00 19 19.00 10 .345 0 1 35
3/18/26 Randolph 6-11 60:00 11 11.00 8 .421 0 1 27
3/21/26 Tennessee Wesleyan 23-3 60:00 3 3.00 4 .571 1 0 7
3/24/26 Guilford 17-8 60:00 8 8.00 5 .385 1 0 20
3/27/26 at Pacific (Ore.) 15-4 60:00 4 4.00 1 .200 1 0 8
4/01/26 at Brevard 5-17 60:00 17 17.00 18 .514 0 1 41
4/11/26 Mary Washington 21-1 60:00 1 1.00 1 .500 1 0 5
4/15/26 Greensboro 8-11 60:00 11 11.00 10 .476 0 1 28
4/21/26 at Lynchburg 21-1 60:00 1 1.00 2 .667 1 0 6
Opponents 234-149 960:00 149 9.31 121 .448 10 6 357
Warren Wilson 149-234 960:00 234 14.63 161 .408 6 10 522

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/26 N.C. Wesleyan W 20-10 4/5 38/16 30/16 18/6 11/13 24/6 7-8/14-20
2/18/26 at Montreat (NC) L 17-24 2/8 41/43 27/33 16/23 16/16 22/21 12-16/20-22
2/21/26 at Huntingdon L 4-20 0/14 16/43 11/31 21/32 18/13 12/14 7-14/14-18
2/28/26 Sweet Briar W 15-2 5/1 36/9 31/7 21/11 11/17 15/5 13-15/10-18
3/01/26 Warner L 4-21 1/14 12/48 10/35 12/24 33/12 15/10 6-18/13-14
3/04/26 at Pfeiffer L 7-20 1/7 16/39 12/35 14/22 19/14 11/19 9-13/11-12
3/12/26 Pitt.-Bradford L 7-17 3/10 21/49 15/34 18/21 26/17 18/5 13-17/19-23
3/14/26 at Columbia (SC) W 19-4 10/1 35/18 29/11 12/18 12/15 15/7 8-8/5-8
3/18/26 at Randolph W 11-6 6/4 27/16 19/12 12/8 19/25 8/11 16-17/10-17
3/21/26 at Tennessee Wesleyan L 3-23 1/11 7/41 7/32 15/22 28/17 6/20 5-18/11-11
3/24/26 at Guilford L 8-17 3/6 20/44 13/30 18/29 28/22 9/18 12-16/14-15
3/27/26 Pacific (Ore.) L 4-15 1/10 8/33 5/25 13/23 34/14 10/10 10-18/13-18
4/01/26 Brevard W 17-5 6/3 41/12 35/10 19/10 11/21 17/7 13-14/11-20
4/11/26 at Mary Washington L 1-21 0/15 5/47 2/32 11/25 15/10 5/18 3-12/8-8
4/15/26 at Greensboro W 11-8 3/4 28/15 21/10 48/42 41/39 18/4 13-22/11-26
4/21/26 Lynchburg L 1-21 0/20 6/49 3/42 16/26 26/8 5/18 7-15/7-7
Warren Wilson 149-234 46/133 357/522 270/395 284/342 348/273 210/193 154-241/191-257
Opponents 234-149 133/46 522/357 395/270 342/284 273/348 193/210 191-257/154-241

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Columbia (SC) (3/14/26)
GOALS 20 N.C. Wesleyan (2/13/26)
ASSISTS 10 Columbia (SC) (3/14/26)
SHOTS 41 Brevard (4/01/26); Montreat (NC) (2/18/26)
SHOTS ON GOAL 35 Brevard (4/01/26)
SAVES 21 Lynchburg (4/21/26)
GROUND BALLS 48 Greensboro (4/15/26)
TURNOVERS 41 Greensboro (4/15/26)
CAUSED TURNOVERS 13 Greensboro (4/15/26)
CLEARS 16 Randolph (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Sydney Weber Columbia (SC) (3/14/26)
GOALS 8 Sydney Weber N.C. Wesleyan (2/13/26); Columbia (SC) (3/14/26)
ASSISTS 4 Eden Gfeller; Callie Aerni Sweet Briar (2/28/26); Randolph (3/18/26)
SHOTS 17 Sydney Weber Brevard (4/01/26)
SHOTS ON GOAL 15 Sydney Weber Brevard (4/01/26)
SAVES 21 Madison Date Lynchburg (4/21/26)
GROUND BALLS 12 Sydney Weber Greensboro (4/15/26)
TURNOVERS 10 Callie Aerni Greensboro (4/15/26)
CAUSED TURNOVERS 5 Sydney Weber; Ellie Martin Columbia (SC) (3/14/26); Greensboro (4/15/26)