Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Warren Wilson Opponents
Scoring
Goals 190 304
Assists 50 147
Shots 402 598
Shot Percentage .456 .508
Shots On Goal 151 232
Shots On Goal Percentage .77 .771
Shots Per Game 23.2 33.2
Goal Breakdown
Free Position 40 35
Woman-up 19 18
Woman-down 8 10
Unassisted 149 190
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 40-87 35-68
Free Position: % .460 .515
Miscellaneous
Ground Balls 241 361
Turnovers 360 250
Caused Turnovers 163 221
Draw Controls 285 243
Clears 134-241 201-250
Clear Percentage .556 .804

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Weber, Sydney Weber, Sydney 17-17 95 8 103 148 .642 129 .872 1 19 35 47 39 42 141 9 0-3-9
13 Aerni, Callie Aerni, Callie 18-18 39 20 59 89 .438 64 .719 1 13 25 26 54 17 47 9 0-1-7
11 Spangler, Sophia Spangler, Sophia 12-10 17 2 19 39 .436 33 .846 1 3 8 13 25 9 10 0 0-0-1  
5 Dorsey, Vera Dorsey, Vera 18-18 12 3 15 30 .400 21 .700 0 1 3 14 30 4 2 1 0-2-2
15 Gfeller, Eden Gfeller, Eden 13-11 8 6 14 32 .250 22 .688 0 1 3 17 21 11 12 4 0-1-4
16 Bryenton, Cameron Bryenton, Cameron 16-14 8 4 12 29 .276 18 .621 0 2 4 21 22 8 25 1 0-0-0
22 Smith, Taylor Smith, Taylor 11-10 4 3 7 12 .333 9 .750 0 0 1 6 23 6 15 5 0-0-4  
6 Torres Benn, Lureida Torres Benn, Lureida 17-13 4 1 5 9 .444 7 .778 2 1 1 11 17 7 2 2 0-0-2
7 Helinsky, Kj Helinsky, Kj 13-9 1 3 4 6 .167 4 .667 1 0 1 12 14 6 8 8 0-1-1  
30 Wheeler, Elena Wheeler, Elena 16-11 1 0 1 2 .500 2 1.000 0 0 0 5 8 3 1 1 0-0-0
17 Barnes, Twig Barnes, Twig 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
6 Torres Benn, Lureida Torres Benn, Lureida 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
1 Date, Madison Date, Madison 5-5 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0 0 0-0-0
12 Martin, Ellie Martin, Ellie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 3 0-0-0
12 Martin, Ellie Martin, Ellie 12-12 0 0 0 0 .000 0 .000 0 0 0 5 13 1 0 5 0-4-0
19 Grant, Lillie Grant, Lillie 17-13 0 0 0 4 .000 1 .250 0 0 2 13 12 2 1 0 0-0-1
32 Grieves, Apollo Grieves, Apollo 13-13 0 0 0 0 .000 0 .000 0 0 0 12 17 6 0 1 0-0-0  
3 Larson, Trinity Larson, Trinity 3-2 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0 0 0-0-0
4 Lewis, Moosie Lewis, Moosie 2-2 0 0 0 2 .000 1 .500 0 0 0 3 3 1 0 1 0-0-0
12 Martin, Ellie Martin, Ellie 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 2 0-0-0
2 Wheeler, Elena Wheeler, Elena 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Salazar, Lorena Salazar, Lorena 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
8 Salazar, Lorena Salazar, Lorena 15-15 0 0 0 0 .000 0 .000 0 0 0 8 9 4 1 7 0-0-0
9 Batts, Brea Batts, Brea 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 18-0 1 0 1 14 .071 9 .643 0 0 4 15 43 30 20 20 0-0-0  
Totals 18 190 50 240 417 .456 321 .770 6 40 87 241 360 163 285 80 0-12-31
Opponents 18 304 147 451 598 .508 461 .771 9 35 68 361 250 221 243 104 0-26-51

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 2 1.000 0 0 0  
1 Date, Madison Date, Madison 5-5 300:00 77 15.40 45 .369 0 2 159
32 Grieves, Apollo Grieves, Apollo 13-13 780:00 226 17.38 114 .335 1 6 346  

Game-By-Game

Warren Wilson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/25 at Coker L 8-23 8 1 9 15 .533 14 .933 0 3 7 2 0 17 17 7 18
2/15/25 Warner L 7-27 7 2 9 13 .538 9 .692 0 2 3 0 0 16 35 29 16
2/18/25 Pfeiffer W 12-11 12 4 16 24 .500 22 .917 1 3 5 0 1 24 14 9 15
2/22/25 Huntingdon W 20-16 20 8 28 31 .645 27 .871 1 3 4 0 0 10 18 9 24
2/25/25 Montreat W 19-10 19 4 23 38 .500 27 .711 1 5 10 1 0 9 15 10 21
3/04/25 Ferrum L 4-20 4 0 4 11 .364 6 .545 0 3 8 1 0 4 18 6 11
3/08/25 at Averett L 8-21 8 2 10 25 .320 22 .880 0 1 6 2 0 7 11 3 16
3/12/25 at N.C. Wesleyan W 16-7 16 3 19 43 .372 29 .674 1 2 8 1 1 4 9 6 13
3/18/25 at Brevard L 6-16 6 2 8 16 .375 13 .813 0 1 6 1 0 19 30 7 14
4/02/25 Greensboro W 19-11 19 8 27 30 .633 24 .800 0 1 2 1 1 10 29 16 15
4/05/25 at Tennessee Wesleyan L 5-22 5 2 7 11 .455 7 .636 0 2 5 1 0 21 33 6 11
4/06/25 Emory & Henry L 5-20 5 2 7 15 .333 10 .667 0 2 3 0 0 8 25 10 18
4/30/25 at Salisbury L 1-23 1 0 1 2 .500 2 1.000 0 0 0 0 0 4 17 6 5
2/13/26 N.C. Wesleyan W 20-10 20 4 24 38 .526 30 .789 1 1 1 2 0 18 11 12 24
2/18/26 at Montreat (NC) L 17-24 17 2 19 41 .415 27 .659 0 3 4 4 1 16 16 8 22
2/21/26 at Huntingdon L 4-20 4 0 4 16 .250 11 .688 0 3 6 0 3 21 18 4 12
2/28/26 Sweet Briar W 15-2 15 5 20 36 .417 31 .861 1 4 7 3 1 21 11 10 15
3/01/26 Warner L 4-21 4 1 5 12 .333 10 .833 0 1 2 0 0 12 33 5 15
Warren Wilson 190-304 190 50 240 417 .456 321 .770 6 40 87 19 8 241 360 163 285
Opponents 304-190 304 147 451 598 .508 461 .771 9 35 68 18 10 361 250 221 243

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/25 at Coker 8-23 60:00 23 23.00 6 .207 0 1 37
2/15/25 Warner 7-27 60:00 27 27.00 17 .386 0 1 0
2/18/25 Pfeiffer 12-11 60:00 11 11.00 11 .500 1 0 29
2/22/25 Huntingdon 20-16 60:00 16 16.00 7 .304 1 0 28
2/25/25 Montreat 19-10 60:00 10 10.00 8 .444 1 0 27
3/04/25 Ferrum 4-20 60:00 19 19.00 14 .424 0 1 0
3/08/25 at Averett 8-21 60:00 21 21.00 6 .222 0 1 30
3/12/25 at N.C. Wesleyan 16-7 60:00 7 7.00 6 .462 1 0 16
3/18/25 at Brevard 6-16 60:00 16 16.00 10 .385 0 1 36
4/02/25 Greensboro 19-11 60:00 11 11.00 6 .353 1 0 32
4/05/25 at Tennessee Wesleyan 5-22 60:00 22 22.00 10 .313 0 1 38
4/06/25 Emory & Henry 5-20 60:00 20 20.00 6 .231 0 1 35
4/30/25 at Salisbury 1-23 60:00 23 23.00 9 .281 0 1 38
2/13/26 N.C. Wesleyan 20-10 60:00 10 10.00 6 .375 1 0 16
2/18/26 at Montreat (NC) 17-24 60:00 24 24.00 9 .273 0 1 43
2/21/26 at Huntingdon 4-20 60:00 20 20.00 11 .355 0 1 43
2/28/26 Sweet Briar 15-2 60:00 2 2.00 5 .714 1 0 9
3/01/26 Warner 4-21 60:00 21 21.00 14 .400 0 1 48
Warren Wilson 190-304 1080:00 303 16.83 161 .347 7 11 505
Opponents 304-190 1080:00 190 10.56 135 .415 11 7 394

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/25 Coker W 23-8 23 13 36 37 .622 29 .784 1 2 6 0 1 34 11 11 17
2/15/25 at Warner W 27-7 27 5 32 56 .482 44 .786 0 4 2 0 0 49 13 12 20
2/18/25 at Pfeiffer L 11-12 11 3 14 29 .379 22 .759 0 1 2 0 0 23 13 9 12
2/22/25 at Huntingdon L 16-20 16 4 20 28 .571 23 .821 0 1 3 0 0 8 14 12 16
2/25/25 at Montreat L 10-19 10 3 13 27 .370 18 .667 0 3 4 2 0 7 13 11 10
3/04/25 at Ferrum W 20-4 20 9 29 37 .541 30 .811 0 4 6 0 0 12 6 13 15
3/08/25 Averett W 21-8 21 16 37 30 .700 27 .900 1 0 1 2 1 11 9 6 16
3/12/25 N.C. Wesleyan L 7-16 7 2 9 16 .438 13 .813 0 1 3 0 0 7 14 5 4
3/18/25 Brevard W 16-6 16 11 27 36 .444 26 .722 1 3 9 0 1 35 20 19 13
4/02/25 at Greensboro L 11-19 11 3 14 32 .344 17 .531 0 3 6 1 0 4 21 22 15
4/05/25 Tennessee Wesleyan W 22-5 22 11 33 38 .579 32 .842 1 6 8 0 0 31 19 13 19
4/06/25 at Emory & Henry W 20-5 20 9 29 35 .571 26 .743 1 1 5 0 0 22 16 24 10
4/30/25 Salisbury W 23-1 23 16 39 38 .605 32 .842 1 0 0 0 0 22 10 14 20
2/13/26 at N.C. Wesleyan L 10-20 10 5 15 16 .625 16 1.000 0 0 0 0 0 6 13 7 6
2/18/26 Montreat (NC) W 24-17 24 8 32 43 .558 33 .767 1 4 6 4 1 23 16 4 21
2/21/26 Huntingdon W 20-4 20 14 34 43 .465 31 .721 1 1 1 9 1 32 13 12 14
2/28/26 at Sweet Briar L 2-15 2 1 3 9 .222 7 .778 0 0 1 0 0 11 17 7 5
3/01/26 at Warner W 21-4 21 14 35 48 .438 35 .729 1 1 5 0 5 24 12 20 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/25 Coker 23-8 60:00 8 8.00 7 .467 1 0 16
2/15/25 at Warner 27-7 60:00 7 7.00 2 .222 1 0 0
2/18/25 at Pfeiffer 11-12 60:00 12 12.00 10 .455 0 1 24
2/22/25 at Huntingdon 16-20 60:00 20 20.00 7 .259 0 1 31
2/25/25 at Montreat 10-19 60:00 19 19.00 8 .296 0 1 38
3/04/25 at Ferrum 20-4 60:00 4 4.00 5 .556 1 0 0
3/08/25 Averett 21-8 60:00 8 8.00 14 .636 1 0 25
3/12/25 N.C. Wesleyan 7-16 60:00 16 16.00 13 .448 0 1 43
3/18/25 Brevard 16-6 60:00 6 6.00 7 .538 1 0 16
4/02/25 at Greensboro 11-19 60:00 19 19.00 5 .208 0 1 30
4/05/25 Tennessee Wesleyan 22-5 60:00 5 5.00 2 .286 1 0 11
4/06/25 at Emory & Henry 20-5 60:00 5 5.00 5 .500 1 0 15
4/30/25 Salisbury 23-1 60:00 1 1.00 1 .500 1 0 2
2/13/26 at N.C. Wesleyan 10-20 60:00 20 20.00 10 .333 0 1 38
2/18/26 Montreat (NC) 24-17 60:00 17 17.00 10 .370 1 0 41
2/21/26 Huntingdon 20-4 60:00 4 4.00 7 .636 1 0 16
2/28/26 at Sweet Briar 2-15 60:00 15 15.00 16 .516 0 1 36
3/01/26 at Warner 21-4 60:00 4 4.00 6 .600 1 0 12
Opponents 304-190 1080:00 190 10.56 135 .415 11 7 394
Warren Wilson 190-304 1080:00 303 16.83 161 .347 7 11 505

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/25 at Coker L 8-23 1/13 15/37 14/29 17/34 17/11 18/17 12-12/15-15
2/15/25 Warner L 7-27 2/5 13/56 9/44 16/49 35/13 16/20 5-27/15-19
2/18/25 Pfeiffer W 12-11 4/3 24/29 22/22 24/23 14/13 15/12 12-15/12-15
2/22/25 Huntingdon W 20-16 8/4 31/28 27/23 10/8 18/14 24/16 0-0/5-7
2/25/25 Montreat W 19-10 4/3 38/27 27/18 9/7 15/13 21/10 8-9/6-7
3/04/25 Ferrum L 4-20 0/9 11/37 6/30 4/12 18/6 11/15 5-16/13-14
3/08/25 at Averett L 8-21 2/16 25/30 22/27 7/11 11/9 16/16 9-10/14-17
3/12/25 at N.C. Wesleyan W 16-7 3/2 43/16 29/13 4/7 9/14 13/4 2-2/2-2
3/18/25 at Brevard L 6-16 2/11 16/36 13/26 19/35 30/20 14/13 12-21/19-27
4/02/25 Greensboro W 19-11 8/3 30/32 24/17 10/4 29/21 15/15 10-10/5-8
4/05/25 at Tennessee Wesleyan L 5-22 2/11 11/38 7/32 21/31 33/19 11/19 7-24/13-16
4/06/25 Emory & Henry L 5-20 2/9 15/35 10/26 8/22 25/16 18/10 6-10/5-5
4/30/25 at Salisbury L 1-23 0/16 2/38 2/32 4/22 17/10 5/20 1-14/6-6
2/13/26 N.C. Wesleyan W 20-10 4/5 38/16 30/16 18/6 11/13 24/6 7-8/14-20
2/18/26 at Montreat (NC) L 17-24 2/8 41/43 27/33 16/23 16/16 22/21 12-16/20-22
2/21/26 at Huntingdon L 4-20 0/14 16/43 11/31 21/32 18/13 12/14 7-14/14-18
2/28/26 Sweet Briar W 15-2 5/1 36/9 31/7 21/11 11/17 15/5 13-15/10-18
3/01/26 Warner L 4-21 1/14 12/48 10/35 12/24 33/12 15/10 6-18/13-14
Warren Wilson 190-304 50/147 417/598 321/461 241/361 360/250 285/243 134-241/201-250
Opponents 304-190 147/50 598/417 461/321 361/241 250/360 243/285 201-250/134-241

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Huntingdon (2/22/25)
GOALS 20 Huntingdon (2/22/25); N.C. Wesleyan (2/13/26)
ASSISTS 8 Huntingdon (2/22/25); Greensboro (4/02/25)
SHOTS 43 N.C. Wesleyan (3/12/25)
SHOTS ON GOAL 31 Sweet Briar (2/28/26)
SAVES 17 Warner (2/15/25)
GROUND BALLS 24 Pfeiffer (2/18/25)
TURNOVERS 35 Warner (2/15/25)
CAUSED TURNOVERS 29 Warner (2/15/25)
CLEARS 13 Sweet Briar (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Sydney Weber Huntingdon (2/22/25)
GOALS 11 Sydney Weber Huntingdon (2/22/25)
ASSISTS 4 Callie Aerni; Eden Gfeller Huntingdon (2/22/25); Sweet Briar (2/28/26)
SHOTS 17 Sydney Weber Averett (3/08/25)
SHOTS ON GOAL 16 Sydney Weber Averett (3/08/25)
SAVES 17 Apollo Grieves Warner (2/15/25)
GROUND BALLS 15 Team Warner (2/15/25)
TURNOVERS 29 Team Warner (2/15/25)
CAUSED TURNOVERS 25 Team Warner (2/15/25)