Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

Ferrum (1-1)-VS-Warren Wilson (3-2, 0-0)

Box Score

Ferrum logo
20
vs
Warren Wilson logo
4

Ferrum (1-1)
-VS-
Warren Wilson (3-2, 0-0)

Team Score By Period
Team F Total
Winner Ferrum 7 8 2 3 20
Warren Wilson 1 0 2 1 4
FERRUM
Micaiyah Dickerson (5); Lana Barcovic (4); Ashtyn Bishop (3); Faith Feazell (3); Caroline Moore (2); Maggie Cass (2); Caroline Kelley (1)
WARREN W
Weber, Sydney (3); Aerni, Callie (1)
Date:
3/4/2025
Start:
4:00 PM
Time:
2:28
Location:
104 Northwest Lane, Swannanoa, NC, 28778
Stadium:
Officials:
Amy Nicholson
VIEW
Match History vs Ferrum

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FERRUM WARREN W
FERRUM 1st 14:38 Lana Barcovic (1) Unassisted 1 0
FERRUM 1st 12:15 Lana Barcovic (1) Unassisted 2 0
FERRUM 1st 06:19 Caroline Moore (1) Micaiyah Dickerson 3 0
FERRUM 1st 04:53 Lana Barcovic (1) Unassisted 4 0
FERRUM 1st 03:27 Micaiyah Dickerson (1) Unassisted 5 0
WARREN W 1st 03:15 Sydney Weber (1) Unassisted 5 1
FERRUM 1st 02:31 Ashtyn Bishop (1) Unassisted 6 1
FERRUM 1st 01:54 Micaiyah Dickerson (1) Lana Barcovic 7 1
FERRUM 2nd 12:54 Micaiyah Dickerson (1) Unassisted 8 1
FERRUM 2nd 11:37 Micaiyah Dickerson (1) Unassisted 9 1
FERRUM 2nd 09:02 Ashtyn Bishop (1) Micaiyah Dickerson 10 1
FERRUM 2nd 08:36 Caroline Moore (1) Unassisted 11 1
FERRUM 2nd 05:30 Maggie Cass (1) Unassisted 12 1
FERRUM 2nd 03:57 Faith Feazell (1) Unassisted 13 1
FERRUM 2nd 01:32 Lana Barcovic (1) Caroline Kelley 14 1
FERRUM 2nd 00:07 Maggie Cass (1) Lana Barcovic 15 1
FERRUM 3rd 12:55 Ashtyn Bishop (1) Caroline Moore 16 1
WARREN W 3rd 05:36 Sydney Weber (1) Unassisted 16 2
FERRUM 3rd 01:48 Caroline Kelley (1) Unassisted 17 2
WARREN W 3rd 00:54 Sydney Weber (1) (UP) Unassisted 17 3
FERRUM 4th 10:20 Faith Feazell (1) Maggie Cass 18 3
WARREN W 4th 05:12 Callie Aerni (1) Unassisted 18 4
FERRUM 4th 03:15 Faith Feazell (1) Caroline Kelley 19 4
FERRUM 4th 00:48 Micaiyah Dickerson (1) Caroline Moore 20 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
FERRUM 1st 14:15 Micaiyah Dickerson GREEN CARD
FERRUM 1st 14:04 Ashtyn Bishop GREEN CARD
WARREN W 2nd 12:47 Sydney Weber GREEN CARD
FERRUM 3rd 04:43 Lana Barcovic YELLOW CARD
FERRUM 3rd 00:54 Makaila Veney YELLOW CARD
FERRUM 4th 07:42 Ashley Font GREEN CARD
FERRUM 4th 07:33 Faith Feazell GREEN CARD
WARREN W 4th 02:05 Callie Aerni GREEN CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Ferrum 14 12 3 8 37
Warren Wilson 3 0 3 3 9
Shots On Goal
Ferrum 0 0 0 0 0
Warren Wilson 0 0 0 0 0
Saves
Ferrum 2 0 1 2 5
Warren Wilson 7 2 1 4 14
Turnovers
Ferrum 3 2 5 2 12
Warren Wilson 5 4 7 3 19
Clears
Ferrum 5-6 2-2 3-3 3-3 13-14
Warren Wilson 2-4 0-2 2-6 1-4 5-16
Ground Balls
Ferrum 8 5 7 4 24
Warren Wilson 2 1 6 1 10
Draw Controls
Ferrum 4 6 1 3 14
Warren Wilson 3 2 3 2 10
Free-Position Shots
Ferrum 3-4 1-2 0-0 0-2 4-8
Warren Wilson 1-2 0-0 1-3 1-3 3-8

Individual Statistics

Ferrum 20

Ferrum 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Lana Barcovic 4 2 6 6 5 2 2 2 4 0 1-1
4 Caroline Moore 2 2 4 5 3 2 1 0 5 0 0-1
6 Caroline Kelley 1 2 3 4 2 1 0 0 0 0
8 Micaiyah Dickerson 5 2 7 7 7 1 0 2 1 0 2-2
10 Makayla Smallwood 0 0 0 0 0 1 0 1 0 0
11 Faith Markham 0 0 0 0 0 2 0 1 0 0
12 Ashtyn Bishop 3 0 3 5 5 0 0 1 0 0 1-2
14 Kayleigh Cundiff 0 0 0 0 0 0 0 0 0 0
18 Alyssa Lagomarsino 0 0 0 0 0 0 0 0 0 0
21 Faith Feazell 3 0 3 5 4 0 2 1 0 0
22 Ashley Font 0 0 0 0 0 0 0 0 0 0
23 Maggie Cass 2 1 3 5 4 0 0 0 0 0
24 Makaila Veney 0 0 0 0 0 3 1 4 5 0
89 Cayden West 0 0 0 0 0 0 0 0 0 0
99 Madeline Sweeney 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 1 0 0
Totals 20 9 29 37 30 12 6 13 15 0 4-6

Warren Wilson 4

Warren Wilson 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 McCoy, Josie 0 0 0 0 0 0 1 0 0 0
5 Dorsey, Vera 0 0 0 0 0 0 1 0 1 0
6 Torres Benn, Lureida 0 0 0 0 0 1 3 0 0 0
7 Helinsky, KJ 0 0 0 0 0 0 0 0 0 0
8 Salazar, Lorena 0 0 0 0 0 0 0 0 0 0
10 Weber, Sydney 3 0 3 3 3 1 0 1 7 0 2-2
11 Spangler, Sophia 0 0 0 0 0 0 0 0 0 0
12 Fish, Tallulah 0 0 0 0 0 0 0 0 0 0
13 Aerni, Callie 1 0 1 7 3 1 8 2 1 0 1-5
15 Gfeller, Eden 0 0 0 0 0 0 0 0 0 0
16 Bryenton, Cameron 0 0 0 0 0 1 1 2 0 0
19 Grant, Lillie 0 0 0 0 0 0 0 0 0 0
22 Smith, Taylor 0 0 0 0 0 0 1 0 1 0
30 Wheeler, Elena 0 0 0 0 0 0 1 0 0 0
32 Grieves, Apollo 0 0 0 0 0 0 2 0 0 0
TM Team 0 0 0 1 0 0 0 1 1 0 0-1
Totals 4 0 4 11 6 4 18 6 11 0 3-8

Goalkeeping Statistics

FERRUM - Goalkeeping
# Player Minutes GA Saves Dec
89 Cayden West 60:00 4 5 W
Totals 4 5
WARREN W - Goalkeeping
# Player Minutes GA Saves Dec
32 Grieves, Apollo 60:00 19 14 L
Totals 19 14

Play By Play