Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

Warren Wilson (1-7, 0-0) -VS- Salem University (1-6, 0-0)

Box Score

Warren Wilson logo
0
vs
Salem University logo
3

Warren Wilson (1-7, 0-0)
-VS-
Salem University (1-6, 0-0)

Team Score By Period
Team 1 2 3
Warren Wilson WARREN W 9 19 18
Winner Salem University SALEM UN 25 25 25
Date:
9/16/2023
Time:
9:00 AM
Site:
Pikeville, KY ()
Attendance:
42
VIEW
Match History vs Salem University

Match Details

Game Statistics By Set
Set Warren Wilson Salem University
K E TA % K E TA %
Set #1 5 3 22 .091 9 7 29 .069
Set #2 7 4 24 .125 11 6 31 .161
Set #3 9 2 27 .259 12 5 25 .280
Total 21 9 73 .164 32 18 85 .165
Team Statistical Comparison
Statistic Team Comparison
WARREN W - SALEM UN
Points
37.0
62.0
Kills
25
54
Aces
3
1
Blocks
9
7
Assists
19
25
Digs
38
59

Game Leaders

WARREN W - Leaders
Statistic Leaders
Kills Helinsky, KJ (16), Pandolfo, Vera (5), Smith, Kiersten (2)
Aces Do, Savina (1), Pandolfo, Vera (1), DeMeglio, Lillian (1)
Blocks Castengera, Alaina (4.0), Smith, Kiersten (4.0), Pandolfo, Vera (3.0)
Assists DeMeglio, Lillian (8), Do, Savina (4), Pandolfo, Vera (3)
Digs Do, Savina (15), DeMeglio, Lillian (10), Helinsky, KJ (8)
SALEM UN - Leaders
Statistic Leaders
Kills Noemi Combi (19), Valentina Poti (17), Nakyia Middleton (9)
Aces Noemi Combi (1)
Blocks Nakyia Middleton (5.0), Hope Eliasen (2.0), Savannah Wood (1.0)
Assists McKenzie Clyncke (12), Alayna Cox (5), Kayla Holbrook (5)
Digs Alayna Cox (22), Mikaela McEvoy (8), Valentina Poti (8)

Individual Statistics

Warren Wilson (1-7, 0-0)

WARREN W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sinaman-Daniel, Baileigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Do, Savina 1 1 1 0 0 4 0 1 0 1-0 0 0 0 15 0 0 2.0
4 4 Pandolfo, Vera 1 5 0 0 0 3 0 1 0 1-0 2 1 0 0 0 0 8.5
5 5 Castengera, Alaina 1 0 0 0 0 0 0 0 0 0-0 3 1 0 0 0 0 3.5
8 8 Grenier, Perla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 DeMeglio, Lillian 1 1 1 0 0 8 0 1 0 1-0 0 0 0 10 0 0 2.0
12 12 Helinsky, KJ 1 16 4 0 0 2 0 0 0 0-0 0 0 0 8 0 0 16.0
13 13 Smith, Kiersten 1 2 0 0 0 2 0 0 0 0-0 2 2 0 5 0 0 5.0
14 14 Jutton, Madisyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Collins, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Rogers, Kate Lee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
36 36 Bartleson, Maya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 25 6 0 .000 19 0 3 0 3-0 7 4 0 38 0 0 37
WARREN W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sinaman-Daniel, Baileigh 1 0 0 0 0 0 0 0.0
3 3 Do, Savina 1 0 0 0 15 0 0 2.0
4 4 Pandolfo, Vera 1 2 1 0 0 0 0 8.5
5 5 Castengera, Alaina 1 3 1 0 0 0 0 3.5
8 8 Grenier, Perla 1 0 0 0 0 0 0 0.0
11 11 DeMeglio, Lillian 1 0 0 0 10 0 0 2.0
12 12 Helinsky, KJ 1 0 0 0 8 0 0 16.0
13 13 Smith, Kiersten 1 2 2 0 5 0 0 5.0
14 14 Jutton, Madisyn 1 0 0 0 0 0 0 0.0
15 15 Collins, Alyssa 1 0 0 0 0 0 0 0.0
20 20 Rogers, Kate Lee 1 0 0 0 0 0 0 0.0
36 36 Bartleson, Maya 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 7 4 0 38 0 0 37

Salem University (1-6, 0-0)

SALEM UN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tahnee Gerard 1 5 3 15 .133 1 0 0 0 0-0 0 0 0 6 0 0 5.0
2 2 Savannah Wood 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Mikaela McEvoy 1 1 2 12 -.083 0 0 0 1 0-1 0 0 0 8 0 0 1.0
4 4 G. Chaparro coss 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Nakyia Middleton 1 9 4 16 .313 2 0 0 0 0-0 4 1 0 0 0 0 13.5
8 8 Hope Eliasen 1 0 0 0 0 0 0 0 0 0-0 2 0 0 0 0 0 2.0
9 9 Noemi Combi 1 19 3 22 .727 0 0 1 1 1-1 0 0 0 3 0 0 20.0
11 11 Alayna Cox 1 0 0 2 .000 5 0 0 0 0-0 0 0 0 22 0 0 0.0
12 12 Kayla Holbrook 1 2 1 2 .500 5 0 0 0 0-0 0 0 0 7 0 0 2.0
16 16 Trinity Eliasen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 McKenzie Clyncke 1 1 1 0 0 12 0 0 0 0-0 0 0 0 5 0 0 1.0
22 22 Valentina Poti 1 17 2 23 .652 0 0 0 0 0-0 0 0 0 8 0 0 17.0
TM TM Team 0 0 -
Totals 54 16 92 .413 25 0 1 2 1-2 6 2 0 59 0 0 62
SALEM UN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tahnee Gerard 1 0 0 0 6 0 0 5.0
2 2 Savannah Wood 1 0 1 0 0 0 0 0.5
3 3 Mikaela McEvoy 1 0 0 0 8 0 0 1.0
4 4 G. Chaparro coss 1 0 0 0 0 0 0 0.0
6 6 Nakyia Middleton 1 4 1 0 0 0 0 13.5
8 8 Hope Eliasen 1 2 0 0 0 0 0 2.0
9 9 Noemi Combi 1 0 0 0 3 0 0 20.0
11 11 Alayna Cox 1 0 0 0 22 0 0 0.0
12 12 Kayla Holbrook 1 0 0 0 7 0 0 2.0
16 16 Trinity Eliasen 1 0 0 0 0 0 0 0.0
19 19 McKenzie Clyncke 1 0 0 0 5 0 0 1.0
22 22 Valentina Poti 1 0 0 0 8 0 0 17.0
TM TM Team 0
Totals 6 2 0 59 0 0 62