Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (1-12, 0-2)

Overall Team Statistics
Statistic Warren Wilson Opponents
Attack
Kills 374 437
Errors 290 195
Attempts 1458 1371
Percent .058 .177
Kills Per Set 8.7 10.2
Set
Assists 337 378
Assists Per Set 7.8 8.8
Ball Handling Errors 6 8
Serve
Aces 65 127
Errors 111 85
Aces Per Set 1.5 3.0
Receptions
Errors 127 65
Errors Per Set 3.0 1.5
Defense
Digs 627 661
Digs Per Set 14.6 15.4
Blocking
Solo 20 32
Assists 6 38
Errors 27 24
Blocks 23.0 51.0
Blocks Per Set .5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Eggleston, Andi 6 2 2 4.5 0.75 2 0.33 6 19 -.211 0 0.00 1 0.17 5  
7 McGhee, Jordan 13 4 4 3.0 0.23 1 0.08 4 12 -.250 1 0.08 0 0.00 0
8 Dotson, Ryanne 43 13 13 65.5 1.52 53 1.23 49 233 .017 73 1.70 12 0.28 23
9 McCoy, Josie 43 13 0 14.0 0.33 5 0.12 4 36 .028 29 0.67 9 0.21 8
10 Weber, Sydney 19 6 6 17.5 0.92 16 0.84 7 51 .176 1 0.05 0 0.00 0
11 DeMeglio, Lillian 6 2 0 1.0 0.17 0 0.00 1 2 -.500 0 0.00 1 0.17 0
12 Helinsky, KJ 42 13 13 208.5 4.96 192 4.57 122 608 .115 4 0.10 13 0.31 22
13 Keele, Pandora 41 13 11 73.0 1.78 48 1.17 26 174 .126 7 0.17 16 0.39 22
14 Castengera, Alaina 43 13 13 32.5 0.76 22 0.51 32 153 -.065 212 4.93 8 0.19 22
19 Wachacha, Aubrie 43 13 12 33.5 0.78 31 0.72 37 144 -.042 3 0.07 0 0.00 0
20 Egidi, Kylee 37 11 4 9.0 0.24 4 0.11 2 26 .077 7 0.19 5 0.14 9
Total 43 13 462.0 10.74 374 8.70 290 1458 .058 337 7.84 65 1.51 111
Opponents 43 13 615.0 14.30 437 10.16 195 1371 .177 378 8.79 127 2.95 85

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Eggleston, Andi 6 0 0.00 1 3 .667 0.17 1 1 2.0 0.33 0 0  
7 McGhee, Jordan 13 2 0.15 0 2 1.000 0.00 2 0 2.0 0.15 0 0
8 Dotson, Ryanne 43 107 2.49 20 136 .853 0.47 0 1 1.0 0.02 2 1
9 McCoy, Josie 43 131 3.05 24 321 .925 0.56 0 0 0 0.00 0 0
10 Weber, Sydney 19 9 0.47 0 2 1.000 0.00 1 1 2.0 0.11 4 0
11 DeMeglio, Lillian 6 4 0.67 2 22 .909 0.33 0 0 0 0.00 0 0
12 Helinsky, KJ 42 111 2.64 18 237 .924 0.43 3 1 4.0 0.10 0 1
13 Keele, Pandora 41 49 1.20 2 19 .895 0.05 9 0 9.0 0.22 7 1
14 Castengera, Alaina 43 119 2.77 1 5 .800 0.02 2 1 3.0 0.07 5 0
19 Wachacha, Aubrie 43 17 0.40 2 5 .600 0.05 2 1 3.0 0.07 9 3
20 Egidi, Kylee 37 78 2.11 23 165 .861 0.62 0 0 0 0.00 0 0
Total 43 627 14.58 127 917 .862 2.95 20 6 23.0 0.53 27 6
Opponents 43 661 15.37 65 661 .902 1.51 32 38 51.0 1.19 24 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Keele, Pandora 8 2 2 13.0 1.63 9 1.13 5 36 .111 1 0.13 2 0.25 5
7 McGhee, Jordan 4 1 1 1.0 0.25 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Dotson, Ryanne 8 2 2 14.0 1.75 11 1.38 14 54 -.056 16 2.00 3 0.38 4
9 McCoy, Josie 8 2 0 4.0 0.50 3 0.38 1 12 .167 7 0.88 1 0.13 2
10 Weber, Sydney 4 1 1 5.0 1.25 5 1.25 3 11 .182 0 0.00 0 0.00 0
12 Helinsky, KJ 8 2 2 58.0 7.25 52 6.50 20 144 .222 3 0.38 5 0.63 3
14 Castengera, Alaina 8 2 2 7.0 0.88 5 0.63 5 37 .000 47 5.88 2 0.25 3
19 Wachacha, Aubrie 8 2 2 5.0 0.63 4 0.50 9 29 -.172 1 0.13 0 0.00 0
20 Egidi, Kylee 8 2 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 3
Total 8 2 107.0 13.38 89 11.13 57 326 .098 76 9.50 13 1.63 20
Opponents 8 2 117.0 14.63 89 11.13 37 315 .165 75 9.38 16 2.00 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Keele, Pandora 8 17 2.13 0 1 1.000 0.00 2 0 2.0 0.25 2 0
7 McGhee, Jordan 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
8 Dotson, Ryanne 8 26 3.25 3 29 .897 0.38 0 0 0 0.00 0 0
9 McCoy, Josie 8 39 4.88 3 71 .958 0.38 0 0 0 0.00 0 0
10 Weber, Sydney 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 1 0
12 Helinsky, KJ 8 27 3.38 3 37 .919 0.38 1 0 1.0 0.13 0 0
14 Castengera, Alaina 8 27 3.38 0 0 .000 0.00 0 0 0 0.00 1 0
19 Wachacha, Aubrie 8 7 0.88 0 0 .000 0.00 1 0 1.0 0.13 3 0
20 Egidi, Kylee 8 18 2.25 3 31 .903 0.38 0 0 0 0.00 0 0
Total 8 162 20.25 16 170 .906 2.00 5 0 5.0 0.63 7 0
Opponents 8 146 18.25 13 154 .916 1.63 10 4 12.0 1.50 11 2

Match-By-Match

Warren Wilson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs St. Mary's (MD) L 3 21 21 94 .000 20 5 7 10 43 1 0 1 1 0 27.0
8/30/2025 at Greensboro L 3 26 21 97 .052 24 2 9 15 37 0 4 0 2 0 30.0
9/05/2025 at Regent L 4 36 30 144 .042 33 8 9 8 80 1 0 2 1 0 45.0
9/06/2025 vs Christendom W 3 30 16 124 .113 27 7 10 4 74 1 0 4 1 0 38.0
9/06/2025 vs Mary Baldwin L 3 15 26 96 -.115 13 4 9 10 42 3 0 5 3 0 22.0
9/09/2025 Ferrum L 3 25 26 98 -.010 24 3 7 11 36 5 0 4 5 0 33.0
9/12/2025 vs Berea L 5 53 30 177 .130 48 11 13 13 74 2 0 1 2 2 66.0
9/13/2025 vs Oglethorpe L 3 20 18 93 .022 18 7 4 9 37 0 0 2 0 3 27.0
9/13/2025 at Maryville (TN) L 3 19 15 78 .051 17 3 6 13 31 1 0 3 1 1 23.0
9/17/2025 Brevard L 3 28 20 100 .080 26 4 8 7 41 1 0 0 1 0 33.0
9/18/2025 at Salem (NC) L 3 18 24 89 -.067 17 0 3 6 32 0 0 0 0 0 18.0
9/23/2025 CarolinaU (Piedmont Int'l) L 3 30 16 86 .163 27 6 15 13 18 1 2 0 2 0 38.0
9/25/2025 JWU Charlotte L 4 53 27 182 .143 43 5 11 8 82 4 0 5 4 0 62.0
Warren Wilson 43 374 290 1458 .058 337 65 111 127 627 20 6 27 23.0 6 462.0
Opponents 43 437 195 1371 .177 378 127 85 65 661 32 38 24 51.0 8 615.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 8.70
Assists Per Set 7.84
Service Aces Per Set 1.51
Reception Errors Per Set 2.95
Digs Per Set 14.58
Blocks Per Set 0.53
Ball Handling Errors Per Set 0.14
Points Per Set 10.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs St. Mary's (MD) W 3 34 19 101 .149 30 10 9 5 45 3 0 0 3 0 47.0
8/30/2025 Greensboro W 3 26 11 80 .188 25 15 5 2 43 1 6 5 4 0 45.0
9/05/2025 Regent W 4 47 22 158 .158 40 8 13 8 70 6 0 9 6 0 61.0
9/06/2025 vs Christendom L 3 24 24 127 .000 21 4 3 7 73 2 0 0 2 0 30.0
9/06/2025 vs Mary Baldwin W 3 20 13 80 .088 17 10 5 4 50 1 0 4 1 0 31.0
9/09/2025 at Ferrum W 3 23 17 85 .071 21 11 5 3 34 6 4 1 8 4 42.0
9/12/2025 vs Berea W 5 40 20 161 .124 35 13 12 11 72 3 6 1 6 0 59.0
9/13/2025 vs Oglethorpe W 3 37 11 92 .283 33 9 6 7 43 1 6 1 4 2 50.0
9/13/2025 Maryville (TN) W 3 39 15 91 .264 33 13 11 3 40 1 2 1 2 0 54.0
9/17/2025 at Brevard W 3 37 11 95 .274 31 7 5 4 39 1 6 0 4 0 48.0
9/18/2025 Salem (NC) W 3 41 5 77 .468 32 6 2 0 48 3 2 0 4 0 51.0
9/23/2025 at CarolinaU (Piedmont Int'l) W 3 27 12 67 .224 25 13 3 6 28 0 2 0 1 0 41.0
9/25/2025 at JWU Charlotte W 4 42 15 157 .172 35 8 6 5 76 4 4 2 6 2 56.0
Opponents 43 437 195 1371 .177 378 127 85 65 661 32 38 24 51.0 8 615.0
Warren Wilson 43 374 290 1458 .058 337 65 111 127 627 20 6 27 23.0 6 462.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 10.16
Assists Per Set 8.79
Service Aces Per Set 2.95
Reception Errors Per Set 1.51
Digs Per Set 15.37
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.19
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Helinsky, KJ 192
Dotson, Ryanne 53
Keele, Pandora 48
Wachacha, Aubrie 31
Castengera, Alaina 22
Team Leaders: Assists
Player High
Assists
Castengera, Alaina 212
Dotson, Ryanne 73
McCoy, Josie 29
Egidi, Kylee 7
Keele, Pandora 7
Team Leaders: Service Aces
Player High
Service Aces
Keele, Pandora 16
Helinsky, KJ 13
Dotson, Ryanne 12
McCoy, Josie 9
Castengera, Alaina 8
Team Leaders: Digs
Player High
Digs
McCoy, Josie 131
Castengera, Alaina 119
Helinsky, KJ 111
Dotson, Ryanne 107
Egidi, Kylee 78
Team Leaders: Blocks
Player High
Blocks
Keele, Pandora 9.0
Helinsky, KJ 4.0
Castengera, Alaina 3.0
Wachacha, Aubrie 3.0
Eggleston, Andi 2.0