Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (3-17, 1-2)

Overall Team Statistics
Statistic Warren Wilson Opponents
Attack
Kills 641 712
Errors 442 302
Attempts 2353 2213
Percent .085 .185
Kills Per Set 9.3 10.3
Set
Assists 586 624
Assists Per Set 8.5 9.0
Ball Handling Errors 16 13
Serve
Aces 106 192
Errors 200 141
Aces Per Set 1.5 2.8
Receptions
Errors 192 104
Errors Per Set 2.8 1.5
Defense
Digs 1011 1073
Digs Per Set 14.7 15.6
Blocking
Solo 33 49
Assists 14 95
Errors 36 33
Blocks 40.0 96.5
Blocks Per Set .6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Eggleston, Andi 6 2 2 4.5 0.75 2 0.33 6 19 -.211 0 0.00 1 0.17 5  
7 McGhee, Jordan 39 11 11 11.5 0.29 6 0.15 13 42 -.167 4 0.10 1 0.03 3
8 Dotson, Ryanne 69 20 20 118.0 1.71 90 1.30 81 375 .024 89 1.29 23 0.33 46
9 McCoy, Josie 69 20 2 19.0 0.28 6 0.09 8 56 -.036 44 0.64 12 0.17 16
10 Weber, Sydney 20 7 6 17.5 0.88 16 0.80 7 51 .176 2 0.10 0 0.00 0
11 DeMeglio, Lillian 7 3 1 2.0 0.29 0 0.00 1 3 -.333 0 0.00 1 0.14 0
12 Helinsky, KJ 68 20 20 337.5 4.96 316 4.65 177 959 .145 7 0.10 17 0.25 37
13 Keele, Pandora 67 20 18 154.0 2.30 114 1.70 50 370 .173 12 0.18 27 0.40 39
14 Castengera, Alaina 66 19 18 54.5 0.83 32 0.48 40 206 -.039 415 6.29 18 0.27 33
19 Wachacha, Aubrie 69 20 18 58.5 0.85 55 0.80 57 244 -.008 4 0.06 0 0.00 3
20 Egidi, Kylee 63 18 4 10.0 0.16 4 0.06 2 28 .071 9 0.14 6 0.10 18
Total 69 20 787.0 11.41 641 9.29 442 2353 .085 586 8.49 106 1.54 200
Opponents 69 20 1,000.5 14.50 712 10.32 302 2213 .185 624 9.04 192 2.78 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Eggleston, Andi 6 0 0.00 1 3 .667 0.17 1 1 2.0 0.33 0 0  
7 McGhee, Jordan 39 13 0.33 1 12 .917 0.03 4 1 5.0 0.13 2 1
8 Dotson, Ryanne 69 159 2.30 36 233 .845 0.52 4 2 6.0 0.09 4 2
9 McCoy, Josie 69 233 3.38 47 508 .907 0.68 1 0 1.0 0.01 0 1
10 Weber, Sydney 20 9 0.45 0 2 1.000 0.00 1 1 2.0 0.10 4 0
11 DeMeglio, Lillian 7 22 3.14 2 46 .957 0.29 0 2 2.0 0.29 0 0
12 Helinsky, KJ 68 193 2.84 23 302 .924 0.34 4 1 5.0 0.07 1 1
13 Keele, Pandora 67 79 1.18 2 23 .913 0.03 12 2 14.0 0.21 9 4
14 Castengera, Alaina 66 160 2.42 1 7 .857 0.02 3 3 6.0 0.09 6 0
19 Wachacha, Aubrie 69 36 0.52 2 20 .900 0.03 3 1 4.0 0.06 10 7
20 Egidi, Kylee 63 107 1.70 38 225 .831 0.60 0 0 0 0.00 0 0
Total 69 1011 14.65 192 1381 .861 2.78 33 14 40.0 0.58 36 16
Opponents 69 1073 15.55 104 984 .894 1.51 49 95 96.5 1.40 33 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Keele, Pandora 8 2 2 13.0 1.63 9 1.13 5 36 .111 1 0.13 2 0.25 5
7 McGhee, Jordan 4 1 1 1.0 0.25 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Dotson, Ryanne 8 2 2 14.0 1.75 11 1.38 14 54 -.056 16 2.00 3 0.38 4
9 McCoy, Josie 8 2 0 4.0 0.50 3 0.38 1 12 .167 7 0.88 1 0.13 2
10 Weber, Sydney 4 1 1 5.0 1.25 5 1.25 3 11 .182 0 0.00 0 0.00 0
12 Helinsky, KJ 8 2 2 58.0 7.25 52 6.50 20 144 .222 3 0.38 5 0.63 3
14 Castengera, Alaina 8 2 2 7.0 0.88 5 0.63 5 37 .000 47 5.88 2 0.25 3
19 Wachacha, Aubrie 8 2 2 5.0 0.63 4 0.50 9 29 -.172 1 0.13 0 0.00 0
20 Egidi, Kylee 8 2 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 3
Total 8 2 107.0 13.38 89 11.13 57 326 .098 76 9.50 13 1.63 20
Opponents 8 2 117.0 14.63 89 11.13 37 315 .165 75 9.38 16 2.00 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Keele, Pandora 8 17 2.13 0 1 1.000 0.00 2 0 2.0 0.25 2 0
7 McGhee, Jordan 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
8 Dotson, Ryanne 8 26 3.25 3 29 .897 0.38 0 0 0 0.00 0 0
9 McCoy, Josie 8 39 4.88 3 71 .958 0.38 0 0 0 0.00 0 0
10 Weber, Sydney 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 1 0
12 Helinsky, KJ 8 27 3.38 3 37 .919 0.38 1 0 1.0 0.13 0 0
14 Castengera, Alaina 8 27 3.38 0 0 .000 0.00 0 0 0 0.00 1 0
19 Wachacha, Aubrie 8 7 0.88 0 0 .000 0.00 1 0 1.0 0.13 3 0
20 Egidi, Kylee 8 18 2.25 3 31 .903 0.38 0 0 0 0.00 0 0
Total 8 162 20.25 16 170 .906 2.00 5 0 5.0 0.63 7 0
Opponents 8 146 18.25 13 154 .916 1.63 10 4 12.0 1.50 11 2

Match-By-Match

Warren Wilson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs St. Mary's (MD) L 3 21 21 94 .000 20 5 7 10 43 1 0 1 1 0 27.0
8/30/2025 at Greensboro L 3 26 21 97 .052 24 2 9 15 37 0 4 0 2 0 30.0
9/05/2025 at Regent L 4 36 30 144 .042 33 8 9 8 80 1 0 2 1 0 45.0
9/06/2025 vs Christendom W 3 30 16 124 .113 27 7 10 4 74 1 0 4 1 0 38.0
9/06/2025 vs Mary Baldwin L 3 15 26 96 -.115 13 4 9 10 42 3 0 5 3 0 22.0
9/09/2025 Ferrum L 3 25 26 98 -.010 24 3 7 11 36 5 0 4 5 0 33.0
9/12/2025 vs Berea L 5 53 30 177 .130 48 11 13 13 74 2 0 1 2 2 66.0
9/13/2025 vs Oglethorpe L 3 20 18 93 .022 18 7 4 9 37 0 0 2 0 3 27.0
9/13/2025 at Maryville (TN) L 3 19 15 78 .051 17 3 6 13 31 1 0 3 1 1 23.0
9/17/2025 Brevard L 3 28 20 100 .080 26 4 8 7 41 1 0 0 1 0 33.0
9/18/2025 at Salem (NC) L 3 18 24 89 -.067 17 0 3 6 32 0 0 0 0 0 18.0
9/23/2025 CarolinaU (Piedmont Int'l) L 3 30 16 86 .163 27 6 15 13 18 1 2 0 2 0 38.0
9/25/2025 JWU Charlotte L 4 53 27 182 .143 43 5 11 8 82 4 0 5 4 0 62.0
9/29/2025 at Toccoa Falls W 5 65 28 201 .184 61 8 18 8 85 2 6 0 5.0 0 78.0
10/04/2025 Bob Jones L 3 15 17 85 -.024 15 0 11 8 30 1 2 3 2 4 17.0
10/07/2025 at Carolina University L 3 24 22 96 .021 22 5 8 13 43 1 0 1 1.0 0 30.0
10/11/2025 at Averett L 3 22 16 88 .068 22 5 6 14 51 2 0 0 2 1 29.0
10/14/2025 at Brevard L 3 30 21 99 .091 29 4 9 6 39 0 0 1 0 0 34.0
10/22/2025 at Johnson & Wales - Ch W 5 63 29 169 .201 57 11 21 8 76 3 0 0 3.0 0 77.0
10/23/2025 Toccoa Falls L 4 48 19 157 .185 43 8 16 8 60 4 0 4 4 5 60.0
Warren Wilson 69 641 442 2353 .085 586 106 200 192 1011 33 14 36 40.0 16 787.0
Opponents 69 712 302 2213 .185 624 192 141 104 1073 49 95 33 96.5 13 1,000.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 9.29
Assists Per Set 8.49
Service Aces Per Set 1.54
Reception Errors Per Set 2.78
Digs Per Set 14.65
Blocks Per Set 0.58
Ball Handling Errors Per Set 0.23
Points Per Set 11.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs St. Mary's (MD) W 3 34 19 101 .149 30 10 9 5 45 3 0 0 3 0 47.0
8/30/2025 Greensboro W 3 26 11 80 .188 25 15 5 2 43 1 6 5 4 0 45.0
9/05/2025 Regent W 4 47 22 158 .158 40 8 13 8 70 6 0 9 6 0 61.0
9/06/2025 vs Christendom L 3 24 24 127 .000 21 4 3 7 73 2 0 0 2 0 30.0
9/06/2025 vs Mary Baldwin W 3 20 13 80 .088 17 10 5 4 50 1 0 4 1 0 31.0
9/09/2025 at Ferrum W 3 23 17 85 .071 21 11 5 3 34 6 4 1 8 4 42.0
9/12/2025 vs Berea W 5 40 20 161 .124 35 13 12 11 72 3 6 1 6 0 59.0
9/13/2025 vs Oglethorpe W 3 37 11 92 .283 33 9 6 7 43 1 6 1 4 2 50.0
9/13/2025 Maryville (TN) W 3 39 15 91 .264 33 13 11 3 40 1 2 1 2 0 54.0
9/17/2025 at Brevard W 3 37 11 95 .274 31 7 5 4 39 1 6 0 4 0 48.0
9/18/2025 Salem (NC) W 3 41 5 77 .468 32 6 2 0 48 3 2 0 4 0 51.0
9/23/2025 at CarolinaU (Piedmont Int'l) W 3 27 12 67 .224 25 13 3 6 28 0 2 0 1 0 41.0
9/25/2025 at JWU Charlotte W 4 42 15 157 .172 35 8 6 5 76 4 4 2 6 2 56.0
9/29/2025 Toccoa Falls L 5 57 26 178 .174 52 8 7 7 92 4 10 0 9.0 0 74.0
10/04/2025 at Bob Jones W 3 27 10 82 .207 26 8 3 0 49 1 8 2 5 1 40.0
10/07/2025 Carolina University W 3 30 15 91 .165 28 13 8 5 49 0 14 1 7.0 0 50.0
10/11/2025 Averett W 3 35 8 95 .284 27 14 8 5 45 0 4 0 2 0 51.0
10/14/2025 Brevard W 3 36 15 96 .219 33 6 7 4 41 7 0 2 7 0 49.0
10/22/2025 Johnson & Wales - Ch L 5 45 19 144 .181 42 8 17 10 69 2 21 0 12.5 0 65.5
10/23/2025 at Toccoa Falls W 4 45 14 156 .199 38 8 6 8 67 3 0 4 3 4 56.0
Opponents 69 712 302 2213 .185 624 192 141 104 1073 49 95 33 96.5 13 1,000.5
Warren Wilson 69 641 442 2353 .085 586 106 200 192 1011 33 14 36 40.0 16 787.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 10.32
Assists Per Set 9.04
Service Aces Per Set 2.78
Reception Errors Per Set 1.51
Digs Per Set 15.55
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.19
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Helinsky, KJ 316
Keele, Pandora 114
Dotson, Ryanne 90
Wachacha, Aubrie 55
Castengera, Alaina 32
Team Leaders: Assists
Player High
Assists
Castengera, Alaina 415
Dotson, Ryanne 89
McCoy, Josie 44
Keele, Pandora 12
Egidi, Kylee 9
Team Leaders: Service Aces
Player High
Service Aces
Keele, Pandora 27
Dotson, Ryanne 23
Castengera, Alaina 18
Helinsky, KJ 17
McCoy, Josie 12
Team Leaders: Digs
Player High
Digs
McCoy, Josie 233
Helinsky, KJ 193
Castengera, Alaina 160
Dotson, Ryanne 159
Egidi, Kylee 107
Team Leaders: Blocks
Player High
Blocks
Keele, Pandora 14.0
Castengera, Alaina 6.0
Dotson, Ryanne 6.0
Helinsky, KJ 5.0
McGhee, Jordan 5.0