Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (4-21, 1-2)

Overall Team Statistics
Statistic Warren Wilson Opponents
Attack
Kills 659 915
Errors 470 330
Attempts 2461 2547
Percent .077 .230
Kills Per Set 8.4 11.7
Set
Assists 609 828
Assists Per Set 7.8 10.6
Ball Handling Errors 15 5
Serve
Aces 149 189
Errors 203 177
Aces Per Set 1.9 2.4
Receptions
Errors 189 148
Errors Per Set 2.4 1.9
Defense
Digs 1157 1203
Digs Per Set 14.8 15.4
Blocking
Solo 36 29
Assists 36 133
Errors 26 23
Blocks 54.0 95.5
Blocks Per Set .7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Keele, Pandora 78 24 24 217.5 2.79 171 2.19 110 598 .102 8 0.10 29 0.37 46
3 Holmes, Kennadie 64 23 19 41.5 0.65 39 0.61 43 217 -.018 1 0.02 0 0.00 2
4 Parish, Aria 63 19 19 53.5 0.85 18 0.29 16 120 .017 435 6.90 30 0.48 37
7 Cunningham, Akeela 75 23 23 320.0 4.27 275 3.67 194 869 .093 21 0.28 39 0.52 50
9 McCoy, Josie 78 24 13 91.0 1.17 72 0.92 41 284 .109 112 1.44 16 0.21 18
13 Littlejohn, Kiera 78 24 22 43.0 0.55 26 0.33 10 100 .160 1 0.01 2 0.03 5
18 James, Imani 3 2 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0
19 Wachacha, Aubrey 3 1 1 8.0 2.67 6 2.00 1 12 .417 0 0.00 2 0.67 1  
19 Wachacha, Aubrie 41 13 13 63.0 1.54 47 1.15 41 201 .030 2 0.05 13 0.32 25
20 Egidi, Kylee 68 21 2 18.0 0.26 2 0.03 2 19 .000 27 0.40 16 0.24 18
28 Manuel, Shannon 45 19 8 5.5 0.12 3 0.07 12 40 -.225 2 0.04 1 0.02 1
Total 78 24 862.0 11.05 659 8.45 470 2461 .077 609 7.81 149 1.91 203
Opponents 78 24 1,199.5 15.38 915 11.73 330 2547 .230 828 10.62 189 2.42 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Keele, Pandora 78 169 2.17 47 315 .851 0.60 13 9 22.0 0.28 4 2
3 Holmes, Kennadie 64 43 0.67 3 20 .850 0.05 2 1 3.0 0.05 6 2
4 Parish, Aria 63 165 2.62 1 3 .667 0.02 4 3 7.0 0.11 1 5
7 Cunningham, Akeela 75 288 3.84 38 445 .915 0.51 4 4 8.0 0.11 3 0
9 McCoy, Josie 78 253 3.24 28 324 .914 0.36 1 4 5.0 0.06 3 3
13 Littlejohn, Kiera 78 17 0.22 0 0 .000 0.00 10 10 20.0 0.26 7 1
18 James, Imani 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Wachacha, Aubrey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Wachacha, Aubrie 41 19 0.46 1 5 .800 0.02 2 2 4.0 0.10 2 0
20 Egidi, Kylee 68 182 2.68 41 366 .888 0.60 0 0 0 0.00 0 1
28 Manuel, Shannon 45 19 0.42 1 2 .500 0.02 0 3 3.0 0.07 0 1
Total 78 1157 14.83 186 1480 .874 2.38 36 36 54.0 0.69 26 15
Opponents 78 1203 15.42 148 1048 .859 1.90 29 133 95.5 1.22 23 5

Match-By-Match

Warren Wilson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Brevard L 3 24 22 98 .020 23 8 6 5 46 1 0 3 1 0 33.0
9/09/2026 Brevard L 3 25 20 102 .049 22 2 7 7 51 3 0 3 3 0 30.0
9/11/2026 vs Geneva L 3 31 21 115 .087 30 8 10 6 61 1 0 3 1 1 40.0
9/11/2026 vs Piedmont L 3 21 19 93 .022 20 3 6 9 40 0 2 0 1 0 25.0
9/12/2026 at Lynchburg L 3 22 14 84 .095 21 4 8 13 41 0 0 0 0 1 26.0
9/16/2026 at Toccoa Falls L 3 30 22 100 .080 27 4 6 7 55 1 8 0 5.0 0 39.0
9/18/2026 Sweet Briar W 4 52 23 129 .225 46 20 20 6 57 0 0 2 0 0 72.0
9/19/2026 Regent W 5 50 32 178 .101 45 8 8 7 99 6 6 0 9 0 67.0
9/19/2026 Roanoke L 4 38 17 104 .202 35 9 7 13 38 1 2 0 2 2 49.0
9/22/2026 at Bob Jones University L 3 17 13 78 .051 16 4 11 13 34 0 0 0 0.0 1 21.0
9/25/2026 William Peace L 3 19 18 84 .012 19 7 5 7 41 4 2 0 5 1 31.0
9/26/2026 Alice Lloyd L 3 17 15 87 .023 16 5 2 7 35 2 2 2 3 2 25.0
9/26/2026 Alice Lloyd L 3 26 24 95 .021 24 4 6 5 36 2 2 0 3 0 33.0
9/29/2026 at Johnson & Wales - Charlotte L 3 23 17 82 .073 21 10 11 8 42 1 2 1 2.0 0 35.0
10/02/2026 Carolina (N.C.) L 3 19 19 96 .000 17 3 4 6 41 2 0 0 2.0 2 24.0
10/07/2026 Piedmont L 3 23 23 90 .000 21 8 14 2 30 1 2 0 2.0 0 33.0
10/10/2026 at Regent L 3 29 16 99 .131 28 1 13 8 59 2 0 2 2 0 32.0
10/13/2026 JWU Charlotte L 4 38 32 150 .040 35 6 15 4 72 3 4 0 5 0 49.0
10/20/2026 at Carolina (N.C.) L 3 21 20 99 .010 20 5 3 8 39 1 0 1 1.0 2 27.0
10/24/2026 Covenant L 3 19 14 70 .071 19 1 7 16 30 2 0 3 2 1 22.0
10/28/2026 Toccoa Falls L 4 30 28 154 .013 27 10 8 7 73 2 4 0 4.0 0 44.0
10/30/2026 at Sweet Briar W 3 41 9 81 .395 36 10 8 1 38 0 0 0 0 2 51.0
10/31/2026 at Hollins L 3 22 18 98 .041 20 1 9 14 46 0 0 3 0 0 23.0
11/04/2026 at Piedmont L 3 22 14 95 .084 21 8 9 10 53 1 0 3 1 0 31.0
Warren Wilson 78 659 470 2461 .077 609 149 203 189 1157 36 36 26 54.0 15 862.0
Opponents 78 915 330 2547 .230 828 189 177 148 1203 29 133 23 95.5 5 1,199.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 8.45
Assists Per Set 7.81
Service Aces Per Set 1.91
Reception Errors Per Set 2.42
Digs Per Set 14.83
Blocks Per Set 0.69
Ball Handling Errors Per Set 0.19
Points Per Set 11.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Brevard W 3 40 12 100 .280 33 5 6 8 46 2 6 1 5 0 50.0
9/09/2026 at Brevard W 3 38 21 111 .153 33 7 7 2 51 1 4 1 3 0 48.0
9/11/2026 vs Geneva W 3 36 10 111 .234 35 6 11 8 57 1 2 1 2 4 44.0
9/11/2026 vs Piedmont W 3 39 14 101 .248 37 9 4 3 49 1 10 0 6 0 54.0
9/12/2026 Lynchburg W 3 36 7 91 .319 32 13 9 4 42 0 2 0 1 0 50.0
9/16/2026 Toccoa Falls W 3 35 11 111 .216 30 7 7 3 49 1 6 0 4.0 0 46.0
9/18/2026 at Sweet Briar L 4 23 15 99 .081 20 6 12 20 49 2 8 3 6 0 35.0
9/19/2026 at Regent L 5 52 31 202 .104 49 7 6 8 85 0 20 0 10 0 69.0
9/19/2026 at Roanoke W 4 54 18 115 .313 48 13 9 9 42 0 8 0 4 0 71.0
9/22/2026 Bob Jones University W 3 28 9 85 .224 26 13 11 4 38 2 2 1 3.0 0 44.0
9/25/2026 at William Peace W 3 43 20 109 .211 40 7 5 7 43 1 8 0 5 0 55.0
9/26/2026 at Alice Lloyd W 3 47 15 102 .314 44 7 6 5 54 0 4 1 2 0 56.0
9/26/2026 at Alice Lloyd W 3 39 10 91 .319 37 5 4 4 43 0 8 0 4 0 48.0
9/29/2026 Johnson & Wales - Charlotte W 3 34 13 91 .231 34 8 10 10 38 1 3 2 2.5 0 44.5
10/02/2026 at Carolina (N.C.) W 3 40 8 92 .348 32 6 6 3 47 5 2 3 6.0 0 52.0
10/07/2026 at Piedmont W 3 32 15 79 .215 28 2 6 8 40 1 6 0 4.0 0 38.0
10/10/2026 Regent W 3 33 14 108 .176 28 8 6 1 53 1 2 4 2 0 43.0
10/13/2026 at JWU Charlotte W 4 43 21 141 .156 41 4 14 6 73 2 6 0 5 0 52.0
10/20/2026 Carolina (N.C.) W 3 41 5 94 .383 39 8 5 5 49 2 0 3 2.0 0 51.0
10/24/2026 at Covenant W 3 37 8 79 .367 30 16 4 1 37 1 8 1 5 0 58.0
10/28/2026 at Toccoa Falls W 4 45 23 150 .147 43 7 10 10 85 2 4 0 4.0 0 56.0
10/30/2026 Sweet Briar L 3 24 8 73 .219 21 1 10 10 27 1 2 0 2 0 27.0
10/31/2026 Hollins W 3 34 9 101 .248 28 14 4 1 53 2 6 2 5 0 53.0
11/04/2026 Piedmont W 3 42 13 111 .261 40 10 5 8 53 0 6 0 3 1 55.0
Opponents 78 915 330 2547 .230 828 189 177 148 1203 29 133 23 95.5 5 1,199.5
Warren Wilson 78 659 470 2461 .077 609 149 203 189 1157 36 36 26 54.0 15 862.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.73
Assists Per Set 10.62
Service Aces Per Set 2.42
Reception Errors Per Set 1.90
Digs Per Set 15.42
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.06
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Cunningham, Akeela 275
Keele, Pandora 171
McCoy, Josie 72
Wachacha, Aubrie 47
Holmes, Kennadie 39
Team Leaders: Assists
Player High
Assists
Parish, Aria 435
McCoy, Josie 112
Egidi, Kylee 27
Cunningham, Akeela 21
Keele, Pandora 8
Team Leaders: Service Aces
Player High
Service Aces
Cunningham, Akeela 39
Parish, Aria 30
Keele, Pandora 29
Egidi, Kylee 16
McCoy, Josie 16
Team Leaders: Digs
Player High
Digs
Cunningham, Akeela 288
McCoy, Josie 253
Egidi, Kylee 182
Keele, Pandora 169
Parish, Aria 165
Team Leaders: Blocks
Player High
Blocks
Keele, Pandora 22.0
Littlejohn, Kiera 20.0
Cunningham, Akeela 8.0
Parish, Aria 7.0
McCoy, Josie 5.0