Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (1-5, 0-1)

Overall Team Statistics
Statistic Warren Wilson Opponents
Attack
Kills 153 174
Errors 140 106
Attempts 653 631
Percent .020 .108
Kills Per Set 8.1 9.2
Set
Assists 141 154
Assists Per Set 7.4 8.1
Ball Handling Errors 0 4
Serve
Aces 29 58
Errors 51 40
Aces Per Set 1.5 3.1
Receptions
Errors 58 29
Errors Per Set 3.1 1.5
Defense
Digs 312 315
Digs Per Set 16.4 16.6
Blocking
Solo 11 19
Assists 4 10
Errors 16 19
Blocks 13.0 24.0
Blocks Per Set .7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Eggleston, Andi 6 2 2 4.5 0.75 2 0.33 6 19 -.211 0 0.00 1 0.17 5  
8 Dotson, Ryanne 19 6 6 25.5 1.34 17 0.89 23 104 -.058 49 2.58 8 0.42 11
9 McCoy, Josie 19 6 0 5.0 0.26 2 0.11 2 16 .000 11 0.58 3 0.16 2
10 Weber, Sydney 19 6 6 17.5 0.92 16 0.84 7 51 .176 1 0.05 0 0.00 0
12 Helinsky, KJ 19 6 6 83.0 4.37 75 3.95 59 264 .061 3 0.16 6 0.32 10
13 Keele, Pandora 17 6 4 23.0 1.35 15 0.88 8 53 .132 1 0.06 4 0.24 7
14 Castengera, Alaina 19 6 6 19.5 1.03 13 0.68 18 74 -.068 69 3.63 4 0.21 11
19 Wachacha, Aubrie 19 6 5 14.0 0.74 13 0.68 17 67 -.060 2 0.11 0 0.00 0
20 Egidi, Kylee 19 6 1 3.0 0.16 0 0.00 0 5 .000 5 0.26 3 0.16 5
Total 19 6 195.0 10.26 153 8.05 140 653 .020 141 7.42 29 1.53 51
Opponents 19 6 256.0 13.47 174 9.16 106 631 .108 154 8.11 58 3.05 40

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Eggleston, Andi 6 0 0.00 1 3 .667 0.17 1 1 2.0 0.33 0 0  
8 Dotson, Ryanne 19 54 2.84 6 48 .875 0.32 0 1 1.0 0.05 0 0
9 McCoy, Josie 19 67 3.53 11 135 .919 0.58 0 0 0 0.00 0 0
10 Weber, Sydney 19 9 0.47 0 2 1.000 0.00 1 1 2.0 0.11 4 0
12 Helinsky, KJ 19 46 2.42 8 119 .933 0.42 2 0 2.0 0.11 0 0
13 Keele, Pandora 17 29 1.71 1 12 .917 0.06 4 0 4.0 0.24 5 0
14 Castengera, Alaina 19 58 3.05 0 2 1.000 0.00 2 1 3.0 0.16 3 0
19 Wachacha, Aubrie 19 8 0.42 1 3 .667 0.05 1 0 1.0 0.05 4 0
20 Egidi, Kylee 19 41 2.16 9 81 .889 0.47 0 0 0 0.00 0 0
Total 19 312 16.42 58 405 .857 3.05 11 4 13.0 0.68 16 0
Opponents 19 315 16.58 29 309 .906 1.53 19 10 24.0 1.26 19 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Keele, Pandora 4 1 1 5.0 1.25 3 0.75 2 15 .067 0 0.00 1 0.25 2
8 Dotson, Ryanne 4 1 1 4.0 1.00 2 0.50 5 22 -.136 16 4.00 2 0.50 2
9 McCoy, Josie 4 1 0 2.0 0.50 1 0.25 0 3 .333 1 0.25 1 0.25 0
10 Weber, Sydney 4 1 1 5.0 1.25 5 1.25 3 11 .182 0 0.00 0 0.00 0
12 Helinsky, KJ 4 1 1 23.0 5.75 20 5.00 13 56 .125 2 0.50 3 0.75 2
14 Castengera, Alaina 4 1 1 4.0 1.00 3 0.75 4 23 -.043 13 3.25 1 0.25 1
19 Wachacha, Aubrie 4 1 1 2.0 0.50 2 0.50 3 14 -.071 0 0.00 0 0.00 0
20 Egidi, Kylee 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
Total 4 1 45.0 11.25 36 9.00 30 144 .042 33 8.25 8 2.00 9
Opponents 4 1 61.0 15.25 47 11.75 22 158 .158 40 10.00 8 2.00 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Keele, Pandora 4 13 3.25 0 1 1.000 0.00 1 0 1.0 0.25 1 0
8 Dotson, Ryanne 4 11 2.75 1 7 .857 0.25 0 0 0 0.00 0 0
9 McCoy, Josie 4 16 4.00 1 29 .966 0.25 0 0 0 0.00 0 0
10 Weber, Sydney 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 1 0
12 Helinsky, KJ 4 11 2.75 2 29 .931 0.50 0 0 0 0.00 0 0
14 Castengera, Alaina 4 15 3.75 0 0 .000 0.00 0 0 0 0.00 0 0
19 Wachacha, Aubrie 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
20 Egidi, Kylee 4 8 2.00 1 20 .950 0.25 0 0 0 0.00 0 0
Total 4 80 20.00 8 87 .908 2.00 1 0 1.0 0.25 2 0
Opponents 4 70 17.50 8 78 .897 2.00 6 0 6.0 1.50 9 0

Match-By-Match

Warren Wilson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs St. Mary's (MD) L 3 21 21 94 .000 20 5 7 10 43 1 0 1 1 0 27.0
8/30/2025 at Greensboro L 3 26 21 97 .052 24 2 9 15 37 0 4 0 2 0 30.0
9/05/2025 at Regent L 4 36 30 144 .042 33 8 9 8 80 1 0 2 1 0 45.0
9/06/2025 vs Christendom W 3 30 16 124 .113 27 7 10 4 74 1 0 4 1 0 38.0
9/06/2025 vs Mary Baldwin L 3 15 26 96 -.115 13 4 9 10 42 3 0 5 3 0 22.0
9/09/2025 Ferrum L 3 25 26 98 -.010 24 3 7 11 36 5 0 4 5 0 33.0
Warren Wilson 19 153 140 653 .020 141 29 51 58 312 11 4 16 13.0 0 195.0
Opponents 19 174 106 631 .108 154 58 40 29 315 19 10 19 24.0 4 256.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 8.05
Assists Per Set 7.42
Service Aces Per Set 1.53
Reception Errors Per Set 3.05
Digs Per Set 16.42
Blocks Per Set 0.68
Ball Handling Errors Per Set 0.00
Points Per Set 10.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs St. Mary's (MD) W 3 34 19 101 .149 30 10 9 5 45 3 0 0 3 0 47.0
8/30/2025 Greensboro W 3 26 11 80 .188 25 15 5 2 43 1 6 5 4 0 45.0
9/05/2025 Regent W 4 47 22 158 .158 40 8 13 8 70 6 0 9 6 0 61.0
9/06/2025 vs Christendom L 3 24 24 127 .000 21 4 3 7 73 2 0 0 2 0 30.0
9/06/2025 vs Mary Baldwin W 3 20 13 80 .088 17 10 5 4 50 1 0 4 1 0 31.0
9/09/2025 at Ferrum W 3 23 17 85 .071 21 11 5 3 34 6 4 1 8 4 42.0
Opponents 19 174 106 631 .108 154 58 40 29 315 19 10 19 24.0 4 256.0
Warren Wilson 19 153 140 653 .020 141 29 51 58 312 11 4 16 13.0 0 195.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 9.16
Assists Per Set 8.11
Service Aces Per Set 3.05
Reception Errors Per Set 1.53
Digs Per Set 16.58
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.21
Points Per Set 13.47

Leaders

Team Leaders: Kills
Player High
Kills
Helinsky, KJ 75
Dotson, Ryanne 17
Weber, Sydney 16
Keele, Pandora 15
Castengera, Alaina 13
Team Leaders: Assists
Player High
Assists
Castengera, Alaina 69
Dotson, Ryanne 49
McCoy, Josie 11
Egidi, Kylee 5
Helinsky, KJ 3
Team Leaders: Service Aces
Player High
Service Aces
Dotson, Ryanne 8
Helinsky, KJ 6
Castengera, Alaina 4
Keele, Pandora 4
Egidi, Kylee 3
Team Leaders: Digs
Player High
Digs
McCoy, Josie 67
Castengera, Alaina 58
Dotson, Ryanne 54
Helinsky, KJ 46
Egidi, Kylee 41
Team Leaders: Blocks
Player High
Blocks
Keele, Pandora 4.0
Castengera, Alaina 3.0
Eggleston, Andi 2.0
Helinsky, KJ 2.0
Weber, Sydney 2.0