Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (3-20, 1-2)

Overall Team Statistics
Statistic Warren Wilson Opponents
Attack
Kills 717 818
Errors 493 337
Attempts 2671 2532
Percent .084 .190
Kills Per Set 9.1 10.4
Set
Assists 660 720
Assists Per Set 8.4 9.1
Ball Handling Errors 20 21
Serve
Aces 122 233
Errors 219 160
Aces Per Set 1.5 2.9
Receptions
Errors 233 120
Errors Per Set 2.9 1.5
Defense
Digs 1134 1206
Digs Per Set 14.4 15.3
Blocking
Solo 36 59
Assists 14 101
Errors 44 39
Blocks 43.0 109.5
Blocks Per Set .5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Eggleston, Andi 6 2 2 4.5 0.75 2 0.33 6 19 -.211 0 0.00 1 0.17 5  
7 McGhee, Jordan 42 12 12 12.5 0.30 7 0.17 14 47 -.149 4 0.10 1 0.02 3
8 Dotson, Ryanne 79 23 23 128.0 1.62 97 1.23 86 425 .026 129 1.63 26 0.33 48
9 McCoy, Josie 79 23 4 33.0 0.42 12 0.15 15 99 -.030 50 0.63 18 0.23 17
10 Weber, Sydney 20 7 6 17.5 0.88 16 0.80 7 51 .176 2 0.10 0 0.00 0
11 DeMeglio, Lillian 7 3 1 2.0 0.29 0 0.00 1 3 -.333 0 0.00 1 0.14 0
12 Helinsky, KJ 78 23 23 383.5 4.92 359 4.60 200 1067 .149 11 0.14 19 0.24 37
13 Keele, Pandora 77 23 21 168.0 2.18 126 1.64 57 416 .166 16 0.21 29 0.38 45
14 Castengera, Alaina 69 20 19 54.5 0.79 32 0.46 40 221 -.036 432 6.26 18 0.26 34
19 Wachacha, Aubrie 79 23 21 66.5 0.84 62 0.78 63 281 -.004 6 0.08 1 0.01 9
20 Egidi, Kylee 73 21 6 12.0 0.16 4 0.05 4 42 .000 10 0.14 8 0.11 21
Total 79 23 882.0 11.16 717 9.08 493 2671 .084 660 8.35 122 1.54 219
Opponents 79 23 1,160.5 14.69 818 10.35 337 2532 .190 720 9.11 233 2.95 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Eggleston, Andi 6 0 0.00 1 3 .667 0.17 1 1 2.0 0.33 0 0  
7 McGhee, Jordan 42 17 0.40 1 16 .938 0.02 4 1 5.0 0.12 2 1
8 Dotson, Ryanne 79 177 2.24 38 245 .845 0.48 4 2 6.0 0.08 5 2
9 McCoy, Josie 79 259 3.28 50 543 .908 0.63 3 0 3.0 0.04 1 1
10 Weber, Sydney 20 9 0.45 0 2 1.000 0.00 1 1 2.0 0.10 4 0
11 DeMeglio, Lillian 7 22 3.14 2 46 .957 0.29 0 2 2.0 0.29 0 0
12 Helinsky, KJ 78 219 2.81 29 342 .915 0.37 5 1 6.0 0.08 3 2
13 Keele, Pandora 77 96 1.25 6 52 .885 0.08 12 2 14.0 0.18 11 4
14 Castengera, Alaina 69 164 2.38 1 8 .875 0.01 3 3 6.0 0.09 6 0
19 Wachacha, Aubrie 79 51 0.65 5 45 .889 0.06 3 1 4.0 0.05 12 9
20 Egidi, Kylee 73 120 1.64 45 288 .844 0.62 0 0 0 0.00 0 1
Total 79 1134 14.35 233 1590 .853 2.95 36 14 43.0 0.54 44 20
Opponents 79 1206 15.27 120 1127 .894 1.52 59 101 109.5 1.39 39 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Keele, Pandora 8 2 2 13.0 1.63 9 1.13 5 36 .111 1 0.13 2 0.25 5
7 McGhee, Jordan 4 1 1 1.0 0.25 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Dotson, Ryanne 8 2 2 14.0 1.75 11 1.38 14 54 -.056 16 2.00 3 0.38 4
9 McCoy, Josie 8 2 0 4.0 0.50 3 0.38 1 12 .167 7 0.88 1 0.13 2
10 Weber, Sydney 4 1 1 5.0 1.25 5 1.25 3 11 .182 0 0.00 0 0.00 0
12 Helinsky, KJ 8 2 2 58.0 7.25 52 6.50 20 144 .222 3 0.38 5 0.63 3
14 Castengera, Alaina 8 2 2 7.0 0.88 5 0.63 5 37 .000 47 5.88 2 0.25 3
19 Wachacha, Aubrie 8 2 2 5.0 0.63 4 0.50 9 29 -.172 1 0.13 0 0.00 0
20 Egidi, Kylee 8 2 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 3
Total 8 2 107.0 13.38 89 11.13 57 326 .098 76 9.50 13 1.63 20
Opponents 8 2 117.0 14.63 89 11.13 37 315 .165 75 9.38 16 2.00 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Keele, Pandora 8 17 2.13 0 1 1.000 0.00 2 0 2.0 0.25 2 0
7 McGhee, Jordan 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
8 Dotson, Ryanne 8 26 3.25 3 29 .897 0.38 0 0 0 0.00 0 0
9 McCoy, Josie 8 39 4.88 3 71 .958 0.38 0 0 0 0.00 0 0
10 Weber, Sydney 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 1 0
12 Helinsky, KJ 8 27 3.38 3 37 .919 0.38 1 0 1.0 0.13 0 0
14 Castengera, Alaina 8 27 3.38 0 0 .000 0.00 0 0 0 0.00 1 0
19 Wachacha, Aubrie 8 7 0.88 0 0 .000 0.00 1 0 1.0 0.13 3 0
20 Egidi, Kylee 8 18 2.25 3 31 .903 0.38 0 0 0 0.00 0 0
Total 8 162 20.25 16 170 .906 2.00 5 0 5.0 0.63 7 0
Opponents 8 146 18.25 13 154 .916 1.63 10 4 12.0 1.50 11 2

Match-By-Match

Warren Wilson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs St. Mary's (MD) L 3 21 21 94 .000 20 5 7 10 43 1 0 1 1 0 27.0
8/30/2025 at Greensboro L 3 26 21 97 .052 24 2 9 15 37 0 4 0 2 0 30.0
9/05/2025 at Regent L 4 36 30 144 .042 33 8 9 8 80 1 0 2 1 0 45.0
9/06/2025 vs Christendom W 3 30 16 124 .113 27 7 10 4 74 1 0 4 1 0 38.0
9/06/2025 vs Mary Baldwin L 3 15 26 96 -.115 13 4 9 10 42 3 0 5 3 0 22.0
9/09/2025 Ferrum L 3 25 26 98 -.010 24 3 7 11 36 5 0 4 5 0 33.0
9/12/2025 vs Berea L 5 53 30 177 .130 48 11 13 13 74 2 0 1 2 2 66.0
9/13/2025 vs Oglethorpe L 3 20 18 93 .022 18 7 4 9 37 0 0 2 0 3 27.0
9/13/2025 at Maryville (TN) L 3 19 15 78 .051 17 3 6 13 31 1 0 3 1 1 23.0
9/17/2025 Brevard L 3 28 20 100 .080 26 4 8 7 41 1 0 0 1 0 33.0
9/18/2025 at Salem (NC) L 3 18 24 89 -.067 17 0 3 6 32 0 0 0 0 0 18.0
9/23/2025 CarolinaU (Piedmont Int'l) L 3 30 16 86 .163 27 6 15 13 18 1 2 0 2 0 38.0
9/25/2025 JWU Charlotte L 4 53 27 182 .143 43 5 11 8 82 4 0 5 4 0 62.0
9/29/2025 at Toccoa Falls W 5 65 28 201 .184 61 8 18 8 85 2 6 0 5.0 0 78.0
10/04/2025 Bob Jones L 3 15 17 85 -.024 15 0 11 8 30 1 2 3 2 4 17.0
10/07/2025 at Carolina University L 3 24 22 96 .021 22 5 8 13 43 1 0 1 1.0 0 30.0
10/11/2025 at Averett L 3 22 16 88 .068 22 5 6 14 51 2 0 0 2 1 29.0
10/14/2025 at Brevard L 3 30 21 99 .091 29 4 9 6 39 0 0 1 0 0 34.0
10/22/2025 at Johnson & Wales - Ch W 5 63 29 169 .201 57 11 21 8 76 3 0 0 3.0 0 77.0
10/23/2025 Toccoa Falls L 4 48 19 157 .185 43 8 16 8 60 4 0 4 4 5 60.0
10/24/2025 Alice Lloyd L 3 21 16 106 .047 21 4 3 7 41 0 0 6 0 0 25.0
11/01/2025 at Bob Jones University L 3 16 15 68 .015 15 2 8 22 22 1 0 0 1.0 0 19.0
11/04/2025 Averett L 4 39 20 144 .132 38 10 8 12 60 2 0 2 2 4 51.0
Warren Wilson 79 717 493 2671 .084 660 122 219 233 1134 36 14 44 43.0 20 882.0
Opponents 79 818 337 2532 .190 720 233 160 120 1206 59 101 39 109.5 21 1,160.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 9.08
Assists Per Set 8.35
Service Aces Per Set 1.54
Reception Errors Per Set 2.95
Digs Per Set 14.35
Blocks Per Set 0.54
Ball Handling Errors Per Set 0.25
Points Per Set 11.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs St. Mary's (MD) W 3 34 19 101 .149 30 10 9 5 45 3 0 0 3 0 47.0
8/30/2025 Greensboro W 3 26 11 80 .188 25 15 5 2 43 1 6 5 4 0 45.0
9/05/2025 Regent W 4 47 22 158 .158 40 8 13 8 70 6 0 9 6 0 61.0
9/06/2025 vs Christendom L 3 24 24 127 .000 21 4 3 7 73 2 0 0 2 0 30.0
9/06/2025 vs Mary Baldwin W 3 20 13 80 .088 17 10 5 4 50 1 0 4 1 0 31.0
9/09/2025 at Ferrum W 3 23 17 85 .071 21 11 5 3 34 6 4 1 8 4 42.0
9/12/2025 vs Berea W 5 40 20 161 .124 35 13 12 11 72 3 6 1 6 0 59.0
9/13/2025 vs Oglethorpe W 3 37 11 92 .283 33 9 6 7 43 1 6 1 4 2 50.0
9/13/2025 Maryville (TN) W 3 39 15 91 .264 33 13 11 3 40 1 2 1 2 0 54.0
9/17/2025 at Brevard W 3 37 11 95 .274 31 7 5 4 39 1 6 0 4 0 48.0
9/18/2025 Salem (NC) W 3 41 5 77 .468 32 6 2 0 48 3 2 0 4 0 51.0
9/23/2025 at CarolinaU (Piedmont Int'l) W 3 27 12 67 .224 25 13 3 6 28 0 2 0 1 0 41.0
9/25/2025 at JWU Charlotte W 4 42 15 157 .172 35 8 6 5 76 4 4 2 6 2 56.0
9/29/2025 Toccoa Falls L 5 57 26 178 .174 52 8 7 7 92 4 10 0 9.0 0 74.0
10/04/2025 at Bob Jones W 3 27 10 82 .207 26 8 3 0 49 1 8 2 5 1 40.0
10/07/2025 Carolina University W 3 30 15 91 .165 28 13 8 5 49 0 14 1 7.0 0 50.0
10/11/2025 Averett W 3 35 8 95 .284 27 14 8 5 45 0 4 0 2 0 51.0
10/14/2025 Brevard W 3 36 15 96 .219 33 6 7 4 41 7 0 2 7 0 49.0
10/22/2025 Johnson & Wales - Ch L 5 45 19 144 .181 42 8 17 10 69 2 21 0 12.5 0 65.5
10/23/2025 at Toccoa Falls W 4 45 14 156 .199 38 8 6 8 67 3 0 4 3 4 56.0
10/24/2025 at Alice Lloyd W 3 37 10 109 .248 34 7 9 4 42 3 4 2 5 3 49.0
11/01/2025 Bob Jones University W 3 27 14 67 .194 27 22 4 2 34 2 2 0 3.0 0 52.0
11/04/2025 at Averett W 4 42 11 143 .217 35 12 6 10 57 5 0 4 5 5 59.0
Opponents 79 818 337 2532 .190 720 233 160 120 1206 59 101 39 109.5 21 1,160.5
Warren Wilson 79 717 493 2671 .084 660 122 219 233 1134 36 14 44 43.0 20 882.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.35
Assists Per Set 9.11
Service Aces Per Set 2.95
Reception Errors Per Set 1.52
Digs Per Set 15.27
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.27
Points Per Set 14.69

Leaders

Team Leaders: Kills
Player High
Kills
Helinsky, KJ 359
Keele, Pandora 126
Dotson, Ryanne 97
Wachacha, Aubrie 62
Castengera, Alaina 32
Team Leaders: Assists
Player High
Assists
Castengera, Alaina 432
Dotson, Ryanne 129
McCoy, Josie 50
Keele, Pandora 16
Helinsky, KJ 11
Team Leaders: Service Aces
Player High
Service Aces
Keele, Pandora 29
Dotson, Ryanne 26
Helinsky, KJ 19
Castengera, Alaina 18
McCoy, Josie 18
Team Leaders: Digs
Player High
Digs
McCoy, Josie 259
Helinsky, KJ 219
Dotson, Ryanne 177
Castengera, Alaina 164
Egidi, Kylee 120
Team Leaders: Blocks
Player High
Blocks
Keele, Pandora 14.0
Castengera, Alaina 6.0
Dotson, Ryanne 6.0
Helinsky, KJ 6.0
McGhee, Jordan 5.0