Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

Warren Wilson (0-6) -VS- Johnson & Wales (NC) (3-8)

Box Score

Warren Wilson logo
0
vs
Johnson & Wales (NC) logo
3

Warren Wilson (0-6)
-VS-
Johnson & Wales (NC) (3-8)

Team Score By Period
Team 1 2 3
Warren Wilson WARREN W 18 16 21
Winner Johnson & Wales (NC) JOHNSON 25 25 25
Date:
9/14/2023
Time:
6:00 PM
Site:
JWU Wildcat Center ()
Attendance:
40
VIEW
Match History vs Johnson & Wales (NC)

Match Details

Game Statistics By Set
Set Warren Wilson Johnson & Wales (NC)
K E TA % K E TA %
Set #1 6 2 30 .133 8 4 31 .129
Set #2 9 5 27 .148 6 1 23 .217
Set #3 6 8 27 -.074 5 7 31 -.065
Total 21 15 84 .071 19 12 85 .082
Team Statistical Comparison
Statistic Team Comparison
WARREN W - JOHNSON
Points
29.0
32.0
Kills
22
19
Aces
5
12
Blocks
2
1
Assists
19
17
Digs
44
32

Game Leaders

WARREN W - Leaders
Statistic Leaders
Kills Helinsky, KJ (15), Pandolfo, Vera (2), Smith, Kiersten (2)
Aces Castengera, Alaina (2), Pandolfo, Vera (1), Helinsky, KJ (1)
Blocks Pandolfo, Vera (2.0), Helinsky, KJ (1.0), Collins, Alyssa (1.0)
Assists Pandolfo, Vera (11), Castengera, Alaina (7), Do, Savina (1)
Digs Do, Savina (10), Helinsky, KJ (9), Smith, Kiersten (6)
JOHNSON - Leaders
Statistic Leaders
Kills Aimee Evans (6), Kenner Pedigo (4), Kaylee Atkins (4)
Aces Logan Smith (5), Chanel Garcia (3), Aimee Evans (2)
Blocks Aimee Evans (1.0), Logan Smith (1.0), Mikayla Seymour-Tucker (0.0)
Assists Paloma Camus (8), Logan Smith (6), Sage Franzel (1)
Digs Sage Franzel (10), Paloma Camus (9), Logan Smith (5)

Individual Statistics

Warren Wilson (0-6)

WARREN W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Do, Savina 3 0 0 0 0 1 0 0 2 0-2 0 0 0 10 0 6 0.0
4 4 Pandolfo, Vera 3 2 2 12 .000 11 0 1 2 1-2 0 2 0 3 2 0 4.0
5 5 Castengera, Alaina 3 0 1 2 -.500 7 0 2 1 2-1 0 0 0 5 0 0 2.0
8 8 Grenier, Perla 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 5 1 1 1.0
11 11 DeMeglio, Lillian 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Helinsky, KJ 3 15 5 40 .250 0 0 1 2 1-2 0 1 1 9 0 1 16.5
13 13 Smith, Kiersten 3 2 7 16 -.313 0 0 1 4 1-4 0 0 0 6 0 2 3.0
15 15 Collins, Alyssa 3 2 0 5 .400 0 0 0 2 0-2 0 1 0 1 0 0 2.5
36 36 Bartleson, Maya 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 22 15 84 .083 19 0 5 14 5-14 0 4 1 44 3 10 29
WARREN W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Do, Savina 3 0 0 0 10 0 6 0.0
4 4 Pandolfo, Vera 3 0 2 0 3 2 0 4.0
5 5 Castengera, Alaina 3 0 0 0 5 0 0 2.0
8 8 Grenier, Perla 3 0 0 0 5 1 1 1.0
11 11 DeMeglio, Lillian 3 0 0 0 5 0 0 0.0
12 12 Helinsky, KJ 3 0 1 1 9 0 1 16.5
13 13 Smith, Kiersten 3 0 0 0 6 0 2 3.0
15 15 Collins, Alyssa 3 0 1 0 1 0 0 2.5
36 36 Bartleson, Maya 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 4 1 44 3 10 29

Johnson & Wales (NC) (3-8)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aimee Evans 3 6 6 18 .000 0 0 2 3 2-3 0 1 1 0 0 0 8.5
2 2 Mikayla Seymour-Tucker 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 4 0 0 2.0
3 3 Sage Franzel 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 10 0 1 0.0
8 8 Kenner Pedigo 3 4 2 15 .133 0 0 0 0 0-0 0 0 0 1 0 0 4.0
9 9 Logan Smith 3 3 0 10 .300 6 0 5 4 5-4 0 1 0 5 0 0 8.5
13 13 Paloma Camus 3 1 0 4 .250 8 0 1 1 1-1 0 0 0 9 0 0 2.0
14 14 Danielle DiFlorio 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Kaylee Atkins 3 4 4 30 .000 1 0 0 2 0-2 0 0 0 0 0 0 4.0
5 5 Chanel Garcia 2 0 0 1 .000 0 0 3 2 3-2 0 0 0 3 0 0 3.0
TM TM Team 0 0 -
Totals 19 12 85 .082 17 0 12 12 12-12 0 2 1 32 0 1 32
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aimee Evans 3 0 1 1 0 0 0 8.5
2 2 Mikayla Seymour-Tucker 3 0 0 0 4 0 0 2.0
3 3 Sage Franzel 3 0 0 0 10 0 1 0.0
8 8 Kenner Pedigo 3 0 0 0 1 0 0 4.0
9 9 Logan Smith 3 0 1 0 5 0 0 8.5
13 13 Paloma Camus 3 0 0 0 9 0 0 2.0
14 14 Danielle DiFlorio 3 0 0 0 0 0 0 0.0
18 18 Kaylee Atkins 3 0 0 0 0 0 0 4.0
5 5 Chanel Garcia 2 0 0 0 3 0 0 3.0
TM TM Team 0
Totals 0 2 1 32 0 1 32