Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-10-3, 0-1-1)

Overall Team Statistics
Statistic Warren Wilson Opponents
Shots
Goals 11 29
Goals Per Game 0.79 2.07
Shots 113 206
Shots Per Game 8.1 14.7
Shots Percentage 0.097 0.141
Shots On Goal 55-113 112-206
Shots On Goal Percentage 0.487 0.544
Penalties
Yellow Cards 3 10
Red Cards 0 0
Miscellaneous
Assists 6 16
Saves 83 44
Fouls 87 112
Corner Kicks 39 59
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Galloway, Ori 20Galloway, Ori 14 14 1132 5 1 11 47 0.106 16 0.340 0-0 1 0-0
21 Alcala-Ruiz, Carolina 21Alcala-Ruiz, Carolina 11 10 813 3 2 8 17 0.176 9 0.529 1-0 1 1-1
16 Gfeller, Eden 16Gfeller, Eden 13 12 966 2 2 6 18 0.111 11 0.611 1-0 0 0-0
23 Dawe, Pendo 23Dawe, Pendo 5 4 269 1 0 2 4 0.250 3 0.750 0-0 0 0-0
9 Pate, Verena 9Pate, Verena 14 12 1080 0 1 1 4 0.000 3 0.750 0-0 0 0-0
1 Aerni, Callie 1Aerni, Callie 14 14 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Alcala-Ruiz, Carolina 21Alcala-Ruiz, Carolina 1 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bryenton, Cameron 8Bryenton, Cameron 14 14 1083 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Cardenas, Aileen 2Cardenas, Aileen 10 7 620 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Carlos, Sophia 11Carlos, Sophia 9 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Costello-Sanders, Sabine 0Costello-Sanders, Sabine 4 4 264 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 DeAguilar, Sabrina 15DeAguilar, Sabrina 3 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dees, Andrea 22Dees, Andrea 5 2 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Edgar, Penelope 7Edgar, Penelope 13 12 945 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Grant, Lillie 19Grant, Lillie 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gross, Piper 17Gross, Piper 1 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Kopp, Abby 12Kopp, Abby 5 2 305 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 LeClaire, Gabby 10LeClaire, Gabby 11 11 884 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 LeClaire, Gabby 10LeClaire, Gabby 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Noble-Kats, Sam 14Noble-Kats, Sam 8 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Salazar, Lorena 5Salazar, Lorena 14 13 991 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Sosa, Bella 13Sosa, Bella 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Valenzuela, Alex 6Valenzuela, Alex 14 12 959 0 0 0 8 0.000 6 0.750 0-0 0 0-0
4 Vazquez, Ashlyn 4Vazquez, Ashlyn 12 1 309 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Williams, Maeve 3Williams, Maeve 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 12827 11 6 28 118 0.093 55 0.466 3-0 2 1-1
Opponent 14 - 12880 29 16 74 208 0.139 112 0.538 10-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aerni, Callie 1Aerni, Callie 13 13 1170:00 28 2.15 82 0.745 2 7 2 2 198
Total 14 - 1170:00 28 2.15 82 0.745 2 7 2 2 198
Opponents 14 - 1170:00 11 0.85 44 0.800 6 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Gfeller, Eden 16Gfeller, Eden 1 0 79 1 0 2 5 0.200 3 0.600 0-0 0 0-0
20 Galloway, Ori 20Galloway, Ori 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Aerni, Callie 1Aerni, Callie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bryenton, Cameron 8Bryenton, Cameron 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cardenas, Aileen 2Cardenas, Aileen 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Carlos, Sophia 11Carlos, Sophia 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Edgar, Penelope 7Edgar, Penelope 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 LeClaire, Gabby 10LeClaire, Gabby 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Noble-Kats, Sam 14Noble-Kats, Sam 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pate, Verena 9Pate, Verena 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Salazar, Lorena 5Salazar, Lorena 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sosa, Bella 18Sosa, Bella 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Valenzuela, Alex 6Valenzuela, Alex 1 1 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Vazquez, Ashlyn 4Vazquez, Ashlyn 1 1 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 1 - 990 1 1 3 9 0.111 5 0.556 3-0 0 0-0
Opponent 1 - 990 1 1 3 12 0.083 8 0.667 10-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aerni, Callie 1Aerni, Callie 1 1 90:00 1 1.00 7 0.875 0 0 1 0 12
Total 1 - 90:00 1 1.00 7 0.875 0 0 1 0 12
Opponents 1 - 90:00 1 1.00 4 0.800 0 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs LaGrange T 0-0 (0-0-1, 0-0-0) 0-0-0 48
09/05/2025 vs Agnes Scott L 2-4 (0-1-1, 0-0-0) 0-0-0 126 Ori Galloway (2) (Verena Pate)
Ori Galloway (2) (Eden Gfeller)
09/08/2025 vs William Peace L 1-2 (0-2-1, 0-0-0) 0-0-0 68 Ori Galloway (3)
09/13/2025 vs Sweet Briar W 2-1 (1-2-1, 0-0-0) 0-0-0 61 Pendo Dawe (1)
Carolina Alcala-Ruiz (0)
09/17/2025 vs Toccoa Falls W 2-0 (2-2-1, 0-0-0) 0-0-0 58 Ori Galloway (5) (Carolina Alcala-Ruiz)
Ori Galloway (5) (Carolina Alcala-Ruiz)
09/20/2025 at Berea L 0-3 (1-3-1, 0-0-0) 0-0-0 45
9/23/25 vs Piedmont L 0-3 (1-4-1, 0-0-0) 0-0-0 67
09/27/2025 vs Erskine L 0-3 (1-5-1, 0-0-0) 0-0-0 62
10/01/2025 vs Regent T 1-1 (1-5-2, 0-0-1) 0-0-1 46 Eden Gfeller (1) (Ori Galloway)
10/04/2025 vs Greensboro L 0-1 (1-6-2, 0-0-1) 0-0-1 168
10/16/2025 at Toccoa Falls T 1-1 () 0 Carolina Alcala-Ruiz ()
10/21/2025 at Pfeiffer L 1-2 (1-8-2, 0-0-1) 0-0-1 150 Carolina Alcala-Ruiz (2) (Eden Gfeller)
10/26/2025 vs N.C. Wesleyan L 1-3 (1-9-2, 0-0-1) 0-0-1 156 Eden Gfeller (2)
10/31/2025 at Johnson & Wales - Ch L 0-5 (2-10-3, 0-0-1) 0-0-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs LaGrange 0-0 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
09/05/2025 vs Agnes Scott 2-4 2 2 6 23 0.087 9 0.391 0-0 0 0-0 945
09/08/2025 vs William Peace 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
09/13/2025 vs Sweet Briar 2-1 2 0 4 12 0.167 6 0.500 0-0 1 1-1 990
09/17/2025 vs Toccoa Falls 2-0 2 2 6 19 0.105 11 0.579 0-0 1 0-0 990
09/20/2025 at Berea 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/23/25 vs Piedmont 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/27/2025 vs Erskine 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 vs Regent 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/04/2025 vs Greensboro 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/16/2025 at Toccoa Falls 1-1 1 0 2 3 0.333 4 1.333 0-0 0 0-0 0
10/21/2025 at Pfeiffer 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/26/2025 vs N.C. Wesleyan 1-3 1 0 2 13 0.077 4 0.308 1-0 0 0-0 990
10/31/2025 at Johnson & Wales - Ch 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 992
Total 11-29 11 6 28 113 0.097 55 0.487 3-0 2 1-1 12827
Opponent - 29 16 74 206 0.141 112 0.544 10-0 9 - 12880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 LaGrange 0-0 90:00 0 0.00 10 1.000 0 0 1 1 19
09/05/2025 Agnes Scott 2-4 90:00 4 2.00 2 0.333 0 1 0 0 7
09/08/2025 William Peace 1-2 90:00 2 2.00 8 0.800 0 1 0 0 15
09/13/2025 Sweet Briar 2-1 90:00 1 1.75 3 0.750 1 0 0 0 9
09/17/2025 Toccoa Falls 2-0 90:00 0 1.40 4 1.000 1 0 0 1 8
09/20/2025 Berea 0-3 90:00 3 1.67 2 0.400 0 1 0 0 11
9/23/25 Piedmont 0-3 90:00 3 1.86 8 0.727 0 1 0 0 27
09/27/2025 Erskine 0-3 90:00 3 2.00 10 0.769 0 1 0 0 26
10/01/2025 Regent 1-1 90:00 1 1.89 7 0.875 0 0 1 0 12
10/04/2025 Greensboro 0-1 90:00 1 1.80 12 0.923 0 1 0 0 24
10/16/2025 Toccoa Falls 1-1 0:00 1 1.90 0 0.000 0 0 1 0 1
10/21/2025 Pfeiffer 1-2 90:00 2 1.91 2 0.500 0 1 0 0 12
10/26/2025 N.C. Wesleyan 1-3 90:00 3 2.00 9 0.750 0 1 0 0 18
10/31/2025 Johnson & Wales - Ch 0-5 90:00 5 2.23 5 0.500 0 1 0 0 10
Totals - 1170 29 2.23 82 0.739 2 9 3 2 199
Opponent - 1170:00 11 0.85 44 0.800 9 2 3 6 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 LaGrange 0-0 0 0 0 19 0.000 10 0.526 1-0 0 0-0 990
09/05/2025 Agnes Scott 4-2 4 2 10 7 0.571 6 0.857 0-0 1 0-0 990
09/08/2025 William Peace 2-1 2 1 5 15 0.133 10 0.667 1-0 1 0-0 990
09/13/2025 Sweet Briar 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
09/17/2025 Toccoa Falls 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1003
09/20/2025 Berea 3-0 3 1 7 11 0.273 5 0.455 1-0 1 1-1 990
9/23/25 Piedmont 3-0 3 3 9 27 0.111 11 0.407 1-0 1 0-0 988
09/27/2025 Erskine 3-0 3 1 7 26 0.115 13 0.500 1-0 1 0-1 990
10/01/2025 Regent 1-1 1 1 3 12 0.083 8 0.667 0-0 0 0-0 990
10/04/2025 Greensboro 1-0 1 1 3 24 0.042 13 0.542 3-0 1 0-0 990
10/16/2025 Toccoa Falls 1-1 1 0 2 3 0.333 1 0.333 0-0 0 0-0 0
10/21/2025 Pfeiffer 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
10/26/2025 N.C. Wesleyan 3-1 3 2 8 18 0.167 12 0.667 1-0 1 0-0 989
10/31/2025 Johnson & Wales - Ch 5-0 5 2 12 15 0.333 10 0.667 0-0 1 0-0 990
Total 29-11 29 16 74 206 0.141 112 0.544 10-0 9 1-2 12880
Warren Wilson - 11 6 28 113 0.097 55 0.487 3-0 2 - 12827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 LaGrange 0-0 90:00 0 0.00 0 0.00 0 0 1 1 7
09/05/2025 Agnes Scott 4-2 90:00 2 1.00 7 0.778 1 0 0 0 23
09/08/2025 William Peace 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
09/13/2025 Sweet Briar 1-2 90:00 2 1.25 4 0.667 0 1 0 0 12
09/17/2025 Toccoa Falls 0-2 90:00 2 1.40 9 0.818 0 1 0 0 19
09/20/2025 Berea 3-0 90:00 0 1.17 1 1.000 1 0 0 1 2
9/23/25 Piedmont 3-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/27/2025 Erskine 3-0 90:00 0 0.88 0 0.00 1 0 0 1 1
10/01/2025 Regent 1-1 90:00 1 0.89 4 0.800 0 0 1 0 9
10/04/2025 Greensboro 1-0 90:00 0 0.80 2 1.000 1 0 0 1 3
10/16/2025 Toccoa Falls 1-1 0:00 1 0.90 3 0.750 0 0 1 0 4
10/21/2025 Pfeiffer 2-1 90:00 1 0.91 3 0.750 1 0 0 0 6
10/26/2025 N.C. Wesleyan 3-1 90:00 1 0.92 3 0.750 1 0 0 0 13
10/31/2025 Johnson & Wales - Ch 5-0 90:00 0 0.85 1 1.000 1 0 0 1 1
Totals - 1170 11 0.85 44 0.800 9 2 3 6 113
Warren Wilson - 1170:00 29 2.23 82 0.739 2 9 3 2 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs LaGrange 0-0 0/0 0/0 7/19 0/10 3/1 1/1 0/0
09/05/2025 vs Agnes Scott 2-4 2/4 2/2 23/7 9/6 6/2 0/0 0/0
09/08/2025 vs William Peace 1-2 1/2 0/1 11/15 6/10 7/5 0/1 0/0
09/13/2025 vs Sweet Briar 2-1 2/1 0/0 12/9 6/4 4/2 0/0 0/0
09/17/2025 vs Toccoa Falls 2-0 2/0 2/0 19/8 11/4 4/0 0/0 0/0
09/20/2025 at Berea 0-3 0/3 0/1 2/11 1/5 3/1 0/1 0/0
9/23/25 vs Piedmont 0-3 0/3 0/3 2/27 2/11 0/8 1/1 0/0
09/27/2025 vs Erskine 0-3 0/3 0/1 1/26 0/13 2/14 0/1 0/0
10/01/2025 vs Regent 1-1 1/1 1/1 9/12 5/8 3/2 0/0 0/0
10/04/2025 vs Greensboro 0-1 0/1 0/1 3/24 2/13 2/3 0/3 0/0
10/16/2025 at Toccoa Falls 1-1 1/1 0/0 3/3 4/1 0/4 0/0 0/0
10/21/2025 at Pfeiffer 1-2 1/2 1/2 6/12 4/5 1/4 0/1 0/0
10/26/2025 vs N.C. Wesleyan 1-3 1/3 0/2 13/18 4/12 3/9 1/1 0/0
10/31/2025 at Johnson & Wales - Ch 0-5 0/5 0/2 2/15 1/10 1/4 0/0 0/0
Totals 11/29 6/16 113/206 55/112 39/59 3/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Agnes Scott (09/05/2025)
Toccoa Falls (09/17/2025)
GOALS 2 Agnes Scott (09/05/2025)
Sweet Briar (09/13/2025)
Toccoa Falls (09/17/2025)
ASSISTS 2 Agnes Scott (09/05/2025)
Toccoa Falls (09/17/2025)
SHOTS 23 Agnes Scott (09/05/2025)
SHOTS ON GOAL 11 Toccoa Falls (09/17/2025)
SAVES 12 Greensboro (10/04/2025)
FOULS 15 Sweet Briar (09/13/2025)
CORNER KICKS 7 William Peace (09/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Johnson & Wales - Ch (10/31/2025)
GOALS 5 Johnson & Wales - Ch (10/31/2025)
ASSISTS 3 Piedmont (9/23/25)
SHOTS 27 Piedmont (9/23/25)
SHOTS ON GOAL 13 Erskine (09/27/2025)
Greensboro (10/04/2025)
SAVES 9 Toccoa Falls (09/17/2025)
FOULS 17 Pfeiffer (10/21/2025)
CORNER KICKS 14 Erskine (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Peace (09/08/2025)
Toccoa Falls (10/16/2025)
N.C. Wesleyan (10/26/2025)
GOALS 1 William Peace (09/08/2025)
Regent (10/01/2025)
Toccoa Falls (10/16/2025)
Pfeiffer (10/21/2025)
N.C. Wesleyan (10/26/2025)
ASSISTS 1 Regent (10/01/2025)
Pfeiffer (10/21/2025)
SHOTS 1 Berea (09/20/2025)
Piedmont (9/23/25)
Erskine (09/27/2025)
Johnson & Wales - Ch (10/31/2025)
SHOTS ON GOAL 1 Berea (09/20/2025)
Johnson & Wales - Ch (10/31/2025)
SAVES 2 Agnes Scott (09/05/2025)
Berea (09/20/2025)
Pfeiffer (10/21/2025)
FOULS 2 LaGrange (09/04/2025)
N.C. Wesleyan (10/26/2025)
CORNER KICKS 1 Pfeiffer (10/21/2025)
Johnson & Wales - Ch (10/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sweet Briar (09/13/2025)
Toccoa Falls (10/16/2025)
GOALS 1 Sweet Briar (09/13/2025)
Regent (10/01/2025)
Greensboro (10/04/2025)
Toccoa Falls (10/16/2025)
ASSISTS 1 William Peace (09/08/2025)
Berea (09/20/2025)
Erskine (09/27/2025)
Regent (10/01/2025)
Greensboro (10/04/2025)
SHOTS 3 Agnes Scott (09/05/2025)
Toccoa Falls (10/16/2025)
SHOTS ON GOAL 1 Sweet Briar (09/13/2025)
Toccoa Falls (09/17/2025)
Toccoa Falls (10/16/2025)
SAVES 1 Berea (09/20/2025)
Johnson & Wales - Ch (10/31/2025)
FOULS 3 Agnes Scott (09/05/2025)
Regent (10/01/2025)
Greensboro (10/04/2025)
Toccoa Falls (10/16/2025)
CORNER KICKS 1 LaGrange (09/04/2025)
Berea (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Agnes Scott (09/05/2025)
Toccoa Falls (09/17/2025)
GOALS 2 Agnes Scott (09/05/2025)
Toccoa Falls (09/17/2025)
ASSISTS 2 Toccoa Falls (09/17/2025)
SHOTS 13 Toccoa Falls (09/17/2025)
SHOTS ON GOAL 6 Toccoa Falls (09/17/2025)
SAVES 12 Greensboro (10/04/2025)
FOULS 3 Sweet Briar (09/13/2025)
Regent (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Agnes Scott (09/05/2025)
Toccoa Falls (09/17/2025)
GOALS 2 Agnes Scott (09/05/2025)
Sweet Briar (09/13/2025)
Toccoa Falls (09/17/2025)
ASSISTS 2 Agnes Scott (09/05/2025)
Toccoa Falls (09/17/2025)
SHOTS 23 Agnes Scott (09/05/2025)
SHOTS ON GOAL 11 Toccoa Falls (09/17/2025)
SAVES 12 Greensboro (10/04/2025)
FOULS 15 Sweet Briar (09/13/2025)
CORNER KICKS 7 William Peace (09/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Galloway, Ori
Galloway, Ori
Agnes Scott (09/05/2025)
Toccoa Falls (09/17/2025)
GOALS 2 Galloway, Ori
Galloway, Ori
Agnes Scott (09/05/2025)
Toccoa Falls (09/17/2025)
ASSISTS 2 Alcala-Ruiz, Carolina
Toccoa Falls (09/17/2025)
SHOTS 13 Galloway, Ori
Toccoa Falls (09/17/2025)
SHOTS ON GOAL 6 Galloway, Ori
Toccoa Falls (09/17/2025)
SAVES 12 Aerni, Callie
Greensboro (10/04/2025)
FOULS 3 Galloway, Ori
Edgar, Penelope
Sweet Briar (09/13/2025)
Regent (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Galloway, Ori 11
Alcala-Ruiz, Carolina 8
Gfeller, Eden 6
Dawe, Pendo 2
Pate, Verena 1
Team Leaders: Goals
Player High
Goals
Galloway, Ori 5
Alcala-Ruiz, Carolina 3
Gfeller, Eden 2
Dawe, Pendo 1
Team Leaders: Assists
Player High
Assists
Alcala-Ruiz, Carolina 2
Gfeller, Eden 2
Galloway, Ori 1
Pate, Verena 1
Team Leaders: Shots
Player High
Shots
Galloway, Ori 47
Gfeller, Eden 18
Alcala-Ruiz, Carolina 17
Valenzuela, Alex 8
Salazar, Lorena 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Galloway, Ori 16
Gfeller, Eden 11
Alcala-Ruiz, Carolina 9
Valenzuela, Alex 6
Dawe, Pendo 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Galloway, Ori 1
Alcala-Ruiz, Carolina 1