Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2026 Women's Soccer Cumulative Statistics

Team (3-9-2, 0-3)

Overall Team Statistics
Statistic Warren Wilson Opponents
Shots
Goals 5 21
Goals Per Game 0.38 1.62
Shots 82 135
Shots Per Game 6.3 10.4
Shots Percentage 0.061 0.156
Shots On Goal 41-82 83-135
Shots On Goal Percentage 0.500 0.615
Penalties
Yellow Cards 7 6
Red Cards 1 0
Miscellaneous
Assists 3 17
Saves 62 36
Fouls 57 112
Corner Kicks 43 43
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Leiva, Patricia 11 8 735 2 1 5 23 0.087 14 0.609 1-0 0 1-1
21 Alcala-Ruiz, Carolina 10 10 896 1 2 4 11 0.091 4 0.364 2-0 1 0-0
17 Gross, Piper 13 13 1066 1 0 2 6 0.167 4 0.667 0-0 0 0-0
9 Pate, Verena 13 12 1099 1 0 2 9 0.111 4 0.444 0-0 1 0-0
21 Alcala-ruiz, Caro 3 3 270 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
11 Angle, Kenzy 5 4 353 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8 Bryenton, Cameron 13 13 1087 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Dawe, Pendo 9 3 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Diaz, Keisha 13 7 844 0 0 0 3 0.000 1 0.333 2-0 0 0-0
7 Edgar, Penelope 5 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gfeller, Eden 10 6 647 0 0 0 10 0.000 3 0.300 1-1 0 0-0
16 Gfeller, Eden 2 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 LeClair, Gabrielle 12 12 876 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 LeClair, Gabrielle 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Noble-Kats, Sam 12 9 870 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Orellana, Natalie 11 8 705 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Robinson, Nassie 11 10 924 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Robinson, Nassie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Salazar, Lorena 13 13 1116 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Winiecki, Liv 4 2 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Yoder, Lily 5 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Yoosuf, Nina 8 5 339 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 13 - 12890 5 3 13 82 0.061 41 0.500 7-1 2 1-1
Opponent 13 - 13005 21 17 59 135 0.156 83 0.615 6-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Robinson, Nassie 10 9 843:06 12 1.28 45 0.789 2 4 1 3 96
4 Robinson, Nassie 2 2 180:00 5 2.50 9 0.643 0 2 0 0 14
1 Winiecki, Liv 4 2 146:54 4 2.45 7 0.636 0 2 1 1 18
Total 13 - 1170:00 21 1.62 61 0.744 2 8 2 4 128
Opponents 13 - 1170:00 5 0.38 35 0.875 9 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 at William Peace T 0-0 (0-0-1, 0-0-0) 0-0-0 55
09/06/2026 at Greensboro L 0-6 (0-1-1, 0-0-0) 0-0-0 250
09/10/2026 vs Toccoa Falls W 1-0 (1-1-1, 0-0-0) 0-0-0 100 Carolina Alcala-Ruiz (1) (Patricia Leiva)
09/13/2026 at Agnes Scott W 2-0 (2-1-1, 0-0-0) 0-0-0 70 Verena Pate (1)
Patricia Leiva (1) (Carolina Alcala-Ruiz)
09/17/2026 vs Brevard L 0-1 (2-2-1, 0-0-0) 0-0-0 58
09/24/2026 vs JWU Charlotte L 0-2 (2-3-1, 0-0-0) 0-0-0 27
9/29/2026 at Montreat (NC) L 0-3 (3-4-1) 47
10/04/2026 at N.C. Wesleyan L 1-2 (2-5-1, 0-0-0) 0-0-0 50 Patricia Leiva (1)
10/07/2026 vs Piedmont L 1-3 (2-6-1, 0-0-0) 0-0-0 50 Piper Gross (1) (Carolina Alcala-Ruiz)
10/14/2026 vs Pfeiffer T 0-0 (3-6-2, 0-0-0) 0-0-0 75
10/17/2026 at Regent L 0-1 (3-7-1) 0
10/22/2026 vs Meredith L 0-1 (3-8-2, 0-0-0) 0-0-0 84
10/28/2026 at Johnson & Wales - Charlotte L 0-2 (3-9-2, 0-2) 0-2 57

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 at William Peace 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/06/2026 at Greensboro 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/10/2026 vs Toccoa Falls 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 990
09/13/2026 at Agnes Scott 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0 990
09/17/2026 vs Brevard 0-1 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
09/24/2026 vs JWU Charlotte 0-2 0 0 0 4 0.000 1 0.250 0-1 0 0-0 989
9/29/2026 at Montreat (NC) 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 971
10/04/2026 at N.C. Wesleyan 1-2 1 0 2 4 0.250 1 0.250 1-0 0 1-1 990
10/07/2026 vs Piedmont 1-3 1 1 3 2 0.500 1 0.500 1-0 0 0-0 990
10/14/2026 vs Pfeiffer 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/17/2026 at Regent 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1031
10/22/2026 vs Meredith 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/28/2026 at Johnson & Wales - Charlotte 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 989
Total 5-21 5 3 13 82 0.061 41 0.500 7-1 2 1-1 12890
Opponent - 21 17 59 135 0.156 83 0.615 6-0 9 - 13005

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 William Peace 0-0 90:00 0 0.00 3 1.000 0 0 1 1 6
09/06/2026 Greensboro 0-6 90:00 6 3.00 13 0.684 0 1 0 0 28
09/10/2026 Toccoa Falls 1-0 90:00 0 2.00 0 0.00 1 0 0 1 0
09/13/2026 Agnes Scott 2-0 90:00 0 1.50 2 1.000 1 0 0 1 3
09/17/2026 Brevard 0-1 90:00 1 1.40 8 0.889 0 1 0 0 15
09/24/2026 JWU Charlotte 0-2 90:00 2 1.50 3 0.600 0 1 0 0 8
9/29/2026 Montreat (NC) 0-3 90:00 3 1.71 6 0.667 0 1 0 0 9
10/04/2026 N.C. Wesleyan 1-2 90:00 2 1.75 6 0.750 0 1 0 0 13
10/07/2026 Piedmont 1-3 90:00 3 1.89 4 0.571 0 1 0 0 13
10/14/2026 Pfeiffer 0-0 90:00 0 1.70 8 1.000 0 0 1 1 15
10/17/2026 Regent 0-1 90:00 1 1.64 2 0.667 0 1 0 0 3
10/22/2026 Meredith 0-1 90:00 1 1.58 3 0.750 0 1 0 0 10
10/28/2026 Johnson & Wales - Charlotte 0-2 90:00 2 1.62 3 0.600 0 1 0 0 5
Totals - 1170 21 1.62 61 0.744 2 9 2 4 128
Opponent - 1170:00 5 0.38 35 0.875 9 2 2 9 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 William Peace 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/06/2026 Greensboro 6-0 6 5 17 28 0.214 19 0.679 0-0 1 0-0 990
09/10/2026 Toccoa Falls 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/13/2026 Agnes Scott 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/17/2026 Brevard 1-0 1 1 3 15 0.067 9 0.600 1-0 1 0-0 990
09/24/2026 JWU Charlotte 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
9/29/2026 Montreat (NC) 3-0 3 3 9 14 0.214 9 0.643 1-0 1 0-0 1141
10/04/2026 N.C. Wesleyan 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 990
10/07/2026 Piedmont 3-1 3 2 8 13 0.231 7 0.538 1-0 1 0-0 990
10/14/2026 Pfeiffer 0-0 0 0 0 15 0.000 9 0.600 0-0 0 0-0 990
10/17/2026 Regent 1-0 1 0 2 4 0.250 3 0.750 1-0 1 0-0 973
10/22/2026 Meredith 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
10/28/2026 Johnson & Wales - Charlotte 2-0 2 2 6 6 0.333 5 0.833 1-0 1 0-0 991
Total 21-5 21 17 59 135 0.156 83 0.615 6-0 9 0-0 13005
Warren Wilson - 5 3 13 82 0.061 41 0.500 7-1 2 - 12890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 William Peace 0-0 90:00 0 0.00 2 1.000 0 0 1 1 3
09/06/2026 Greensboro 6-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/10/2026 Toccoa Falls 0-1 90:00 1 0.33 6 0.857 0 1 0 0 18
09/13/2026 Agnes Scott 0-2 90:00 2 0.75 6 0.750 0 1 0 0 15
09/17/2026 Brevard 1-0 90:00 0 0.60 6 1.000 1 0 0 1 7
09/24/2026 JWU Charlotte 2-0 90:00 0 0.50 1 1.000 1 0 0 1 4
9/29/2026 Montreat (NC) 3-0 90:00 0 0.43 4 1.000 1 0 0 1 4
10/04/2026 N.C. Wesleyan 2-1 90:00 1 0.50 0 0.000 1 0 0 0 4
10/07/2026 Piedmont 3-1 90:00 1 0.56 0 0.000 1 0 0 0 2
10/14/2026 Pfeiffer 0-0 90:00 0 0.50 1 1.000 0 0 1 1 4
10/17/2026 Regent 1-0 90:00 0 0.45 3 1.000 1 0 0 1 3
10/22/2026 Meredith 1-0 90:00 0 0.42 4 1.000 1 0 0 1 11
10/28/2026 Johnson & Wales - Charlotte 2-0 90:00 0 0.38 2 1.000 1 0 0 1 2
Totals - 1170 5 0.38 35 0.875 9 2 2 9 78
Warren Wilson - 1170:00 21 1.62 61 0.744 2 9 2 4 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 at William Peace 0-0 0/0 0/0 3/6 2/3 4/6 0/0 0/0
09/06/2026 at Greensboro 0-6 0/6 0/5 1/28 0/19 0/10 0/0 0/0
09/10/2026 vs Toccoa Falls 1-0 1/0 1/0 18/0 8/0 11/0 0/0 0/0
09/13/2026 at Agnes Scott 2-0 2/0 1/0 15/3 8/2 8/1 0/0 0/0
09/17/2026 vs Brevard 0-1 0/1 0/1 7/15 6/9 4/2 1/1 0/0
09/24/2026 vs JWU Charlotte 0-2 0/2 0/2 4/8 1/5 1/4 0/0 1/0
9/29/2026 at Montreat (NC) 0-3 0/3 0/3 6/14 4/9 4/4 1/1 0/0
10/04/2026 at N.C. Wesleyan 1-2 1/2 0/1 4/13 1/8 4/2 1/0 0/0
10/07/2026 vs Piedmont 1-3 1/3 1/2 2/13 1/7 1/3 1/1 0/0
10/14/2026 vs Pfeiffer 0-0 0/0 0/0 4/15 1/9 0/6 0/0 0/0
10/17/2026 at Regent 0-1 0/1 0/0 5/4 3/3 3/4 0/1 0/0
10/22/2026 vs Meredith 0-1 0/1 0/1 11/10 4/4 1/0 1/1 0/0
10/28/2026 at Johnson & Wales - Charlotte 0-2 0/2 0/2 2/6 2/5 2/1 2/1 0/0
Totals 5/21 3/17 82/135 41/83 43/43 7/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Agnes Scott (09/13/2026)
GOALS 2 Agnes Scott (09/13/2026)
ASSISTS 1 Toccoa Falls (09/10/2026)
Agnes Scott (09/13/2026)
Piedmont (10/07/2026)
SHOTS 18 Toccoa Falls (09/10/2026)
SHOTS ON GOAL 8 Toccoa Falls (09/10/2026)
Agnes Scott (09/13/2026)
SAVES 13 Greensboro (09/06/2026)
FOULS 7 Greensboro (09/06/2026)
Pfeiffer (10/14/2026)
CORNER KICKS 11 Toccoa Falls (09/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Greensboro (09/06/2026)
GOALS 6 Greensboro (09/06/2026)
ASSISTS 5 Greensboro (09/06/2026)
SHOTS 28 Greensboro (09/06/2026)
SHOTS ON GOAL 19 Greensboro (09/06/2026)
SAVES 6 Toccoa Falls (09/10/2026)
Agnes Scott (09/13/2026)
Brevard (09/17/2026)
FOULS 13 Pfeiffer (10/14/2026)
Johnson & Wales - Charlotte (10/28/2026)
CORNER KICKS 10 Greensboro (09/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 N.C. Wesleyan (10/04/2026)
GOALS 1 Toccoa Falls (09/10/2026)
N.C. Wesleyan (10/04/2026)
Piedmont (10/07/2026)
ASSISTS 1 Toccoa Falls (09/10/2026)
Agnes Scott (09/13/2026)
Piedmont (10/07/2026)
SHOTS 1 Greensboro (09/06/2026)
Piedmont (10/07/2026)
Johnson & Wales - Charlotte (10/28/2026)
SHOTS ON GOAL 1 JWU Charlotte (09/24/2026)
N.C. Wesleyan (10/04/2026)
Piedmont (10/07/2026)
Pfeiffer (10/14/2026)
SAVES 2 Agnes Scott (09/13/2026)
Regent (10/17/2026)
FOULS 2 William Peace (09/02/2026)
Toccoa Falls (09/10/2026)
JWU Charlotte (09/24/2026)
Piedmont (10/07/2026)
Regent (10/17/2026)
CORNER KICKS 1 JWU Charlotte (09/24/2026)
Piedmont (10/07/2026)
Meredith (10/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regent (10/17/2026)
GOALS 1 Brevard (09/17/2026)
Regent (10/17/2026)
Meredith (10/22/2026)
ASSISTS 1 Brevard (09/17/2026)
N.C. Wesleyan (10/04/2026)
Meredith (10/22/2026)
SHOTS 3 Agnes Scott (09/13/2026)
SHOTS ON GOAL 2 Agnes Scott (09/13/2026)
SAVES 1 JWU Charlotte (09/24/2026)
Pfeiffer (10/14/2026)
FOULS 1 Agnes Scott (09/13/2026)
JWU Charlotte (09/24/2026)
CORNER KICKS 1 Agnes Scott (09/13/2026)
Johnson & Wales - Charlotte (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Toccoa Falls (09/10/2026)
Agnes Scott (09/13/2026)
N.C. Wesleyan (10/04/2026)
Piedmont (10/07/2026)
GOALS 1 Toccoa Falls (09/10/2026)
Agnes Scott (09/13/2026)
N.C. Wesleyan (10/04/2026)
Piedmont (10/07/2026)
ASSISTS 1 Toccoa Falls (09/10/2026)
Agnes Scott (09/13/2026)
Piedmont (10/07/2026)
SHOTS 6 Brevard (09/17/2026)
Meredith (10/22/2026)
SHOTS ON GOAL 5 Brevard (09/17/2026)
SAVES 12 Greensboro (09/06/2026)
FOULS 3 Greensboro (09/06/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Agnes Scott (09/13/2026)
GOALS 2 Agnes Scott (09/13/2026)
ASSISTS 1 Toccoa Falls (09/10/2026)
Agnes Scott (09/13/2026)
Piedmont (10/07/2026)
SHOTS 18 Toccoa Falls (09/10/2026)
SHOTS ON GOAL 8 Toccoa Falls (09/10/2026)
Agnes Scott (09/13/2026)
SAVES 13 Greensboro (09/06/2026)
FOULS 7 Greensboro (09/06/2026)
Pfeiffer (10/14/2026)
CORNER KICKS 11 Toccoa Falls (09/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Alcala-Ruiz, Carolina
Pate, Verena
Leiva, Patricia
Gross, Piper
Toccoa Falls (09/10/2026)
Agnes Scott (09/13/2026)
N.C. Wesleyan (10/04/2026)
Piedmont (10/07/2026)
GOALS 1 Alcala-Ruiz, Carolina
Pate, Verena
Leiva, Patricia
Gross, Piper
Toccoa Falls (09/10/2026)
Agnes Scott (09/13/2026)
N.C. Wesleyan (10/04/2026)
Piedmont (10/07/2026)
ASSISTS 1 Leiva, Patricia
Alcala-Ruiz, Carolina
Alcala-Ruiz, Carolina
Toccoa Falls (09/10/2026)
Agnes Scott (09/13/2026)
Piedmont (10/07/2026)
SHOTS 6 Leiva, Patricia
Leiva, Patricia
Brevard (09/17/2026)
Meredith (10/22/2026)
SHOTS ON GOAL 5 Leiva, Patricia
Brevard (09/17/2026)
SAVES 12 Robinson, Nassi
Greensboro (09/06/2026)
FOULS 3 Gross, Piper
Greensboro (09/06/2026)

Leaders

Team Leaders: Points
Player High
Points
Leiva, Patricia 5
Alcala-Ruiz, Carolina 4
Gross, Piper 2
Pate, Verena 2
Team Leaders: Goals
Player High
Goals
Leiva, Patricia 2
Alcala-Ruiz, Carolina 1
Gross, Piper 1
Pate, Verena 1
Team Leaders: Assists
Player High
Assists
Alcala-Ruiz, Carolina 2
Leiva, Patricia 1
Team Leaders: Shots
Player High
Shots
Leiva, Patricia 23
Alcala-Ruiz, Carolina 11
Gfeller, Eden 10
Pate, Verena 9
Gross, Piper 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Leiva, Patricia 14
Alcala-Ruiz, Carolina 4
Gross, Piper 4
Pate, Verena 4
Angle, Kenzy 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alcala-Ruiz, Carolina 1
Pate, Verena 1