Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-8-3, 0-0-1)

Overall Team Statistics
Statistic Warren Wilson Opponents
Shots
Goals 10 21
Goals Per Game 0.83 1.75
Shots 98 173
Shots Per Game 8.2 14.4
Shots Percentage 0.102 0.121
Shots On Goal 50-98 90-173
Shots On Goal Percentage 0.510 0.520
Penalties
Yellow Cards 2 9
Red Cards 0 0
Miscellaneous
Assists 6 12
Saves 69 40
Fouls 80 95
Corner Kicks 35 46
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Galloway, Ori 20Galloway, Ori 12 12 990 5 1 11 44 0.114 15 0.341 0-0 1 0-0
21 Alcala-Ruiz, Carolina 21Alcala-Ruiz, Carolina 9 8 633 3 2 8 14 0.214 8 0.571 1-0 1 1-1
16 Gfeller, Eden 16Gfeller, Eden 11 10 792 1 2 4 13 0.077 9 0.692 0-0 0 0-0
23 Dawe, Pendo 23Dawe, Pendo 5 4 269 1 0 2 4 0.250 3 0.750 0-0 0 0-0
9 Pate, Verena 9Pate, Verena 12 10 930 0 1 1 4 0.000 3 0.750 0-0 0 0-0
1 Aerni, Callie 1Aerni, Callie 12 12 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Alcala-Ruiz, Carolina 21Alcala-Ruiz, Carolina 1 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bryenton, Cameron 8Bryenton, Cameron 12 12 903 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Cardenas, Aileen 2Cardenas, Aileen 10 7 620 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Carlos, Sophia 11Carlos, Sophia 8 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Costello-Sanders, Sabine 0Costello-Sanders, Sabine 2 2 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 DeAguilar, Sabrina 15DeAguilar, Sabrina 3 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dees, Andrea 22Dees, Andrea 4 2 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Edgar, Penelope 7Edgar, Penelope 11 10 831 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Grant, Lillie 19Grant, Lillie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gross, Piper 17Gross, Piper 1 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Kopp, Abby 12Kopp, Abby 5 2 305 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 LeClaire, Gabby 10LeClaire, Gabby 10 10 794 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 LeClaire, Gabby 10LeClaire, Gabby 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Noble-Kats, Sam 14Noble-Kats, Sam 6 3 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Salazar, Lorena 5Salazar, Lorena 12 11 887 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Sosa, Bella 13Sosa, Bella 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Valenzuela, Alex 6Valenzuela, Alex 12 11 807 0 0 0 7 0.000 6 0.857 0-0 0 0-0
4 Vazquez, Ashlyn 4Vazquez, Ashlyn 10 1 245 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Williams, Maeve 3Williams, Maeve 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 10845 10 6 26 103 0.097 50 0.485 2-0 2 1-1
Opponent 12 - 10901 21 12 54 175 0.120 90 0.514 9-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aerni, Callie 1Aerni, Callie 11 11 990:00 20 1.82 68 0.773 2 6 2 2 170
Total 12 - 990:00 20 1.82 68 0.773 2 6 2 2 170
Opponents 12 - 990:00 10 0.91 40 0.800 5 99

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Gfeller, Eden 16Gfeller, Eden 1 0 79 1 0 2 5 0.200 3 0.600 0-0 0 0-0
20 Galloway, Ori 20Galloway, Ori 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Aerni, Callie 1Aerni, Callie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bryenton, Cameron 8Bryenton, Cameron 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cardenas, Aileen 2Cardenas, Aileen 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Carlos, Sophia 11Carlos, Sophia 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Edgar, Penelope 7Edgar, Penelope 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 LeClaire, Gabby 10LeClaire, Gabby 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Noble-Kats, Sam 14Noble-Kats, Sam 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pate, Verena 9Pate, Verena 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Salazar, Lorena 5Salazar, Lorena 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sosa, Bella 18Sosa, Bella 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Valenzuela, Alex 6Valenzuela, Alex 1 1 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Vazquez, Ashlyn 4Vazquez, Ashlyn 1 1 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 1 - 990 1 1 3 9 0.111 5 0.556 2-0 0 0-0
Opponent 1 - 990 1 1 3 12 0.083 8 0.667 9-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aerni, Callie 1Aerni, Callie 1 1 90:00 1 1.00 7 0.875 0 0 1 0 12
Total 1 - 90:00 1 1.00 7 0.875 0 0 1 0 12
Opponents 1 - 90:00 1 1.00 4 0.800 0 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs LaGrange T 0-0 (0-0-1, 0-0-0) 0-0-0 48
09/05/2025 vs Agnes Scott L 2-4 (0-1-1, 0-0-0) 0-0-0 126 Ori Galloway (2) (Verena Pate)
Ori Galloway (2) (Eden Gfeller)
09/08/2025 vs William Peace L 1-2 (0-2-1, 0-0-0) 0-0-0 68 Ori Galloway (3)
09/13/2025 vs Sweet Briar W 2-1 (1-2-1, 0-0-0) 0-0-0 61 Pendo Dawe (1)
Carolina Alcala-Ruiz (0)
09/17/2025 vs Toccoa Falls W 2-0 (2-2-1, 0-0-0) 0-0-0 58 Ori Galloway (5) (Carolina Alcala-Ruiz)
Ori Galloway (5) (Carolina Alcala-Ruiz)
09/20/2025 at Berea L 0-3 (1-3-1, 0-0-0) 0-0-0 45
9/23/25 vs Piedmont L 0-3 (1-4-1, 0-0-0) 0-0-0 67
09/27/2025 vs Erskine L 0-3 (1-5-1, 0-0-0) 0-0-0 62
10/01/2025 vs Regent T 1-1 (1-5-2, 0-0-1) 0-0-1 46 Eden Gfeller (1) (Ori Galloway)
10/04/2025 vs Greensboro L 0-1 (1-6-2, 0-0-1) 0-0-1 168
10/16/2025 at Toccoa Falls T 1-1 () 0 Carolina Alcala-Ruiz ()
10/21/2025 at Pfeiffer L 1-2 (1-8-2, 0-0-1) 0-0-1 150 Carolina Alcala-Ruiz (2) (Eden Gfeller)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs LaGrange 0-0 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
09/05/2025 vs Agnes Scott 2-4 2 2 6 23 0.087 9 0.391 0-0 0 0-0 945
09/08/2025 vs William Peace 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
09/13/2025 vs Sweet Briar 2-1 2 0 4 12 0.167 6 0.500 0-0 1 1-1 990
09/17/2025 vs Toccoa Falls 2-0 2 2 6 19 0.105 11 0.579 0-0 1 0-0 990
09/20/2025 at Berea 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/23/25 vs Piedmont 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/27/2025 vs Erskine 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 vs Regent 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/04/2025 vs Greensboro 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/16/2025 at Toccoa Falls 1-1 1 0 2 3 0.333 4 1.333 0-0 0 0-0 0
10/21/2025 at Pfeiffer 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
Total 10-21 10 6 26 98 0.102 50 0.510 2-0 2 1-1 10845
Opponent - 21 12 54 173 0.121 90 0.520 9-0 7 - 10901

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 LaGrange 0-0 90:00 0 0.00 10 1.000 0 0 1 1 19
09/05/2025 Agnes Scott 2-4 90:00 4 2.00 2 0.333 0 1 0 0 7
09/08/2025 William Peace 1-2 90:00 2 2.00 8 0.800 0 1 0 0 15
09/13/2025 Sweet Briar 2-1 90:00 1 1.75 3 0.750 1 0 0 0 9
09/17/2025 Toccoa Falls 2-0 90:00 0 1.40 4 1.000 1 0 0 1 8
09/20/2025 Berea 0-3 90:00 3 1.67 2 0.400 0 1 0 0 11
9/23/25 Piedmont 0-3 90:00 3 1.86 8 0.727 0 1 0 0 27
09/27/2025 Erskine 0-3 90:00 3 2.00 10 0.769 0 1 0 0 26
10/01/2025 Regent 1-1 90:00 1 1.89 7 0.875 0 0 1 0 12
10/04/2025 Greensboro 0-1 90:00 1 1.80 12 0.923 0 1 0 0 24
10/16/2025 Toccoa Falls 1-1 0:00 1 1.90 0 0.000 0 0 1 0 1
10/21/2025 Pfeiffer 1-2 90:00 2 1.91 2 0.500 0 1 0 0 12
Totals - 990 21 1.91 68 0.764 2 7 3 2 171
Opponent - 990:00 10 0.91 40 0.800 7 2 3 5 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 LaGrange 0-0 0 0 0 19 0.000 10 0.526 1-0 0 0-0 990
09/05/2025 Agnes Scott 4-2 4 2 10 7 0.571 6 0.857 0-0 1 0-0 990
09/08/2025 William Peace 2-1 2 1 5 15 0.133 10 0.667 1-0 1 0-0 990
09/13/2025 Sweet Briar 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
09/17/2025 Toccoa Falls 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1003
09/20/2025 Berea 3-0 3 1 7 11 0.273 5 0.455 1-0 1 1-1 990
9/23/25 Piedmont 3-0 3 3 9 27 0.111 11 0.407 1-0 1 0-0 988
09/27/2025 Erskine 3-0 3 1 7 26 0.115 13 0.500 1-0 1 0-1 990
10/01/2025 Regent 1-1 1 1 3 12 0.083 8 0.667 0-0 0 0-0 990
10/04/2025 Greensboro 1-0 1 1 3 24 0.042 13 0.542 3-0 1 0-0 990
10/16/2025 Toccoa Falls 1-1 1 0 2 3 0.333 1 0.333 0-0 0 0-0 0
10/21/2025 Pfeiffer 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
Total 21-10 21 12 54 173 0.121 90 0.520 9-0 7 1-2 10901
Warren Wilson - 10 6 26 98 0.102 50 0.510 2-0 2 - 10845

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 LaGrange 0-0 90:00 0 0.00 0 0.00 0 0 1 1 7
09/05/2025 Agnes Scott 4-2 90:00 2 1.00 7 0.778 1 0 0 0 23
09/08/2025 William Peace 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
09/13/2025 Sweet Briar 1-2 90:00 2 1.25 4 0.667 0 1 0 0 12
09/17/2025 Toccoa Falls 0-2 90:00 2 1.40 9 0.818 0 1 0 0 19
09/20/2025 Berea 3-0 90:00 0 1.17 1 1.000 1 0 0 1 2
9/23/25 Piedmont 3-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/27/2025 Erskine 3-0 90:00 0 0.88 0 0.00 1 0 0 1 1
10/01/2025 Regent 1-1 90:00 1 0.89 4 0.800 0 0 1 0 9
10/04/2025 Greensboro 1-0 90:00 0 0.80 2 1.000 1 0 0 1 3
10/16/2025 Toccoa Falls 1-1 0:00 1 0.90 3 0.750 0 0 1 0 4
10/21/2025 Pfeiffer 2-1 90:00 1 0.91 3 0.750 1 0 0 0 6
Totals - 990 10 0.91 40 0.800 7 2 3 5 99
Warren Wilson - 990:00 21 1.91 68 0.764 2 7 3 2 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs LaGrange 0-0 0/0 0/0 7/19 0/10 3/1 1/1 0/0
09/05/2025 vs Agnes Scott 2-4 2/4 2/2 23/7 9/6 6/2 0/0 0/0
09/08/2025 vs William Peace 1-2 1/2 0/1 11/15 6/10 7/5 0/1 0/0
09/13/2025 vs Sweet Briar 2-1 2/1 0/0 12/9 6/4 4/2 0/0 0/0
09/17/2025 vs Toccoa Falls 2-0 2/0 2/0 19/8 11/4 4/0 0/0 0/0
09/20/2025 at Berea 0-3 0/3 0/1 2/11 1/5 3/1 0/1 0/0
9/23/25 vs Piedmont 0-3 0/3 0/3 2/27 2/11 0/8 1/1 0/0
09/27/2025 vs Erskine 0-3 0/3 0/1 1/26 0/13 2/14 0/1 0/0
10/01/2025 vs Regent 1-1 1/1 1/1 9/12 5/8 3/2 0/0 0/0
10/04/2025 vs Greensboro 0-1 0/1 0/1 3/24 2/13 2/3 0/3 0/0
10/16/2025 at Toccoa Falls 1-1 1/1 0/0 3/3 4/1 0/4 0/0 0/0
10/21/2025 at Pfeiffer 1-2 1/2 1/2 6/12 4/5 1/4 0/1 0/0
Totals 10/21 6/12 98/173 50/90 35/46 2/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Agnes Scott (09/05/2025)
Toccoa Falls (09/17/2025)
GOALS 2 Agnes Scott (09/05/2025)
Sweet Briar (09/13/2025)
Toccoa Falls (09/17/2025)
ASSISTS 2 Agnes Scott (09/05/2025)
Toccoa Falls (09/17/2025)
SHOTS 23 Agnes Scott (09/05/2025)
SHOTS ON GOAL 11 Toccoa Falls (09/17/2025)
SAVES 12 Greensboro (10/04/2025)
FOULS 15 Sweet Briar (09/13/2025)
CORNER KICKS 7 William Peace (09/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Agnes Scott (09/05/2025)
GOALS 4 Agnes Scott (09/05/2025)
ASSISTS 3 Piedmont (9/23/25)
SHOTS 27 Piedmont (9/23/25)
SHOTS ON GOAL 13 Erskine (09/27/2025)
Greensboro (10/04/2025)
SAVES 9 Toccoa Falls (09/17/2025)
FOULS 17 Pfeiffer (10/21/2025)
CORNER KICKS 14 Erskine (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Peace (09/08/2025)
Toccoa Falls (10/16/2025)
GOALS 1 William Peace (09/08/2025)
Regent (10/01/2025)
Toccoa Falls (10/16/2025)
Pfeiffer (10/21/2025)
ASSISTS 1 Regent (10/01/2025)
Pfeiffer (10/21/2025)
SHOTS 1 Berea (09/20/2025)
Piedmont (9/23/25)
Erskine (09/27/2025)
SHOTS ON GOAL 1 Berea (09/20/2025)
SAVES 2 Agnes Scott (09/05/2025)
Berea (09/20/2025)
Pfeiffer (10/21/2025)
FOULS 2 LaGrange (09/04/2025)
Berea (09/20/2025)
CORNER KICKS 1 Pfeiffer (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sweet Briar (09/13/2025)
Toccoa Falls (10/16/2025)
GOALS 1 Sweet Briar (09/13/2025)
Regent (10/01/2025)
Greensboro (10/04/2025)
Toccoa Falls (10/16/2025)
ASSISTS 1 William Peace (09/08/2025)
Berea (09/20/2025)
Erskine (09/27/2025)
Regent (10/01/2025)
Greensboro (10/04/2025)
SHOTS 3 Agnes Scott (09/05/2025)
Toccoa Falls (10/16/2025)
SHOTS ON GOAL 1 Sweet Briar (09/13/2025)
Toccoa Falls (09/17/2025)
Toccoa Falls (10/16/2025)
SAVES 1 Berea (09/20/2025)
FOULS 3 Agnes Scott (09/05/2025)
Regent (10/01/2025)
Greensboro (10/04/2025)
Toccoa Falls (10/16/2025)
CORNER KICKS 1 LaGrange (09/04/2025)
Berea (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Agnes Scott (09/05/2025)
Toccoa Falls (09/17/2025)
GOALS 2 Agnes Scott (09/05/2025)
Toccoa Falls (09/17/2025)
ASSISTS 2 Toccoa Falls (09/17/2025)
SHOTS 13 Toccoa Falls (09/17/2025)
SHOTS ON GOAL 6 Toccoa Falls (09/17/2025)
SAVES 12 Greensboro (10/04/2025)
FOULS 3 Sweet Briar (09/13/2025)
Regent (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Agnes Scott (09/05/2025)
Toccoa Falls (09/17/2025)
GOALS 2 Agnes Scott (09/05/2025)
Sweet Briar (09/13/2025)
Toccoa Falls (09/17/2025)
ASSISTS 2 Agnes Scott (09/05/2025)
Toccoa Falls (09/17/2025)
SHOTS 23 Agnes Scott (09/05/2025)
SHOTS ON GOAL 11 Toccoa Falls (09/17/2025)
SAVES 12 Greensboro (10/04/2025)
FOULS 15 Sweet Briar (09/13/2025)
CORNER KICKS 7 William Peace (09/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Galloway, Ori
Galloway, Ori
Agnes Scott (09/05/2025)
Toccoa Falls (09/17/2025)
GOALS 2 Galloway, Ori
Galloway, Ori
Agnes Scott (09/05/2025)
Toccoa Falls (09/17/2025)
ASSISTS 2 Alcala-Ruiz, Carolina
Toccoa Falls (09/17/2025)
SHOTS 13 Galloway, Ori
Toccoa Falls (09/17/2025)
SHOTS ON GOAL 6 Galloway, Ori
Toccoa Falls (09/17/2025)
SAVES 12 Aerni, Callie
Greensboro (10/04/2025)
FOULS 3 Galloway, Ori
Edgar, Penelope
Sweet Briar (09/13/2025)
Regent (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Galloway, Ori 11
Alcala-Ruiz, Carolina 8
Gfeller, Eden 4
Dawe, Pendo 2
Pate, Verena 1
Team Leaders: Goals
Player High
Goals
Galloway, Ori 5
Alcala-Ruiz, Carolina 3
Gfeller, Eden 1
Dawe, Pendo 1
Team Leaders: Assists
Player High
Assists
Alcala-Ruiz, Carolina 2
Gfeller, Eden 2
Galloway, Ori 1
Pate, Verena 1
Team Leaders: Shots
Player High
Shots
Galloway, Ori 44
Alcala-Ruiz, Carolina 14
Gfeller, Eden 13
Valenzuela, Alex 7
Vazquez, Ashlyn 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Galloway, Ori 15
Gfeller, Eden 9
Alcala-Ruiz, Carolina 8
Valenzuela, Alex 6
Dawe, Pendo 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Galloway, Ori 1
Alcala-Ruiz, Carolina 1