Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

Warner (,)-VS-Warren Wilson (,)

Box Score

Warner logo
27
vs
Warren Wilson logo
7

Warner (,)
-VS-
Warren Wilson (,)

Team Score By Period
Team F Total
Winner Warner 7 10 4 6 27
Warren Wilson 5 1 1 0 7
WARNER
Bailey Dykes (8); Vanessa Lynch (8); Abigail Petrillo (4); Anaya Lister (3); Sierra Lynn (1); Monserrat Anaya-Lope (1); Natalie Frisanco (1); Reese Mole (1)
WARREN W
Weber, Sydney (5); Aerni, Callie (2)
Date:
2/15/2025
Start:
02:00 PM
Time:
1:48
Location:
, 104 Northwest Lane
Stadium:
Officials:
Amy Nicholson
VIEW
Match History vs Warner

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WARNER WARREN W
WARNER 1st 14:49 Bailey Dykes (1) Unassisted 1 0
WARNER 1st 14:40 Anaya Lister (1) Bailey Dykes 2 0
WARNER 1st 14:00 Anaya Lister (1) Natalie Frisanco 3 0
WARNER 1st 13:25 Bailey Dykes (1) Unassisted 4 0
WARNER 1st 09:09 Bailey Dykes (1) Unassisted 5 0
WARNER 1st 08:15 Bailey Dykes (1) Unassisted 6 0
WARNER 1st 07:30 Vanessa Lynch (1) Unassisted 7 0
WARREN W 1st 06:04 Callie Aerni (1) Unassisted 7 1
WARREN W 1st 04:59 Sydney Weber (1) Unassisted 7 2
WARREN W 1st 01:40 Sydney Weber (1) Unassisted 7 3
WARREN W 1st 01:01 Sydney Weber (1) Callie Aerni 7 4
WARREN W 1st 00:08 Sydney Weber (1) Unassisted 7 5
WARNER 2nd 10:34 Abigail Petrillo (1) Unassisted 8 5
WARNER 2nd 07:53 Vanessa Lynch (1) Unassisted 9 5
WARNER 2nd 07:05 Abigail Petrillo (1) Bailey Dykes 10 5
WARNER 2nd 06:20 Vanessa Lynch (1) Unassisted 11 5
WARNER 2nd 06:08 Monserrat Anaya-Lope (1) Unassisted 12 5
WARNER 2nd 04:09 Vanessa Lynch (1) Unassisted 13 5
WARNER 2nd 02:49 Reese Mole (1) Unassisted 14 5
WARREN W 2nd 02:08 Callie Aerni (1) Sydney Weber 14 6
WARNER 2nd 01:56 Bailey Dykes (1) Unassisted 15 6
WARNER 2nd 01:09 Bailey Dykes (1) Unassisted 16 6
WARNER 2nd 00:01 Abigail Petrillo (1) Unassisted 17 6
WARNER 3rd 09:14 Vanessa Lynch (1) Unassisted 18 6
WARNER 3rd 08:13 Anaya Lister (1) Unassisted 19 6
WARNER 3rd 06:13 Natalie Frisanco (1) Unassisted 20 6
WARNER 3rd 04:58 Abigail Petrillo (1) Unassisted 21 6
WARREN W 3rd 00:32 Sydney Weber (1) Unassisted 21 7
WARNER 4th 13:23 Bailey Dykes (1) Vanessa Lynch 22 7
WARNER 4th 11:50 Vanessa Lynch (1) Unassisted 23 7
WARNER 4th 10:38 Sierra Lynn (1) Unassisted 24 7
WARNER 4th 08:45 Bailey Dykes (1) Unassisted 25 7
WARNER 4th 07:06 Vanessa Lynch (1) Unassisted 26 7
WARNER 4th 00:33 Vanessa Lynch (1) Sierra Lynn 27 7

Penalty Summary

Penalty Summary
Team Period Time Player Type
WARNER 1st 02:48 Bailey Dykes GREEN CARD
WARNER 1st 02:00 Sierra Lynn GREEN CARD
WARREN W 2nd 14:33 Tallulah Fish YELLOW CARD
WARNER 2nd 12:13 Bailey Dykes GREEN CARD
WARNER 2nd 06:05 Reese Mole GREEN CARD
WARNER 3rd 14:40 Bailey Dykes GREEN CARD
WARNER 3rd 13:08 Sierra Lynn GREEN CARD
WARNER 3rd 12:32 Anaya Lister GREEN CARD
WARNER 3rd 10:50 Summer Walls GREEN CARD
WARREN W 3rd 09:45 Sydney Weber GREEN CARD
WARREN W 3rd 07:01 Callie Aerni GREEN CARD
WARNER 4th 05:16 Reese Mole YELLOW CARD
WARREN W 4th 04:30 KJ Helinsky YELLOW CARD
WARNER 4th 01:58 Reese Mole YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Warner 11 20 9 16 56
Warren Wilson 0 0 0 0 0
Shots On Goal
Warner 0 0 0 0 0
Warren Wilson 0 0 0 0 0
Saves
Warner 1 0 1 0 2
Warren Wilson 0 0 0 0 0
Turnovers
Warner 6 3 5 1 15
Warren Wilson 11 12 6 6 35
Clears
Warner 2-6 6-6 4-4 3-3 15-19
Warren Wilson 1-5 0-10 3-7 1-5 5-27
Ground Balls
Warner 13 14 9 13 49
Warren Wilson 8 3 5 0 16
Draw Controls
Warner 0 0 0 0 0
Warren Wilson 0 0 0 0 0
Free-Position Shots
Warner 0-0 3-0 0-0 1-0 4-0
Warren Wilson 1-0 0-0 1-0 0-0 2-0

Individual Statistics

Warner 27

Warner 27
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Bailey Dykes 8 2 10 7 6 2 0 0 4 0
4 Lilly Proctor 0 0 0 0 0 1 0 0 0 0
5 Anaya Lister 3 0 3 1 1 0 0 0 0 0
6 Summer Walls 0 0 0 0 0 1 0 0 0 0
7 Sierra Lynn 1 1 2 1 1 0 0 0 0 0
10 Bailey Lightsey 0 0 0 0 0 1 1 1 2 0
11 Monserrat Anaya-Lope 1 0 1 0 0 0 0 0 0 0
12 Haylee Woodhouse 0 0 0 0 0 0 0 0 0 0
13 Vanessa Lynch 8 1 9 2 2 1 0 0 0 0
14 Natalie Frisanco 1 1 2 1 1 2 1 1 0 0
15 Jaclyn Malagies 0 0 0 0 0 0 0 0 0 0
18 Reese Mole 1 0 1 0 0 0 0 0 0 0
20 Minerva Avelar 0 0 0 0 0 0 0 0 0 0
21 Abigail Petrillo 4 0 4 3 2 1 0 0 0 0 2-1
28 Krisandra Ford 0 0 0 0 0 0 0 0 0 0
30 Noralee Sprague 0 0 0 0 0 0 0 0 0 0
31 Kaylin Brown 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 41 31 40 11 10 14 0 0-1
Totals 27 5 32 56 44 49 13 12 20 0 4-2

Warren Wilson 7

Warren Wilson 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
5 Dorsey, Vera 0 0 0 0 0 0 1 0 0 0
6 Torres Benn, Lureida 0 0 0 0 0 0 0 0 0 0
7 Helinsky, KJ 0 0 0 0 0 0 1 0 0 0
8 Salazar, Lorena 0 0 0 0 0 0 0 0 0 0
9 Simkin, Rebecca 0 0 0 0 0 0 0 0 0 0
10 Weber, Sydney 5 1 6 1 1 0 1 1 5 0
12 Fish, Tallulah 0 0 0 0 0 0 0 0 0 0
13 Aerni, Callie 2 1 3 0 0 0 0 0 0 0
15 Gfeller, Eden 0 0 0 0 0 1 1 1 0 0
16 Bryenton, Cameron 0 0 0 0 0 0 2 2 0 0
19 Grant, Lillie 0 0 0 0 0 0 0 0 0 0
32 Grieves, Apollo 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 12 8 15 29 25 11 0 0-3
Totals 7 2 9 13 9 16 35 29 16 0 2-3

Goalkeeping Statistics

WARNER - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 7 2 W
Totals 7 2
WARREN W - Goalkeeping
# Player Minutes GA Saves Dec
32 Grieves, Apollo 60:00 27 17 L
Totals 27 17

Play By Play