Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

Warren Wilson (42, ) vs Centre (92, )

Box Score

Centre logo
92
vs
42
Warren Wilson logo
Team Score By Half
Team 1 2 3 4 Total F
Winner CENTRE Centre 21 23 28 20 92
WARREN W Warren Wilson 15 6 14 7 42

Centre 92

Centre 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Payton Herold * 1 6-10 4-6 0-0 1-4 5 0 8 1 0 2 16
5 5 Bailey Rucker * 1 4-8 1-3 1-2 3-2 5 2 4 3 0 0 10
14 14 Emma Rose Vincent * 1 2-4 0-0 2-2 0-2 2 0 0 1 0 0 6
20 20 Natalie Duggins * 1 3-7 0-0 0-0 3-3 6 0 3 2 2 2 6
1 1 Piper Hensley * 1 1-4 1-4 0-0 0-1 1 1 3 1 0 1 3
22 22 Taylor Garrett 1 5-8 0-0 4-6 5-2 7 1 1 1 0 1 14
33 33 Katelyn Stiltner 1 5-8 0-0 2-2 4-4 8 1 0 0 0 1 12
24 24 Anna Thomas 1 4-7 0-2 2-2 0-2 2 1 0 1 1 3 10
3 3 Makya Grinter 1 3-6 0-0 1-5 1-5 6 1 3 0 0 6 7
2 2 Abigail Taylor 1 2-4 1-1 1-2 1-1 2 1 0 0 0 1 6
25 25 Madison Tremblay 1 1-7 0-2 0-0 1-1 2 1 4 0 0 0 2
11 11 Leah DeLeon 1 0-2 0-1 0-0 0-4 4 0 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 36-75 7-19 13-21 19-31 50 9 27 10 3 18 92
Team Summary FG 3PT FT
Total 36-75 7-19 13-21
48.0% 36.8% 61.9%

Warren Wilson 42

Warren Wilson 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lewis, Moosie * 1 9-18 1-4 5-6 3-6 9 4 1 3 1 1 24
30 30 Causby, Catherine * 1 4-15 0-1 0-0 2-6 8 1 1 1 1 1 8
12 12 Fritz, Autumn * 1 1-6 0-1 1-2 0-3 3 0 1 5 1 0 3
14 14 Onderko, Jenna * 1 0-7 0-6 2-2 1-6 7 3 3 4 0 1 2
22 22 Evans, Lyrec * 1 1-8 0-5 0-1 0-2 2 2 1 4 0 1 2
11 11 Lawrence, Sadè 1 1-5 1-3 0-0 1-1 2 2 0 2 1 1 3
0 0 Daniel, Baileigh 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Causby, Carrigan 1 0-3 0-0 0-0 0-0 0 1 1 0 0 1 0
10 10 Campbell, Kelsey 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Sanders, Teaja 1 0-3 0-1 0-0 0-0 0 5 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 16-66 2-21 8-11 7-24 31 18 9 21 4 6 42
Team Summary FG 3PT FT
Total 16-66 2-21 8-11
24.2% 9.5% 72.7%

Play Analysis

Points Off Turnovers
Team Total
Centre
Warren Wilson
2nd Chance Points
Team Total
Centre
Warren Wilson
Bench Points
Team Total
Centre
Warren Wilson
Lead Gained By
Team Total
Centre
Warren Wilson
Points in Paint
Team Total
Centre
Warren Wilson
Fast Break Points
Team Total
Centre
Warren Wilson
Score Tied By
Team Total
Centre
Warren Wilson