Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-18, 0-2)

Overall Team Statistics
Statistic Warren Wilson Opponents
Scoring
Total Points 1331 1684
Points Per Game 63.4 80.2
Scoring Margin -16.8 --
Shooting
FG: Made-Attempted 495-1475 597-1541
FG: Percentage .336 .387
FG: Per Game 23.6 28.4
3PT: Made-Attempted 79-362 156-531
3PT: Percentage .218 .294
3PT: Per Game 3.8 7.4
FT: Made-Attempted 262-438 334-524
FT: Percentage .598 .637
FT: Per Game 12.5 15.9
Rebounding
Total 836 1105
Per Game 39.8 52.6
Margin -12.8 --
Assists
Total 230 362
Per Game 11.0 17.2
Turnovers
Total 477 482
Per Game 22.7 23.0
Margin 0.2 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 19.6 21.0
Steals
Total 287 294
Per Game 13.7 14.0
Blocks
Total 65 64
Per Game 3.1 3.0
Attendance
Total 608 1976
Per Game 8-76 12-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Galloway, Ori 19 17 670 35.3 117 299 .391 6 20 .300 96 159 .604 336 17.7 33 62 95 5.0 51 44 106 70 8
01 Lewis, Moosie 21 20 648 30.9 107 329 .325 28 109 .257 37 71 .521 279 13.3 24 115 139 6.6 55 70 79 58 13
04 Martin, Ellie 21 20 655 31.2 57 271 .210 21 113 .186 42 73 .575 177 8.4 25 72 97 4.6 82 52 94 61 2
00 Clarke, Briah 21 9 487 23.2 64 163 .393 3 19 .158 19 32 .594 150 7.1 27 53 80 3.8 33 18 41 19 2
20 McGhee, Jordan 14 9 292 20.9 30 75 .400 0 7 .000 24 31 .774 84 6.0 27 21 48 3.4 41 11 29 15 1
22 Littlejohn, Kiera 21 15 469 22.3 43 99 .434 0 2 .000 12 21 .571 98 4.7 60 97 157 7.5 60 13 28 25 34
30 Oliver, Nesha 17 2 190 11.2 18 63 .286 8 36 .222 5 8 .625 49 2.9 11 18 29 1.7 12 0 17 7 0
32 McNeal, Marielle 19 5 340 17.9 15 57 .263 0 7 .000 19 30 .633 49 2.6 23 37 60 3.2 42 15 31 16 0
02 Barnes, Twig 20 4 219 11.0 21 49 .429 0 0 .000 5 7 .714 47 2.4 8 22 30 1.5 29 2 24 11 5
03 Batts, Brea 14 2 98 7.0 10 30 .333 7 20 .350 2 4 .500 29 2.1 2 9 11 0.8 12 3 7 1 0
12 Ripley, Hailey 16 2 132 8.3 13 40 .325 6 29 .207 1 2 .500 33 2.1 9 14 23 1.4 7 2 12 4 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 40 67 3.2 0 0 9 0 0  
Total 21 4200 200.0 495 1475 .336 79 362 .218 262 438 .598 1331 63.38 276 560 836 39.8 424 230 477 287 65
Opponents 21 4200 200.0 597 1541 .387 156 531 .294 334 524 .637 1684 80.19 390 714 1104 52.6 394 362 482 294 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lewis, Moosie 1 1 34 34.0 9 26 .346 1 8 .125 2 2 1.000 21 21.0 3 6 9 9.0 4 3 3.0 2 6 0
20 McGhee, Jordan 1 1 33 33.0 5 12 .417 0 2 .000 4 4 1.000 14 14.0 1 4 5 5.0 3 1 1.0 2 1 0
22 Littlejohn, Kiera 1 1 23 23.0 5 8 .625 0 0 .000 1 2 .500 11 11.0 7 1 8 8.0 4 0 0.0 0 5 1
00 Clarke, Briah 1 1 38 38.0 3 12 .250 0 2 .000 0 0 .000 6 6.0 1 3 4 4.0 4 4 4.0 1 1 0
04 Martin, Ellie 1 1 23 23.0 1 8 .125 0 4 .000 3 6 .500 5 5.0 1 3 4 4.0 5 6 6.0 4 4 0
03 Batts, Brea 1 0 8 8.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 1 0 1 1.0 1 0 0.0 1 0 0
32 McNeal, Marielle 1 0 20 20.0 1 6 .167 0 1 .000 1 2 .500 3 3.0 2 3 5 5.0 2 3 3.0 0 1 0
30 Oliver, Nesha 1 0 7 7.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 1 0 1 1.0 1 0 0.0 1 0 0
12 Ripley, Hailey 1 0 8 8.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
02 Barnes, Twig 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 200 200.0 28 85 .329 3 25 .120 11 16 .688 70 70.00 17 22 39 39.0 24 17 17.0 11 19 1
Opponents 1 200 200.0 22 61 .361 8 23 .348 19 24 .792 71 71.00 15 33 48 48.0 16 13 13.0 30 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Galloway, Ori 19 17 670 117 299 .391 6 20 .300 96 159 .604 336 17.7
01 Lewis, Moosie 21 20 648 107 329 .325 28 109 .257 37 71 .521 279 13.3
04 Martin, Ellie 21 20 655 57 271 .210 21 113 .186 42 73 .575 177 8.4
00 Clarke, Briah 21 9 487 64 163 .393 3 19 .158 19 32 .594 150 7.1
20 McGhee, Jordan 14 9 292 30 75 .400 0 7 .000 24 31 .774 84 6.0
22 Littlejohn, Kiera 21 15 469 43 99 .434 0 2 .000 12 21 .571 98 4.7
32 McNeal, Marielle 19 5 340 15 57 .263 0 7 .000 19 30 .633 49 2.6
02 Barnes, Twig 20 4 219 21 49 .429 0 0 .000 5 7 .714 47 2.4
03 Batts, Brea 14 2 98 10 30 .333 7 20 .350 2 4 .500 29 2.1
30 Oliver, Nesha 17 2 190 18 63 .286 8 36 .222 5 8 .625 49 2.9
12 Ripley, Hailey 16 2 132 13 40 .325 6 29 .207 1 2 .500 33 2.1
Total 21 4200 495 1475 .336 79 362 .218 262 438 .598 1331 63.38
Opponents 21 4200 597 1541 .387 156 531 .294 334 524 .637 1684 80.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Galloway, Ori 19 35.3 .391 .300 .604 1.7 3.3 5.0 2.3 3.7 0.4 17.7
01 Lewis, Moosie 21 30.9 .325 .257 .521 1.1 5.5 6.6 3.3 2.8 0.6 13.3
04 Martin, Ellie 21 31.2 .210 .186 .575 1.2 3.4 4.6 2.5 2.9 0.1 8.4
00 Clarke, Briah 21 23.2 .393 .158 .594 1.3 2.5 3.8 0.9 0.9 0.1 7.1
20 McGhee, Jordan 14 20.9 .400 .000 .774 1.9 1.5 3.4 0.8 1.1 0.1 6.0
22 Littlejohn, Kiera 21 22.3 .434 .000 .571 2.9 4.6 7.5 0.6 1.2 1.6 4.7
32 McNeal, Marielle 19 17.9 .263 .000 .633 1.2 1.9 3.2 0.8 0.8 0.0 2.6
02 Barnes, Twig 20 11.0 .429 .000 .714 0.4 1.1 1.5 0.1 0.6 0.3 2.4
03 Batts, Brea 14 7.0 .333 .350 .500 0.1 0.6 0.8 0.2 0.1 0.0 2.1
30 Oliver, Nesha 17 11.2 .286 .222 .625 0.6 1.1 1.7 0.0 0.4 0.0 2.9
12 Ripley, Hailey 16 8.3 .325 .207 .500 0.6 0.9 1.4 0.1 0.3 0.0 2.1
Total 21 200.0 .336 .218 .598 13.1 26.7 39.8 11.0 13.7 3.1 63.38
Opponents 21 200.0 .387 .294 .637 18.6 34.0 52.6 17.2 14.0 3.0 80.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johnson & Wales - Charlotte 11/08/25 61-69 L 24-63 .381 1-12 .083 12-22 .545 8 40 48 48.0 26 9 20 1 6 61 61.0
at Pfeiffer 11/09/25 50-62 L 17-66 .258 0-7 .000 16-27 .593 15 28 43 45.5 19 2 22 1 15 50 55.5
vs Brevard 11/14/25 63-76 L 23-69 .333 3-14 .214 14-23 .609 12 22 34 41.7 24 7 19 0 16 63 58.0
vs Maryville (TN) 11/17/25 67-81 L 28-67 .418 7-15 .467 4-8 .500 5 18 23 37.0 17 17 19 6 11 67 60.3
vs Guilford 11/19/25 61-79 L 24-68 .353 3-12 .250 10-16 .625 8 27 35 36.6 18 14 22 4 8 61 60.4
at Hollins 11/21/25 34-87 L 12-65 .185 3-16 .188 7-12 .583 12 26 38 36.8 20 5 29 0 10 34 56.0
vs Agnes Scott 11/22/25 68-75 L 24-86 .279 4-23 .174 16-26 .615 23 34 57 39.7 27 14 23 2 20 68 57.7
at Brevard 11/24/25 78-94 L 27-77 .351 7-17 .412 17-21 .810 18 19 37 39.4 14 11 9 3 11 78 60.3
at Sewanee 11/29/25 76-95 L 29-84 .345 4-17 .235 14-21 .667 14 29 43 39.8 25 11 13 3 14 76 62.0
at Berry 11/30/25 33-69 L 11-47 .234 5-20 .250 6-13 .462 6 23 29 38.7 18 3 25 1 6 33 59.1
at Salem (NC) 12/06/25 58-68 L 20-66 .303 3-16 .188 15-24 .625 17 18 35 38.4 27 5 24 2 10 58 59.0
at Averett 12/10/25 58-60 L 21-68 .309 3-11 .273 13-25 .520 19 35 54 39.7 21 10 23 6 14 58 58.9
vs Huntingdon 12/13/25 61-94 L 18-63 .286 5-22 .227 20-30 .667 8 29 37 39.5 24 10 30 7 10 61 59.1
at Greensboro 12/18/25 99-92 W 40-83 .482 3-9 .333 16-28 .571 18 41 59 40.9 19 23 30 7 21 99 61.9
at Roanoke 01/03/26 51-98 L 18-62 .290 1-21 .048 14-25 .560 13 19 32 40.3 18 5 22 2 12 51 61.2
vs Greensboro 01/08/26 83-87 L 32-75 .427 4-16 .250 15-25 .600 13 26 39 40.2 23 18 33 6 18 83 62.6
vs Pensacola Christian 01/10/26 60-74 L 21-77 .273 5-27 .185 13-20 .650 14 25 39 40.1 10 14 22 4 16 60 62.4
at Erskine 01/15/26 84-82 W 33-69 .478 4-16 .250 14-24 .583 13 30 43 40.3 18 12 31 2 23 84 63.6
at Lees-McRae 01/21/26 44-107 L 17-57 .298 2-21 .095 8-17 .471 8 25 33 39.9 16 6 37 3 14 44 62.6
vs Regent 02/08/26 70-71 L 28-85 .329 3-25 .120 11-16 .688 17 22 39 39.9 24 17 11 1 19 70 63.0
vs Meredith 02/09/26 72-64 W 28-78 .359 9-25 .360 7-15 .467 15 24 39 39.8 16 17 13 4 13 72 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson & Wales - Charlotte 11/08/25 69-61 W 25-80 .313 4-24 .167 15-31 .484 21 37 58 58.0 23 13 14 1 15 69 69.0
Pfeiffer 11/09/25 62-50 W 22-56 .393 4-17 .235 14-25 .560 10 40 50 54.0 27 11 30 7 11 62 65.5
Brevard 11/14/25 76-63 W 22-61 .361 7-28 .250 25-32 .781 12 29 41 49.7 17 16 22 0 10 76 69.0
Maryville (TN) 11/17/25 81-67 W 31-69 .449 9-21 .429 10-23 .435 18 26 44 48.3 14 19 19 5 11 81 72.0
Guilford 11/19/25 79-61 W 28-85 .329 7-22 .318 16-24 .667 23 31 54 49.4 13 24 15 8 15 79 73.4
Hollins 11/21/25 87-34 W 32-65 .492 9-17 .529 14-21 .667 11 42 53 50.0 12 28 22 14 19 87 75.7
Agnes Scott 11/22/25 75-68 W 22-65 .338 12-37 .324 19-36 .528 17 42 59 51.3 19 20 32 3 17 75 75.6
Brevard 11/24/25 94-78 W 37-76 .487 11-30 .367 9-16 .563 22 32 54 51.6 18 28 15 2 4 94 77.9
Sewanee 11/29/25 95-76 W 29-80 .363 10-35 .286 27-32 .844 26 44 70 53.7 21 17 25 7 7 95 79.8
Berry 11/30/25 69-33 W 25-68 .368 6-24 .250 13-18 .722 22 33 55 53.8 17 5 15 1 10 69 78.7
Salem (NC) 12/06/25 68-58 W 23-60 .383 1-10 .100 21-35 .600 14 28 42 52.7 18 10 24 0 14 68 77.7
Averett 12/10/25 60-58 W 23-75 .307 0-12 .000 14-24 .583 21 34 55 52.9 23 10 21 6 17 60 76.3
Huntingdon 12/13/25 94-61 W 33-86 .384 7-24 .292 21-34 .618 21 34 55 53.1 17 19 22 1 15 94 77.6
Greensboro 12/18/25 92-99 L 34-110 .309 13-50 .260 11-19 .579 35 29 64 53.9 24 22 26 4 20 92 78.6
Roanoke 01/03/26 98-51 W 36-70 .514 10-29 .345 16-23 .696 18 39 57 54.1 22 21 18 0 14 98 79.9
Greensboro 01/08/26 87-83 W 30-82 .366 9-35 .257 18-35 .514 22 28 50 53.8 23 15 28 1 18 87 80.4
Pensacola Christian 01/10/26 74-60 W 28-72 .389 9-30 .300 9-11 .818 15 39 54 53.8 17 19 32 0 15 74 80.0
Erskine 01/15/26 82-84 L 32-83 .386 4-20 .200 14-25 .560 24 26 50 53.6 20 16 30 1 24 82 80.1
Lees-McRae 01/21/26 107-44 W 40-81 .494 11-29 .379 16-19 .842 16 36 52 53.5 14 22 20 0 25 107 81.5
Regent 02/08/26 71-70 W 22-61 .361 8-23 .348 19-24 .792 15 33 48 53.3 16 13 30 2 6 71 81.0
Meredith 02/09/26 64-72 L 23-56 .411 5-14 .357 13-17 .765 7 32 39 52.6 19 14 22 1 7 64 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson & Wales - Charlotte 11/08/25 61-69 -8 24-63/25-80 .381/.313 1-12/4-24 .083/.167 12-22/15-31 .545-.484 48/58 -10 9/13 20/14 1/1 6/15 26/23
Pfeiffer 11/09/25 50-62 -12 17-66/22-56 .258/.393 0-7/4-17 .000/.235 16-27/14-25 .593-.560 43/50 -7 2/11 22/30 1/7 15/11 19/27
Brevard 11/14/25 63-76 -13 23-69/22-61 .333/.361 3-14/7-28 .214/.250 14-23/25-32 .609-.781 34/41 -7 7/16 19/22 0/0 16/10 24/17
Maryville (TN) 11/17/25 67-81 -14 28-67/31-69 .418/.449 7-15/9-21 .467/.429 4-8/10-23 .500-.435 23/44 -21 17/19 19/19 6/5 11/11 17/14
Guilford 11/19/25 61-79 -18 24-68/28-85 .353/.329 3-12/7-22 .250/.318 10-16/16-24 .625-.667 35/54 -19 14/24 22/15 4/8 8/15 18/13
Hollins 11/21/25 34-87 -53 12-65/32-65 .185/.492 3-16/9-17 .188/.529 7-12/14-21 .583-.667 38/53 -15 5/28 29/22 0/14 10/19 20/12
Agnes Scott 11/22/25 68-75 -7 24-86/22-65 .279/.338 4-23/12-37 .174/.324 16-26/19-36 .615-.528 57/59 -2 14/20 23/32 2/3 20/17 27/19
Brevard 11/24/25 78-94 -16 27-77/37-76 .351/.487 7-17/11-30 .412/.367 17-21/9-16 .810-.563 37/54 -17 11/28 9/15 3/2 11/4 14/18
Sewanee 11/29/25 76-95 -19 29-84/29-80 .345/.363 4-17/10-35 .235/.286 14-21/27-32 .667-.844 43/70 -27 11/17 13/25 3/7 14/7 25/21
Berry 11/30/25 33-69 -36 11-47/25-68 .234/.368 5-20/6-24 .250/.250 6-13/13-18 .462-.722 29/55 -26 3/5 25/15 1/1 6/10 18/17
Salem (NC) 12/06/25 58-68 -10 20-66/23-60 .303/.383 3-16/1-10 .188/.100 15-24/21-35 .625-.600 35/42 -7 5/10 24/24 2/0 10/14 27/18
Averett 12/10/25 58-60 -2 21-68/23-75 .309/.307 3-11/0-12 .273/.000 13-25/14-24 .520-.583 54/55 -1 10/10 23/21 6/6 14/17 21/23
Huntingdon 12/13/25 61-94 -33 18-63/33-86 .286/.384 5-22/7-24 .227/.292 20-30/21-34 .667-.618 37/55 -18 10/19 30/22 7/1 10/15 24/17
Greensboro 12/18/25 99-92 7 40-83/34-110 .482/.309 3-9/13-50 .333/.260 16-28/11-19 .571-.579 59/64 -5 23/22 30/26 7/4 21/20 19/24
Roanoke 01/03/26 51-98 -47 18-62/36-70 .290/.514 1-21/10-29 .048/.345 14-25/16-23 .560-.696 32/57 -25 5/21 22/18 2/0 12/14 18/22
Greensboro 01/08/26 83-87 -4 32-75/30-82 .427/.366 4-16/9-35 .250/.257 15-25/18-35 .600-.514 39/50 -11 18/15 33/28 6/1 18/18 23/23
Pensacola Christian 01/10/26 60-74 -14 21-77/28-72 .273/.389 5-27/9-30 .185/.300 13-20/9-11 .650-.818 39/54 -15 14/19 22/32 4/0 16/15 10/17
Erskine 01/15/26 84-82 2 33-69/32-83 .478/.386 4-16/4-20 .250/.200 14-24/14-25 .583-.560 43/50 -7 12/16 31/30 2/1 23/24 18/20
Lees-McRae 01/21/26 44-107 -63 17-57/40-81 .298/.494 2-21/11-29 .095/.379 8-17/16-19 .471-.842 33/52 -19 6/22 37/20 3/0 14/25 16/14
Regent 02/08/26 70-71 -1 28-85/22-61 .329/.361 3-25/8-23 .120/.348 11-16/19-24 .688-.792 39/48 -9 17/13 11/30 1/2 19/6 24/16
Meredith 02/09/26 72-64 8 28-78/23-56 .359/.411 9-25/5-14 .360/.357 7-15/13-17 .467-.765 39/39 0 17/14 13/22 4/1 13/7 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Greensboro (12/18/25)
FIELD GOALS MADE 40 Greensboro (12/18/25)
FIELD GOAL ATTEMPTS 86 Agnes Scott (11/22/25)
3 PT FIELD GOALS MADE 9 Meredith (02/09/26)
3 PT FG ATTEMPTS 27 Pensacola Christian (01/10/26)
FREE THROWS MADE 20 Huntingdon (12/13/25)
FREE THROW ATTEMPTS 30 Huntingdon (12/13/25)
REBOUNDS 59 Greensboro (12/18/25)
ASSISTS 23 Greensboro (12/18/25)
STEALS 23 Erskine (01/15/26)
BLOCKED SHOTS 7 Huntingdon (12/13/25); Greensboro (12/18/25)
TURNOVERS 37 Lees-McRae (01/21/26)
FOULS 27 Agnes Scott (11/22/25); Salem (NC) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Galloway,Ori Erskine (01/15/26)
FIELD GOALS MADE 16 Galloway,Ori Erskine (01/15/26)
FIELD GOAL ATTEMPTS 26 Lewis,Tatyana Greensboro (01/08/26); Regent (02/08/26)
3 PT FIELD GOALS MADE 6 Lewis,Tatyana Brevard (11/24/25)
3 PT FG ATTEMPTS 11 Lewis,Tatyana Brevard (11/24/25)
FREE THROWS MADE 9 Galloway,Ori Pfeiffer (11/09/25); Salem (NC) (12/06/25); Greensboro (12/18/25)
FREE THROW ATTEMPTS 17 Galloway,Ori Pfeiffer (11/09/25)
REBOUNDS 17 Littlejohn,Kiera Averett (12/10/25)
ASSISTS 9 Galloway,Ori Greensboro (12/18/25)
STEALS 9 Galloway,Ori Greensboro (01/08/26)
BLOCKED SHOTS 6 Littlejohn,Kiera Averett (12/10/25)
TURNOVERS 17 Galloway,Ori Greensboro (01/08/26)
FOULS 5 Littlejohn,Kiera; Martin,Ellie; Ellie Martin; Galloway,Ori; Clarke,Briah; Lewis,Tatyana Brevard (11/14/25); Guilford (11/19/25); Agnes Scott (11/22/25); Huntingdon (12/13/25); Greensboro (01/08/26); Regent (02/08/26); Johnson & Wales - Charlotte (11/08/25); Hollins (11/21/25); Sewanee (11/29/25); Salem (NC) (12/06/25); Averett (12/10/25); Lees-McRae (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Galloway, Ori 19 336 17.7
#01 Lewis, Moosie 21 279 13.3
#04 Martin, Ellie 21 177 8.4
#00 Clarke, Briah 21 150 7.1
#22 Littlejohn, Kiera 21 98 4.7
#20 McGhee, Jordan 14 84 6.0
#32 McNeal, Marielle 19 49 2.6
#30 Oliver, Nesha 17 49 2.9
#02 Barnes, Twig 20 47 2.4
#12 Ripley, Hailey 16 33 2.1
#03 Batts, Brea 14 29 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Galloway, Ori 19 117 299 .391 6.2 15.7
#01 Lewis, Moosie 21 107 329 .325 5.1 15.7
#00 Clarke, Briah 21 64 163 .393 3.0 7.8
#04 Martin, Ellie 21 57 271 .210 2.7 12.9
#22 Littlejohn, Kiera 21 43 99 .434 2.0 4.7
#20 McGhee, Jordan 14 30 75 .400 2.1 5.4
#02 Barnes, Twig 20 21 49 .429 1.1 2.5
#30 Oliver, Nesha 17 18 63 .286 1.1 3.7
#32 McNeal, Marielle 19 15 57 .263 0.8 3.0
#12 Ripley, Hailey 16 13 40 .325 0.8 2.5
#03 Batts, Brea 14 10 30 .333 0.7 2.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lewis, Moosie 21 28 109 .257 1.3 5.2
#04 Martin, Ellie 21 21 113 .186 1.0 5.4
#30 Oliver, Nesha 17 8 36 .222 0.5 2.1
#03 Batts, Brea 14 7 20 .350 0.5 1.4
#23 Galloway, Ori 19 6 20 .300 0.3 1.1
#12 Ripley, Hailey 16 6 29 .207 0.4 1.8
#00 Clarke, Briah 21 3 19 .158 0.1 0.9
#22 Littlejohn, Kiera 21 0 2 .000 0.0 0.1
#20 McGhee, Jordan 14 0 7 .000 0.0 0.5
#32 McNeal, Marielle 19 0 7 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Galloway, Ori 19 96 159 .604 5.1 8.4
#04 Martin, Ellie 21 42 73 .575 2.0 3.5
#01 Lewis, Moosie 21 37 71 .521 1.8 3.4
#20 McGhee, Jordan 14 24 31 .774 1.7 2.2
#00 Clarke, Briah 21 19 32 .594 0.9 1.5
#32 McNeal, Marielle 19 19 30 .633 1.0 1.6
#22 Littlejohn, Kiera 21 12 21 .571 0.6 1.0
#02 Barnes, Twig 20 5 7 .714 0.3 0.4
#30 Oliver, Nesha 17 5 8 .625 0.3 0.5
#03 Batts, Brea 14 2 4 .500 0.1 0.3
#12 Ripley, Hailey 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Littlejohn, Kiera 21 157 7.5 60 2.9 97 4.6
#01 Lewis, Moosie 21 139 6.6 24 1.1 115 5.5
#04 Martin, Ellie 21 97 4.6 25 1.2 72 3.4
#23 Galloway, Ori 19 95 5.0 33 1.7 62 3.3
#00 Clarke, Briah 21 80 3.8 27 1.3 53 2.5
#TM Team 21 67 3.2 27 1.3 40 1.9
#32 McNeal, Marielle 19 60 3.2 23 1.2 37 1.9
#20 McGhee, Jordan 14 48 3.4 27 1.9 21 1.5
#02 Barnes, Twig 20 30 1.5 8 0.4 22 1.1
#30 Oliver, Nesha 17 29 1.7 11 0.6 18 1.1
#12 Ripley, Hailey 16 23 1.4 9 0.6 14 0.9
#03 Batts, Brea 14 11 0.8 2 0.1 9 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Lewis, Moosie 21 70 3.3
#04 Martin, Ellie 21 52 2.5
#23 Galloway, Ori 19 44 2.3
#00 Clarke, Briah 21 18 0.9
#32 McNeal, Marielle 19 15 0.8
#22 Littlejohn, Kiera 21 13 0.6
#20 McGhee, Jordan 14 11 0.8
#03 Batts, Brea 14 3 0.2
#02 Barnes, Twig 20 2 0.1
#12 Ripley, Hailey 16 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Littlejohn, Kiera 21 34 1.6
#01 Lewis, Moosie 21 13 0.6
#23 Galloway, Ori 19 8 0.4
#02 Barnes, Twig 20 5 0.3
#00 Clarke, Briah 21 2 0.1
#04 Martin, Ellie 21 2 0.1
#20 McGhee, Jordan 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Galloway, Ori 19 70 3.7
#04 Martin, Ellie 21 61 2.9
#01 Lewis, Moosie 21 58 2.8
#22 Littlejohn, Kiera 21 25 1.2
#00 Clarke, Briah 21 19 0.9
#32 McNeal, Marielle 19 16 0.8
#20 McGhee, Jordan 14 15 1.1
#02 Barnes, Twig 20 11 0.6
#30 Oliver, Nesha 17 7 0.4
#12 Ripley, Hailey 16 4 0.3
#03 Batts, Brea 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Galloway, Ori 19 106 5.6
#04 Martin, Ellie 21 94 4.5
#01 Lewis, Moosie 21 79 3.8
#00 Clarke, Briah 21 41 2.0
#32 McNeal, Marielle 19 31 1.6
#20 McGhee, Jordan 14 29 2.1
#22 Littlejohn, Kiera 21 28 1.3
#02 Barnes, Twig 20 24 1.2
#30 Oliver, Nesha 17 17 1.0
#12 Ripley, Hailey 16 12 0.8
#TM Team 21 9 0.4
#03 Batts, Brea 14 7 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Martin, Ellie 21 82 3.9
#22 Littlejohn, Kiera 21 60 2.9
#01 Lewis, Moosie 21 55 2.6
#23 Galloway, Ori 19 51 2.7
#32 McNeal, Marielle 19 42 2.2
#20 McGhee, Jordan 14 41 2.9
#00 Clarke, Briah 21 33 1.6
#02 Barnes, Twig 20 29 1.5
#03 Batts, Brea 14 12 0.9
#30 Oliver, Nesha 17 12 0.7
#12 Ripley, Hailey 16 7 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Galloway, Ori 19 670 35.3
#04 Martin, Ellie 21 655 31.2
#01 Lewis, Moosie 21 648 30.9
#00 Clarke, Briah 21 487 23.2
#22 Littlejohn, Kiera 21 469 22.3
#32 McNeal, Marielle 19 340 17.9
#20 McGhee, Jordan 14 292 20.9
#02 Barnes, Twig 20 219 11.0
#30 Oliver, Nesha 17 190 11.2
#12 Ripley, Hailey 16 132 8.3
#03 Batts, Brea 14 98 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio