Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (5-19, 0-1)

Overall Team Statistics
Statistic Warren Wilson Opponents
Scoring
Total Points 1352 1860
Points Per Game 56.3 77.5
Scoring Margin -21.2 --
Shooting
FG: Made-Attempted 466-1589 655-1625
FG: Percentage .293 .403
FG: Per Game 19.4 27.3
3PT: Made-Attempted 121-524 177-568
3PT: Percentage .231 .312
3PT: Per Game 5.0 7.4
FT: Made-Attempted 299-498 373-543
FT: Percentage .600 .687
FT: Per Game 12.5 15.5
Rebounding
Total 934 1126
Per Game 38.9 46.9
Margin -8.0 --
Assists
Total 232 392
Per Game 9.7 16.3
Turnovers
Total 597 562
Per Game 24.9 23.4
Margin -1.5 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 17.0 22.2
Steals
Total 294 341
Per Game 12.3 14.2
Blocks
Total 55 73
Per Game 2.3 3.0
Attendance
Total 324 1634
Per Game 8-41 13-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lewis, Moosie 24 22 706 29.4 131 376 .348 45 163 .276 68 108 .630 375 15.6 26 123 149 6.2 59 54 112 66 12
04 Martin, Ellie 24 24 702 29.3 64 272 .235 28 140 .200 57 108 .528 213 8.9 18 81 99 4.1 89 45 123 58 1
23 Swojak, Weronika 24 14 549 22.9 66 187 .353 0 7 .000 22 45 .489 154 6.4 91 116 207 8.6 54 24 52 20 10
20 McGhee, Jordan 20 12 400 20.0 38 121 .314 1 24 .042 30 39 .769 107 5.4 24 30 54 2.7 33 7 23 19 3
05 Perez-Castellanos, Candela 15 5 235 15.7 23 79 .291 2 5 .400 24 40 .600 72 4.8 15 26 41 2.7 31 17 37 30 6
10 Gore, Zoey 23 3 390 17.0 22 127 .173 8 40 .200 50 69 .725 102 4.4 31 42 73 3.2 46 22 63 26 3
00 Clarke, Briah 24 9 365 15.2 31 93 .333 4 15 .267 13 22 .591 79 3.3 14 42 56 2.3 39 7 31 22 3
12 Ripley, Hailey 23 6 292 12.7 24 88 .273 17 62 .274 7 9 .778 72 3.1 18 19 37 1.6 16 8 24 11 2
32 McNeal, Marielle 24 14 419 17.5 27 89 .303 2 12 .167 11 27 .407 67 2.8 37 46 83 3.5 49 17 52 13 1
14 Onderko, Jenna 24 8 377 15.7 25 84 .298 13 48 .271 2 5 .400 65 2.7 7 22 29 1.2 35 18 27 15 3
15 Phillips, Raniya 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0 1 0
03 Batts, Brea 5 0 47 9.4 3 11 .273 0 3 .000 0 0 .000 6 1.2 2 4 6 1.2 1 1 1 0 0
02 Barnes, Twig 18 2 171 9.5 7 31 .226 0 0 .000 2 10 .200 16 0.9 10 20 30 1.7 14 7 10 4 9
11 Lawrence, Sadè 14 0 60 4.3 1 14 .071 1 4 .250 9 10 .900 12 0.9 1 4 5 0.4 25 0 12 8 1
21 Wachacha, Aubrie 12 0 62 5.2 2 10 .200 0 0 .000 4 6 .667 8 0.7 4 10 14 1.2 5 4 4 1 1
5 Perez-Castellanos, Candela 1 1 29 29.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 2 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 2.0 0 0 24 0 0  
Total 24 4813 200.5 465 1588 .293 121 524 .231 299 498 .600 1350 56.25 321 613 934 38.9 499 231 597 294 55
Opponents 24 4813 200.5 655 1625 .403 177 568 .312 373 543 .687 1860 77.50 355 771 1126 46.9 457 392 562 341 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lewis, Moosie 24 22 706 131 376 .348 45 163 .276 68 108 .630 375 15.6
04 Martin, Ellie 24 24 702 64 272 .235 28 140 .200 57 108 .528 213 8.9
23 Swojak, Weronika 24 14 549 66 187 .353 0 7 .000 22 45 .489 154 6.4
20 McGhee, Jordan 20 12 400 38 121 .314 1 24 .042 30 39 .769 107 5.4
05 Perez-Castellanos, Candela 15 5 235 23 79 .291 2 5 .400 24 40 .600 72 4.8
10 Gore, Zoey 23 3 390 22 127 .173 8 40 .200 50 69 .725 102 4.4
00 Clarke, Briah 24 9 365 31 93 .333 4 15 .267 13 22 .591 79 3.3
12 Ripley, Hailey 23 6 292 24 88 .273 17 62 .274 7 9 .778 72 3.1
32 McNeal, Marielle 24 14 419 27 89 .303 2 12 .167 11 27 .407 67 2.8
14 Onderko, Jenna 24 8 377 25 84 .298 13 48 .271 2 5 .400 65 2.7
15 Phillips, Raniya 1 0 9 1 2 .500 0 0 .000 0 0 .000 2 2.0
03 Batts, Brea 5 0 47 3 11 .273 0 3 .000 0 0 .000 6 1.2
02 Barnes, Twig 18 2 171 7 31 .226 0 0 .000 2 10 .200 16 0.9
5 Perez-Castellanos, Candela 1 1 29 0 4 .000 0 1 .000 0 0 .000 0 0.0
11 Lawrence, Sadè 14 0 60 1 14 .071 1 4 .250 9 10 .900 12 0.9
21 Wachacha, Aubrie 12 0 62 2 10 .200 0 0 .000 4 6 .667 8 0.7
Total 24 4813 465 1588 .293 121 524 .231 299 498 .600 1350 56.25
Opponents 24 4813 655 1625 .403 177 568 .312 373 543 .687 1860 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lewis, Moosie 24 29.4 .348 .276 .630 1.1 5.1 6.2 2.3 2.8 0.5 15.6
04 Martin, Ellie 24 29.3 .235 .200 .528 0.8 3.4 4.1 1.9 2.4 0.0 8.9
23 Swojak, Weronika 24 22.9 .353 .000 .489 3.8 4.8 8.6 1.0 0.8 0.4 6.4
20 McGhee, Jordan 20 20.0 .314 .042 .769 1.2 1.5 2.7 0.4 1.0 0.2 5.4
05 Perez-Castellanos, Candela 15 15.7 .291 .400 .600 1.0 1.7 2.7 1.1 2.0 0.4 4.8
10 Gore, Zoey 23 17.0 .173 .200 .725 1.3 1.8 3.2 1.0 1.1 0.1 4.4
00 Clarke, Briah 24 15.2 .333 .267 .591 0.6 1.8 2.3 0.3 0.9 0.1 3.3
12 Ripley, Hailey 23 12.7 .273 .274 .778 0.8 0.8 1.6 0.3 0.5 0.1 3.1
32 McNeal, Marielle 24 17.5 .303 .167 .407 1.5 1.9 3.5 0.7 0.5 0.0 2.8
14 Onderko, Jenna 24 15.7 .298 .271 .400 0.3 0.9 1.2 0.8 0.6 0.1 2.7
15 Phillips, Raniya 1 9.0 .500 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
03 Batts, Brea 5 9.4 .273 .000 .000 0.4 0.8 1.2 0.2 0.0 0.0 1.2
02 Barnes, Twig 18 9.5 .226 .000 .200 0.6 1.1 1.7 0.4 0.2 0.5 0.9
5 Perez-Castellanos, Candela 1 29.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
11 Lawrence, Sadè 14 4.3 .071 .250 .900 0.1 0.3 0.4 0.0 0.6 0.1 0.9
21 Wachacha, Aubrie 12 5.2 .200 .000 .667 0.3 0.8 1.2 0.3 0.1 0.1 0.7
Total 24 200.5 .293 .231 .600 13.4 25.5 38.9 9.6 12.3 2.3 56.25
Opponents 24 200.5 .403 .312 .687 14.8 32.1 46.9 16.3 14.2 3.0 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Covenant 11/08/24 69-87 L 22-63 .349 4-16 .250 21-31 .677 7 26 33 33.0 25 12 25 6 8 69 69.0
at Welch 11/09/24 44-84 L 19-71 .268 2-17 .118 4-8 .500 10 24 34 33.5 19 8 22 0 12 44 56.5
at N.C. Wesleyan 11/16/24 62-88 L 22-59 .373 5-21 .238 13-18 .722 5 26 31 32.7 23 15 20 0 9 62 58.3
at JWU (Charlotte) 11/17/24 53-59 L 16-62 .258 5-22 .227 14-19 .737 12 40 52 37.5 19 7 37 4 18 51 56.5
vs Sewanee 11/23/24 66-82 L 22-68 .324 7-26 .269 15-22 .682 14 27 41 38.2 23 10 27 3 7 66 58.4
vs Brevard 11/25/24 33-81 L 9-58 .155 1-20 .050 14-24 .583 11 30 41 38.7 15 5 27 3 9 33 54.2
at Meredith 11/30/24 51-70 L 18-73 .247 4-18 .222 11-20 .550 16 21 37 38.4 19 5 17 3 13 51 53.7
vs Berry 12/02/24 50-73 L 16-54 .296 4-14 .286 14-27 .519 8 24 32 37.6 23 9 31 2 16 50 53.3
at Brevard 12/07/24 56-83 L 17-72 .236 7-36 .194 15-20 .750 16 32 48 38.8 23 7 18 9 7 56 53.6
at Ferrum 12/10/24 33-68 L 10-52 .192 2-16 .125 11-17 .647 8 23 31 38.0 21 4 24 3 9 33 51.5
at LaGrange 12/14/24 30-100 L 11-47 .234 1-15 .067 7-16 .438 17 37 54 39.5 14 7 54 1 5 30 49.5
at Oglethorpe 12/15/24 66-102 L 22-70 .314 6-30 .200 16-22 .727 19 31 50 40.3 29 11 26 1 8 66 50.9
at Maryville (TN) 01/08/25 51-91 L 18-60 .300 8-32 .250 7-10 .700 12 16 28 39.4 18 11 20 0 9 51 50.9
at Regent 01/11/25 87-65 W 32-70 .457 10-24 .417 13-18 .722 12 19 31 38.8 19 16 11 1 14 87 53.5
at Chris. Newport 01/12/25 48-103 L 17-60 .283 7-21 .333 7-22 .318 10 17 27 38.0 19 10 28 1 12 48 53.1
at Agnes Scott 01/15/25 63-57 W 21-77 .273 8-28 .286 13-24 .542 25 41 66 39.8 24 9 30 4 15 63 53.8
vs Toccoa Falls 01/20/25 71-77 L 24-86 .279 7-29 .241 16-30 .533 14 23 37 39.6 21 10 12 1 15 71 54.8
at Bob Jones 01/25/25 50-66 L 20-73 .274 0-15 .000 10-16 .625 16 22 38 39.5 19 8 18 1 14 50 54.5
vs William Peace 01/30/25 75-70 W 25-80 .313 5-15 .333 20-34 .588 20 25 45 39.8 18 16 22 3 19 75 55.6
vs Bob Jones 02/04/25 66-54 W 24-76 .316 10-30 .333 8-14 .571 16 28 44 40.0 21 19 16 4 13 66 56.1
at West Va. Wesleyan 02/09/25 43-96 L 14-54 .259 6-20 .300 9-14 .643 9 19 28 39.4 14 4 31 1 12 43 55.5
vs Pfeiffer 02/10/25 55-62 L 17-57 .298 2-9 .222 19-33 .576 14 23 37 39.3 27 7 36 1 19 55 55.5
vs Regent 02/15/25 74-63 W 28-75 .373 7-24 .292 11-20 .550 15 18 33 39.0 23 14 18 3 19 74 56.3
at Toccoa Falls 02/18/25 56-79 L 21-71 .296 3-26 .115 11-19 .579 15 21 36 38.9 23 7 27 0 12 56 56.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Covenant 11/08/24 87-69 W 30-67 .448 11-22 .500 16-28 .571 11 27 38 38.0 26 18 23 3 14 87 87.0
Welch 11/09/24 84-44 W 33-71 .465 9-31 .290 9-18 .500 15 37 52 45.0 13 24 21 1 13 84 85.5
N.C. Wesleyan 11/16/24 88-62 W 34-69 .493 6-15 .400 14-21 .667 13 33 46 45.3 18 18 18 1 8 88 86.3
JWU (Charlotte) 11/17/24 59-53 W 18-67 .269 4-22 .182 19-32 .594 17 36 53 47.3 23 8 33 4 23 59 79.5
Sewanee 11/23/24 82-66 W 28-69 .406 10-34 .294 16-21 .762 11 30 41 46.0 24 23 26 0 13 82 80.0
Brevard 11/25/24 81-33 W 33-92 .359 8-29 .276 7-15 .467 24 39 63 48.8 20 24 13 3 18 81 80.2
Meredith 11/30/24 70-51 W 27-64 .422 3-10 .300 13-20 .650 19 42 61 50.6 22 10 30 7 9 70 78.7
Berry 12/02/24 73-50 W 24-73 .329 4-20 .200 21-27 .778 20 30 50 50.5 22 14 24 1 18 73 78.0
Brevard 12/07/24 83-56 W 25-78 .321 5-22 .227 28-34 .824 24 39 63 51.9 18 11 13 2 10 83 78.6
Ferrum 12/10/24 68-33 W 26-70 .371 4-28 .143 12-18 .667 22 36 58 52.5 19 12 22 3 13 68 77.5
LaGrange 12/14/24 100-30 W 39-90 .433 14-44 .318 8-12 .667 16 22 38 51.2 18 21 13 3 35 100 79.5
Oglethorpe 12/15/24 102-66 W 30-77 .390 11-26 .423 31-37 .838 17 31 48 50.9 16 21 14 2 15 102 81.4
Maryville (TN) 01/08/25 91-51 W 37-63 .587 4-14 .286 13-21 .619 14 31 45 50.5 10 24 15 2 13 91 82.2
Regent 01/11/25 65-87 L 22-55 .400 6-21 .286 15-19 .789 8 18 26 48.7 18 8 22 1 3 65 80.9
Chris. Newport 01/12/25 103-48 W 36-68 .529 13-30 .433 18-24 .750 19 40 59 49.4 17 29 28 7 20 103 82.4
Agnes Scott 01/15/25 57-63 L 21-71 .296 4-23 .174 11-22 .500 14 35 49 49.4 23 7 24 6 18 57 80.8
Toccoa Falls 01/20/25 77-71 W 28-54 .519 6-13 .462 15-27 .556 9 33 42 48.9 20 15 28 5 9 77 80.6
Bob Jones 01/25/25 66-50 W 22-54 .407 10-32 .313 12-15 .800 6 30 36 48.2 19 14 28 0 5 66 79.8
William Peace 01/30/25 70-75 L 20-56 .357 12-27 .444 18-23 .783 7 33 40 47.8 24 13 31 8 8 70 79.3
Bob Jones 02/04/25 54-66 L 16-56 .286 8-30 .267 14-20 .700 10 33 43 47.6 16 10 25 4 11 54 78.0
West Va. Wesleyan 02/09/25 96-43 W 38-77 .494 12-34 .353 8-12 .667 16 24 40 47.2 13 25 16 5 21 96 78.9
Pfeiffer 02/10/25 62-55 W 20-53 .377 4-11 .364 18-26 .692 11 28 39 46.8 25 16 38 4 17 62 78.1
Regent 02/15/25 63-74 L 22-66 .333 4-14 .286 15-22 .682 21 30 51 47.0 16 12 33 1 9 63 77.4
Toccoa Falls 02/18/25 79-56 W 26-65 .400 5-16 .313 22-29 .759 11 34 45 46.9 17 15 24 0 18 79 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Covenant 11/08/24 69-87 -18 22-63/30-67 .349/.448 4-16/11-22 .250/.500 21-31/16-28 .677-.571 33/38 -5 12/18 25/23 6/3 8/14 25/26
Welch 11/09/24 44-84 -40 19-71/33-71 .268/.465 2-17/9-31 .118/.290 4-8/9-18 .500-.500 34/52 -18 8/24 22/21 0/1 12/13 19/13
N.C. Wesleyan 11/16/24 62-88 -26 22-59/34-69 .373/.493 5-21/6-15 .238/.400 13-18/14-21 .722-.667 31/46 -15 15/18 20/18 0/1 9/8 23/18
JWU (Charlotte) 11/17/24 53-59 -6 16-62/18-67 .258/.269 5-22/4-22 .227/.182 14-19/19-32 .737-.594 52/53 -1 7/8 37/33 4/4 18/23 19/23
Sewanee 11/23/24 66-82 -16 22-68/28-69 .324/.406 7-26/10-34 .269/.294 15-22/16-21 .682-.762 41/41 0 10/23 27/26 3/0 7/13 23/24
Brevard 11/25/24 33-81 -48 9-58/33-92 .155/.359 1-20/8-29 .050/.276 14-24/7-15 .583-.467 41/63 -22 5/24 27/13 3/3 9/18 15/20
Meredith 11/30/24 51-70 -19 18-73/27-64 .247/.422 4-18/3-10 .222/.300 11-20/13-20 .550-.650 37/61 -24 5/10 17/30 3/7 13/9 19/22
Berry 12/02/24 50-73 -23 16-54/24-73 .296/.329 4-14/4-20 .286/.200 14-27/21-27 .519-.778 32/50 -18 9/14 31/24 2/1 16/18 23/22
Brevard 12/07/24 56-83 -27 17-72/25-78 .236/.321 7-36/5-22 .194/.227 15-20/28-34 .750-.824 48/63 -15 7/11 18/13 9/2 7/10 23/18
Ferrum 12/10/24 33-68 -35 10-52/26-70 .192/.371 2-16/4-28 .125/.143 11-17/12-18 .647-.667 31/58 -27 4/12 24/22 3/3 9/13 21/19
LaGrange 12/14/24 30-100 -70 11-47/39-90 .234/.433 1-15/14-44 .067/.318 7-16/8-12 .438-.667 54/38 16 7/21 54/13 1/3 5/35 14/18
Oglethorpe 12/15/24 66-102 -36 22-70/30-77 .314/.390 6-30/11-26 .200/.423 16-22/31-37 .727-.838 50/48 2 11/21 26/14 1/2 8/15 29/16
Maryville (TN) 01/08/25 51-91 -40 18-60/37-63 .300/.587 8-32/4-14 .250/.286 7-10/13-21 .700-.619 28/45 -17 11/24 20/15 0/2 9/13 18/10
Regent 01/11/25 87-65 22 32-70/22-55 .457/.400 10-24/6-21 .417/.286 13-18/15-19 .722-.789 31/26 5 16/8 11/22 1/1 14/3 19/18
Chris. Newport 01/12/25 48-103 -55 17-60/36-68 .283/.529 7-21/13-30 .333/.433 7-22/18-24 .318-.750 27/59 -32 10/29 28/28 1/7 12/20 19/17
Agnes Scott 01/15/25 63-57 6 21-77/21-71 .273/.296 8-28/4-23 .286/.174 13-24/11-22 .542-.500 66/49 17 9/7 30/24 4/6 15/18 24/23
Toccoa Falls 01/20/25 71-77 -6 24-86/28-54 .279/.519 7-29/6-13 .241/.462 16-30/15-27 .533-.556 37/42 -5 10/15 12/28 1/5 15/9 21/20
Bob Jones 01/25/25 50-66 -16 20-73/22-54 .274/.407 0-15/10-32 .000/.313 10-16/12-15 .625-.800 38/36 2 8/14 18/28 1/0 14/5 19/19
William Peace 01/30/25 75-70 5 25-80/20-56 .313/.357 5-15/12-27 .333/.444 20-34/18-23 .588-.783 45/40 5 16/13 22/31 3/8 19/8 18/24
Bob Jones 02/04/25 66-54 12 24-76/16-56 .316/.286 10-30/8-30 .333/.267 8-14/14-20 .571-.700 44/43 1 19/10 16/25 4/4 13/11 21/16
West Va. Wesleyan 02/09/25 43-96 -53 14-54/38-77 .259/.494 6-20/12-34 .300/.353 9-14/8-12 .643-.667 28/40 -12 4/25 31/16 1/5 12/21 14/13
Pfeiffer 02/10/25 55-62 -7 17-57/20-53 .298/.377 2-9/4-11 .222/.364 19-33/18-26 .576-.692 37/39 -2 7/16 36/38 1/4 19/17 27/25
Regent 02/15/25 74-63 11 28-75/22-66 .373/.333 7-24/4-14 .292/.286 11-20/15-22 .550-.682 33/51 -18 14/12 18/33 3/1 19/9 23/16
Toccoa Falls 02/18/25 56-79 -23 21-71/26-65 .296/.400 3-26/5-16 .115/.313 11-19/22-29 .579-.759 36/45 -9 7/15 27/24 0/0 12/18 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Regent (01/11/25)
FIELD GOALS MADE 32 Regent (01/11/25)
FIELD GOAL ATTEMPTS 86 Toccoa Falls (01/20/25)
3 PT FIELD GOALS MADE 10 Bob Jones (02/04/25); Regent (01/11/25)
3 PT FG ATTEMPTS 36 Brevard (12/07/24)
FREE THROWS MADE 21 Covenant (11/08/24)
FREE THROW ATTEMPTS 34 William Peace (01/30/25)
REBOUNDS 66 Agnes Scott (01/15/25)
ASSISTS 19 Bob Jones (02/04/25)
STEALS 19 William Peace (01/30/25); Pfeiffer (02/10/25); Regent (02/15/25)
BLOCKED SHOTS 9 Brevard (12/07/24)
TURNOVERS 54 LaGrange (12/14/24)
FOULS 29 Oglethorpe (12/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Lewis,Tatyana Toccoa Falls (01/20/25)
FIELD GOALS MADE 12 Lewis,Tatyana Toccoa Falls (01/20/25)
FIELD GOAL ATTEMPTS 30 Lewis,Tatyana Toccoa Falls (01/20/25)
3 PT FIELD GOALS MADE 5 Lewis,Tatyana; Ripley, Hailey Bob Jones (02/04/25); Regent (01/11/25)
3 PT FG ATTEMPTS 14 Lewis,Tatyana Brevard (12/07/24)
FREE THROWS MADE 9 Lewis,Tatyana Pfeiffer (02/10/25)
FREE THROW ATTEMPTS 14 Lewis,Tatyana William Peace (01/30/25); Pfeiffer (02/10/25)
REBOUNDS 19 Swojak,Weronika; Lewis,Tatyana William Peace (01/30/25); Oglethorpe (12/15/24)
ASSISTS 7 Lewis,Tatyana William Peace (01/30/25)
STEALS 6 Lewis,Tatyana; Martin,Ellie Toccoa Falls (01/20/25); Pfeiffer (02/10/25); JWU (Charlotte) (11/17/24)
BLOCKED SHOTS 3 Swojak,Weronika Covenant (11/08/24)
TURNOVERS 12 Martin,Ellie LaGrange (12/14/24); Chris. Newport (01/12/25)
FOULS 5 Martin,Ellie; Swojak,Weronika; Gore,Zoey; Onderko,Jenna; Perez-Castellanos,Candela; Moosie Lewis Sewanee (11/23/24); Berry (12/02/24); Toccoa Falls (01/20/25); William Peace (01/30/25); Bob Jones (02/04/25); Pfeiffer (02/10/25); Covenant (11/08/24); Oglethorpe (12/15/24); Maryville (TN) (01/08/25); Agnes Scott (01/15/25); Toccoa Falls (02/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lewis, Moosie 24 375 15.6
#04 Martin, Ellie 24 213 8.9
#23 Swojak, Weronika 24 154 6.4
#20 McGhee, Jordan 20 107 5.4
#10 Gore, Zoey 23 102 4.4
#00 Clarke, Briah 24 79 3.3
#05 Perez-Castellanos, Candela 15 72 4.8
#12 Ripley, Hailey 23 72 3.1
#32 McNeal, Marielle 24 67 2.8
#14 Onderko, Jenna 24 65 2.7
#02 Barnes, Twig 18 16 0.9
#11 Lawrence, Sadè 14 12 0.9
#21 Wachacha, Aubrie 12 8 0.7
#03 Batts, Brea 5 6 1.2
#15 Phillips, Raniya 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lewis, Moosie 24 131 376 .348 5.5 15.7
#23 Swojak, Weronika 24 66 187 .353 2.8 7.8
#04 Martin, Ellie 24 64 272 .235 2.7 11.3
#20 McGhee, Jordan 20 38 121 .314 1.9 6.1
#00 Clarke, Briah 24 31 93 .333 1.3 3.9
#32 McNeal, Marielle 24 27 89 .303 1.1 3.7
#14 Onderko, Jenna 24 25 84 .298 1.0 3.5
#12 Ripley, Hailey 23 24 88 .273 1.0 3.8
#05 Perez-Castellanos, Candela 15 23 79 .291 1.5 5.3
#10 Gore, Zoey 23 22 127 .173 1.0 5.5
#02 Barnes, Twig 18 7 31 .226 0.4 1.7
#03 Batts, Brea 5 3 11 .273 0.6 2.2
#21 Wachacha, Aubrie 12 2 10 .200 0.2 0.8
#11 Lawrence, Sadè 14 1 14 .071 0.1 1.0
#15 Phillips, Raniya 1 1 2 .500 1.0 2.0
#5 Perez-Castellanos, Candela 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lewis, Moosie 24 45 163 .276 1.9 6.8
#04 Martin, Ellie 24 28 140 .200 1.2 5.8
#12 Ripley, Hailey 23 17 62 .274 0.7 2.7
#14 Onderko, Jenna 24 13 48 .271 0.5 2.0
#10 Gore, Zoey 23 8 40 .200 0.3 1.7
#00 Clarke, Briah 24 4 15 .267 0.2 0.6
#32 McNeal, Marielle 24 2 12 .167 0.1 0.5
#05 Perez-Castellanos, Candela 15 2 5 .400 0.1 0.3
#11 Lawrence, Sadè 14 1 4 .250 0.1 0.3
#20 McGhee, Jordan 20 1 24 .042 0.1 1.2
#03 Batts, Brea 5 0 3 .000 0.0 0.6
#5 Perez-Castellanos, Candela 1 0 1 .000 0.0 1.0
#23 Swojak, Weronika 24 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lewis, Moosie 24 68 108 .630 2.8 4.5
#04 Martin, Ellie 24 57 108 .528 2.4 4.5
#10 Gore, Zoey 23 50 69 .725 2.2 3.0
#20 McGhee, Jordan 20 30 39 .769 1.5 2.0
#05 Perez-Castellanos, Candela 15 24 40 .600 1.6 2.7
#23 Swojak, Weronika 24 22 45 .489 0.9 1.9
#00 Clarke, Briah 24 13 22 .591 0.5 0.9
#32 McNeal, Marielle 24 11 27 .407 0.5 1.1
#11 Lawrence, Sadè 14 9 10 .900 0.6 0.7
#12 Ripley, Hailey 23 7 9 .778 0.3 0.4
#21 Wachacha, Aubrie 12 4 6 .667 0.3 0.5
#02 Barnes, Twig 18 2 10 .200 0.1 0.6
#14 Onderko, Jenna 24 2 5 .400 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Swojak, Weronika 24 207 8.6 91 3.8 116 4.8
#01 Lewis, Moosie 24 149 6.2 26 1.1 123 5.1
#04 Martin, Ellie 24 99 4.1 18 0.8 81 3.4
#32 McNeal, Marielle 24 83 3.5 37 1.5 46 1.9
#10 Gore, Zoey 23 73 3.2 31 1.3 42 1.8
#00 Clarke, Briah 24 56 2.3 14 0.6 42 1.8
#20 McGhee, Jordan 20 54 2.7 24 1.2 30 1.5
#TM Team 24 48 2.0 22 0.9 26 1.1
#05 Perez-Castellanos, Candela 15 41 2.7 15 1.0 26 1.7
#12 Ripley, Hailey 23 37 1.6 18 0.8 19 0.8
#02 Barnes, Twig 18 30 1.7 10 0.6 20 1.1
#14 Onderko, Jenna 24 29 1.2 7 0.3 22 0.9
#21 Wachacha, Aubrie 12 14 1.2 4 0.3 10 0.8
#03 Batts, Brea 5 6 1.2 2 0.4 4 0.8
#11 Lawrence, Sadè 14 5 0.4 1 0.1 4 0.3
#5 Perez-Castellanos, Candela 1 2 2.0 0 0.0 2 2.0
#15 Phillips, Raniya 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Lewis, Moosie 24 54 2.3
#04 Martin, Ellie 24 45 1.9
#23 Swojak, Weronika 24 24 1.0
#10 Gore, Zoey 23 22 1.0
#14 Onderko, Jenna 24 18 0.8
#32 McNeal, Marielle 24 17 0.7
#05 Perez-Castellanos, Candela 15 17 1.1
#12 Ripley, Hailey 23 8 0.3
#02 Barnes, Twig 18 7 0.4
#00 Clarke, Briah 24 7 0.3
#20 McGhee, Jordan 20 7 0.4
#21 Wachacha, Aubrie 12 4 0.3
#03 Batts, Brea 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Lewis, Moosie 24 12 0.5
#23 Swojak, Weronika 24 10 0.4
#02 Barnes, Twig 18 9 0.5
#05 Perez-Castellanos, Candela 15 6 0.4
#00 Clarke, Briah 24 3 0.1
#10 Gore, Zoey 23 3 0.1
#20 McGhee, Jordan 20 3 0.2
#14 Onderko, Jenna 24 3 0.1
#12 Ripley, Hailey 23 2 0.1
#11 Lawrence, Sadè 14 1 0.1
#04 Martin, Ellie 24 1 0.0
#32 McNeal, Marielle 24 1 0.0
#21 Wachacha, Aubrie 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Lewis, Moosie 24 66 2.8
#04 Martin, Ellie 24 58 2.4
#05 Perez-Castellanos, Candela 15 30 2.0
#10 Gore, Zoey 23 26 1.1
#00 Clarke, Briah 24 22 0.9
#23 Swojak, Weronika 24 20 0.8
