Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-13, 0-1)

Overall Team Statistics
Statistic Warren Wilson Opponents
Scoring
Total Points 867 1101
Points Per Game 61.9 78.6
Scoring Margin -16.7 --
Shooting
FG: Made-Attempted 318-972 386-1036
FG: Percentage .327 .373
FG: Per Game 22.7 27.6
3PT: Made-Attempted 51-211 100-351
3PT: Percentage .242 .285
3PT: Per Game 3.6 7.1
FT: Made-Attempted 180-296 229-370
FT: Percentage .608 .619
FT: Per Game 12.9 16.4
Rebounding
Total 572 755
Per Game 40.9 53.9
Margin -13.1 --
Assists
Total 141 242
Per Game 10.1 17.3
Turnovers
Total 308 302
Per Game 22.0 21.6
Margin -0.4 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 18.4 19.6
Steals
Total 172 185
Per Game 12.3 13.2
Blocks
Total 43 59
Per Game 3.1 4.2
Attendance
Total 429 982
Per Game 4-107 9-109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Galloway, Ori 14 13 487 34.8 78 222 .351 5 16 .313 63 110 .573 224 16.0 24 39 63 4.5 38 32 62 42 6
01 Lewis, Moosie 14 13 440 31.4 70 214 .327 21 71 .296 26 45 .578 187 13.4 14 78 92 6.6 38 39 53 36 10
04 Martin, Ellie 14 13 439 31.4 40 185 .216 16 74 .216 24 43 .558 120 8.6 13 56 69 4.9 56 36 62 37 2
00 Clarke, Briah 14 5 286 20.4 41 96 .427 0 6 .000 13 20 .650 95 6.8 20 39 59 4.2 24 8 24 10 1
20 McGhee, Jordan 12 7 234 19.5 24 57 .421 0 5 .000 20 27 .741 68 5.7 24 14 38 3.2 36 9 25 12 1
22 Littlejohn, Kiera 14 9 310 22.1 23 66 .348 0 2 .000 9 14 .643 55 3.9 37 66 103 7.4 44 7 16 14 19
30 Oliver, Nesha 12 0 107 8.9 13 34 .382 6 17 .353 5 8 .625 37 3.1 5 10 15 1.3 7 0 9 3 0
32 McNeal, Marielle 14 5 260 18.6 11 43 .256 0 5 .000 16 23 .696 38 2.7 14 32 46 3.3 33 8 24 9 0
02 Barnes, Twig 13 4 140 10.8 14 32 .438 0 0 .000 4 6 .667 32 2.5 6 16 22 1.7 15 0 15 8 4
12 Ripley, Hailey 10 0 51 5.1 2 13 .154 2 10 .200 0 0 .000 6 0.6 4 6 10 1.0 2 1 5 1 0
03 Batts, Brea 10 1 46 4.6 2 10 .200 1 5 .200 0 0 .000 5 0.5 0 4 4 0.4 6 1 4 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 29 51 3.6 0 0 9 0 0  
Total 14 2800 200.0 318 972 .327 51 211 .242 180 296 .608 867 61.93 183 389 572 40.9 299 141 308 172 43
Opponents 14 2800 200.0 386 1036 .373 100 351 .285 229 370 .619 1101 78.64 273 481 754 53.9 263 242 302 185 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Galloway, Ori 14 13 487 78 222 .351 5 16 .313 63 110 .573 224 16.0
01 Lewis, Moosie 14 13 440 70 214 .327 21 71 .296 26 45 .578 187 13.4
04 Martin, Ellie 14 13 439 40 185 .216 16 74 .216 24 43 .558 120 8.6
00 Clarke, Briah 14 5 286 41 96 .427 0 6 .000 13 20 .650 95 6.8
20 McGhee, Jordan 12 7 234 24 57 .421 0 5 .000 20 27 .741 68 5.7
22 Littlejohn, Kiera 14 9 310 23 66 .348 0 2 .000 9 14 .643 55 3.9
30 Oliver, Nesha 12 0 107 13 34 .382 6 17 .353 5 8 .625 37 3.1
32 McNeal, Marielle 14 5 260 11 43 .256 0 5 .000 16 23 .696 38 2.7
02 Barnes, Twig 13 4 140 14 32 .438 0 0 .000 4 6 .667 32 2.5
03 Batts, Brea 10 1 46 2 10 .200 1 5 .200 0 0 .000 5 0.5
12 Ripley, Hailey 10 0 51 2 13 .154 2 10 .200 0 0 .000 6 0.6
Total 14 2800 318 972 .327 51 211 .242 180 296 .608 867 61.93
Opponents 14 2800 386 1036 .373 100 351 .285 229 370 .619 1101 78.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Galloway, Ori 14 34.8 .351 .313 .573 1.7 2.8 4.5 2.3 3.0 0.4 16.0
01 Lewis, Moosie 14 31.4 .327 .296 .578 1.0 5.6 6.6 2.8 2.6 0.7 13.4
04 Martin, Ellie 14 31.4 .216 .216 .558 0.9 4.0 4.9 2.6 2.6 0.1 8.6
00 Clarke, Briah 14 20.4 .427 .000 .650 1.4 2.8 4.2 0.6 0.7 0.1 6.8
20 McGhee, Jordan 12 19.5 .421 .000 .741 2.0 1.2 3.2 0.8 1.0 0.1 5.7
22 Littlejohn, Kiera 14 22.1 .348 .000 .643 2.6 4.7 7.4 0.5 1.0 1.4 3.9
30 Oliver, Nesha 12 8.9 .382 .353 .625 0.4 0.8 1.3 0.0 0.3 0.0 3.1
32 McNeal, Marielle 14 18.6 .256 .000 .696 1.0 2.3 3.3 0.6 0.6 0.0 2.7
02 Barnes, Twig 13 10.8 .438 .000 .667 0.5 1.2 1.7 0.0 0.6 0.3 2.5
03 Batts, Brea 10 4.6 .200 .200 .000 0.0 0.4 0.4 0.1 0.0 0.0 0.5
12 Ripley, Hailey 10 5.1 .154 .200 .000 0.4 0.6 1.0 0.1 0.1 0.0 0.6
Total 14 200.0 .327 .242 .608 13.1 27.8 40.9 10.1 12.3 3.1 61.93
Opponents 14 200.0 .373 .285 .619 19.5 34.4 53.9 17.3 13.2 4.2 78.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johnson & Wales - Charlotte 11/08/25 61-69 L 24-63 .381 1-12 .083 12-22 .545 8 40 48 48.0 26 9 20 1 6 61 61.0
at Pfeiffer 11/09/25 50-62 L 17-66 .258 0-7 .000 16-27 .593 15 28 43 45.5 19 2 22 1 15 50 55.5
vs Brevard 11/14/25 63-76 L 23-69 .333 3-14 .214 14-23 .609 12 22 34 41.7 24 7 19 0 16 63 58.0
vs Maryville (TN) 11/17/25 67-81 L 28-67 .418 7-15 .467 4-8 .500 5 18 23 37.0 17 17 19 6 11 67 60.3
vs Guilford 11/19/25 61-79 L 24-68 .353 3-12 .250 10-16 .625 8 27 35 36.6 18 14 22 4 8 61 60.4
at Hollins 11/21/25 34-87 L 12-65 .185 3-16 .188 7-12 .583 12 26 38 36.8 20 5 29 0 10 34 56.0
vs Agnes Scott 11/22/25 68-75 L 24-86 .279 4-23 .174 16-26 .615 23 34 57 39.7 27 14 23 2 20 68 57.7
at Brevard 11/24/25 78-94 L 27-77 .351 7-17 .412 17-21 .810 18 19 37 39.4 14 11 9 3 11 78 60.3
at Sewanee 11/29/25 76-95 L 29-84 .345 4-17 .235 14-21 .667 14 29 43 39.8 25 11 13 3 14 76 62.0
at Berry 11/30/25 33-69 L 11-47 .234 5-20 .250 6-13 .462 6 23 29 38.7 18 3 25 1 6 33 59.1
at Salem (NC) 12/06/25 58-68 L 20-66 .303 3-16 .188 15-24 .625 17 18 35 38.4 27 5 24 2 10 58 59.0
at Averett 12/10/25 58-60 L 21-68 .309 3-11 .273 13-25 .520 19 35 54 39.7 21 10 23 6 14 58 58.9
vs Huntingdon 12/13/25 61-94 L 18-63 .286 5-22 .227 20-30 .667 8 29 37 39.5 24 10 30 7 10 61 59.1
at Greensboro 12/18/25 99-92 W 40-83 .482 3-9 .333 16-28 .571 18 41 59 40.9 19 23 30 7 21 99 61.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson & Wales - Charlotte 11/08/25 69-61 W 25-80 .313 4-24 .167 15-31 .484 21 37 58 58.0 23 13 14 1 15 69 69.0
Pfeiffer 11/09/25 62-50 W 22-56 .393 4-17 .235 14-25 .560 10 40 50 54.0 27 11 30 7 11 62 65.5
Brevard 11/14/25 76-63 W 22-61 .361 7-28 .250 25-32 .781 12 29 41 49.7 17 16 22 0 10 76 69.0
Maryville (TN) 11/17/25 81-67 W 31-69 .449 9-21 .429 10-23 .435 18 26 44 48.3 14 19 19 5 11 81 72.0
Guilford 11/19/25 79-61 W 28-85 .329 7-22 .318 16-24 .667 23 31 54 49.4 13 24 15 8 15 79 73.4
Hollins 11/21/25 87-34 W 32-65 .492 9-17 .529 14-21 .667 11 42 53 50.0 12 28 22 14 19 87 75.7
Agnes Scott 11/22/25 75-68 W 22-65 .338 12-37 .324 19-36 .528 17 42 59 51.3 19 20 32 3 17 75 75.6
Brevard 11/24/25 94-78 W 37-76 .487 11-30 .367 9-16 .563 22 32 54 51.6 18 28 15 2 4 94 77.9
Sewanee 11/29/25 95-76 W 29-80 .363 10-35 .286 27-32 .844 26 44 70 53.7 21 17 25 7 7 95 79.8
Berry 11/30/25 69-33 W 25-68 .368 6-24 .250 13-18 .722 22 33 55 53.8 17 5 15 1 10 69 78.7
Salem (NC) 12/06/25 68-58 W 23-60 .383 1-10 .100 21-35 .600 14 28 42 52.7 18 10 24 0 14 68 77.7
Averett 12/10/25 60-58 W 23-75 .307 0-12 .000 14-24 .583 21 34 55 52.9 23 10 21 6 17 60 76.3
Huntingdon 12/13/25 94-61 W 33-86 .384 7-24 .292 21-34 .618 21 34 55 53.1 17 19 22 1 15 94 77.6
Greensboro 12/18/25 92-99 L 34-110 .309 13-50 .260 11-19 .579 35 29 64 53.9 24 22 26 4 20 92 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson & Wales - Charlotte 11/08/25 61-69 -8 24-63/25-80 .381/.313 1-12/4-24 .083/.167 12-22/15-31 .545-.484 48/58 -10 9/13 20/14 1/1 6/15 26/23
Pfeiffer 11/09/25 50-62 -12 17-66/22-56 .258/.393 0-7/4-17 .000/.235 16-27/14-25 .593-.560 43/50 -7 2/11 22/30 1/7 15/11 19/27
Brevard 11/14/25 63-76 -13 23-69/22-61 .333/.361 3-14/7-28 .214/.250 14-23/25-32 .609-.781 34/41 -7 7/16 19/22 0/0 16/10 24/17
Maryville (TN) 11/17/25 67-81 -14 28-67/31-69 .418/.449 7-15/9-21 .467/.429 4-8/10-23 .500-.435 23/44 -21 17/19 19/19 6/5 11/11 17/14
Guilford 11/19/25 61-79 -18 24-68/28-85 .353/.329 3-12/7-22 .250/.318 10-16/16-24 .625-.667 35/54 -19 14/24 22/15 4/8 8/15 18/13
Hollins 11/21/25 34-87 -53 12-65/32-65 .185/.492 3-16/9-17 .188/.529 7-12/14-21 .583-.667 38/53 -15 5/28 29/22 0/14 10/19 20/12
Agnes Scott 11/22/25 68-75 -7 24-86/22-65 .279/.338 4-23/12-37 .174/.324 16-26/19-36 .615-.528 57/59 -2 14/20 23/32 2/3 20/17 27/19
Brevard 11/24/25 78-94 -16 27-77/37-76 .351/.487 7-17/11-30 .412/.367 17-21/9-16 .810-.563 37/54 -17 11/28 9/15 3/2 11/4 14/18
Sewanee 11/29/25 76-95 -19 29-84/29-80 .345/.363 4-17/10-35 .235/.286 14-21/27-32 .667-.844 43/70 -27 11/17 13/25 3/7 14/7 25/21
Berry 11/30/25 33-69 -36 11-47/25-68 .234/.368 5-20/6-24 .250/.250 6-13/13-18 .462-.722 29/55 -26 3/5 25/15 1/1 6/10 18/17
Salem (NC) 12/06/25 58-68 -10 20-66/23-60 .303/.383 3-16/1-10 .188/.100 15-24/21-35 .625-.600 35/42 -7 5/10 24/24 2/0 10/14 27/18
Averett 12/10/25 58-60 -2 21-68/23-75 .309/.307 3-11/0-12 .273/.000 13-25/14-24 .520-.583 54/55 -1 10/10 23/21 6/6 14/17 21/23
Huntingdon 12/13/25 61-94 -33 18-63/33-86 .286/.384 5-22/7-24 .227/.292 20-30/21-34 .667-.618 37/55 -18 10/19 30/22 7/1 10/15 24/17
Greensboro 12/18/25 99-92 7 40-83/34-110 .482/.309 3-9/13-50 .333/.260 16-28/11-19 .571-.579 59/64 -5 23/22 30/26 7/4 21/20 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Greensboro (12/18/25)
FIELD GOALS MADE 40 Greensboro (12/18/25)
FIELD GOAL ATTEMPTS 86 Agnes Scott (11/22/25)
3 PT FIELD GOALS MADE 7 Maryville (TN) (11/17/25); Brevard (11/24/25)
3 PT FG ATTEMPTS 23 Agnes Scott (11/22/25)
FREE THROWS MADE 20 Huntingdon (12/13/25)
FREE THROW ATTEMPTS 30 Huntingdon (12/13/25)
REBOUNDS 59 Greensboro (12/18/25)
ASSISTS 23 Greensboro (12/18/25)
STEALS 21 Greensboro (12/18/25)
BLOCKED SHOTS 7 Huntingdon (12/13/25); Greensboro (12/18/25)
TURNOVERS 30 Huntingdon (12/13/25); Greensboro (12/18/25)
FOULS 27 Agnes Scott (11/22/25); Salem (NC) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Galloway,Ori Greensboro (12/18/25)
FIELD GOALS MADE 12 Galloway,Ori Guilford (11/19/25)
FIELD GOAL ATTEMPTS 25 Galloway,Ori Greensboro (12/18/25)
3 PT FIELD GOALS MADE 6 Lewis,Tatyana Brevard (11/24/25)
3 PT FG ATTEMPTS 11 Lewis,Tatyana Brevard (11/24/25)
FREE THROWS MADE 9 Galloway,Ori Pfeiffer (11/09/25); Salem (NC) (12/06/25); Greensboro (12/18/25)
FREE THROW ATTEMPTS 17 Galloway,Ori Pfeiffer (11/09/25)
REBOUNDS 17 Littlejohn,Kiera Averett (12/10/25)
ASSISTS 9 Galloway,Ori Greensboro (12/18/25)
STEALS 7 Martin,Ellie Brevard (11/24/25)
BLOCKED SHOTS 6 Littlejohn,Kiera Averett (12/10/25)
TURNOVERS 9 Galloway,Ori Greensboro (12/18/25)
FOULS 5 Littlejohn,Kiera; Martin,Ellie; Ellie Martin; Galloway,Ori; Clarke,Briah; Lewis,Tatyana Brevard (11/14/25); Guilford (11/19/25); Agnes Scott (11/22/25); Huntingdon (12/13/25); Johnson & Wales - Charlotte (11/08/25); Hollins (11/21/25); Sewanee (11/29/25); Salem (NC) (12/06/25); Averett (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Galloway, Ori 14 224 16.0
#01 Lewis, Moosie 14 187 13.4
#04 Martin, Ellie 14 120 8.6
#00 Clarke, Briah 14 95 6.8
#20 McGhee, Jordan 12 68 5.7
#22 Littlejohn, Kiera 14 55 3.9
#32 McNeal, Marielle 14 38 2.7
#30 Oliver, Nesha 12 37 3.1
#02 Barnes, Twig 13 32 2.5
#12 Ripley, Hailey 10 6 0.6
#03 Batts, Brea 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Galloway, Ori 14 78 222 .351 5.6 15.9
#01 Lewis, Moosie 14 70 214 .327 5.0 15.3
#00 Clarke, Briah 14 41 96 .427 2.9 6.9
#04 Martin, Ellie 14 40 185 .216 2.9 13.2
#20 McGhee, Jordan 12 24 57 .421 2.0 4.8
#22 Littlejohn, Kiera 14 23 66 .348 1.6 4.7
#02 Barnes, Twig 13 14 32 .438 1.1 2.5
#30 Oliver, Nesha 12 13 34 .382 1.1 2.8
#32 McNeal, Marielle 14 11 43 .256 0.8 3.1
#03 Batts, Brea 10 2 10 .200 0.2 1.0
#12 Ripley, Hailey 10 2 13 .154 0.2 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lewis, Moosie 14 21 71 .296 1.5 5.1
#04 Martin, Ellie 14 16 74 .216 1.1 5.3
#30 Oliver, Nesha 12 6 17 .353 0.5 1.4
#23 Galloway, Ori 14 5 16 .313 0.4 1.1
#12 Ripley, Hailey 10 2 10 .200 0.2 1.0
#03 Batts, Brea 10 1 5 .200 0.1 0.5
#00 Clarke, Briah 14 0 6 .000 0.0 0.4
#22 Littlejohn, Kiera 14 0 2 .000 0.0 0.1
#20 McGhee, Jordan 12 0 5 .000 0.0 0.4
#32 McNeal, Marielle 14 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Galloway, Ori 14 63 110 .573 4.5 7.9
#01 Lewis, Moosie 14 26 45 .578 1.9 3.2
#04 Martin, Ellie 14 24 43 .558 1.7 3.1
#20 McGhee, Jordan 12 20 27 .741 1.7 2.3
#32 McNeal, Marielle 14 16 23 .696 1.1 1.6
#00 Clarke, Briah 14 13 20 .650 0.9 1.4
#22 Littlejohn, Kiera 14 9 14 .643 0.6 1.0
#30 Oliver, Nesha 12 5 8 .625 0.4 0.7
#02 Barnes, Twig 13 4 6 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Littlejohn, Kiera 14 103 7.4 37 2.6 66 4.7
#01 Lewis, Moosie 14 92 6.6 14 1.0 78 5.6
#04 Martin, Ellie 14 69 4.9 13 0.9 56 4.0
#23 Galloway, Ori 14 63 4.5 24 1.7 39 2.8
#00 Clarke, Briah 14 59 4.2 20 1.4 39 2.8
#TM Team 14 51 3.6 22 1.6 29 2.1
#32 McNeal, Marielle 14 46 3.3 14 1.0 32 2.3
#20 McGhee, Jordan 12 38 3.2 24 2.0 14 1.2
#02 Barnes, Twig 13 22 1.7 6 0.5 16 1.2
#30 Oliver, Nesha 12 15 1.3 5 0.4 10 0.8
#12 Ripley, Hailey 10 10 1.0 4 0.4 6 0.6
#03 Batts, Brea 10 4 0.4 0 0.0 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Lewis, Moosie 14 39 2.8
#04 Martin, Ellie 14 36 2.6
#23 Galloway, Ori 14 32 2.3
#20 McGhee, Jordan 12 9 0.8
#00 Clarke, Briah 14 8 0.6
#32 McNeal, Marielle 14 8 0.6
#22 Littlejohn, Kiera 14 7 0.5
#03 Batts, Brea 10 1 0.1
#12 Ripley, Hailey 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Littlejohn, Kiera 14 19 1.4
#01 Lewis, Moosie 14 10 0.7
#23 Galloway, Ori 14 6 0.4
#02 Barnes, Twig 13 4 0.3
#04 Martin, Ellie 14 2 0.1
#00 Clarke, Briah 14 1 0.1
#20 McGhee, Jordan 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Galloway, Ori 14 42 3.0
#04 Martin, Ellie 14 37 2.6
#01 Lewis, Moosie 14 36 2.6
#22 Littlejohn, Kiera 14 14 1.0
#20 McGhee, Jordan 12 12 1.0
#00 Clarke, Briah 14 10 0.7
#32 McNeal, Marielle 14 9 0.6
#02 Barnes, Twig 13 8 0.6
#30 Oliver, Nesha 12 3 0.3
#12 Ripley, Hailey 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Galloway, Ori 14 62 4.4
#04 Martin, Ellie 14 62 4.4
#01 Lewis, Moosie 14 53 3.8
#20 McGhee, Jordan 12 25 2.1
#00 Clarke, Briah 14 24 1.7
#32 McNeal, Marielle 14 24 1.7
#22 Littlejohn, Kiera 14 16 1.1
#02 Barnes, Twig 13 15 1.2
#30 Oliver, Nesha 12 9 0.8
#TM Team 14 9 0.6
#12 Ripley, Hailey 10 5 0.5
#03 Batts, Brea 10 4 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Martin, Ellie 14 56 4.0
#22 Littlejohn, Kiera 14 44 3.1
#23 Galloway, Ori 14 38 2.7
#01 Lewis, Moosie 14 38 2.7
#20 McGhee, Jordan 12 36 3.0
#32 McNeal, Marielle 14 33 2.4
#00 Clarke, Briah 14 24 1.7
#02 Barnes, Twig 13 15 1.2
#30 Oliver, Nesha 12 7 0.6
#03 Batts, Brea 10 6 0.6
#12 Ripley, Hailey 10 2 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Galloway, Ori 14 487 34.8
#01 Lewis, Moosie 14 440 31.4
#04 Martin, Ellie 14 439 31.4
#22 Littlejohn, Kiera 14 310 22.1
#00 Clarke, Briah 14 286 20.4
#32 McNeal, Marielle 14 260 18.6
#20 McGhee, Jordan 12 234 19.5
#02 Barnes, Twig 13 140 10.8
#30 Oliver, Nesha 12 107 8.9
#12 Ripley, Hailey 10 51 5.1
#03 Batts, Brea 10 46 4.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio