Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2026 Men's Soccer Cumulative Statistics

Team (2-13-1, 1-2)

Overall Team Statistics
Statistic Warren Wilson Opponents
Shots
Goals 23 60
Goals Per Game 1.44 3.75
Shots 172 324
Shots Per Game 10.8 20.3
Shots Percentage 0.134 0.185
Shots On Goal 82-172 151-324
Shots On Goal Percentage 0.477 0.466
Penalties
Yellow Cards 37 31
Red Cards 2 0
Miscellaneous
Assists 19 35
Saves 91 59
Fouls 156 188
Corner Kicks 59 107
Penalty Kicks: Goals-Attempts 1-1 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Escalante, Facundo 14 14 1251 4 4 12 23 0.174 12 0.522 3-0 1 0-0
9 Villeda, Eric 10 10 840 5 0 10 29 0.172 17 0.586 0-0 1 0-0  
11 Millan, Jaime 15 15 1188 2 5 9 23 0.087 9 0.391 5-0 0 1-1
10 Moodie, Steve 16 16 1258 4 1 9 35 0.114 13 0.371 6-0 0 0-0
9 Vileda, Eric 5 5 431 3 1 7 9 0.333 8 0.889 0-0 0 0-0
21 Chinyama, Hullibutton 12 6 733 2 1 5 8 0.250 4 0.500 0-0 0 0-0
12 Keene, Dylan 13 11 936 0 3 3 9 0.000 5 0.556 3-0 0 0-0
18 Perez, Ethan 13 12 1014 1 1 3 9 0.111 4 0.444 1-0 0 0-0
13 Hayes, Dallas 11 5 409 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Locklear, Kevin 15 1 609 0 2 2 6 0.000 2 0.333 1-0 0 0-0
15 Palacios, Jose Maria 1 0 38 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Cruz, Manuel 13 0 364 0 1 1 1 0.000 1 1.000 2-0 0 0-0
4 Corcoran, Avery 14 6 682 0 0 0 1 0.000 0 0.000 3-0 0 0-0
14 De Rensis-Williams, Kian 10 10 850 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Flory, Will 8 6 518 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gonzales, Kevin 3 0 44 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
22 Hefner, Connor 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Humek, Shiva 5 2 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Hutchinson, Jahmari 7 5 359 0 0 0 1 0.000 0 0.000 3-0 0 0-0
3 Ibikunie, David 5 4 319 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Ibikunle, David 11 4 508 0 0 0 3 0.000 1 0.333 3-0 0 0-0
6 Kiser, Ryan 12 12 836 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Long, Nolan 3 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Mackinlay-Barish, Connor 4 2 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Makiaulan-barish, Connor 2 2 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Makinlay-barish, Connor 5 5 357 0 0 0 0 0.000 0 0.000 1-2 0 0-0  
11 Millan, Jamie 1 1 79 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
30 Oleary, Connor 3 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 O'leary, Connor 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Peraza, Jose 15 15 1086 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 De Rensis-Williams, Kian 6 6 439 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Sanon, Ritch 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15920 23 19 65 172 0.134 82 0.477 37-2 2 1-1
Opponent 16 - 16067 60 35 155 324 0.185 151 0.466 31-0 12 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Flory, Will 7 6 468:41 20 3.84 29 0.592 0 5 0 0 77
22 Hefner, Connor 2 0 51:22 3 5.26 2 0.400 0 0 0 0 7
0 Long, Nolan 1 1 45:00 1 2.00 1 0.500 0 0 0 0 3
32 Mackinlay-Barish, Connor 3 2 193:38 11 5.11 10 0.476 0 1 0 0 21
32 Mackinlay-Barish, Connor 2 2 170:41 1 0.53 7 0.875 1 0 1 1 26
32 Mackinlay-Barish, Connor 5 5 356:33 13 3.28 25 0.658 0 5 0 0 84
30 Oleary, Connor 3 0 120:57 10 7.44 11 0.524 0 1 0 0 42
30 Oleary, Connor 2 0 23:49 1 3.78 2 0.667 0 0 0 0 3
Total 16 - 1430:41 60 3.77 87 0.592 1 12 1 1 263
Opponents 16 - 1430:41 23 1.45 58 0.716 4 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 vs Montreat (NC) L 2-3 (0-1-0) 31 Ethan Perez (1) (Dylan Keene)
Steve Moodie (1) (Manuel Cruz)
09/09/2026 at VMI L 0-8 (0-3-0, 0-0-0) 0-0-0 189
09/16/2026 at Greensboro T 1-1 (0-3-1, 0-0-0) 0-0-0 50 Eric Villeda (1) (Jaime Millan)
09/20/2026 vs Berea W 1-0 (1-2-1, 0-0-0) 0-0-0 57 Eric Villeda (2) (Kevin Locklear)
09/23/2026 vs JWU Charlotte L 0-1 (1-4-1, 0-0-0) 0-0-0 25
09/25/2026 vs Maryville (TN) L 1-3 (1-5-1, 0-0-0) 0-0-0 35 Facundo Escalante (1) (Jaime Millan)
9/27/2026 at LaGrange L 2-3 (1-5-1, 0-1-0) 0-1-0 0 Dallas Hayes (0) (Facundo Escalante)
Hullibutton Chinyama (0) (Dylan Keene)
10/01/2026 at Piedmont L 2-5 (1-6-1, 0-0-0) 0-0-0 58 Eric Villeda (4) (Hullibutton Chinyama)
Eric Villeda (4)
10/5/2026 at Carolina (N.C.) L 0-5 (1-7-1) 44
10/9/2026 at Toccoa Falls L 2-7 () 0 Steve Moodie (0) (Eric Vileda)
Eric Vileda (0)
10/13/2026 at Brevard L 2-4 (1-9-1, 0-1-0) 0-1-0 200 Hullibutton Chinyama (1) (Kevin Locklear)
Jose Maria Palacios (1) (Facundo Escalante)
10/17/2026 at Regent W 4-3 (2-9-1) 100 Eric Vileda (0) (Facundo Escalante)
Steve Moodie (0) (Jaime Millan)
Jaime Millan (0) (Facundo Escalante)
Facundo Escalante (0) (Ethan Perez)
10/21/2026 vs Pfeiffer L 1-7 (2-10-1, 0-0-0) 0-0-0 73 Jaime Millan (1)
10/26/2026 vs Piedmont L 3-4 (2-11-1, 0-0-0) 0-0-0 100 Facundo Escalante (2)
Eric Villeda (8) (Steve Moodie)
Steve Moodie (4)
10/29/2026 at Johnson & Wales - Charlotte L 2-4 (2-11-1, 1-1) 1-1 97 Eric Vileda (0) (Jaime Millan)
Facundo Escalante (0) (Dylan Keene , Jaime Millan)
11/05/2026 at Salisbury L 0-2 (2-13-1, 0-0-0) 0-0-0 157

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2026 vs Montreat (NC) 2-3 2 2 6 8 0.250 6 0.750 2-0 0 0-0 989
09/09/2026 at VMI 0-8 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/16/2026 at Greensboro 1-1 1 1 3 9 0.111 2 0.222 4-0 0 0-0 990
09/20/2026 vs Berea 1-0 1 1 3 13 0.077 6 0.462 4-0 1 0-0 922
09/23/2026 vs JWU Charlotte 0-1 0 0 0 13 0.000 5 0.385 4-0 0 0-0 990
09/25/2026 vs Maryville (TN) 1-3 1 1 3 9 0.111 7 0.778 5-0 0 0-0 990
9/27/2026 at LaGrange 2-3 2 2 6 13 0.154 8 0.615 1-0 0 0-0 990
10/01/2026 at Piedmont 2-5 2 1 5 12 0.167 5 0.417 5-1 0 0-0 984
10/5/2026 at Carolina (N.C.) 0-5 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1068
10/9/2026 at Toccoa Falls 2-7 2 1 5 15 0.133 7 0.467 0-0 0 0-0 1096
10/13/2026 at Brevard 2-4 2 2 6 17 0.118 9 0.529 0-0 0 0-0 990
10/17/2026 at Regent 4-3 4 4 12 12 0.333 7 0.583 1-0 1 0-0 1003
10/21/2026 vs Pfeiffer 1-7 1 0 2 5 0.200 2 0.400 3-1 0 1-1 948
10/26/2026 vs Piedmont 3-4 3 1 7 15 0.200 11 0.733 1-0 0 0-0 990
10/29/2026 at Johnson & Wales - Charlotte 2-4 2 3 7 10 0.200 3 0.300 1-0 0 0-0 990
11/05/2026 at Salisbury 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
Total 23-60 23 19 65 172 0.134 82 0.477 37-2 2 1-1 15920
Opponent - 60 35 155 324 0.185 151 0.466 31-0 13 - 16067

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Montreat (NC) 2-3 90:00 3 3.00 5 0.625 0 1 0 0 8
09/09/2026 VMI 0-8 90:00 8 5.50 6 0.429 0 1 0 0 36
09/16/2026 Greensboro 1-1 90:00 1 4.00 2 0.667 0 0 1 0 13
09/20/2026 Berea 1-0 80:41 0 3.08 5 1.000 1 0 0 1 13
09/23/2026 JWU Charlotte 0-1 90:00 1 2.65 5 0.833 0 1 0 0 13
09/25/2026 Maryville (TN) 1-3 90:00 3 2.71 7 0.700 0 1 0 0 20
9/27/2026 LaGrange 2-3 90:00 3 2.76 6 0.667 0 1 0 0 9
10/01/2026 Piedmont 2-5 90:00 5 3.04 2 0.286 0 1 0 0 20
10/5/2026 Carolina (N.C.) 0-5 90:00 5 3.26 6 0.545 0 1 0 0 11
10/9/2026 Toccoa Falls 2-7 90:00 7 3.64 5 0.417 0 1 0 0 12
10/13/2026 Brevard 2-4 90:00 4 3.67 6 0.600 0 1 0 0 23
10/17/2026 Regent 4-3 90:00 3 3.61 5 0.625 1 0 0 0 8
10/21/2026 Pfeiffer 1-7 90:00 7 3.88 10 0.588 0 1 0 0 32
10/26/2026 Piedmont 3-4 90:00 4 3.89 4 0.500 0 1 0 0 10
10/29/2026 Johnson & Wales - Charlotte 2-4 90:00 4 3.89 4 0.500 0 1 0 0 8
11/05/2026 Salisbury 0-2 90:00 2 3.77 9 0.818 0 1 0 0 27
Totals - 1430 60 3.77 87 0.592 2 13 1 1 263
Opponent - 1430:41 23 1.45 58 0.716 13 2 1 4 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2026 Montreat (NC) 3-2 3 3 9 22 0.136 8 0.364 7-0 1 0-0 989
09/09/2026 VMI 8-0 8 4 20 36 0.222 14 0.389 2-0 1 1-1 982
09/16/2026 Greensboro 1-1 1 0 2 13 0.077 3 0.231 3-0 0 1-1 990
09/20/2026 Berea 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 942
09/23/2026 JWU Charlotte 1-0 1 1 3 13 0.077 6 0.462 5-0 1 0-0 990
09/25/2026 Maryville (TN) 3-1 3 2 8 20 0.150 10 0.500 1-0 1 0-0 990
9/27/2026 LaGrange 3-2 3 1 7 23 0.130 9 0.391 1-0 1 2-2 990
10/01/2026 Piedmont 5-2 5 4 14 20 0.250 7 0.350 4-0 1 1-1 990
10/5/2026 Carolina (N.C.) 5-0 5 3 13 21 0.238 11 0.524 0-0 1 1-1 1170
10/9/2026 Toccoa Falls 7-2 7 6 20 22 0.318 14 0.636 1-0 1 0-0 1078
10/13/2026 Brevard 4-2 4 3 11 23 0.174 10 0.435 0-0 1 0-0 990
10/17/2026 Regent 3-4 3 1 7 15 0.200 8 0.533 1-0 0 0-0 1003
10/21/2026 Pfeiffer 7-1 7 4 18 32 0.219 17 0.531 0-0 1 0-0 990
10/26/2026 Piedmont 4-3 4 1 9 10 0.400 8 0.800 3-0 1 0-0 990
10/29/2026 Johnson & Wales - Charlotte 4-2 4 1 9 14 0.286 8 0.571 2-0 1 0-0 993
11/05/2026 Salisbury 2-0 2 1 5 27 0.074 13 0.481 1-0 1 0-0 990
Total 60-23 60 35 155 324 0.185 151 0.466 31-0 13 6-6 16067
Warren Wilson - 23 19 65 172 0.134 82 0.477 37-2 2 - 15920

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Montreat (NC) 3-2 90:00 2 2.00 4 0.667 1 0 0 0 6
09/09/2026 VMI 8-0 90:00 0 1.00 1 1.000 1 0 0 1 6
09/16/2026 Greensboro 1-1 90:00 1 1.00 1 0.500 0 0 1 0 9
09/20/2026 Berea 0-1 80:41 1 1.03 5 0.833 0 1 0 0 13
09/23/2026 JWU Charlotte 1-0 90:00 0 0.82 4 1.000 1 0 0 1 13
09/25/2026 Maryville (TN) 3-1 90:00 1 0.85 6 0.857 1 0 0 0 9
9/27/2026 LaGrange 3-2 90:00 2 1.02 6 0.750 1 0 0 0 8
10/01/2026 Piedmont 5-2 90:00 2 1.14 3 0.600 1 0 0 0 12
10/5/2026 Carolina (N.C.) 5-0 90:00 0 1.01 2 1.000 1 0 0 1 2
10/9/2026 Toccoa Falls 7-2 90:00 2 1.11 5 0.714 1 0 0 0 7
10/13/2026 Brevard 4-2 90:00 2 1.19 7 0.778 1 0 0 0 17
10/17/2026 Regent 3-4 90:00 4 1.43 3 0.429 0 1 0 0 7
10/21/2026 Pfeiffer 7-1 90:00 1 1.40 1 0.500 1 0 0 0 5
10/26/2026 Piedmont 4-3 90:00 3 1.51 8 0.727 1 0 0 0 15
10/29/2026 Johnson & Wales - Charlotte 4-2 90:00 2 1.54 1 0.333 1 0 0 0 3
11/05/2026 Salisbury 2-0 90:00 0 1.45 1 1.000 1 0 0 1 6
Totals - 1430 23 1.45 58 0.716 13 2 1 4 138
Warren Wilson - 1430:41 60 3.77 87 0.592 2 13 1 1 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2026 vs Montreat (NC) 2-3 2/3 2/3 8/22 6/8 1/12 2/7 0/0
09/09/2026 at VMI 0-8 0/8 0/4 6/36 1/14 0/7 3/2 0/0
09/16/2026 at Greensboro 1-1 1/1 1/0 9/13 2/3 2/6 4/3 0/0
09/20/2026 vs Berea 1-0 1/0 1/0 13/13 6/5 9/6 4/0 0/0
09/23/2026 vs JWU Charlotte 0-1 0/1 0/1 13/13 5/6 5/3 4/5 0/0
09/25/2026 vs Maryville (TN) 1-3 1/3 1/2 9/20 7/10 2/11 5/1 0/0
9/27/2026 at LaGrange 2-3 2/3 2/1 13/23 8/9 2/4 1/1 0/0
10/01/2026 at Piedmont 2-5 2/5 1/4 12/20 5/7 3/3 5/4 1/0
10/5/2026 at Carolina (N.C.) 0-5 0/5 0/3 9/21 2/11 2/5 2/0 0/0
10/9/2026 at Toccoa Falls 2-7 2/7 1/6 15/22 7/14 6/4 0/1 0/0
10/13/2026 at Brevard 2-4 2/4 2/3 17/23 9/10 8/7 0/0 0/0
10/17/2026 at Regent 4-3 4/3 4/1 12/15 7/8 4/8 1/1 0/0
10/21/2026 vs Pfeiffer 1-7 1/7 0/4 5/32 2/17 1/11 3/0 1/0
10/26/2026 vs Piedmont 3-4 3/4 1/1 15/10 11/8 8/5 1/3 0/0
10/29/2026 at Johnson & Wales - Charlotte 2-4 2/4 3/1 10/14 3/8 4/5 1/2 0/0
11/05/2026 at Salisbury 0-2 0/2 0/1 6/27 1/13 2/10 1/1 0/0
Totals 23/60 19/35 172/324 82/151 59/107 37/31 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Regent (10/17/2026)
GOALS 4 Regent (10/17/2026)
ASSISTS 4 Regent (10/17/2026)
SHOTS 17 Brevard (10/13/2026)
SHOTS ON GOAL 11 Piedmont (10/26/2026)
SAVES 10 Pfeiffer (10/21/2026)
FOULS 18 Johnson & Wales - Charlotte (10/29/2026)
CORNER KICKS 9 Berea (09/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 VMI (09/09/2026)
Toccoa Falls (10/9/2026)
GOALS 8 VMI (09/09/2026)
ASSISTS 6 Toccoa Falls (10/9/2026)
SHOTS 36 VMI (09/09/2026)
SHOTS ON GOAL 17 Pfeiffer (10/21/2026)
SAVES 8 Piedmont (10/26/2026)
FOULS 25 Johnson & Wales - Charlotte (10/29/2026)
CORNER KICKS 12 Montreat (NC) (9/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pfeiffer (10/21/2026)
GOALS 1 Greensboro (09/16/2026)
Berea (09/20/2026)
Maryville (TN) (09/25/2026)
Pfeiffer (10/21/2026)
ASSISTS 1 Greensboro (09/16/2026)
Berea (09/20/2026)
Maryville (TN) (09/25/2026)
Piedmont (10/01/2026)
Toccoa Falls (10/9/2026)
Piedmont (10/26/2026)
SHOTS 5 VMI (09/09/2026)
Pfeiffer (10/21/2026)
Salisbury (11/05/2026)
SHOTS ON GOAL 1 VMI (09/09/2026)
Greensboro (09/16/2026)
Carolina (N.C.) (10/5/2026)
Pfeiffer (10/21/2026)
Salisbury (11/05/2026)
SAVES 2 Greensboro (09/16/2026)
Piedmont (10/01/2026)
Piedmont (10/26/2026)
Johnson & Wales - Charlotte (10/29/2026)
FOULS 6 Regent (10/17/2026)
CORNER KICKS 1 Montreat (NC) (9/5/2026)
Pfeiffer (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Greensboro (09/16/2026)
GOALS 1 Greensboro (09/16/2026)
JWU Charlotte (09/23/2026)
ASSISTS 1 JWU Charlotte (09/23/2026)
LaGrange (9/27/2026)
Regent (10/17/2026)
Piedmont (10/26/2026)
Johnson & Wales - Charlotte (10/29/2026)
Salisbury (11/05/2026)
SHOTS 10 Greensboro (09/16/2026)
Berea (09/20/2026)
JWU Charlotte (09/23/2026)
Piedmont (10/26/2026)
SHOTS ON GOAL 3 Greensboro (09/16/2026)
Berea (09/20/2026)
SAVES 1 VMI (09/09/2026)
Greensboro (09/16/2026)
Carolina (N.C.) (10/5/2026)
Pfeiffer (10/21/2026)
Johnson & Wales - Charlotte (10/29/2026)
Salisbury (11/05/2026)
FOULS 5 Salisbury (11/05/2026)
CORNER KICKS 3 JWU Charlotte (09/23/2026)
LaGrange (9/27/2026)
Piedmont (10/01/2026)
Toccoa Falls (10/9/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Piedmont (10/01/2026)
Regent (10/17/2026)
GOALS 2 Piedmont (10/01/2026)
ASSISTS 2 Regent (10/17/2026)
Johnson & Wales - Charlotte (10/29/2026)
SHOTS 7 Piedmont (10/01/2026)
SHOTS ON GOAL 4 Berea (09/20/2026)
Piedmont (10/01/2026)
Piedmont (10/26/2026)
SAVES 9 Salisbury (11/05/2026)
FOULS 4 Greensboro (09/16/2026)
Maryville (TN) (09/25/2026)
Salisbury (11/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Regent (10/17/2026)
GOALS 4 Regent (10/17/2026)
ASSISTS 4 Regent (10/17/2026)
SHOTS 17 Brevard (10/13/2026)
SHOTS ON GOAL 11 Piedmont (10/26/2026)
SAVES 10 Pfeiffer (10/21/2026)
FOULS 18 Johnson & Wales - Charlotte (10/29/2026)
CORNER KICKS 9 Berea (09/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Villeda, Eric
Facundo Escalante
Piedmont (10/01/2026)
Regent (10/17/2026)
GOALS 2 Villeda, Eric
Piedmont (10/01/2026)
ASSISTS 2 Facundo Escalante
Jaime Millan
Regent (10/17/2026)
Johnson & Wales - Charlotte (10/29/2026)
SHOTS 7 Villeda, Eric
Piedmont (10/01/2026)
SHOTS ON GOAL 4 Villeda, Eric
Villeda, Eric
Villeda, Eric
Berea (09/20/2026)
Piedmont (10/01/2026)
Piedmont (10/26/2026)
SAVES 9 Makinlay-Barish, Connor
Salisbury (11/05/2026)
FOULS 4 Keene, Dylan
Millan, Jaime
Keene, Dylan
Greensboro (09/16/2026)
Maryville (TN) (09/25/2026)
Salisbury (11/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Escalante, Facundo 12
Villeda, Eric 10
Millan, Jaime 9
Moodie, Steve 9
Vileda, Eric 7
Team Leaders: Goals
Player High
Goals
Villeda, Eric 5
Escalante, Facundo 4
Moodie, Steve 4
Vileda, Eric 3
Millan, Jaime 2
Team Leaders: Assists
Player High
Assists
Millan, Jaime 5
Escalante, Facundo 4
Keene, Dylan 3
Locklear, Kevin 2
Moodie, Steve 1
Team Leaders: Shots
Player High
Shots
Moodie, Steve 35
Villeda, Eric 29
Escalante, Facundo 23
Millan, Jaime 23
Vileda, Eric 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Villeda, Eric 17
Moodie, Steve 13
Escalante, Facundo 12
Millan, Jaime 9
Vileda, Eric 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Escalante, Facundo 1
Villeda, Eric 1