Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025 Men's Soccer Cumulative Statistics

Team (1-4-1, 0-1)

Overall Team Statistics
Statistic Warren Wilson Opponents
Shots
Goals 14 15
Goals Per Game 2.33 2.50
Shots 87 104
Shots Per Game 14.5 17.3
Shots Percentage 0.161 0.144
Shots On Goal 42-87 47-104
Shots On Goal Percentage 0.483 0.452
Penalties
Yellow Cards 18 13
Red Cards 2 0
Miscellaneous
Assists 11 11
Saves 32 28
Fouls 61 87
Corner Kicks 22 27
Penalty Kicks: Goals-Attempts 2-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kiser, Ryan 9Kiser, Ryan 5 5 393 5 2 12 9 0.556 6 0.667 1-0 1 1-1
11 Millan, Jaime 11Millan, Jaime 6 6 460 3 3 9 16 0.188 8 0.500 4-0 0 1-2
16 Moodie, Steve 16Moodie, Steve 6 6 417 2 1 5 11 0.182 7 0.636 1-0 0 0-0
28 Rivera, Kevin 28Rivera, Kevin 6 5 386 1 2 4 5 0.200 2 0.400 2-0 0 0-0
10 Castrejon, Adolfo 10Castrejon, Adolfo 6 6 462 0 3 3 9 0.000 1 0.111 0-0 0 0-0
15 Gonzales, Kevin 15Gonzales, Kevin 3 0 82 1 0 2 5 0.200 2 0.400 0-1 0 0-0
5 Hutchinson, Jahmari 5Hutchinson, Jahmari 6 5 384 1 0 2 6 0.167 3 0.500 0-0 0 0-0
23 Vismara, Alessio 23Vismara, Alessio 5 5 350 1 0 2 12 0.083 9 0.750 1-0 0 0-1
6 Avila, Aidan 6Avila, Aidan 3 2 220 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Bush, William 4Bush, William 6 3 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Chinyama, Hullibutton 21Chinyama, Hullibutton 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 De Rensis-Williams, Kian 14De Rensis-Williams, Kian 4 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ellis, Kameron 18Ellis, Kameron 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Francois, Malik 12Francois, Malik 6 6 487 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Gibson, Griffin 24Gibson, Griffin 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gramsch-Milliken, Kamdyn 1Gramsch-Milliken, Kamdyn 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hayes, Dallas 13Hayes, Dallas 1 0 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Hefner, Connor 22Hefner, Connor 6 6 490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Locklear, Kevin 7Locklear, Kevin 5 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Long, Nolan 0Long, Nolan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rensis-willi, Kian de 14Rensis-willi, Kian de 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Rhoden, John 3Rhoden, John 3 2 142 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Soto, Benjamin 8Soto, Benjamin 5 3 356 0 0 0 5 0.000 0 0.000 0-0 0 0-0
2 Tobin, William 2Tobin, William 3 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Wittenmyer, Noah 17Wittenmyer, Noah 6 6 522 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 6 - 5839 14 11 39 87 0.161 42 0.483 18-2 1 2-4
Opponent 6 - 5914 15 11 41 104 0.144 47 0.452 13-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gramsch-Milliken, Kamdyn 1Gramsch-Milliken, Kamdyn 1 0 33:13 0 0.00 2 1.000 0 0 0 0/0 10
22 Hefner, Connor 22Hefner, Connor 6 6 472:04 15 2.86 27 0.643 1 4 1 0/1 85
0 Long, Nolan 0Long, Nolan 1 0 16:09 0 0.00 1 1.000 0 0 0 0/1 1
Total 6 - 521:26 15 2.59 30 0.667 1 4 1 1 96
Opponents 6 - 521:26 14 2.42 27 0.659 1 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Hutchinson, Jahmari 5Hutchinson, Jahmari 1 1 75 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Moodie, Steve 16Moodie, Steve 1 1 62 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10 Castrejon, Adolfo 10Castrejon, Adolfo 1 1 79 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Kiser, Ryan 9Kiser, Ryan 1 1 74 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Bush, William 4Bush, William 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 De Rensis-Williams, Kian 14De Rensis-Williams, Kian 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Francois, Malik 12Francois, Malik 1 1 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Hefner, Connor 22Hefner, Connor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Locklear, Kevin 7Locklear, Kevin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Millan, Jaime 11Millan, Jaime 1 1 90 0 0 0 5 0.000 0 0.000 1-0 0 0-0
3 Rhoden, John 3Rhoden, John 1 1 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Rivera, Kevin 28Rivera, Kevin 1 1 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Soto, Benjamin 8Soto, Benjamin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tobin, William 2Tobin, William 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wittenmyer, Noah 17Wittenmyer, Noah 1 1 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 1 - 990 2 2 6 15 0.133 3 0.200 18-2 0 0-0
Opponent 1 - 990 3 2 8 18 0.167 8 0.444 13-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Hefner, Connor 22Hefner, Connor 1 1 90:00 3 3.00 5 0.625 0 1 0 0/0 18
Total 1 - 90:00 3 3.00 5 0.625 0 1 0 0 18
Opponents 1 - 90:00 2 2.00 1 0.333 0 15

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Huntingdon T 3-3 (0-0-1, 0-0) 0-0 65 Steve Moodie (0) (Ryan Kiser)
Ryan Kiser (0) (Steve Moodie)
Alessio Vismara (0) (Benjamin Soto , Jaime Millan)
8/31/2025 at MUW W 5-0 (1-0-1, 0-0) 0-0 10 Ryan Kiser (0)
Ryan Kiser (0) (Jaime Millan)
Ryan Kiser (0) (Adolfo Castrejon)
Kevin Gonzales (0)
Jaime Millan (0)
09/14/2025 vs Centre L 0-3 (1-1-1, 0-0-0) 0-0-0 136
09/19/2025 at Piedmont L 3-4 (1-1-1, 0-0-0) 0-0-0 101 Ryan Kiser (5) (Kevin Rivera)
Jaime Millan (3) (Adolfo Castrejon)
Jaime Millan (3) (Kevin Rivera)
09/21/2025 vs Methodist L 1-2 (1-4-1, 0-0-0) 0-0-0 89 Kevin Rivera (1) (Jaime Millan)
09/24/2025 vs JWU Charlotte L 2-3 (1-5-1, 0-1-0) 0-1-0 45 Steve Moodie (2) (Adolfo Castrejon)
Jahmari Hutchinson (1) (Ryan Kiser)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Huntingdon 3-3 3 3 9 17 0.176 13 0.765 3-0 0 0-1 1015
8/31/2025 at MUW 5-0 5 2 12 26 0.192 14 0.538 3-0 1 2-3 990
09/14/2025 vs Centre 0-3 0 0 0 8 0.000 2 0.250 1-1 0 0-0 990
09/19/2025 at Piedmont 3-4 3 3 9 14 0.214 7 0.500 2-0 0 0-0 864
09/21/2025 vs Methodist 1-2 1 1 3 7 0.143 3 0.429 4-1 0 0-0 990
09/24/2025 vs JWU Charlotte 2-3 2 2 6 15 0.133 3 0.200 5-0 0 0-0 990
Total 14-15 14 11 39 87 0.161 42 0.483 18-2 1 2-4 5839
Opponent - 15 11 41 104 0.144 47 0.452 13-0 4 - 5914

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Huntingdon 3-3 90:00 3 3.00 4 0.571 0 0 1 0 7
8/31/2025 MUW 5-0 90:00 0 1.50 3 1.000 1 0 0 1 3
09/14/2025 Centre 0-3 90:00 3 2.00 7 0.700 0 1 0 0 22
09/19/2025 Piedmont 3-4 71:26 4 2.64 2 0.333 0 1 0 0 19
09/21/2025 Methodist 1-2 90:00 2 2.50 9 0.818 0 1 0 0 27
09/24/2025 JWU Charlotte 2-3 90:00 3 2.59 5 0.625 0 1 0 0 18
Totals - 521 15 2.59 30 0.667 1 4 1 1 96
Opponent - 521:26 14 2.42 27 0.659 4 1 1 1 71

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Huntingdon 3-3 3 2 8 14 0.214 7 0.500 2-0 0 0-0 1004
8/31/2025 MUW 0-5 0 0 0 4 0.000 3 0.750 2-0 0 0-0 988
09/14/2025 Centre 3-0 3 2 8 22 0.136 11 0.500 1-0 1 0-0 1078
09/19/2025 Piedmont 4-3 4 4 12 19 0.211 6 0.316 1-0 1 0-0 864
09/21/2025 Methodist 2-1 2 1 5 27 0.074 12 0.444 4-0 1 0-0 990
09/24/2025 JWU Charlotte 3-2 3 2 8 18 0.167 8 0.444 3-0 1 0-1 990
Total 15-14 15 11 41 104 0.144 47 0.452 13-0 4 0-1 5914
Warren Wilson - 14 11 39 87 0.161 42 0.483 18-2 1 - 5839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Huntingdon 3-3 90:00 3 3.00 10 0.769 0 0 1 0 13
8/31/2025 MUW 0-5 90:00 5 4.00 9 0.643 0 1 0 0 14
09/14/2025 Centre 3-0 90:00 0 2.67 2 1.000 1 0 0 1 8
09/19/2025 Piedmont 4-3 71:26 3 2.90 3 0.500 1 0 0 0 14
09/21/2025 Methodist 2-1 90:00 1 2.50 2 0.667 1 0 0 0 7
09/24/2025 JWU Charlotte 3-2 90:00 2 2.42 1 0.333 1 0 0 0 15
Totals - 521 14 2.42 27 0.659 4 1 1 1 71
Warren Wilson - 521:26 15 2.59 30 0.667 1 4 1 1 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Huntingdon 3-3 3/3 3/2 17/14 13/7 2/3 3/2 0/0
8/31/2025 at MUW 5-0 5/0 2/0 26/4 14/3 8/0 3/2 0/0
09/14/2025 vs Centre 0-3 0/3 0/2 8/22 2/11 0/6 1/1 1/0
09/19/2025 at Piedmont 3-4 3/4 3/4 14/19 7/6 1/5 2/1 0/0
09/21/2025 vs Methodist 1-2 1/2 1/1 7/27 3/12 2/11 4/4 1/0
09/24/2025 vs JWU Charlotte 2-3 2/3 2/2 15/18 3/8 9/2 5/3 0/0
Totals 14/15 11/11 87/104 42/47 22/27 18/13 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 MUW (8/31/2025)
GOALS 5 MUW (8/31/2025)
ASSISTS 3 Huntingdon (8/29/2025)
Piedmont (09/19/2025)
SHOTS 26 MUW (8/31/2025)
SHOTS ON GOAL 14 MUW (8/31/2025)
SAVES 9 Methodist (09/21/2025)
FOULS 17 Methodist (09/21/2025)
CORNER KICKS 9 JWU Charlotte (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Piedmont (09/19/2025)
GOALS 4 Piedmont (09/19/2025)
ASSISTS 4 Piedmont (09/19/2025)
SHOTS 27 Methodist (09/21/2025)
SHOTS ON GOAL 12 Methodist (09/21/2025)
SAVES 10 Huntingdon (8/29/2025)
FOULS 19 Huntingdon (8/29/2025)
CORNER KICKS 11 Methodist (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Methodist (09/21/2025)
GOALS 1 Methodist (09/21/2025)
ASSISTS 1 Methodist (09/21/2025)
SHOTS 7 Centre (09/14/2025)
Methodist (09/21/2025)
SHOTS ON GOAL 2 Centre (09/14/2025)
Methodist (09/21/2025)
JWU Charlotte (09/24/2025)
SAVES 2 MUW (8/31/2025)
Piedmont (09/19/2025)
FOULS 3 MUW (8/31/2025)
JWU Charlotte (09/24/2025)
CORNER KICKS 1 Piedmont (09/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Methodist (09/21/2025)
GOALS 2 Methodist (09/21/2025)
ASSISTS 1 Methodist (09/21/2025)
SHOTS 4 Huntingdon (8/29/2025)
MUW (8/31/2025)
SHOTS ON GOAL 3 MUW (8/31/2025)
Piedmont (09/19/2025)
SAVES 1 Centre (09/14/2025)
Methodist (09/21/2025)
JWU Charlotte (09/24/2025)
FOULS 10 MUW (8/31/2025)
Centre (09/14/2025)
Methodist (09/21/2025)
CORNER KICKS 2 JWU Charlotte (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 MUW (8/31/2025)
GOALS 3 MUW (8/31/2025)
ASSISTS 2 Piedmont (09/19/2025)
SHOTS 6 MUW (8/31/2025)
SHOTS ON GOAL 4 Huntingdon (8/29/2025)
MUW (8/31/2025)
SAVES 9 Methodist (09/21/2025)
FOULS 3 Methodist (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 MUW (8/31/2025)
GOALS 5 MUW (8/31/2025)
ASSISTS 3 Huntingdon (8/29/2025)
Piedmont (09/19/2025)
SHOTS 26 MUW (8/31/2025)
SHOTS ON GOAL 14 MUW (8/31/2025)
SAVES 9 Methodist (09/21/2025)
FOULS 17 Methodist (09/21/2025)
CORNER KICKS 9 JWU Charlotte (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ryan Kiser
MUW (8/31/2025)
GOALS 3 Ryan Kiser
MUW (8/31/2025)
ASSISTS 2 Rivera, Kevin
Piedmont (09/19/2025)
SHOTS 6 Ryan Kiser
MUW (8/31/2025)
SHOTS ON GOAL 4 Alessio Vismara
Ryan Kiser
Huntingdon (8/29/2025)
MUW (8/31/2025)
SAVES 9 Hefner, Connor
Methodist (09/21/2025)
FOULS 3 Avila, Aidan
Methodist (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Kiser, Ryan 12
Millan, Jaime 9
Moodie, Steve 5
Rivera, Kevin 4
Castrejon, Adolfo 3
Team Leaders: Goals
Player High
Goals
Kiser, Ryan 5
Millan, Jaime 3
Moodie, Steve 2
Rivera, Kevin 1
Gonzales, Kevin 1
Team Leaders: Assists
Player High
Assists
Millan, Jaime 3
Castrejon, Adolfo 3
Kiser, Ryan 2
Rivera, Kevin 2
Moodie, Steve 1
Team Leaders: Shots
Player High
Shots
Millan, Jaime 16
Vismara, Alessio 12
Moodie, Steve 11
Kiser, Ryan 9
Castrejon, Adolfo 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vismara, Alessio 9
Millan, Jaime 8
Moodie, Steve 7
Kiser, Ryan 6
Hutchinson, Jahmari 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kiser, Ryan 1