Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025 Men's Soccer Cumulative Statistics

Team (2-12-1, 1-2)

Overall Team Statistics
Statistic Warren Wilson Opponents
Shots
Goals 30 43
Goals Per Game 2.00 2.87
Shots 177 254
Shots Per Game 11.8 16.9
Shots Percentage 0.169 0.169
Shots On Goal 86-177 118-254
Shots On Goal Percentage 0.486 0.465
Penalties
Yellow Cards 34 32
Red Cards 2 1
Miscellaneous
Assists 19 29
Saves 75 56
Fouls 171 181
Corner Kicks 63 83
Penalty Kicks: Goals-Attempts 6-9 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kiser, Ryan 9Kiser, Ryan 14 14 1040 7 3 17 18 0.389 9 0.500 3-0 2 1-1
16 Moodie, Steve 16Moodie, Steve 14 12 999 5 5 15 25 0.200 13 0.520 1-0 0 0-0
11 Millan, Jaime 11Millan, Jaime 14 13 1089 3 4 10 26 0.115 13 0.500 6-0 0 1-2
8 Soto, Benjamin 8Soto, Benjamin 14 12 1112 4 0 8 16 0.250 5 0.313 0-0 0 3-3
10 Castrejon, Adolfo 10Castrejon, Adolfo 15 15 1164 1 4 6 15 0.067 3 0.200 0-0 0 0-0
28 Rivera, Kevin 28Rivera, Kevin 11 9 772 2 2 6 6 0.333 3 0.500 3-0 0 0-0
3 Rhoden, John 3Rhoden, John 6 5 384 2 1 5 7 0.286 5 0.714 0-0 0 0-0
5 Hutchinson, Jahmari 5Hutchinson, Jahmari 15 13 1024 2 0 4 13 0.154 8 0.615 1-0 0 0-0
6 Avila, Aidan 6Avila, Aidan 10 7 669 1 0 2 7 0.143 4 0.571 0-0 0 0-1
15 Gonzales, Kevin 15Gonzales, Kevin 8 1 360 1 0 2 8 0.125 3 0.375 0-1 0 0-0
23 Vismara, Alessio 23Vismara, Alessio 13 12 906 1 0 2 22 0.045 11 0.500 4-0 0 0-1
17 Wittenmyer, Noah 17Wittenmyer, Noah 15 15 1332 1 0 2 4 0.250 3 0.750 3-0 0 1-1
4 Bush, William 4Bush, William 15 8 809 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Chinyama, Hullibutton 21Chinyama, Hullibutton 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Rensis-williams, De 14Rensis-williams, De 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 De Rensis-Williams, Kian 14De Rensis-Williams, Kian 11 4 466 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Ellis, Kameron 18Ellis, Kameron 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Francois, Malik 12Francois, Malik 9 6 562 0 0 0 1 0.000 1 1.000 2-0 0 0-0
24 Gibson, Griffin 24Gibson, Griffin 5 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gramsch-Milliken, Kamdyn 1Gramsch-Milliken, Kamdyn 4 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hayes, Dallas 13Hayes, Dallas 5 0 101 0 0 0 1 0.000 1 1.000 2-0 0 0-0
22 Hefner, Connor 22Hefner, Connor 12 12 983 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Ellis, Kameron 18Ellis, Kameron 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Locklear, Kevin 7Locklear, Kevin 12 1 265 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Long, Nolan 0Long, Nolan 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Oleary, Connor 30Oleary, Connor 3 2 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rensis-willi, Kian de 14Rensis-willi, Kian de 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 De Rensis-Williams, Kian 14De Rensis-Williams, Kian 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tobin, William 2Tobin, William 9 0 113 0 0 0 2 0.000 2 1.000 2-0 0 0-0
Total 15 - 14805 30 19 79 177 0.169 86 0.486 34-2 2 6-9
Opponent 15 - 14754 43 29 115 254 0.169 118 0.465 32-1 12 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gramsch-Milliken, Kamdyn 1Gramsch-Milliken, Kamdyn 4 1 89:29 3 3.02 4 0.571 0 1 0 0/0 21
22 Hefner, Connor 22Hefner, Connor 12 12 982:13 30 2.75 53 0.639 2 8 1 0/1 157
0 Long, Nolan 0Long, Nolan 2 0 46:00 1 1.96 2 0.667 0 0 0 0/1 10
30 Oleary, Connor 30Oleary, Connor 3 2 168:44 9 4.80 12 0.571 0 2 0 0/0 48
Total 15 - 1286:26 43 3.01 71 0.623 2 11 1 1 236
Opponents 15 - 1331:26 30 2.03 55 0.647 3 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Moodie, Steve 16Moodie, Steve 2 2 126 2 1 5 8 0.250 3 0.375 0-0 0 0-0
9 Kiser, Ryan 9Kiser, Ryan 2 2 133 1 2 4 1 1.000 1 1.000 1-0 1 0-0
10 Castrejon, Adolfo 10Castrejon, Adolfo 2 2 157 1 1 3 3 0.333 1 0.333 0-0 0 0-0
3 Rhoden, John 3Rhoden, John 2 2 156 1 1 3 4 0.250 3 0.750 0-0 0 0-0
5 Hutchinson, Jahmari 5Hutchinson, Jahmari 2 2 129 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Soto, Benjamin 8Soto, Benjamin 2 2 180 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Wittenmyer, Noah 17Wittenmyer, Noah 2 2 180 1 0 2 2 0.500 1 0.500 1-0 0 1-1
4 Bush, William 4Bush, William 2 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 De Rensis-Williams, Kian 14De Rensis-Williams, Kian 2 1 84 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Francois, Malik 12Francois, Malik 1 1 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Gibson, Griffin 24Gibson, Griffin 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gonzales, Kevin 15Gonzales, Kevin 1 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Hayes, Dallas 13Hayes, Dallas 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hefner, Connor 22Hefner, Connor 2 2 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Locklear, Kevin 7Locklear, Kevin 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Long, Nolan 0Long, Nolan 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Millan, Jaime 11Millan, Jaime 2 2 171 0 0 0 6 0.000 0 0.000 1-0 0 0-0
28 Rivera, Kevin 28Rivera, Kevin 1 1 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Tobin, William 2Tobin, William 2 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Vismara, Alessio 23Vismara, Alessio 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 8 5 21 32 0.250 14 0.438 34-2 1 1-1
Opponent 2 - 1980 4 2 10 32 0.125 12 0.375 32-1 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Hefner, Connor 22Hefner, Connor 2 2 150:09 3 1.80 7 0.700 1 1 0 0/0 23
0 Long, Nolan 0Long, Nolan 1 0 29:51 1 3.02 1 0.500 0 0 0 0/0 9
Total 2 - 180:00 4 2.00 8 0.667 1 1 0 0 32
Opponents 2 - 180:00 8 4.00 6 0.429 0 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Huntingdon T 3-3 (0-0-1, 0-0) 0-0 65 Steve Moodie (0) (Ryan Kiser)
Ryan Kiser (0) (Steve Moodie)
Alessio Vismara (0) (Benjamin Soto , Jaime Millan)
8/31/2025 at MUW W 5-0 (1-0-1, 0-0) 0-0 10 Ryan Kiser (0)
Ryan Kiser (0) (Jaime Millan)
Ryan Kiser (0) (Adolfo Castrejon)
Kevin Gonzales (0)
Jaime Millan (0)
09/14/2025 vs Centre L 0-3 (1-1-1, 0-0-0) 0-0-0 136
09/19/2025 at Piedmont L 3-4 (1-1-1, 0-0-0) 0-0-0 101 Ryan Kiser (5) (Kevin Rivera)
Jaime Millan (3) (Adolfo Castrejon)
Jaime Millan (3) (Kevin Rivera)
09/21/2025 vs Methodist L 1-2 (1-4-1, 0-0-0) 0-0-0 89 Kevin Rivera (1) (Jaime Millan)
09/24/2025 vs JWU Charlotte L 2-3 (1-5-1, 0-1-0) 0-1-0 45 Steve Moodie (2) (Adolfo Castrejon)
Jahmari Hutchinson (1) (Ryan Kiser)
09/30/2025 at Maryville (TN) L 1-2 (1-6-1, 0-1-0) 0-1-0 200 John Rhoden (1)
10/04/2025 vs Greensboro L 1-4 (1-7-1, 0-1-0) 0-1-0 168 Jahmari Hutchinson (2) (Steve Moodie)
10/08/2025 vs Brevard L 2-3 (1-8-1, 0-1-0) 0-1-0 78 Steve Moodie (3)
Ryan Kiser (7) (Steve Moodie)
10/12/2025 vs LaGrange L 2-5 (1-9-1, 0-1-0) 0-1-0 66 Benjamin Soto (0)
Aidan Avila (1) (Adolfo Castrejon)
10/15/2025 at Pfeiffer L 0-4 (1-9-1, 0-1-0) 0-1-0 125
10/22/2025 at Brevard L 2-3 (1-11-1, 0-1-0) 0-1-0 188 Benjamin Soto (1)
Kevin Rivera (2) (Steve Moodie)
10/25/2025 at Johnson & Wales - Charlotte L 0-3 (1-11-1, 0-1) 0-1 75
11/02/2025 vs Regent W 6-1 (2-12-1, 1-1-0) 1-1-0 128 Benjamin Soto (3) (Steve Moodie)
Ryan Kiser (8) (John Rhoden)
John Rhoden (2) (Ryan Kiser)
Adolfo Castrejon (1)
Steve Moodie (4)
Noah Wittenmyer (0)
11/6/2025 at Salisbury L 2-3 (2-12-1) 131 Moodie, Steve (2) (Millan, Jaime)
Soto, Benjamin (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Huntingdon 3-3 3 3 9 17 0.176 13 0.765 3-0 0 0-1 1015
8/31/2025 at MUW 5-0 5 2 12 26 0.192 14 0.538 3-0 1 2-3 990
09/14/2025 vs Centre 0-3 0 0 0 8 0.000 2 0.250 1-1 0 0-0 990
09/19/2025 at Piedmont 3-4 3 3 9 14 0.214 7 0.500 2-0 0 0-0 864
09/21/2025 vs Methodist 1-2 1 1 3 7 0.143 3 0.429 4-1 0 0-0 990
09/24/2025 vs JWU Charlotte 2-3 2 2 6 15 0.133 3 0.200 5-0 0 0-0 990
09/30/2025 at Maryville (TN) 1-2 1 0 2 4 0.250 2 0.500 4-0 0 0-0 990
10/04/2025 vs Greensboro 1-4 1 1 3 9 0.111 4 0.444 3-0 0 0-0 1007
10/08/2025 vs Brevard 2-3 2 1 5 6 0.333 4 0.667 1-0 0 0-0 990
10/12/2025 vs LaGrange 2-5 2 1 5 16 0.125 6 0.375 1-0 0 1-2 989
10/15/2025 at Pfeiffer 0-4 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/22/2025 at Brevard 2-3 2 1 5 12 0.167 5 0.417 0-0 0 1-1 990
10/25/2025 at Johnson & Wales - Charlotte 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1030
11/02/2025 vs Regent 6-1 6 3 15 17 0.353 11 0.647 3-0 1 1-1 990
11/6/2025 at Salisbury 2-3 2 1 5 12 0.167 6 0.500 1-0 0 1-1 990
Total 30-43 30 19 79 177 0.169 86 0.486 34-2 2 6-9 14805
Opponent - 43 29 115 254 0.169 118 0.465 32-1 12 - 14754

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Huntingdon 3-3 90:00 3 3.00 4 0.571 0 0 1 0 7
8/31/2025 MUW 5-0 90:00 0 1.50 3 1.000 1 0 0 1 3
09/14/2025 Centre 0-3 90:00 3 2.00 7 0.700 0 1 0 0 22
09/19/2025 Piedmont 3-4 71:26 4 2.64 2 0.333 0 1 0 0 19
09/21/2025 Methodist 1-2 90:00 2 2.50 9 0.818 0 1 0 0 27
09/24/2025 JWU Charlotte 2-3 90:00 3 2.59 5 0.625 0 1 0 0 18
09/30/2025 Maryville (TN) 1-2 90:00 2 2.50 3 0.600 0 1 0 0 15
10/04/2025 Greensboro 1-4 90:00 4 2.69 4 0.500 0 1 0 0 13
10/08/2025 Brevard 2-3 90:00 3 2.73 6 0.667 0 1 0 0 17
10/12/2025 LaGrange 2-5 45:00 5 3.12 3 0.375 0 1 0 0 15
10/15/2025 Pfeiffer 0-4 90:00 4 3.21 5 0.556 0 1 0 0 27
10/22/2025 Brevard 2-3 90:00 3 3.19 5 0.625 0 1 0 0 16
10/25/2025 Johnson & Wales - Charlotte 0-3 90:00 3 3.17 5 0.625 0 1 0 0 8
11/02/2025 Regent 6-1 90:00 1 3.01 3 0.750 1 0 0 0 14
11/6/2025 Salisbury 2-3 90:00 3 3.01 10 0.769 0 1 0 0 15
Totals - 1286 43 3.01 74 0.632 2 12 1 1 236
Opponent - 1331:26 30 2.03 55 0.647 12 2 1 3 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Huntingdon 3-3 3 2 8 14 0.214 7 0.500 2-0 0 0-0 1004
8/31/2025 MUW 0-5 0 0 0 4 0.000 3 0.750 2-0 0 0-0 988
09/14/2025 Centre 3-0 3 2 8 22 0.136 11 0.500 1-0 1 0-0 1078
09/19/2025 Piedmont 4-3 4 4 12 19 0.211 6 0.316 1-0 1 0-0 864
09/21/2025 Methodist 2-1 2 1 5 27 0.074 12 0.444 4-0 1 0-0 990
09/24/2025 JWU Charlotte 3-2 3 2 8 18 0.167 8 0.444 3-0 1 0-1 990
09/30/2025 Maryville (TN) 2-1 2 2 6 15 0.133 5 0.333 2-0 1 0-0 990
10/04/2025 Greensboro 4-1 4 4 12 13 0.308 8 0.615 5-0 1 0-0 990
10/08/2025 Brevard 3-2 3 2 8 17 0.176 9 0.529 3-0 1 0-0 945
10/12/2025 LaGrange 5-2 5 1 11 14 0.357 7 0.500 2-1 1 2-2 985
10/15/2025 Pfeiffer 4-0 4 3 11 27 0.148 9 0.333 2-0 1 0-0 990
10/22/2025 Brevard 3-2 3 3 9 16 0.188 8 0.500 1-0 1 0-0 990
10/25/2025 Johnson & Wales - Charlotte 3-0 3 1 7 15 0.200 8 0.533 0-0 1 0-0 968
11/02/2025 Regent 1-6 1 0 2 14 0.071 4 0.286 3-0 0 1-1 990
11/6/2025 Salisbury 3-2 3 2 8 19 0.158 13 0.684 1-0 1 1-1 992
Total 43-30 43 29 115 254 0.169 118 0.465 32-1 12 4-5 14754
Warren Wilson - 30 19 79 177 0.169 86 0.486 34-2 2 - 14805

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Huntingdon 3-3 90:00 3 3.00 10 0.769 0 0 1 0 13
8/31/2025 MUW 0-5 90:00 5 4.00 9 0.643 0 1 0 0 14
09/14/2025 Centre 3-0 90:00 0 2.67 2 1.000 1 0 0 1 8
09/19/2025 Piedmont 4-3 71:26 3 2.90 3 0.500 1 0 0 0 14
09/21/2025 Methodist 2-1 90:00 1 2.50 2 0.667 1 0 0 0 7
09/24/2025 JWU Charlotte 3-2 90:00 2 2.42 1 0.333 1 0 0 0 15
09/30/2025 Maryville (TN) 2-1 90:00 1 2.21 1 0.500 1 0 0 0 4
10/04/2025 Greensboro 4-1 90:00 1 2.05 3 0.750 1 0 0 0 9
10/08/2025 Brevard 3-2 90:00 2 2.05 2 0.500 1 0 0 0 6
10/12/2025 LaGrange 5-2 90:00 2 2.04 4 0.667 1 0 0 0 16
10/15/2025 Pfeiffer 4-0 90:00 0 1.85 4 1.000 1 0 0 1 10
10/22/2025 Brevard 3-2 90:00 2 1.87 3 0.600 1 0 0 0 12
10/25/2025 Johnson & Wales - Charlotte 3-0 90:00 0 1.72 2 1.000 1 0 0 1 2
11/02/2025 Regent 1-6 90:00 6 2.03 5 0.455 0 1 0 0 17
11/6/2025 Salisbury 3-2 90:00 2 2.03 4 0.667 1 0 0 0 11
Totals - 1331 30 2.03 55 0.647 12 2 1 3 158
Warren Wilson - 1286:26 43 3.01 74 0.632 2 12 1 1 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Huntingdon 3-3 3/3 3/2 17/14 13/7 2/3 3/2 0/0
8/31/2025 at MUW 5-0 5/0 2/0 26/4 14/3 8/0 3/2 0/0
09/14/2025 vs Centre 0-3 0/3 0/2 8/22 2/11 0/6 1/1 1/0
09/19/2025 at Piedmont 3-4 3/4 3/4 14/19 7/6 1/5 2/1 0/0
09/21/2025 vs Methodist 1-2 1/2 1/1 7/27 3/12 2/11 4/4 1/0
09/24/2025 vs JWU Charlotte 2-3 2/3 2/2 15/18 3/8 9/2 5/3 0/0
09/30/2025 at Maryville (TN) 1-2 1/2 0/2 4/15 2/5 3/6 4/2 0/0
10/04/2025 vs Greensboro 1-4 1/4 1/4 9/13 4/8 7/3 3/5 0/0
10/08/2025 vs Brevard 2-3 2/3 1/2 6/17 4/9 3/7 1/3 0/0
10/12/2025 vs LaGrange 2-5 2/5 1/1 16/14 6/7 9/6 1/2 0/1
10/15/2025 at Pfeiffer 0-4 0/4 0/3 10/27 4/9 4/10 2/2 0/0
10/22/2025 at Brevard 2-3 2/3 1/3 12/16 5/8 3/5 0/1 0/0
10/25/2025 at Johnson & Wales - Charlotte 0-3 0/3 0/1 4/15 2/8 3/5 1/0 0/0
11/02/2025 vs Regent 6-1 6/1 3/0 17/14 11/4 8/6 3/3 0/0
11/6/2025 at Salisbury 2-3 2/3 1/2 12/19 6/13 1/8 1/1 0/0
Totals 30/43 19/29 177/254 86/118 63/83 34/32 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Regent (11/02/2025)
GOALS 6 Regent (11/02/2025)
ASSISTS 3 Huntingdon (8/29/2025)
Piedmont (09/19/2025)
Regent (11/02/2025)
SHOTS 26 MUW (8/31/2025)
SHOTS ON GOAL 14 MUW (8/31/2025)
SAVES 10 Salisbury (11/6/2025)
FOULS 20 Maryville (TN) (09/30/2025)
Johnson & Wales - Charlotte (10/25/2025)
CORNER KICKS 9 JWU Charlotte (09/24/2025)
LaGrange (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Piedmont (09/19/2025)
Greensboro (10/04/2025)
GOALS 5 LaGrange (10/12/2025)
ASSISTS 4 Piedmont (09/19/2025)
Greensboro (10/04/2025)
SHOTS 27 Methodist (09/21/2025)
Pfeiffer (10/15/2025)
SHOTS ON GOAL 13 Salisbury (11/6/2025)
SAVES 10 Huntingdon (8/29/2025)
FOULS 19 Huntingdon (8/29/2025)
CORNER KICKS 11 Methodist (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryville (TN) (09/30/2025)
GOALS 1 Methodist (09/21/2025)
Maryville (TN) (09/30/2025)
Greensboro (10/04/2025)
ASSISTS 1 Methodist (09/21/2025)
Greensboro (10/04/2025)
Brevard (10/08/2025)
LaGrange (10/12/2025)
Brevard (10/22/2025)
Salisbury (11/6/2025)
SHOTS 4 Maryville (TN) (09/30/2025)
Brevard (10/08/2025)
Johnson & Wales - Charlotte (10/25/2025)
SHOTS ON GOAL 2 Centre (09/14/2025)
Methodist (09/21/2025)
JWU Charlotte (09/24/2025)
Maryville (TN) (09/30/2025)
Johnson & Wales - Charlotte (10/25/2025)
SAVES 2 MUW (8/31/2025)
Piedmont (09/19/2025)
Maryville (TN) (09/30/2025)
LaGrange (10/12/2025)
Regent (11/02/2025)
FOULS 3 MUW (8/31/2025)
JWU Charlotte (09/24/2025)
CORNER KICKS 1 Piedmont (09/19/2025)
Salisbury (11/6/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regent (11/02/2025)
GOALS 1 Regent (11/02/2025)
ASSISTS 1 Methodist (09/21/2025)
LaGrange (10/12/2025)
Johnson & Wales - Charlotte (10/25/2025)
SHOTS 4 MUW (8/31/2025)
Greensboro (10/04/2025)
SHOTS ON GOAL 3 MUW (8/31/2025)
Regent (11/02/2025)
SAVES 1 Centre (09/14/2025)
Methodist (09/21/2025)
JWU Charlotte (09/24/2025)
Maryville (TN) (09/30/2025)
Brevard (10/08/2025)
Johnson & Wales - Charlotte (10/25/2025)
FOULS 7 Greensboro (10/04/2025)
Brevard (10/08/2025)
CORNER KICKS 2 JWU Charlotte (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 MUW (8/31/2025)
GOALS 3 MUW (8/31/2025)
ASSISTS 2 Piedmont (09/19/2025)
SHOTS 6 MUW (8/31/2025)
SHOTS ON GOAL 4 Huntingdon (8/29/2025)
MUW (8/31/2025)
SAVES 9 Methodist (09/21/2025)
FOULS 6 Maryville (TN) (09/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Regent (11/02/2025)
GOALS 6 Regent (11/02/2025)
ASSISTS 3 Huntingdon (8/29/2025)
Piedmont (09/19/2025)
Regent (11/02/2025)
SHOTS 26 MUW (8/31/2025)
SHOTS ON GOAL 14 MUW (8/31/2025)
SAVES 10 Salisbury (11/6/2025)
FOULS 20 Maryville (TN) (09/30/2025)
Johnson & Wales - Charlotte (10/25/2025)
CORNER KICKS 9 JWU Charlotte (09/24/2025)
LaGrange (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ryan Kiser
MUW (8/31/2025)
GOALS 3 Ryan Kiser
MUW (8/31/2025)
ASSISTS 2 Rivera, Kevin
Piedmont (09/19/2025)
SHOTS 6 Ryan Kiser
MUW (8/31/2025)
SHOTS ON GOAL 4 Alessio Vismara
Ryan Kiser
Huntingdon (8/29/2025)
MUW (8/31/2025)
SAVES 9 Hefner, Connor
Methodist (09/21/2025)
FOULS 6 Millan, Jaime
Maryville (TN) (09/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Kiser, Ryan 17
Moodie, Steve 15
Millan, Jaime 10
Soto, Benjamin 8
Castrejon, Adolfo 6
Team Leaders: Goals
Player High
Goals
Kiser, Ryan 7
Moodie, Steve 5
Soto, Benjamin 4
Millan, Jaime 3
Rivera, Kevin 2
Team Leaders: Assists
Player High
Assists
Moodie, Steve 5
Millan, Jaime 4
Castrejon, Adolfo 4
Kiser, Ryan 3
Rivera, Kevin 2
Team Leaders: Shots
Player High
Shots
Millan, Jaime 26
Moodie, Steve 25
Vismara, Alessio 22
Kiser, Ryan 18
Soto, Benjamin 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moodie, Steve 13
Millan, Jaime 13
Vismara, Alessio 11
Kiser, Ryan 9
Hutchinson, Jahmari 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kiser, Ryan 2