Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

Husson (1-3)-VS-Warren Wilson Colleg (0-4)

Box Score

Husson logo
20
vs
Warren Wilson Colleg logo
4

Husson (1-3)
-VS-
Warren Wilson Colleg (0-4)

Team Score By Period
Team F Total
Winner Husson 5 8 5 2 20
Warren Wilson Colleg 2 1 1 0 4
HUSSON
Danny Carter (5); Jaden Wells (5); Matthew Boynton (5); Gunner McAllister (3); Griffin Madore (2)
WARREN W
Behrendt, Luke (2); Stanford, Colin (1); Bell, Saiquan (1)
Date:
3/7/2022
Start:
4:00 PM
Time:
1:45
Location:
Swannanoa, N.C.
Stadium:
Officials:
Joseph Swanson
VIEW
Match History vs Husson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSSON WARREN W
HUSSON 1st 00:00 Danny Carter (1) Roman Dennis 1 0
HUSSON 1st 00:00 Danny Carter (1) Darryn Bailey 2 0
HUSSON 1st 00:00 Griffin Madore (1) Danny Carter 3 0
HUSSON 1st 00:00 Jaden Wells (1) Unassisted 4 0
HUSSON 1st 00:00 Gunner McAllister (1) Unassisted 5 0
WARREN W 1st 00:00 Luke Behrendt (1) Unassisted 5 1
WARREN W 1st 00:00 Luke Behrendt (1) Unassisted 5 2
HUSSON 2nd 00:00 Danny Carter (1) Jaden Wells 6 2
HUSSON 2nd 00:00 Jaden Wells (1) Unassisted 7 2
HUSSON 2nd 00:00 Danny Carter (1) Jaden Wells 8 2
HUSSON 2nd 00:00 Jaden Wells (1) Gunner McAllister 9 2
HUSSON 2nd 00:00 Matthew Boynton (1) Gunner McAllister 10 2
HUSSON 2nd 00:00 Matthew Boynton (1) Danny Carter 11 2
HUSSON 2nd 00:00 Matthew Boynton (1) Unassisted 12 2
HUSSON 2nd 00:00 Jaden Wells (1) Unassisted 13 2
WARREN W 2nd 00:00 Saiquan Bell (1) Luke Behrendt 13 3
HUSSON 3rd 00:00 Matthew Boynton (1) Unassisted 14 3
HUSSON 3rd 00:00 Jaden Wells (1) Griffin Madore 15 3
HUSSON 3rd 00:00 Danny Carter (1) Jaden Wells 16 3
HUSSON 3rd 00:00 Gunner McAllister (1) Unassisted 17 3
HUSSON 3rd 00:00 Griffin Madore (1) Danny Carter 18 3
WARREN W 3rd 00:00 Colin Stanford (1) Unassisted 18 4
HUSSON 4th 00:00 Matthew Boynton (1) Unassisted 19 4
HUSSON 4th 00:00 Gunner McAllister (1) Unassisted 20 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Husson 0 0 0 0 0
Warren Wilson Colleg 0 0 0 0 0
Shots On Goal
Husson 0 0 0 0 0
Warren Wilson Colleg 0 0 0 0 0
Saves
Husson 0 0 0 0 0
Warren Wilson Colleg 0 0 0 0 0
Turnovers
Husson 0 0 0 0 0
Warren Wilson Colleg 0 0 0 0 0
Clears
Husson 0-0 0-0 0-0 0-0 0-0
Warren Wilson Colleg 0-0 0-0 0-0 0-0 0-0
Ground Balls
Husson 0 0 0 0 0
Warren Wilson Colleg 0 0 0 0 0
Face Offs
Husson 0 0 0 0 0
Warren Wilson Colleg 0 0 0 0 0
Extra Man Opportunities
Husson 0-0 0-0 0-0 0-0 0-0
Warren Wilson Colleg 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Husson 20

Husson 20
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Jacob Larochelle 0 0 0 0 0 10 0 0 19-28 -
1 Bryan Wagg 0 0 0 0 0 2 0 0 - -
3 Dean Sinkler 0 0 0 0 0 0 0 0 - -
4 Danny Carter 5 3 8 0 0 0 0 0 - -
5 Gunner McAllister 3 2 5 0 0 1 0 0 - -
6 Darryn Bailey 0 1 1 0 0 1 0 0 - -
7 Jaden Wells 5 3 8 0 0 1 0 0 - -
8 Jordan Steeves 0 0 0 0 0 0 0 0 - -
9 Gabe Chery 0 0 0 0 0 0 0 0 - -
10 Gus Eisenmann 0 0 0 0 0 0 0 0 - -
11 Ben Huynh 0 0 0 0 0 0 0 0 - -
12 Sean Lyne 0 0 0 0 0 0 0 0 - -
14 Matthew Boynton 5 0 5 0 0 1 0 0 - -
15 Griffin Madore 2 1 3 0 0 0 0 0 - -
17 Max Sturm 0 0 0 0 0 0 0 0 - -
18 Daniel Weed 0 0 0 0 0 0 0 0 - -
20 Mike Adams 0 0 0 0 0 0 0 0 - -
22 Brandon Grondin 0 0 0 0 0 4 0 0 - -
25 Tristan Swan 0 0 0 0 0 0 0 0 - -
26 Nathan Vibber 0 0 0 0 0 2 0 0 - -
27 Roman Dennis 0 1 1 0 0 2 0 0 - -
33 Anthony Hall, Jr. 0 0 0 0 0 2 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 20 11 31 0 0 26 0 0 19-28 0-00:00

Warren Wilson Colleg 4

Warren Wilson Colleg 4
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Abbott, Tak 0 0 0 0 0 0 0 0 - -
3 Dailey, Anthony 0 0 0 0 0 0 0 0 - -
7 Vaughan, Mo 0 0 0 0 0 0 0 0 - -
8 Cox, William 0 0 0 0 0 0 0 0 - -
9 Pogrebin, Arlo 0 0 0 0 0 0 0 0 - -
10 Davis, Parker 0 0 0 0 0 0 0 0 - -
11 Lambert, Aedan 0 0 0 0 0 0 0 0 - -
12 Wheelan, Luke 0 0 0 0 0 0 0 0 - -
13 Phillips, Cameron 0 0 0 0 0 0 0 0 - -
14 Stanford, Colin 1 0 1 0 0 0 0 0 - -
15 Bell, Saiquan 1 0 1 0 0 0 0 0 - -
21 Carcel, Timmy 0 0 0 0 0 0 0 0 - -
25 Behrendt, Luke 2 1 3 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 4 1 5 0 0 0 0 0 0-0 0-00:00

Goalkeeping Statistics

HUSSON - Goalkeeping
# Player Minutes GA Saves Dec
1 Bryan Wagg 60:00 4 9 W
Totals 4 9
WARREN W - Goalkeeping
# Player Minutes GA Saves Dec
9 Pogrebin, Arlo 60:00 20 0 L
Totals 20 0

Play By Play