Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (1-10)

Overall Team Statistics
Statistic Warren Wilson Opponents
Scoring
Goals 88 213
Assists 45 107
Shots 277 669
Shot Percentage .318 .318
Shots On Goal 186 418
Shots On Goal Percentage .671 .625
Shots Per Game 25.2 60.8
Goal Breakdown
Man-up 9 14
Man-down 3 5
Unassisted 43 106
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 9-55 14-43
Power Plays: Percentage .164 .326
Miscellaneous
Ground Balls 356 542
Turnovers 329 221
Caused Turnovers 78 138
Faceoffs: W-L 124-209 209-124
Faceoffs: Percentage .372 .628
Clears 176-284 221-246
Clear Percentage .620 .898
Penalties 42 59
Penalty Minutes 31:00 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Bruce, Jayshawn 11-11 24 15 39 87 .276 62 .713 0 3 1 121 40 15 0-0 .000 2-01:00
3 Damm, Ethan 11-11 30 4 34 61 .492 47 .770 0 4 2 12 17 3 1-2 .500 1-00:30
5 Heath, Jae 11-9 20 8 28 57 .351 37 .649 0 2 0 39 35 3 81-177 .458 8-08:00
9 Prater, Marquis 8-7 8 7 15 36 .222 22 .611 1 0 0 19 27 2 0-0 .000 3-02:30
12 Daly, RJ 11-6 3 2 5 15 .200 8 .533 0 0 0 23 37 5 3-26 .115 1-00:30
42 Ruiz-Gantes, Tuggy 10-8 0 4 4 10 .000 4 .400 0 0 0 8 23 1 0-0 .000 3-01:30
13 Morris, Tatum 8-8 0 3 3 1 .000 1 1.000 0 0 0 30 16 8 0-0 .000 3-02:30
15 Damian, Luis 9-6 2 0 2 3 .667 3 1.000 0 0 0 9 15 1 38-124 .306 1-00:30
44 Edwards, Jade 11-10 1 1 2 2 .500 2 1.000 0 0 0 36 36 18 0-3 .000 6-04:30
14 Varela, Anthony 11-11 0 1 1 0 .000 0 .000 0 0 0 20 24 3 0-0 .000 0-00:00
8 Aronson, Evan 10-8 0 0 0 1 .000 0 .000 0 0 0 7 4 5 0-0 .000 4-02:00
11 Glass, Asheton 8-4 0 0 0 1 .000 0 .000 0 0 0 10 11 3 1-1 1.000 1-00:30
2 Hefner, Connor 9-7 0 0 0 1 .000 0 .000 0 0 0 8 4 1 0-0 .000 2-01:00
25 Lynch, Nolan 7-4 0 0 0 0 .000 0 .000 0 0 0 10 9 3 0-0 .000 5-04:00
4 Simpson, Tashaun 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 2-02:00
4 Thomas, Izayah 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 1 .000 0 .000 0 0 0 3 32 8 0-0 .000 0-00:00  
Totals 11 88 45 133 277 .318 186 .671 1 9 3 356 331 80 124-333 .372 42-31:00
Opponents 11 213 107 320 669 .318 418 .625 9 14 5 543 221 139 209-333 .628 59-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Varela, Anthony 11-11 660:31 213 19.35 205 .490 1 2 669

Game-By-Game

Warren Wilson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Centenary (La.) L 7-29 7 4 11 22 .318 18 .818 0 2 1 34 24 8 4-35 9-07:00
2/18/26 Point U. L 8-19 8 5 13 19 .421 13 .684 0 0 1 35 29 7 12-16 7-04:30
2/25/26 William Peace L 4-11 4 2 6 19 .211 12 .632 0 2 0 31 41 10 6-11 3-02:30
3/12/26 Pitt.-Bradford L 7-19 7 1 8 16 .438 12 .750 0 1 0 35 35 3 8-22 4-02:00
3/15/26 at Guilford L 9-10 9 4 13 35 .257 21 .600 0 1 0 24 32 14 6-17 1-00:30
3/18/26 Randolph L 7-11 7 4 11 33 .212 19 .576 0 1 0 45 27 11 11-10 5-04:30
3/21/26 FDU-Florham L 6-24 6 4 10 18 .333 12 .667 0 0 0 31 28 5 15-18 3-02:30
3/29/26 Huntingdon L 12-27 12 5 17 27 .444 20 .741 0 1 0 28 31 3 20-22 5-03:30
4/01/26 at Columbia (SC) L 12-17 12 7 19 29 .414 22 .759 0 1 1 16 17 2 12-18 1-00:30
4/14/26 Greensboro L 2-33 2 1 3 15 .133 7 .467 0 0 0 28 43 2 12-27 0-00:00
4/21/26 at Brevard W 14-13 14 8 22 44 .318 30 .682 1 0 0 49 22 13 18-13 4-03:30
Warren Wilson 88-213 88 45 133 277 .318 186 .671 1 9 3 356 329 78 124-209 42-31:00
Opponents 213-88 213 107 320 669 .318 418 .625 9 14 5 542 221 138 209-124 59-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Centenary (La.) 7-29 60:00 29 29.00 9 .237 0 1 64
2/18/26 Point U. 8-19 60:00 19 19.00 23 .548 0 1 70
2/25/26 William Peace 4-11 60:00 11 11.00 16 .593 0 1 43
3/12/26 Pitt.-Bradford 7-19 60:00 19 19.00 16 .457 0 1 53
3/15/26 at Guilford 9-10 60:42 10 9.88 19 .655 0 1 66
3/18/26 Randolph 7-11 49:21 11 13.37 15 .577 0 1 43
3/21/26 FDU-Florham 6-24 60:00 24 24.00 23 .489 0 1 62
3/29/26 Huntingdon 12-27 59:49 27 27.08 29 .518 0 1 80
4/01/26 at Columbia (SC) 12-17 60:00 17 17.00 22 .564 0 1 61
4/14/26 Greensboro 2-33 60:00 33 33.00 19 .365 0 1 79
4/21/26 at Brevard 14-13 60:00 13 13.00 14 .519 1 0 48
Warren Wilson 88-213 649:52 213 19.67 205 .490 1 10 669
Opponents 213-88 649:52 88 8.12 100 .532 10 1 269

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Centenary (La.) W 29-7 29 17 46 64 .453 38 .594 0 3 1 67 24 10 35-4 7-05:30
2/18/26 at Point U. W 19-8 19 7 26 70 .271 42 .600 1 1 0 50 12 18 16-12 1-01:00
2/25/26 at William Peace W 11-4 11 4 15 43 .256 27 .628 1 0 1 50 27 15 11-6 10-08:30
3/12/26 at Pitt.-Bradford W 19-7 19 11 30 53 .358 35 .660 1 2 0 62 19 10 22-8 5-02:30
3/15/26 Guilford W 10-9 10 3 13 66 .152 29 .439 1 0 0 48 35 17 17-6 6-03:00
3/18/26 at Randolph W 11-7 11 6 17 43 .256 26 .605 1 3 0 41 29 13 10-11 4-02:30
3/21/26 at FDU-Florham W 24-6 24 16 40 62 .387 47 .758 1 1 1 47 12 11 18-15 2-01:30
3/29/26 at Huntingdon W 27-12 27 11 38 80 .338 56 .700 1 2 2 59 14 11 22-20 4-03:30
4/01/26 Columbia (SC) W 17-12 17 8 25 61 .279 39 .639 1 0 0 28 7 10 18-12 6-04:00
4/14/26 at Greensboro W 33-2 33 20 53 79 .418 52 .658 1 1 0 47 19 14 27-12 3-02:30
4/21/26 Brevard L 13-14 13 4 17 48 .271 27 .563 0 1 0 43 23 9 13-18 11-12:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Centenary (La.) 29-7 60:00 7 7.00 11 .611 1 0 22
2/18/26 at Point U. 19-8 60:00 8 8.00 7 .467 1 0 19
2/25/26 at William Peace 11-4 60:00 4 4.00 8 .667 1 0 19
3/12/26 at Pitt.-Bradford 19-7 60:00 7 7.00 5 .417 1 0 16
3/15/26 Guilford 10-9 60:42 9 8.90 12 .571 1 0 35
3/18/26 at Randolph 11-7 60:00 7 7.00 12 .632 1 0 33
3/21/26 at FDU-Florham 24-6 60:00 6 6.00 6 .500 1 0 18
3/29/26 at Huntingdon 27-12 59:49 12 12.04 8 .400 1 0 27
4/01/26 Columbia (SC) 17-12 60:00 12 12.00 10 .455 1 0 29
4/14/26 at Greensboro 33-2 60:00 2 2.00 5 .714 1 0 7
4/21/26 Brevard 13-14 60:00 14 14.00 16 .533 0 1 44
Opponents 213-88 649:52 88 8.12 100 .532 10 1 269
Warren Wilson 88-213 649:52 213 19.67 205 .490 1 10 669

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Centenary (La.) L 7-29 4/17 22/64 18/38 34/67 24/24 4/35 9-16/12-13 9-07:00/7-05:30
2/18/26 Point U. L 8-19 5/7 19/70 13/42 35/50 29/12 12/16 19-27/18-20 7-04:30/1-01:00
2/25/26 William Peace L 4-11 2/4 19/43 12/27 31/50 41/27 6/11 22-41/32-37 3-02:30/10-08:30
3/12/26 Pitt.-Bradford L 7-19 1/11 16/53 12/35 35/62 35/19 8/22 15-29/16-18 4-02:00/5-02:30
3/15/26 at Guilford L 9-10 4/3 35/66 21/29 24/48 32/35 6/17 24-31/25-26 1-00:30/6-03:00
3/18/26 Randolph L 7-11 4/6 33/43 19/26 45/41 27/29 11/10 25-34/28-30 5-04:30/4-02:30
3/21/26 FDU-Florham L 6-24 4/16 18/62 12/47 31/47 28/12 15/18 15-23/22-22 3-02:30/2-01:30
3/29/26 Huntingdon L 12-27 5/11 27/80 20/56 28/59 31/14 20/22 10-24/22-26 5-03:30/4-03:30
4/01/26 at Columbia (SC) L 12-17 7/8 29/61 22/39 16/28 17/7 12/18 4-8/8-9 1-00:30/6-04:00
4/14/26 Greensboro L 2-33 1/20 15/79 7/52 28/47 43/19 12/27 10-23/17-18 0-00:00/3-02:30
4/21/26 at Brevard W 14-13 8/4 44/48 30/27 49/43 22/23 18/13 23-28/21-27 4-03:30/11-12:00
Warren Wilson 88-213 45/107 277/669 186/418 356/542 329/221 124/209 176-284/221-246 42-31:00/59-46:30
Opponents 213-88 107/45 669/277 418/186 542/356 221/329 209/124 221-246/176-284 59-46:30/42-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Brevard (4/21/26)
GOALS 14 Brevard (4/21/26)
ASSISTS 8 Brevard (4/21/26)
SHOTS 44 Brevard (4/21/26)
SHOTS ON GOAL 30 Brevard (4/21/26)
SAVES 29 Huntingdon (3/29/26)
GROUND BALLS 49 Brevard (4/21/26)
TURNOVERS 43 Greensboro (4/14/26)
CAUSED TURNOVERS 14 Guilford (3/15/26)
CLEARS 25 Randolph (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jae Heath Brevard (4/21/26)
GOALS 6 Ethan Damm Columbia (SC) (4/01/26)
ASSISTS 4 Jae Heath Brevard (4/21/26)
SHOTS 14 Jayshawn Bruce Guilford (3/15/26)
SHOTS ON GOAL 10 Jayshawn Bruce Guilford (3/15/26)
SAVES 29 Anthony Varela Huntingdon (3/29/26)
GROUND BALLS 21 Jayshawn Bruce Randolph (3/18/26)
TURNOVERS 8 Jayshawn Bruce William Peace (2/25/26)
CAUSED TURNOVERS 4 Jayshawn Bruce Randolph (3/18/26)