Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (0-7)

Overall Team Statistics
Statistic Warren Wilson Opponents
Scoring
Goals 41 94
Assists 20 47
Shots 140 337
Shot Percentage .293 .279
Shots On Goal 89 206
Shots On Goal Percentage .636 .611
Shots Per Game 23.3 56.2
Goal Breakdown
Man-up 5 7
Man-down 1 2
Unassisted 21 47
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 5-28 7-24
Power Plays: Percentage .179 .292
Miscellaneous
Ground Balls 201 298
Turnovers 192 134
Caused Turnovers 50 84
Faceoffs: W-L 58-94 94-58
Faceoffs: Percentage .382 .618
Clears 120-185 141-153
Clear Percentage .649 .922
Penalties 23 28
Penalty Minutes 16:30 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Bruce, Jayshawn Bruce, Jayshawn 6-6 14 8 22 47 .298 31 .660 0 2 1 73 22 9 0-0 .000 1-00:30
3 Damm, Ethan Damm, Ethan 6-6 13 2 15 34 .382 23 .676 0 1 0 6 10 1 0-0 .000 1-00:30
5 Heath, Jae Heath, Jae 6-4 9 3 12 29 .310 19 .655 0 2 0 14 23 3 30-57 .526 3-03:30
9 Prater, Marquis Prater, Marquis 4-3 2 3 5 14 .143 9 .643 0 0 0 6 16 2 0-0 .000 2-02:00
12 Daly, RJ Daly, RJ 6-2 2 1 3 11 .182 5 .455 0 0 0 12 21 1 0-1 .000 0-00:00
42 Ruiz-Gantes, Tuggy Ruiz-Gantes, Tuggy 6-4 0 2 2 1 .000 0 .000 0 0 0 6 13 0 0-0 .000 3-01:30
15 Damian, Luis Damian, Luis 5-5 1 0 1 2 .500 2 1.000 0 0 0 7 12 1 28-94 .298 0-00:00
13 Morris, Tatum Morris, Tatum 5-5 0 1 1 0 .000 0 .000 0 0 0 19 11 7 0-0 .000 1-01:00
8 Aronson, Evan Aronson, Evan 6-5 0 0 0 1 .000 0 .000 0 0 0 1 1 3 0-0 .000 3-01:30
44 Edwards, Jade Edwards, Jade 6-6 0 0 0 0 .000 0 .000 0 0 0 25 22 13 0-0 .000 4-02:30
11 Glass, Asheton Glass, Asheton 4-1 0 0 0 0 .000 0 .000 0 0 0 6 9 3 0-0 .000 1-00:30
2 Hefner, Connor Hefner, Connor 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 2-01:00
25 Lynch, Nolan Lynch, Nolan 3-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
4 Simpson, Tashaun Simpson, Tashaun 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 2-02:00
14 Varela, Anthony Varela, Anthony 6-6 0 0 0 0 .000 0 .000 0 0 0 14 14 2 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 1 .000 0 .000 0 0 0 2 15 5 0-0 .000 0-00:00  
Totals 6 41 20 61 140 .293 89 .636 0 5 1 201 194 52 58-152 .382 23-16:30
Opponents 6 94 47 141 337 .279 206 .611 6 7 2 299 134 85 94-152 .618 28-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Varela, Anthony Varela, Anthony 6-6 360:42 94 15.64 112 .544 0 1 337

Game-By-Game

Warren Wilson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Point U. L 8-19 8 5 13 19 .421 13 .684 0 0 1 35 29 7 12-16 7-04:30
2/25/26 William Peace L 4-11 4 2 6 19 .211 12 .632 0 2 0 31 41 10 6-11 3-02:30
3/12/26 Pitt.-Bradford L 7-19 7 1 8 16 .438 12 .750 0 1 0 35 35 3 8-22 4-02:00
3/15/26 at Guilford L 9-10 9 4 13 35 .257 21 .600 0 1 0 24 32 14 6-17 1-00:30
3/18/26 Randolph L 7-11 7 4 11 33 .212 19 .576 0 1 0 45 27 11 11-10 5-04:30
3/21/26 FDU-Florham L 6-24 6 4 10 18 .333 12 .667 0 0 0 31 28 5 15-18 3-02:30
Warren Wilson 41-94 41 20 61 140 .293 89 .636 0 5 1 201 192 50 58-94 23-16:30
Opponents 94-41 94 47 141 337 .279 206 .611 6 7 2 298 134 84 94-58 28-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Point U. 8-19 60:00 19 19.00 23 .548 0 1 70
2/25/26 William Peace 4-11 60:00 11 11.00 16 .593 0 1 43
3/12/26 Pitt.-Bradford 7-19 60:00 19 19.00 16 .457 0 1 53
3/15/26 at Guilford 9-10 60:42 10 9.88 19 .655 0 1 66
3/18/26 Randolph 7-11 49:21 11 13.37 15 .577 0 1 43
3/21/26 FDU-Florham 6-24 60:00 24 24.00 23 .489 0 1 62
Warren Wilson 41-94 350:03 94 16.11 112 .544 0 6 337
Opponents 94-41 350:03 41 7.03 50 .549 6 0 140

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Point U. W 19-8 19 7 26 70 .271 42 .600 1 1 0 50 12 18 16-12 1-01:00
2/25/26 at William Peace W 11-4 11 4 15 43 .256 27 .628 1 0 1 50 27 15 11-6 10-08:30
3/12/26 at Pitt.-Bradford W 19-7 19 11 30 53 .358 35 .660 1 2 0 62 19 10 22-8 5-02:30
3/15/26 Guilford W 10-9 10 3 13 66 .152 29 .439 1 0 0 48 35 17 17-6 6-03:00
3/18/26 at Randolph W 11-7 11 6 17 43 .256 26 .605 1 3 0 41 29 13 10-11 4-02:30
3/21/26 at FDU-Florham W 24-6 24 16 40 62 .387 47 .758 1 1 1 47 12 11 18-15 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Point U. 19-8 60:00 8 8.00 7 .467 1 0 19
2/25/26 at William Peace 11-4 60:00 4 4.00 8 .667 1 0 19
3/12/26 at Pitt.-Bradford 19-7 60:00 7 7.00 5 .417 1 0 16
3/15/26 Guilford 10-9 60:42 9 8.90 12 .571 1 0 35
3/18/26 at Randolph 11-7 60:00 7 7.00 12 .632 1 0 33
3/21/26 at FDU-Florham 24-6 60:00 6 6.00 6 .500 1 0 18
Opponents 94-41 350:03 41 7.03 50 .549 6 0 140
Warren Wilson 41-94 350:03 94 16.11 112 .544 0 6 337

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Point U. L 8-19 5/7 19/70 13/42 35/50 29/12 12/16 19-27/18-20 7-04:30/1-01:00
2/25/26 William Peace L 4-11 2/4 19/43 12/27 31/50 41/27 6/11 22-41/32-37 3-02:30/10-08:30
3/12/26 Pitt.-Bradford L 7-19 1/11 16/53 12/35 35/62 35/19 8/22 15-29/16-18 4-02:00/5-02:30
3/15/26 at Guilford L 9-10 4/3 35/66 21/29 24/48 32/35 6/17 24-31/25-26 1-00:30/6-03:00
3/18/26 Randolph L 7-11 4/6 33/43 19/26 45/41 27/29 11/10 25-34/28-30 5-04:30/4-02:30
3/21/26 FDU-Florham L 6-24 4/16 18/62 12/47 31/47 28/12 15/18 15-23/22-22 3-02:30/2-01:30
Warren Wilson 41-94 20/47 140/337 89/206 201/298 192/134 58/94 120-185/141-153 23-16:30/28-19:00
Opponents 94-41 47/20 337/140 206/89 298/201 134/192 94/58 141-153/120-185 28-19:00/23-16:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Point U. (2/18/26); Guilford (3/15/26)
GOALS 9 Guilford (3/15/26)
ASSISTS 5 Point U. (2/18/26)
SHOTS 35 Guilford (3/15/26)
SHOTS ON GOAL 21 Guilford (3/15/26)
SAVES 23 Point U. (2/18/26); FDU-Florham (3/21/26)
GROUND BALLS 45 Randolph (3/18/26)
TURNOVERS 41 William Peace (2/25/26)
CAUSED TURNOVERS 14 Guilford (3/15/26)
CLEARS 25 Randolph (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jayshawn Bruce Point U. (2/18/26)
GOALS 4 Jayshawn Bruce; Ethan Damm Point U. (2/18/26); Pitt.-Bradford (3/12/26); FDU-Florham (3/21/26)
ASSISTS 3 Jayshawn Bruce Point U. (2/18/26)
SHOTS 14 Jayshawn Bruce Guilford (3/15/26)
SHOTS ON GOAL 10 Jayshawn Bruce Guilford (3/15/26)
SAVES 23 Anthony Varela Point U. (2/18/26); FDU-Florham (3/21/26)
GROUND BALLS 21 Jayshawn Bruce Randolph (3/18/26)
TURNOVERS 8 Jayshawn Bruce William Peace (2/25/26)
CAUSED TURNOVERS 4 Jayshawn Bruce Randolph (3/18/26)