Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (0-10)

Overall Team Statistics
Statistic Warren Wilson Opponents
Scoring
Goals 67 171
Assists 33 86
Shots 211 557
Shot Percentage .318 .307
Shots On Goal 138 353
Shots On Goal Percentage .654 .634
Shots Per Game 23.4 61.9
Goal Breakdown
Man-up 7 10
Man-down 2 4
Unassisted 34 85
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 7-41 10-30
Power Plays: Percentage .171 .333
Miscellaneous
Ground Balls 273 432
Turnovers 283 174
Caused Turnovers 57 119
Faceoffs: W-L 102-161 161-102
Faceoffs: Percentage .388 .612
Clears 144-240 188-206
Clear Percentage .600 .913
Penalties 29 41
Penalty Minutes 20:30 29:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Bruce, Jayshawn 9-9 19 12 31 67 .284 47 .701 0 2 1 98 32 11 0-0 .000 1-00:30
3 Damm, Ethan 9-9 23 3 26 48 .479 35 .729 0 3 1 8 15 3 1-2 .500 1-00:30
5 Heath, Jae 9-7 15 4 19 47 .319 29 .617 0 2 0 28 33 3 62-130 .477 4-04:00
9 Prater, Marquis 6-5 4 4 8 21 .190 14 .667 0 0 0 8 19 2 0-0 .000 2-02:00
12 Daly, RJ 9-4 3 2 5 13 .231 6 .462 0 0 0 16 32 1 2-7 .286 0-00:00
42 Ruiz-Gantes, Tuggy 9-7 0 4 4 5 .000 2 .400 0 0 0 7 21 1 0-0 .000 3-01:30
15 Damian, Luis 8-6 2 0 2 3 .667 3 1.000 0 0 0 9 15 1 36-120 .300 1-00:30
44 Edwards, Jade 9-8 1 1 2 1 1.000 1 1.000 0 0 0 32 30 13 0-3 .000 5-03:30
13 Morris, Tatum 7-7 0 2 2 1 .000 1 1.000 0 0 0 26 15 7 0-0 .000 1-01:00
14 Varela, Anthony 9-9 0 1 1 0 .000 0 .000 0 0 0 15 23 2 0-0 .000 0-00:00
8 Aronson, Evan 8-6 0 0 0 1 .000 0 .000 0 0 0 4 4 4 0-0 .000 4-02:00
11 Glass, Asheton 7-4 0 0 0 1 .000 0 .000 0 0 0 9 10 3 1-1 1.000 1-00:30
2 Hefner, Connor 8-6 0 0 0 1 .000 0 .000 0 0 0 7 2 0 0-0 .000 2-01:00
25 Lynch, Nolan 5-3 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 2-01:30
4 Simpson, Tashaun 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 2-02:00
4 Thomas, Izayah 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 1 .000 0 .000 0 0 0 2 29 5 0-0 .000 0-00:00  
Totals 9 67 33 100 211 .318 138 .654 0 7 2 273 285 59 102-263 .388 29-20:30
Opponents 9 171 86 257 557 .307 353 .634 9 10 4 433 174 120 161-263 .612 41-29:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Varela, Anthony 9-9 540:31 171 18.98 182 .516 0 2 557

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Bruce, Jayshawn 1-1 3 1 4 9 .333 8 .889 0 0 0 14 4 0 0-0 .000 0-00:00
5 Heath, Jae 1-1 3 1 4 6 .500 4 .667 0 0 0 3 3 0 14-28 .500 1-00:30
3 Damm, Ethan 1-1 3 0 3 6 .500 5 .833 0 1 0 0 2 1 0-0 .000 0-00:00
15 Damian, Luis 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 6-14 .429 0-00:00
44 Edwards, Jade 1-1 1 0 1 1 1.000 1 1.000 0 0 0 3 2 0 0-0 .000 1-01:00
9 Prater, Marquis 1-1 1 0 1 2 .500 1 .500 0 0 0 2 3 0 0-0 .000 0-00:00
13 Morris, Tatum 1-1 0 1 1 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
42 Ruiz-Gantes, Tuggy 1-1 0 1 1 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 0-00:00
14 Varela, Anthony 1-1 0 1 1 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
8 Aronson, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
12 Daly, RJ 1-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
11 Glass, Asheton 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Hefner, Connor 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Lynch, Nolan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
4 Simpson, Tashaun 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 1 12 5 17 27 .444 20 .741 0 1 0 28 31 3 20-42 .476 5-03:30
Opponents 1 27 11 38 80 .338 56 .700 1 2 2 59 14 11 22-42 .524 4-03:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Varela, Anthony 1-1 59:49 27 27.08 29 .518 0 0 80

Game-By-Game

Warren Wilson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Point U. L 8-19 8 5 13 19 .421 13 .684 0 0 1 35 29 7 12-16 7-04:30
2/25/26 William Peace L 4-11 4 2 6 19 .211 12 .632 0 2 0 31 41 10 6-11 3-02:30
3/12/26 Pitt.-Bradford L 7-19 7 1 8 16 .438 12 .750 0 1 0 35 35 3 8-22 4-02:00
3/15/26 at Guilford L 9-10 9 4 13 35 .257 21 .600 0 1 0 24 32 14 6-17 1-00:30
3/18/26 Randolph L 7-11 7 4 11 33 .212 19 .576 0 1 0 45 27 11 11-10 5-04:30
3/21/26 FDU-Florham L 6-24 6 4 10 18 .333 12 .667 0 0 0 31 28 5 15-18 3-02:30
3/29/26 Huntingdon L 12-27 12 5 17 27 .444 20 .741 0 1 0 28 31 3 20-22 5-03:30
4/01/26 at Columbia (SC) L 12-17 12 7 19 29 .414 22 .759 0 1 1 16 17 2 12-18 1-00:30
4/14/26 Greensboro L 2-33 2 1 3 15 .133 7 .467 0 0 0 28 43 2 12-27 0-00:00
Warren Wilson 67-171 67 33 100 211 .318 138 .654 0 7 2 273 283 57 102-161 29-20:30
Opponents 171-67 171 86 257 557 .307 353 .634 9 10 4 432 174 119 161-102 41-29:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Point U. 8-19 60:00 19 19.00 23 .548 0 1 70
2/25/26 William Peace 4-11 60:00 11 11.00 16 .593 0 1 43
3/12/26 Pitt.-Bradford 7-19 60:00 19 19.00 16 .457 0 1 53
3/15/26 at Guilford 9-10 60:42 10 9.88 19 .655 0 1 66
3/18/26 Randolph 7-11 49:21 11 13.37 15 .577 0 1 43
3/21/26 FDU-Florham 6-24 60:00 24 24.00 23 .489 0 1 62
3/29/26 Huntingdon 12-27 59:49 27 27.08 29 .518 0 1 80
4/01/26 at Columbia (SC) 12-17 60:00 17 17.00 22 .564 0 1 61
4/14/26 Greensboro 2-33 60:00 33 33.00 19 .365 0 1 79
Warren Wilson 67-171 529:52 171 19.36 182 .516 0 9 557
Opponents 171-67 529:52 67 7.59 73 .521 9 0 211

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Point U. W 19-8 19 7 26 70 .271 42 .600 1 1 0 50 12 18 16-12 1-01:00
2/25/26 at William Peace W 11-4 11 4 15 43 .256 27 .628 1 0 1 50 27 15 11-6 10-08:30
3/12/26 at Pitt.-Bradford W 19-7 19 11 30 53 .358 35 .660 1 2 0 62 19 10 22-8 5-02:30
3/15/26 Guilford W 10-9 10 3 13 66 .152 29 .439 1 0 0 48 35 17 17-6 6-03:00
3/18/26 at Randolph W 11-7 11 6 17 43 .256 26 .605 1 3 0 41 29 13 10-11 4-02:30
3/21/26 at FDU-Florham W 24-6 24 16 40 62 .387 47 .758 1 1 1 47 12 11 18-15 2-01:30
3/29/26 at Huntingdon W 27-12 27 11 38 80 .338 56 .700 1 2 2 59 14 11 22-20 4-03:30
4/01/26 Columbia (SC) W 17-12 17 8 25 61 .279 39 .639 1 0 0 28 7 10 18-12 6-04:00
4/14/26 at Greensboro W 33-2 33 20 53 79 .418 52 .658 1 1 0 47 19 14 27-12 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Point U. 19-8 60:00 8 8.00 7 .467 1 0 19
2/25/26 at William Peace 11-4 60:00 4 4.00 8 .667 1 0 19
3/12/26 at Pitt.-Bradford 19-7 60:00 7 7.00 5 .417 1 0 16
3/15/26 Guilford 10-9 60:42 9 8.90 12 .571 1 0 35
3/18/26 at Randolph 11-7 60:00 7 7.00 12 .632 1 0 33
3/21/26 at FDU-Florham 24-6 60:00 6 6.00 6 .500 1 0 18
3/29/26 at Huntingdon 27-12 59:49 12 12.04 8 .400 1 0 27
4/01/26 Columbia (SC) 17-12 60:00 12 12.00 10 .455 1 0 29
4/14/26 at Greensboro 33-2 60:00 2 2.00 5 .714 1 0 15
Opponents 171-67 529:52 67 7.59 73 .521 9 0 211
Warren Wilson 67-171 529:52 171 19.36 182 .516 0 9 557

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Point U. L 8-19 5/7 19/70 13/42 35/50 29/12 12/16 19-27/18-20 7-04:30/1-01:00
2/25/26 William Peace L 4-11 2/4 19/43 12/27 31/50 41/27 6/11 22-41/32-37 3-02:30/10-08:30
3/12/26 Pitt.-Bradford L 7-19 1/11 16/53 12/35 35/62 35/19 8/22 15-29/16-18 4-02:00/5-02:30
3/15/26 at Guilford L 9-10 4/3 35/66 21/29 24/48 32/35 6/17 24-31/25-26 1-00:30/6-03:00
3/18/26 Randolph L 7-11 4/6 33/43 19/26 45/41 27/29 11/10 25-34/28-30 5-04:30/4-02:30
3/21/26 FDU-Florham L 6-24 4/16 18/62 12/47 31/47 28/12 15/18 15-23/22-22 3-02:30/2-01:30
3/29/26 Huntingdon L 12-27 5/11 27/80 20/56 28/59 31/14 20/22 10-24/22-26 5-03:30/4-03:30
4/01/26 at Columbia (SC) L 12-17 7/8 29/61 22/39 16/28 17/7 12/18 4-8/8-9 1-00:30/6-04:00
4/14/26 Greensboro L 2-33 1/20 15/79 7/52 28/47 43/19 12/27 10-23/17-18 0-00:00/3-02:30
Warren Wilson 67-171 33/86 211/557 138/353 273/432 283/174 102/161 144-240/188-206 29-20:30/41-29:00
Opponents 171-67 86/33 557/211 353/138 432/273 174/283 161/102 188-206/144-240 41-29:00/29-20:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Columbia (SC) (4/01/26)
GOALS 12 Huntingdon (3/29/26); Columbia (SC) (4/01/26)
ASSISTS 7 Columbia (SC) (4/01/26)
SHOTS 35 Guilford (3/15/26)
SHOTS ON GOAL 22 Columbia (SC) (4/01/26)
SAVES 29 Huntingdon (3/29/26)
GROUND BALLS 45 Randolph (3/18/26)
TURNOVERS 43 Greensboro (4/14/26)
CAUSED TURNOVERS 14 Guilford (3/15/26)
CLEARS 25 Randolph (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jayshawn Bruce; Ethan Damm Point U. (2/18/26); Columbia (SC) (4/01/26)
GOALS 6 Ethan Damm Columbia (SC) (4/01/26)
ASSISTS 3 Jayshawn Bruce Point U. (2/18/26); Columbia (SC) (4/01/26)
SHOTS 14 Jayshawn Bruce Guilford (3/15/26)
SHOTS ON GOAL 10 Jayshawn Bruce Guilford (3/15/26)
SAVES 29 Anthony Varela Huntingdon (3/29/26)
GROUND BALLS 21 Jayshawn Bruce Randolph (3/18/26)
TURNOVERS 8 Jayshawn Bruce William Peace (2/25/26)
CAUSED TURNOVERS 4 Jayshawn Bruce Randolph (3/18/26)