Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

Patrick Henry (71, 0-1) vs Warren Wilson (88, 1-1)

Box Score

Warren Wilson logo
88
vs
71
Patrick Henry logo
1-1
0-1
Team Score By Half
Team 1 2 Total F Records
Winner OWLMBBA Warren Wilson 43 45 88 1-1
PHC Patrick Henry 28 43 71 0-1

Warren Wilson 88

Warren Wilson 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 McCleod, Dylan 21 5-10 4-8 0-0 2-2 4 2 3 1 0 0 14
15 15 Jennnings Jr., Samuel 18 4-6 4-6 0-0 0-0 0 2 1 0 0 0 12
32 32 Hawk, Eli 21 4-6 0-1 2-2 2-4 6 2 1 2 0 2 10
22 22 Glass, Asheton 20 4-10 0-1 2-3 4-3 7 0 4 0 0 1 10
00 00 Thomas, Izayah 14 4-8 2-4 0-0 0-1 1 3 3 2 0 2 10
30 30 Chatha, Aman 24 3-5 1-3 1-1 1-1 2 0 0 2 0 0 8
23 23 Kelly, Xavier 18 4-6 0-0 0-2 0-6 6 3 3 0 0 0 8
25 25 Ramey, Timothy 15 3-6 1-4 1-1 2-2 4 2 1 2 0 0 8
20 20 Nelson, Ethan 17 1-5 0-2 0-0 0-1 1 2 2 0 0 0 2
05 05 Crocker, Braxton 10 0-1 0-1 2-2 1-1 2 1 0 2 0 0 2
02 02 Simpson, Tashaun 8 1-4 0-2 0-0 0-0 0 1 1 0 0 0 2
01 01 Palacios, José Maria 7 1-3 0-2 0-0 0-0 0 3 1 2 0 0 2
12 12 Luis, Brandon 9 0-1 0-1 0-0 1-1 2 1 1 2 0 0 0
34 34 Lamas, John 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 207 34-71 12-35 8-11 13-24 37 22 21 15 0 6 88
Team Summary FG 3PT FT
Total 34-71 12-35 8-11
47.9% 34.3% 72.7%

Patrick Henry 71

Patrick Henry 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Unknown 7 39 12-20 3-8 12-14 2-5 7 3 1 4 0 0 39
24 24 Unknown 9 33 4-13 2-5 2-7 3-4 7 4 0 2 0 1 12
03 03 Unknown 3 36 4-8 2-4 1-2 0-3 3 0 2 3 0 0 11
23 23 Unknown 8 36 3-8 0-2 1-4 0-3 3 4 3 5 0 1 7
02 02 Unknown 2 31 1-1 0-0 0-0 1-4 5 0 2 3 0 1 2
13 13 Unknown 5 9 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
12 12 Unknown 4 7 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
14 14 Unknown 6 6 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
01 01 Unknown 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 24-52 7-21 16-27 9-24 33 14 8 20 0 3 71
Team Summary FG 3PT FT
Total 24-52 7-21 16-27
46.2% 33.3% 59.3%

1st Half Box Score

Warren Wilson 43

Warren Wilson 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 McCleod, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jennnings Jr., Samuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hawk, Eli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Glass, Asheton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Thomas, Izayah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Chatha, Aman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kelly, Xavier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Ramey, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nelson, Ethan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Crocker, Braxton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Simpson, Tashaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Palacios, José Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Luis, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lamas, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Patrick Henry 28

Patrick Henry 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Unknown 7 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Unknown 9 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Unknown 3 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Unknown 8 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Unknown 2 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Unknown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Unknown 4 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Unknown 5 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Unknown 6 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Warren Wilson 45

Warren Wilson 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 McCleod, Dylan 21 5-10 4-8 0-0 2-2 4 2 3 1 0 0 14
15 15 Jennnings Jr., Samuel 18 4-6 4-6 0-0 0-0 0 2 1 0 0 0 12
32 32 Hawk, Eli 21 4-6 0-1 2-2 2-4 6 2 1 2 0 2 10
22 22 Glass, Asheton 20 4-10 0-1 2-3 4-3 7 0 4 0 0 1 10
0 0 Thomas, Izayah 14 4-8 2-4 0-0 0-1 1 3 3 2 0 2 10
30 30 Chatha, Aman 24 3-5 1-3 1-1 1-1 2 0 0 2 0 0 8
23 23 Kelly, Xavier 18 4-6 0-0 0-2 0-6 6 3 3 0 0 0 8
25 25 Ramey, Timothy 15 3-6 1-4 1-1 2-2 4 2 1 2 0 0 8
20 20 Nelson, Ethan 17 1-5 0-2 0-0 0-1 1 2 2 0 0 0 2
5 5 Crocker, Braxton 10 0-1 0-1 2-2 1-1 2 1 0 2 0 0 2
2 2 Simpson, Tashaun 8 1-4 0-2 0-0 0-0 0 1 1 0 0 0 2
1 1 Palacios, José Maria 7 1-3 0-2 0-0 0-0 0 3 1 2 0 0 2
12 12 Luis, Brandon 9 0-1 0-1 0-0 1-1 2 1 1 2 0 0 0
34 34 Lamas, John 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 207 (47.9%) 34-71 (34.3%) 12-35 (72.7%) 8-11 13-24 37 22 21 15 0 6 88
Team Total % 47.9% 34.3% 72.7%

Patrick Henry 43

Patrick Henry 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Unknown 7 39 12-20 3-8 12-14 2-5 7 3 1 4 0 0 39
24 24 Unknown 9 33 4-13 2-5 2-7 3-4 7 4 0 2 0 1 12
3 3 Unknown 3 36 4-8 2-4 1-2 0-3 3 0 2 3 0 0 11
23 23 Unknown 8 36 3-8 0-2 1-4 0-3 3 4 3 5 0 1 7
2 2 Unknown 2 31 1-1 0-0 0-0 1-4 5 0 2 3 0 1 2
1 1 Unknown 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
12 12 Unknown 4 7 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
13 13 Unknown 5 9 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
14 14 Unknown 6 6 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (46.2%) 24-52 (33.3%) 7-21 (59.3%) 16-27 9-24 33 14 8 20 0 3 71
Team Total % 46.2% 33.3% 59.3%

Play Analysis

Points Off Turnovers
Team Total
Warren Wilson 0
Patrick Henry 0
0
0
2nd Chance Points
Team Total
Warren Wilson 0
Patrick Henry 0
0
0
Bench Points
Team Total
Warren Wilson 0
Patrick Henry 0
0
0
Lead Gained By
Team Total
Warren Wilson 0
Patrick Henry 0
0
0
Points in Paint
Team Total
Warren Wilson 0
Patrick Henry 0
0
0
Fast Break Points
Team Total
Warren Wilson 0
Patrick Henry 0
0
0
Score Tied By
Team Total
Warren Wilson 0
Patrick Henry 0
0
0