Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic Warren Wilson Opponents
Scoring
Total Points 595 645
Points Per Game 74.4 80.6
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 222-480 223-486
FG: Percentage .463 .459
FG: Per Game 27.8 27.9
3PT: Made-Attempted 53-160 62-179
3PT: Percentage .331 .346
3PT: Per Game 6.6 7.8
FT: Made-Attempted 98-142 137-191
FT: Percentage .690 .717
FT: Per Game 12.3 17.1
Rebounding
Total 250 289
Per Game 31.3 36.1
Margin -4.9 --
Assists
Total 89 139
Per Game 11.1 17.4
Turnovers
Total 116 107
Per Game 14.5 13.4
Margin -1.1 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 13.9 16.8
Steals
Total 57 66
Per Game 7.1 8.3
Blocks
Total 20 14
Per Game 2.5 1.8
Attendance
Total 441 1043
Per Game 4-110 4-261

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Williams, Tajh 8 8 242 30.3 52 107 .486 17 36 .472 19 31 .613 140 17.5 8 36 44 5.5 11 12 19 4 1
03 Moore, Jordan 8 7 234 29.3 36 81 .444 1 13 .077 23 26 .885 96 12.0 4 27 31 3.9 14 18 16 8 0
21 Allen, Isaac 7 0 152 21.7 22 38 .579 7 16 .438 9 18 .500 60 8.6 3 20 23 3.3 25 9 12 14 1
04 Smith, Daniel 8 1 148 18.5 25 56 .446 2 13 .154 14 25 .560 66 8.3 4 21 25 3.1 12 18 16 10 1
20 Evans, Archie 8 2 165 20.6 25 47 .532 3 8 .375 4 7 .571 57 7.1 12 19 31 3.9 20 3 10 6 8
00 Hilliard, Alec 7 0 103 14.7 13 25 .520 6 12 .500 9 9 1.000 41 5.9 6 13 19 2.7 22 3 7 4 4
11 Palacios, José Maria 6 0 94 15.7 10 28 .357 9 24 .375 5 7 .714 34 5.7 4 5 9 1.5 11 4 8 6 0
22 Glass, Asheton 7 6 111 15.9 12 35 .343 3 13 .231 10 10 1.000 37 5.3 4 15 19 2.7 14 9 5 0 0
05 Crocker, Braxton 8 1 143 17.9 11 29 .379 5 19 .263 2 2 1.000 29 3.6 5 9 14 1.8 7 4 6 2 0
01 Cotton, Nas 8 8 133 16.6 10 20 .500 0 3 .000 0 3 .000 20 2.5 6 8 14 1.8 10 8 7 1 5
02 Simpson, Tashaun 7 7 72 10.3 6 13 .462 0 3 .000 3 4 .750 15 2.1 0 7 7 1.0 6 1 3 2 0
15 Bland, Khanye 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 1.8 0 0 7 0 0  
Total 8 1600 200.0 222 480 .463 53 160 .331 98 142 .690 595 74.38 62 188 250 31.3 152 89 116 57 20
Opponents 8 1600 200.0 223 486 .459 62 179 .346 137 191 .717 645 80.63 84 205 289 36.1 117 139 107 66 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Williams, Tajh 8 8 242 52 107 .486 17 36 .472 19 31 .613 140 17.5
03 Moore, Jordan 8 7 234 36 81 .444 1 13 .077 23 26 .885 96 12.0
04 Smith, Daniel 8 1 148 25 56 .446 2 13 .154 14 25 .560 66 8.3
21 Allen, Isaac 7 0 152 22 38 .579 7 16 .438 9 18 .500 60 8.6
20 Evans, Archie 8 2 165 25 47 .532 3 8 .375 4 7 .571 57 7.1
22 Glass, Asheton 7 6 111 12 35 .343 3 13 .231 10 10 1.000 37 5.3
00 Hilliard, Alec 7 0 103 13 25 .520 6 12 .500 9 9 1.000 41 5.9
11 Palacios, José Maria 6 0 94 10 28 .357 9 24 .375 5 7 .714 34 5.7
05 Crocker, Braxton 8 1 143 11 29 .379 5 19 .263 2 2 1.000 29 3.6
01 Cotton, Nas 8 8 133 10 20 .500 0 3 .000 0 3 .000 20 2.5
02 Simpson, Tashaun 7 7 72 6 13 .462 0 3 .000 3 4 .750 15 2.1
15 Bland, Khanye 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 222 480 .463 53 160 .331 98 142 .690 595 74.38
Opponents 8 1600 223 486 .459 62 179 .346 137 191 .717 645 80.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Williams, Tajh 8 30.3 .486 .472 .613 1.0 4.5 5.5 1.5 0.5 0.1 17.5
03 Moore, Jordan 8 29.3 .444 .077 .885 0.5 3.4 3.9 2.3 1.0 0.0 12.0
04 Smith, Daniel 8 18.5 .446 .154 .560 0.5 2.6 3.1 2.3 1.3 0.1 8.3
21 Allen, Isaac 7 21.7 .579 .438 .500 0.4 2.9 3.3 1.3 2.0 0.1 8.6
20 Evans, Archie 8 20.6 .532 .375 .571 1.5 2.4 3.9 0.4 0.8 1.0 7.1
22 Glass, Asheton 7 15.9 .343 .231 1.000 0.6 2.1 2.7 1.3 0.0 0.0 5.3
00 Hilliard, Alec 7 14.7 .520 .500 1.000 0.9 1.9 2.7 0.4 0.6 0.6 5.9
11 Palacios, José Maria 6 15.7 .357 .375 .714 0.7 0.8 1.5 0.7 1.0 0.0 5.7
05 Crocker, Braxton 8 17.9 .379 .263 1.000 0.6 1.1 1.8 0.5 0.3 0.0 3.6
01 Cotton, Nas 8 16.6 .500 .000 .000 0.8 1.0 1.8 1.0 0.1 0.6 2.5
02 Simpson, Tashaun 7 10.3 .462 .000 .750 0.0 1.0 1.0 0.1 0.3 0.0 2.1
15 Bland, Khanye 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .463 .331 .690 7.8 23.5 31.3 11.1 7.1 2.5 74.38
Opponents 8 200.0 .459 .346 .717 10.5 25.6 36.1 17.4 8.3 1.8 80.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Methodist 11/11/25 60-77 L 24-59 .407 5-21 .238 7-14 .500 10 21 31 31.0 24 7 16 4 7 60 60.0
vs Brevard 11/14/25 85-73 W 33-52 .635 6-13 .462 13-16 .813 6 26 32 31.5 17 9 16 0 5 85 72.5
at Greensboro 11/16/25 86-78 W 33-61 .541 8-18 .444 12-18 .667 7 31 38 33.7 23 18 16 7 9 86 77.0
vs Piedmont 11/18/25 68-85 L 28-70 .400 6-26 .231 6-9 .667 9 14 23 31.0 20 9 11 1 9 68 74.8
at Berea 11/22/25 62-79 L 23-57 .404 6-24 .250 10-15 .667 7 25 32 31.2 10 13 16 1 6 62 72.2
at Brevard 11/24/25 84-86 L 31-59 .525 8-19 .421 14-20 .700 5 27 32 31.3 23 14 13 1 6 84 74.2
vs Southern Va. 12/02/25 73-95 L 26-54 .481 8-16 .500 13-19 .684 3 18 21 29.9 14 11 12 2 6 73 74.0
at Methodist 12/06/25 77-72 W 24-68 .353 6-23 .261 23-31 .742 15 26 41 31.3 21 8 16 4 9 77 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Methodist 11/11/25 77-60 W 25-58 .431 5-19 .263 22-28 .786 11 24 35 35.0 14 15 14 1 8 77 77.0
Brevard 11/14/25 73-85 L 26-60 .433 6-27 .222 15-19 .789 6 14 20 27.5 12 17 8 0 10 73 75.0
Greensboro 11/16/25 78-86 L 29-63 .460 5-15 .333 15-29 .517 10 24 34 29.7 16 13 12 4 8 78 76.0
Piedmont 11/18/25 85-68 W 28-51 .549 8-16 .500 21-25 .840 5 32 37 31.5 10 19 20 4 6 85 78.3
Berea 11/22/25 79-62 W 30-59 .508 10-30 .333 9-12 .750 5 29 34 32.0 11 20 11 0 11 79 78.4
Brevard 11/24/25 86-84 W 27-55 .491 12-25 .480 20-31 .645 8 25 33 32.2 18 18 12 1 10 86 79.7
Southern Va. 12/02/25 95-73 W 36-67 .537 12-25 .480 11-18 .611 13 28 41 33.4 14 24 10 2 6 95 81.9
Methodist 12/06/25 72-77 L 22-73 .301 4-22 .182 24-29 .828 26 29 55 36.1 22 13 20 2 7 72 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Methodist 11/11/25 60-77 -17 24-59/25-58 .407/.431 5-21/5-19 .238/.263 7-14/22-28 .500-.786 31/35 -4 7/15 16/14 4/1 7/8 24/14
Brevard 11/14/25 85-73 12 33-52/26-60 .635/.433 6-13/6-27 .462/.222 13-16/15-19 .813-.789 32/20 12 9/17 16/8 0/0 5/10 17/12
Greensboro 11/16/25 86-78 8 33-61/29-63 .541/.460 8-18/5-15 .444/.333 12-18/15-29 .667-.517 38/34 4 18/13 16/12 7/4 9/8 23/16
Piedmont 11/18/25 68-85 -17 28-70/28-51 .400/.549 6-26/8-16 .231/.500 6-9/21-25 .667-.840 23/37 -14 9/19 11/20 1/4 9/6 20/10
Berea 11/22/25 62-79 -17 23-57/30-59 .404/.508 6-24/10-30 .250/.333 10-15/9-12 .667-.750 32/34 -2 13/20 16/11 1/0 6/11 10/11
Brevard 11/24/25 84-86 -2 31-59/27-55 .525/.491 8-19/12-25 .421/.480 14-20/20-31 .700-.645 32/33 -1 14/18 13/12 1/1 6/10 23/18
Southern Va. 12/02/25 73-95 -22 26-54/36-67 .481/.537 8-16/12-25 .500/.480 13-19/11-18 .684-.611 21/41 -20 11/24 12/10 2/2 6/6 14/14
Methodist 12/06/25 77-72 5 24-68/22-73 .353/.301 6-23/4-22 .261/.182 23-31/24-29 .742-.828 41/55 -14 8/13 16/20 4/2 9/7 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Greensboro (11/16/25)
FIELD GOALS MADE 33 Brevard (11/14/25); Greensboro (11/16/25)
FIELD GOAL ATTEMPTS 70 Piedmont (11/18/25)
3 PT FIELD GOALS MADE 8 Southern Va. (12/02/25); Greensboro (11/16/25); Brevard (11/24/25)
3 PT FG ATTEMPTS 26 Piedmont (11/18/25)
FREE THROWS MADE 23 Methodist (12/06/25)
FREE THROW ATTEMPTS 31 Methodist (12/06/25)
REBOUNDS 41 Methodist (12/06/25)
ASSISTS 18 Greensboro (11/16/25)
STEALS 9 Piedmont (11/18/25); Greensboro (11/16/25); Methodist (12/06/25)
BLOCKED SHOTS 7 Greensboro (11/16/25)
TURNOVERS 16 Methodist (11/11/25); Brevard (11/14/25); Greensboro (11/16/25); Berea (11/22/25); Methodist (12/06/25)
FOULS 24 Methodist (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Williams,Tajh Brevard (11/14/25); Brevard (11/24/25)
FIELD GOALS MADE 12 Williams,Tajh Brevard (11/14/25)
FIELD GOAL ATTEMPTS 20 Williams,Tajh Brevard (11/24/25)
3 PT FIELD GOALS MADE 4 Williams,Tajh Brevard (11/14/25); Greensboro (11/16/25)
3 PT FG ATTEMPTS 6 Palacios,José Maria; Hilliard,Alec; Williams,Tajh Piedmont (11/18/25); Southern Va. (12/02/25); Greensboro (11/16/25); Berea (11/22/25); Methodist (12/06/25)
FREE THROWS MADE 7 Moore,Jordan Greensboro (11/16/25)
FREE THROW ATTEMPTS 9 Moore,Jordan Greensboro (11/16/25)
REBOUNDS 10 Williams,Tajh Brevard (11/24/25)
ASSISTS 5 Cotton,Nasir; Glass,Asheton; Moore,Jordan Brevard (11/14/25); Greensboro (11/16/25); Brevard (11/24/25)
STEALS 4 Allen,Isaac Methodist (12/06/25)
BLOCKED SHOTS 4 Evans,Archie Greensboro (11/16/25)
TURNOVERS 4 Hilliard,Alec; Moore,Jordan; Williams,Tajh; Smith,Daniel Methodist (11/11/25); Greensboro (11/16/25); Brevard (11/24/25); Methodist (12/06/25)
FOULS 5 Hilliard,Alec; Allen,Isaac Methodist (11/11/25); Brevard (11/24/25); Methodist (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Williams, Tajh 8 140 17.5
#03 Moore, Jordan 8 96 12.0
#04 Smith, Daniel 8 66 8.3
#21 Allen, Isaac 7 60 8.6
#20 Evans, Archie 8 57 7.1
#00 Hilliard, Alec 7 41 5.9
#22 Glass, Asheton 7 37 5.3
#11 Palacios, José Maria 6 34 5.7
#05 Crocker, Braxton 8 29 3.6
#01 Cotton, Nas 8 20 2.5
#02 Simpson, Tashaun 7 15 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Williams, Tajh 8 52 107 .486 6.5 13.4
#03 Moore, Jordan 8 36 81 .444 4.5 10.1
#20 Evans, Archie 8 25 47 .532 3.1 5.9
#04 Smith, Daniel 8 25 56 .446 3.1 7.0
#21 Allen, Isaac 7 22 38 .579 3.1 5.4
#00 Hilliard, Alec 7 13 25 .520 1.9 3.6
#22 Glass, Asheton 7 12 35 .343 1.7 5.0
#05 Crocker, Braxton 8 11 29 .379 1.4 3.6
#01 Cotton, Nas 8 10 20 .500 1.3 2.5
#11 Palacios, José Maria 6 10 28 .357 1.7 4.7
#02 Simpson, Tashaun 7 6 13 .462 0.9 1.9
#15 Bland, Khanye 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Williams, Tajh 8 17 36 .472 2.1 4.5
#11 Palacios, José Maria 6 9 24 .375 1.5 4.0
#21 Allen, Isaac 7 7 16 .438 1.0 2.3
#00 Hilliard, Alec 7 6 12 .500 0.9 1.7
#05 Crocker, Braxton 8 5 19 .263 0.6 2.4
#20 Evans, Archie 8 3 8 .375 0.4 1.0
#22 Glass, Asheton 7 3 13 .231 0.4 1.9
#04 Smith, Daniel 8 2 13 .154 0.3 1.6
#03 Moore, Jordan 8 1 13 .077 0.1 1.6
#01 Cotton, Nas 8 0 3 .000 0.0 0.4
#02 Simpson, Tashaun 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Moore, Jordan 8 23 26 .885 2.9 3.3
#14 Williams, Tajh 8 19 31 .613 2.4 3.9
#04 Smith, Daniel 8 14 25 .560 1.8 3.1
#22 Glass, Asheton 7 10 10 1.000 1.4 1.4
#21 Allen, Isaac 7 9 18 .500 1.3 2.6
#00 Hilliard, Alec 7 9 9 1.000 1.3 1.3
#11 Palacios, José Maria 6 5 7 .714 0.8 1.2
#20 Evans, Archie 8 4 7 .571 0.5 0.9
#02 Simpson, Tashaun 7 3 4 .750 0.4 0.6
#05 Crocker, Braxton 8 2 2 1.000 0.3 0.3
#01 Cotton, Nas 8 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Williams, Tajh 8 44 5.5 8 1.0 36 4.5
#20 Evans, Archie 8 31 3.9 12 1.5 19 2.4
#03 Moore, Jordan 8 31 3.9 4 0.5 27 3.4
#04 Smith, Daniel 8 25 3.1 4 0.5 21 2.6
#21 Allen, Isaac 7 23 3.3 3 0.4 20 2.9
#22 Glass, Asheton 7 19 2.7 4 0.6 15 2.1
#00 Hilliard, Alec 7 19 2.7 6 0.9 13 1.9
#01 Cotton, Nas 8 14 1.8 6 0.8 8 1.0
#05 Crocker, Braxton 8 14 1.8 5 0.6 9 1.1
#TM Team 8 14 1.8 6 0.8 8 1.0
#11 Palacios, José Maria 6 9 1.5 4 0.7 5 0.8
#02 Simpson, Tashaun 7 7 1.0 0 0.0 7 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Moore, Jordan 8 18 2.3
#04 Smith, Daniel 8 18 2.3
#14 Williams, Tajh 8 12 1.5
#21 Allen, Isaac 7 9 1.3
#22 Glass, Asheton 7 9 1.3
#01 Cotton, Nas 8 8 1.0
#05 Crocker, Braxton 8 4 0.5
#11 Palacios, José Maria 6 4 0.7
#20 Evans, Archie 8 3 0.4
#00 Hilliard, Alec 7 3 0.4
#02 Simpson, Tashaun 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Evans, Archie 8 8 1.0
#01 Cotton, Nas 8 5 0.6
#00 Hilliard, Alec 7 4 0.6
#21 Allen, Isaac 7 1 0.1
#04 Smith, Daniel 8 1 0.1
#14 Williams, Tajh 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Allen, Isaac 7 14 2.0
#04 Smith, Daniel 8 10 1.3
#03 Moore, Jordan 8 8 1.0
#20 Evans, Archie 8 6 0.8
#11 Palacios, José Maria 6 6 1.0
#00 Hilliard, Alec 7 4 0.6
#14 Williams, Tajh 8 4 0.5
#05 Crocker, Braxton 8 2 0.3
#02 Simpson, Tashaun 7 2 0.3
#01 Cotton, Nas 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Williams, Tajh 8 19 2.4
#03 Moore, Jordan 8 16 2.0
#04 Smith, Daniel 8 16 2.0
#21 Allen, Isaac 7 12 1.7
#20 Evans, Archie 8 10 1.3
#11 Palacios, José Maria 6 8 1.3
#01 Cotton, Nas 8 7 0.9
#00 Hilliard, Alec 7 7 1.0
#TM Team 8 7 0.9
#05 Crocker, Braxton 8 6 0.8
#22 Glass, Asheton 7 5 0.7
#02 Simpson, Tashaun 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Allen, Isaac 7 25 3.6
#00 Hilliard, Alec 7 22 3.1
#20 Evans, Archie 8 20 2.5
#22 Glass, Asheton 7 14 2.0
#03 Moore, Jordan 8 14 1.8
#04 Smith, Daniel 8 12 1.5
#11 Palacios, José Maria 6 11 1.8
#14 Williams, Tajh 8 11 1.4
#01 Cotton, Nas 8 10 1.3
#05 Crocker, Braxton 8 7 0.9
#02 Simpson, Tashaun 7 6 0.9

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Williams, Tajh 8 242 30.3
#03 Moore, Jordan 8 234 29.3
#20 Evans, Archie 8 165 20.6
#21 Allen, Isaac 7 152 21.7
#04 Smith, Daniel 8 148 18.5
#05 Crocker, Braxton 8 143 17.9
#01 Cotton, Nas 8 133 16.6
#22 Glass, Asheton 7 111 15.9
#00 Hilliard, Alec 7 103 14.7
#11 Palacios, José Maria 6 94 15.7
#02 Simpson, Tashaun 7 72 10.3
#15 Bland, Khanye 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Cotton, Nas 8 8 7 1.14
#22 Glass, Asheton 7 9 5 1.80
#03 Moore, Jordan 8 18 16 1.13
#04 Smith, Daniel 8 18 16 1.13