Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (2-23)

Overall Team Statistics
Statistic Warren Wilson Opponents
Scoring
Total Points 1852 2279
Points Per Game 74.1 91.2
Scoring Margin -17.1 --
Shooting
FG: Made-Attempted 670-1584 854-1711
FG: Percentage .423 .499
FG: Per Game 26.8 34.2
3PT: Made-Attempted 210-703 230-639
3PT: Percentage .299 .360
3PT: Per Game 8.4 9.2
FT: Made-Attempted 302-456 341-534
FT: Percentage .662 .639
FT: Per Game 12.1 13.6
Rebounding
Total 869 940
Per Game 34.8 37.6
Margin -2.8 --
Assists
Total 291 456
Per Game 11.6 18.2
Turnovers
Total 449 308
Per Game 18.0 12.3
Margin -5.6 --
Assist/Turnover Ratio 0.6 1.5
Points Off Turnovers 13.0 22.2
Steals
Total 172 276
Per Game 6.9 11.0
Blocks
Total 69 71
Per Game 2.8 2.8
Attendance
Total 577 3482
Per Game 11-52 14-249

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hines, Slim 25 25 611 24.4 120 255 .471 27 83 .325 13 29 .448 280 11.2 22 53 75 3.0 42 22 35 10 5
00 Gonzales, Peyton 25 24 702 28.1 98 220 .445 18 70 .257 65 92 .707 279 11.2 37 124 161 6.4 58 78 86 31 5
30 Ford, Lazzaro 12 0 231 19.3 45 126 .357 27 85 .318 13 19 .684 130 10.8 10 26 36 3.0 23 7 19 5 2
33 Arnold, Jakorri 25 12 532 21.3 84 201 .418 22 90 .244 72 107 .673 262 10.5 25 57 82 3.3 54 37 42 21 9
15 Wheatley, Dylan 16 15 381 23.8 42 123 .341 22 78 .282 19 26 .731 125 7.8 7 39 46 2.9 29 9 29 9 2  
05 Crocker, Braxton 23 21 533 23.2 52 128 .406 35 84 .417 24 36 .667 163 7.1 24 54 78 3.4 24 28 43 14 6
01 Cotton, Nas 25 25 598 23.9 56 124 .452 7 37 .189 22 32 .688 141 5.6 36 66 102 4.1 51 39 42 18 22
22 Handy, Daishaun 17 2 283 16.6 28 91 .308 17 60 .283 9 13 .692 82 4.8 16 43 59 3.5 29 23 32 15 7
02 Simpson, Tashaun 10 0 93 9.3 18 27 .667 6 9 .667 6 11 .545 48 4.8 4 7 11 1.1 6 4 7 6 0
11 Eno, Samuel 13 0 209 16.1 23 53 .434 2 9 .222 6 10 .600 54 4.2 9 29 38 2.9 18 4 27 2 1  
03 Cuthbertson, Aaron 15 0 172 11.5 24 48 .500 3 15 .200 7 16 .438 58 3.9 9 19 28 1.9 17 8 15 9 2
12 Andrews, Marcus 15 1 178 11.9 19 54 .352 8 29 .276 9 13 .692 55 3.7 2 12 14 0.9 25 6 12 6 2
10 Nkala, Jaison 20 0 221 11.1 24 46 .522 3 10 .300 18 28 .643 69 3.5 9 19 28 1.4 36 16 27 13 2
21 Wiggins, Ray 17 0 122 7.2 17 40 .425 9 26 .346 12 16 .750 55 3.2 11 12 23 1.4 9 4 7 8 0
14 Arisi, Christian 19 0 159 8.4 20 47 .426 4 18 .222 7 8 .875 51 2.7 23 36 59 3.1 19 6 12 5 4
03 Cuthbertson, Aaron 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 18 28 1.1 0 0 14 0 0  
Total 25 5025 201.0 670 1584 .423 210 703 .299 302 456 .662 1852 74.08 255 614 869 34.8 440 291 449 172 69
Opponents 25 5025 201.0 854 1711 .499 230 639 .360 341 534 .639 2279 91.16 294 646 940 37.6 382 456 308 276 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hines, Slim 25 25 611 120 255 .471 27 83 .325 13 29 .448 280 11.2
00 Gonzales, Peyton 25 24 702 98 220 .445 18 70 .257 65 92 .707 279 11.2
33 Arnold, Jakorri 25 12 532 84 201 .418 22 90 .244 72 107 .673 262 10.5
30 Ford, Lazzaro 12 0 231 45 126 .357 27 85 .318 13 19 .684 130 10.8
05 Crocker, Braxton 23 21 533 52 128 .406 35 84 .417 24 36 .667 163 7.1
15 Wheatley, Dylan 16 15 381 42 123 .341 22 78 .282 19 26 .731 125 7.8
01 Cotton, Nas 25 25 598 56 124 .452 7 37 .189 22 32 .688 141 5.6
22 Handy, Daishaun 17 2 283 28 91 .308 17 60 .283 9 13 .692 82 4.8
11 Eno, Samuel 13 0 209 23 53 .434 2 9 .222 6 10 .600 54 4.2
02 Simpson, Tashaun 10 0 93 18 27 .667 6 9 .667 6 11 .545 48 4.8
12 Andrews, Marcus 15 1 178 19 54 .352 8 29 .276 9 13 .692 55 3.7
03 Cuthbertson, Aaron 15 0 172 24 48 .500 3 15 .200 7 16 .438 58 3.9
10 Nkala, Jaison 20 0 221 24 46 .522 3 10 .300 18 28 .643 69 3.5
21 Wiggins, Ray 17 0 122 17 40 .425 9 26 .346 12 16 .750 55 3.2
14 Arisi, Christian 19 0 159 20 47 .426 4 18 .222 7 8 .875 51 2.7
Total 25 5025 670 1584 .423 210 703 .299 302 456 .662 1852 74.08
Opponents 25 5025 854 1711 .499 230 639 .360 341 534 .639 2279 91.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hines, Slim 25 24.4 .471 .325 .448 0.9 2.1 3.0 0.9 0.4 0.2 11.2
00 Gonzales, Peyton 25 28.1 .445 .257 .707 1.5 5.0 6.4 3.1 1.2 0.2 11.2
33 Arnold, Jakorri 25 21.3 .418 .244 .673 1.0 2.3 3.3 1.5 0.8 0.4 10.5
30 Ford, Lazzaro 12 19.3 .357 .318 .684 0.8 2.2 3.0 0.6 0.4 0.2 10.8
05 Crocker, Braxton 23 23.2 .406 .417 .667 1.0 2.3 3.4 1.2 0.6 0.3 7.1
15 Wheatley, Dylan 16 23.8 .341 .282 .731 0.4 2.4 2.9 0.6 0.6 0.1 7.8
01 Cotton, Nas 25 23.9 .452 .189 .688 1.4 2.6 4.1 1.6 0.7 0.9 5.6
22 Handy, Daishaun 17 16.6 .308 .283 .692 0.9 2.5 3.5 1.4 0.9 0.4 4.8
11 Eno, Samuel 13 16.1 .434 .222 .600 0.7 2.2 2.9 0.3 0.2 0.1 4.2
02 Simpson, Tashaun 10 9.3 .667 .667 .545 0.4 0.7 1.1 0.4 0.6 0.0 4.8
12 Andrews, Marcus 15 11.9 .352 .276 .692 0.1 0.8 0.9 0.4 0.4 0.1 3.7
03 Cuthbertson, Aaron 15 11.5 .500 .200 .438 0.6 1.3 1.9 0.5 0.6 0.1 3.9
10 Nkala, Jaison 20 11.1 .522 .300 .643 0.5 1.0 1.4 0.8 0.7 0.1 3.5
21 Wiggins, Ray 17 7.2 .425 .346 .750 0.6 0.7 1.4 0.2 0.5 0.0 3.2
14 Arisi, Christian 19 8.4 .426 .222 .875 1.2 1.9 3.1 0.3 0.3 0.2 2.7
Total 25 201.0 .423 .299 .662 10.2 24.6 34.8 11.6 6.9 2.8 74.08
Opponents 25 201.0 .499 .360 .639 11.8 25.8 37.6 18.2 11.0 2.8 91.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Methodist 11/09/24 68-76 L 24-69 .348 11-38 .289 9-12 .750 19 19 38 38.0 15 12 16 7 5 68 68.0
at Ferrum 11/12/24 68-124 L 25-52 .481 4-13 .308 14-20 .700 3 14 17 27.5 14 2 19 2 4 68 68.0
vs Erskine 11/14/24 70-103 L 22-55 .400 10-32 .313 16-23 .696 6 26 32 29.0 20 11 28 1 4 70 68.7
at Brevard 11/16/24 56-104 L 18-48 .375 6-19 .316 14-23 .609 7 21 28 28.8 16 8 23 2 3 56 65.5
at Lynchburg 11/19/24 66-122 L 23-65 .354 8-33 .242 12-20 .600 9 21 30 29.0 20 2 19 0 6 66 65.6
vs Brevard 11/21/24 70-88 L 26-64 .406 11-30 .367 7-13 .538 8 18 26 28.5 22 11 12 0 5 70 66.3
at Oglethorpe 11/23/24 76-80 L 28-68 .412 11-36 .306 9-11 .818 12 27 39 30.0 22 16 8 3 5 76 67.7
vs Ferrum 11/27/24 66-95 L 23-52 .442 6-16 .375 14-22 .636 6 11 17 28.4 12 4 17 2 7 66 67.5
vs Maryville (TN) 12/04/24 71-87 L 24-56 .429 11-25 .440 12-15 .800 6 21 27 28.2 13 13 18 5 5 71 67.9
at Methodist 12/07/24 57-75 L 21-60 .350 5-26 .192 10-16 .625 16 23 39 29.3 15 5 15 3 3 57 66.8
at Greensboro 12/08/24 68-71 L (OT) 27-67 .403 6-22 .273 8-13 .615 12 30 42 30.5 18 9 11 5 5 68 66.9
vs Appalachian Bible 12/10/24 84-47 W 35-75 .467 4-19 .211 10-18 .556 15 34 49 32.0 16 20 14 2 19 84 68.3
vs LaGrange 12/11/24 56-89 L 17-47 .362 4-12 .333 18-28 .643 6 30 36 32.3 17 8 28 4 7 56 67.4
vs Covenant 01/04/25 89-113 L 32-66 .485 11-30 .367 14-20 .700 13 24 37 32.6 31 19 27 5 11 89 68.9
at Maryville (TN) 01/08/25 58-99 L 22-72 .306 5-36 .139 9-15 .600 13 25 38 33.0 15 7 11 3 8 58 68.2
at Regent 01/12/25 72-74 L 28-60 .467 2-17 .118 14-22 .636 10 32 42 33.6 17 4 17 2 4 72 68.4
at Erskine 01/14/25 48-86 L 18-59 .305 6-37 .162 6-13 .462 12 28 40 33.9 11 7 18 2 2 48 67.2
vs North Greenville 01/16/25 75-84 L 27-64 .422 14-40 .350 7-11 .636 6 23 29 33.7 22 14 12 6 4 75 67.7
at Bob Jones 01/18/25 79-101 L 30-72 .417 9-40 .225 10-12 .833 11 20 31 33.5 16 16 17 1 7 79 68.3
at Appalachian Bible 01/20/25 123-56 W 47-84 .560 19-46 .413 10-13 .769 15 31 46 34.2 12 25 20 3 25 123 71.0
at Morris 01/27/25 91-100 L 32-69 .464 8-22 .364 19-23 .826 8 21 29 33.9 24 21 25 4 13 91 72.0
at Piedmont 02/08/25 77-98 L 25-58 .431 9-25 .360 18-30 .600 7 36 43 34.3 16 13 23 2 3 77 72.2
vs Regent 02/15/25 84-87 L 29-66 .439 6-29 .207 20-29 .690 14 26 40 34.6 22 12 10 1 5 84 72.7
at Randolph 02/18/25 94-120 L 35-68 .515 13-28 .464 11-19 .579 8 32 40 34.8 10 15 23 1 5 94 73.6
vs Bob Jones 02/22/25 86-100 L 32-68 .471 11-32 .344 11-15 .733 13 21 34 34.8 24 17 18 3 7 86 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Methodist 11/09/24 76-68 W 30-67 .448 5-11 .455 11-13 .846 16 24 40 40.0 15 13 14 1 10 76 76.0
Ferrum 11/12/24 124-68 W 51-77 .662 12-25 .480 10-15 .667 14 28 42 41.0 11 28 8 3 11 124 100.0
Erskine 11/14/24 103-70 W 36-82 .439 15-51 .294 16-20 .800 16 23 39 40.3 23 16 10 1 18 103 101.0
Brevard 11/16/24 104-56 W 40-64 .625 12-21 .571 12-18 .667 6 26 32 38.3 16 26 10 3 12 104 101.8
Lynchburg 11/19/24 122-66 W 48-73 .658 15-29 .517 11-25 .440 13 36 49 40.4 24 27 12 1 13 122 105.8
Brevard 11/21/24 88-70 W 30-52 .577 9-24 .375 19-28 .679 6 27 33 39.2 12 17 12 2 9 88 102.8
Oglethorpe 11/23/24 80-76 W 26-60 .433 8-27 .296 20-28 .714 9 26 35 38.6 11 9 6 0 4 80 99.6
Ferrum 11/27/24 95-66 W 37-62 .597 11-22 .500 10-14 .714 12 26 38 38.5 14 15 13 6 11 95 99.0
Maryville (TN) 12/04/24 87-71 W 32-63 .508 11-25 .440 12-15 .800 10 21 31 37.7 9 15 14 4 9 87 97.7
Methodist 12/07/24 75-57 W 32-59 .542 3-13 .231 8-17 .471 9 22 31 37.0 15 14 9 5 10 75 95.4
Greensboro 12/08/24 71-68 W (OT) 25-59 .424 7-26 .269 14-24 .583 7 27 34 36.7 14 18 7 5 8 71 93.2
Appalachian Bible 12/10/24 47-84 L 16-54 .296 5-17 .294 10-16 .625 5 24 29 36.1 12 9 24 1 9 47 89.3
LaGrange 12/11/24 89-56 W 33-77 .429 9-32 .281 14-20 .700 15 21 36 36.1 25 25 9 4 20 89 89.3
Covenant 01/04/25 113-89 W 35-71 .493 14-29 .483 29-47 .617 18 22 40 36.4 19 19 20 4 12 113 91.0
Maryville (TN) 01/08/25 99-58 W 39-74 .527 15-33 .455 6-15 .400 16 39 55 37.6 11 31 10 4 7 99 91.5
Regent 01/12/25 74-72 W 27-71 .380 6-22 .273 14-22 .636 14 22 36 37.5 18 12 11 3 12 74 90.4
Erskine 01/14/25 86-48 W 32-66 .485 13-34 .382 9-16 .563 10 31 41 37.7 12 17 8 5 9 86 90.2
North Greenville 01/16/25 84-75 W 29-60 .483 9-16 .563 17-33 .515 10 31 41 37.9 8 12 7 1 8 84 89.8
Bob Jones 01/18/25 101-79 W 39-73 .534 4-28 .143 19-23 .826 12 27 39 37.9 12 16 9 2 12 101 90.4
Appalachian Bible 01/20/25 56-123 L 25-70 .357 3-15 .200 3-8 .375 14 21 35 37.8 9 12 35 0 10 56 88.7
Morris 01/27/25 100-91 W 38-73 .521 7-22 .318 17-28 .607 15 23 38 37.8 17 20 21 10 6 100 89.2
Piedmont 02/08/25 98-77 W 40-83 .482 6-29 .207 12-19 .632 13 34 47 38.2 23 25 8 2 22 98 89.6
Regent 02/15/25 87-84 W 30-62 .484 8-19 .421 19-26 .731 10 18 28 37.8 22 13 11 1 7 87 89.5
Randolph 02/18/25 120-94 W 49-99 .495 15-49 .306 7-11 .636 15 28 43 38.0 18 25 10 1 12 120 90.8
Bob Jones 02/22/25 100-86 W 35-60 .583 8-20 .400 22-33 .667 9 19 28 37.6 12 22 10 2 15 100 91.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Methodist 11/09/24 68-76 -8 24-69/30-67 .348/.448 11-38/5-11 .289/.455 9-12/11-13 .750-.846 38/40 -2 12/13 16/14 7/1 5/10 15/15
Ferrum 11/12/24 68-124 -56 25-52/51-77 .481/.662 4-13/12-25 .308/.480 14-20/10-15 .700-.667 17/42 -25 2/28 19/8 2/3 4/11 14/11
Erskine 11/14/24 70-103 -33 22-55/36-82 .400/.439 10-32/15-51 .313/.294 16-23/16-20 .696-.800 32/39 -7 11/16 28/10 1/1 4/18 20/23
Brevard 11/16/24 56-104 -48 18-48/40-64 .375/.625 6-19/12-21 .316/.571 14-23/12-18 .609-.667 28/32 -4 8/26 23/10 2/3 3/12 16/16
Lynchburg 11/19/24 66-122 -56 23-65/48-73 .354/.658 8-33/15-29 .242/.517 12-20/11-25 .600-.440 30/49 -19 2/27 19/12 0/1 6/13 20/24
Brevard 11/21/24 70-88 -18 26-64/30-52 .406/.577 11-30/9-24 .367/.375 7-13/19-28 .538-.679 26/33 -7 11/17 12/12 0/2 5/9 22/12
Oglethorpe 11/23/24 76-80 -4 28-68/26-60 .412/.433 11-36/8-27 .306/.296 9-11/20-28 .818-.714 39/35 4 16/9 8/6 3/0 5/4 22/11
Ferrum 11/27/24 66-95 -29 23-52/37-62 .442/.597 6-16/11-22 .375/.500 14-22/10-14 .636-.714 17/38 -21 4/15 17/13 2/6 7/11 12/14
Maryville (TN) 12/04/24 71-87 -16 24-56/32-63 .429/.508 11-25/11-25 .440/.440 12-15/12-15 .800-.800 27/31 -4 13/15 18/14 5/4 5/9 13/9
Methodist 12/07/24 57-75 -18 21-60/32-59 .350/.542 5-26/3-13 .192/.231 10-16/8-17 .625-.471 39/31 8 5/14 15/9 3/5 3/10 15/15
Greensboro 12/08/24 68-71 -3 27-67/25-59 .403/.424 6-22/7-26 .273/.269 8-13/14-24 .615-.583 42/34 8 9/18 11/7 5/5 5/8 18/14
Appalachian Bible 12/10/24 84-47 37 35-75/16-54 .467/.296 4-19/5-17 .211/.294 10-18/10-16 .556-.625 49/29 20 20/9 14/24 2/1 19/9 16/12
LaGrange 12/11/24 56-89 -33 17-47/33-77 .362/.429 4-12/9-32 .333/.281 18-28/14-20 .643-.700 36/36 0 8/25 28/9 4/4 7/20 17/25
Covenant 01/04/25 89-113 -24 32-66/35-71 .485/.493 11-30/14-29 .367/.483 14-20/29-47 .700-.617 37/40 -3 19/19 27/20 5/4 11/12 31/19
Maryville (TN) 01/08/25 58-99 -41 22-72/39-74 .306/.527 5-36/15-33 .139/.455 9-15/6-15 .600-.400 38/55 -17 7/31 11/10 3/4 8/7 15/11
Regent 01/12/25 72-74 -2 28-60/27-71 .467/.380 2-17/6-22 .118/.273 14-22/14-22 .636-.636 42/36 6 4/12 17/11 2/3 4/12 17/18
Erskine 01/14/25 48-86 -38 18-59/32-66 .305/.485 6-37/13-34 .162/.382 6-13/9-16 .462-.563 40/41 -1 7/17 18/8 2/5 2/9 11/12
North Greenville 01/16/25 75-84 -9 27-64/29-60 .422/.483 14-40/9-16 .350/.563 7-11/17-33 .636-.515 29/41 -12 14/12 12/7 6/1 4/8 22/8
Bob Jones 01/18/25 79-101 -22 30-72/39-73 .417/.534 9-40/4-28 .225/.143 10-12/19-23 .833-.826 31/39 -8 16/16 17/9 1/2 7/12 16/12
Appalachian Bible 01/20/25 123-56 67 47-84/25-70 .560/.357 19-46/3-15 .413/.200 10-13/3-8 .769-.375 46/35 11 25/12 20/35 3/0 25/10 12/9
Morris 01/27/25 91-100 -9 32-69/38-73 .464/.521 8-22/7-22 .364/.318 19-23/17-28 .826-.607 29/38 -9 21/20 25/21 4/10 13/6 24/17
Piedmont 02/08/25 77-98 -21 25-58/40-83 .431/.482 9-25/6-29 .360/.207 18-30/12-19 .600-.632 43/47 -4 13/25 23/8 2/2 3/22 16/23
Regent 02/15/25 84-87 -3 29-66/30-62 .439/.484 6-29/8-19 .207/.421 20-29/19-26 .690-.731 40/28 12 12/13 10/11 1/1 5/7 22/22
Randolph 02/18/25 94-120 -26 35-68/49-99 .515/.495 13-28/15-49 .464/.306 11-19/7-11 .579-.636 40/43 -3 15/25 23/10 1/1 5/12 10/18
Bob Jones 02/22/25 86-100 -14 32-68/35-60 .471/.583 11-32/8-20 .344/.400 11-15/22-33 .733-.667 34/28 6 17/22 18/10 3/2 7/15 24/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Appalachian Bible (01/20/25)
FIELD GOALS MADE 47 Appalachian Bible (01/20/25)
FIELD GOAL ATTEMPTS 84 Appalachian Bible (01/20/25)
3 PT FIELD GOALS MADE 19 Appalachian Bible (01/20/25)
3 PT FG ATTEMPTS 46 Appalachian Bible (01/20/25)
FREE THROWS MADE 20 Regent (02/15/25)
FREE THROW ATTEMPTS 30 Piedmont (02/08/25)
REBOUNDS 49 Appalachian Bible (12/10/24)
ASSISTS 25 Appalachian Bible (01/20/25)
STEALS 25 Appalachian Bible (01/20/25)
BLOCKED SHOTS 7 Methodist (11/09/24)
TURNOVERS 28 Erskine (11/14/24); LaGrange (12/11/24)
FOULS 31 Covenant (01/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Ford,Lazzaro Appalachian Bible (01/20/25)
FIELD GOALS MADE 11 Hines,Slim Appalachian Bible (01/20/25)
FIELD GOAL ATTEMPTS 21 Ford,Lazzaro Bob Jones (01/18/25)
3 PT FIELD GOALS MADE 8 Ford,Lazzaro Appalachian Bible (01/20/25)
3 PT FG ATTEMPTS 16 Ford,Lazzaro Bob Jones (01/18/25)
FREE THROWS MADE 8 Gonzales,Peyton; Arnold,Jakorri Covenant (01/04/25); Regent (02/15/25); Bob Jones (02/22/25)
FREE THROW ATTEMPTS 12 Gonzales,Peyton Covenant (01/04/25)
REBOUNDS 12 Gonzales,Peyton; Cotton,Nasir Regent (02/15/25); Greensboro (12/08/24); Morris (01/27/25)
ASSISTS 7 Gonzales,Peyton; Nkala,Jaison Appalachian Bible (12/10/24); North Greenville (01/16/25); Appalachian Bible (01/20/25)
STEALS 5 Arnold,Jakorri Appalachian Bible (01/20/25)
BLOCKED SHOTS 4 Cotton,Nasir Methodist (11/09/24)
TURNOVERS 7 Eno,Samuel; Gonzales,Peyton Erskine (11/14/24); Covenant (01/04/25); Piedmont (02/08/25)
FOULS 5 Wheatley,Dylan; Gonzales,Peyton; Cuthburtson,Aaron; Nkala,Jaison; Nas Cotton; Handy,Daishaun Brevard (11/21/24); Covenant (01/04/25); North Greenville (01/16/25); Bob Jones (02/22/25); Ferrum (11/12/24); Oglethorpe (11/23/24); Bob Jones (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hines, Slim 25 280 11.2
#00 Gonzales, Peyton 25 279 11.2
#33 Arnold, Jakorri 25 262 10.5
#05 Crocker, Braxton 23 163 7.1
#01 Cotton, Nas 25 141 5.6
#30 Ford, Lazzaro 12 130 10.8
#15 Wheatley, Dylan 16 125 7.8
#22 Handy, Daishaun 17 82 4.8
#10 Nkala, Jaison 20 69 3.5
#03 Cuthbertson, Aaron 15 58 3.9
#12 Andrews, Marcus 15 55 3.7
#21 Wiggins, Ray 17 55 3.2
#11 Eno, Samuel 13 54 4.2
#14 Arisi, Christian 19 51 2.7
#02 Simpson, Tashaun 10 48 4.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hines, Slim 25 120 255 .471 4.8 10.2
#00 Gonzales, Peyton 25 98 220 .445 3.9 8.8
#33 Arnold, Jakorri 25 84 201 .418 3.4 8.0
#01 Cotton, Nas 25 56 124 .452 2.2 5.0
#05 Crocker, Braxton 23 52 128 .406 2.3 5.6
#30 Ford, Lazzaro 12 45 126 .357 3.8 10.5
#15 Wheatley, Dylan 16 42 123 .341 2.6 7.7
#22 Handy, Daishaun 17 28 91 .308 1.6 5.4
#03 Cuthbertson, Aaron 15 24 48 .500 1.6 3.2
#10 Nkala, Jaison 20 24 46 .522 1.2 2.3
#11 Eno, Samuel 13 23 53 .434 1.8 4.1
#14 Arisi, Christian 19 20 47 .426 1.1 2.5
#12 Andrews, Marcus 15 19 54 .352 1.3 3.6
#02 Simpson, Tashaun 10 18 27 .667 1.8 2.7
#21 Wiggins, Ray 17 17 40 .425 1.0 2.4
#03 Cuthbertson, Aaron 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Crocker, Braxton 23 35 84 .417 1.5 3.7
#30 Ford, Lazzaro 12 27 85 .318 2.3 7.1
#04 Hines, Slim 25 27 83 .325 1.1 3.3
#33 Arnold, Jakorri 25 22 90 .244 0.9 3.6
#15 Wheatley, Dylan 16 22 78 .282 1.4 4.9
#00 Gonzales, Peyton 25 18 70 .257 0.7 2.8
#22 Handy, Daishaun 17 17 60 .283 1.0 3.5
#21 Wiggins, Ray 17 9 26 .346 0.5 1.5
#12 Andrews, Marcus 15 8 29 .276 0.5 1.9
#01 Cotton, Nas 25 7 37 .189 0.3 1.5
#02 Simpson, Tashaun 10 6 9 .667 0.6 0.9
#14 Arisi, Christian 19 4 18 .222 0.2 0.9
#03 Cuthbertson, Aaron 15 3 15 .200 0.2 1.0
#10 Nkala, Jaison 20 3 10 .300 0.2 0.5
#11 Eno, Samuel 13 2 9 .222 0.2 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Arnold, Jakorri 25 72 107 .673 2.9 4.3
#00 Gonzales, Peyton 25 65 92 .707 2.6 3.7
#05 Crocker, Braxton 23 24 36 .667 1.0 1.6
#01 Cotton, Nas 25 22 32 .688 0.9 1.3
#15 Wheatley, Dylan 16 19 26 .731 1.2 1.6
#10 Nkala, Jaison 20 18 28 .643 0.9 1.4
#30 Ford, Lazzaro 12 13 19 .684 1.1 1.6
#04 Hines, Slim 25 13 29 .448 0.5 1.2
#21 Wiggins, Ray 17 12 16 .750 0.7 0.9
#12 Andrews, Marcus 15 9 13 .692 0.6 0.9
#22 Handy, Daishaun 17 9 13 .692 0.5 0.8
#14 Arisi, Christian 19 7 8 .875 0.4 0.4
#03 Cuthbertson, Aaron 15 7 16 .438 0.5 1.1
#11 Eno, Samuel 13 6 10 .600 0.5 0.8
#02 Simpson, Tashaun 10 6 11 .545 0.6 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Gonzales, Peyton 25 161 6.4 37 1.5 124 5.0
#01 Cotton, Nas 25 102 4.1 36 1.4 66 2.6
#33 Arnold, Jakorri 25 82 3.3 25 1.0 57 2.3
#05 Crocker, Braxton 23 78 3.4 24 1.0 54 2.3
#04 Hines, Slim 25 75 3.0 22 0.9 53 2.1
#14 Arisi, Christian 19 59 3.1 23 1.2 36 1.9
#22 Handy, Daishaun 17 59 3.5 16 0.9 43 2.5
#15 Wheatley, Dylan 16 46 2.9 7 0.4 39 2.4
#11 Eno, Samuel 13 38 2.9 9 0.7 29 2.2
#30 Ford, Lazzaro 12 36 3.0 10 0.8 26 2.2
#03 Cuthbertson, Aaron 15 28 1.9 9 0.6 19 1.3
#10 Nkala, Jaison 20 28 1.4 9 0.5 19 1.0
#TM Team 25 28 1.1 10 0.4 18 0.7
#21 Wiggins, Ray 17 23 1.4 11 0.6 12 0.7
#12 Andrews, Marcus 15 14 0.9 2 0.1 12 0.8
#02 Simpson, Tashaun 10 11 1.1 4 0.4 7 0.7
#03 Cuthbertson, Aaron 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Gonzales, Peyton 25 78 3.1
#01 Cotton, Nas 25 39 1.6
#33 Arnold, Jakorri 25 37 1.5
#05 Crocker, Braxton 23 28 1.2
#22 Handy, Daishaun 17 23 1.4
#04 Hines, Slim 25 22 0.9
#10 Nkala, Jaison 20 16 0.8
#15 Wheatley, Dylan 16 9 0.6
#03 Cuthbertson, Aaron 15 8 0.5
#30 Ford, Lazzaro 12 7 0.6
#12 Andrews, Marcus 15 6 0.4
#14 Arisi, Christian 19 6 0.3
#11 Eno, Samuel 13 4 0.3
#02 Simpson, Tashaun 10 4 0.4
#21 Wiggins, Ray 17 4 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Cotton, Nas 25 22 0.9
#33 Arnold, Jakorri 25 9 0.4
#22 Handy, Daishaun 17 7 0.4
#05 Crocker, Braxton 23 6 0.3
#00 Gonzales, Peyton 25 5 0.2
#04 Hines, Slim 25 5 0.2
#14 Arisi, Christian 19 4 0.2
#12 Andrews, Marcus 15 2 0.1
#03 Cuthbertson, Aaron 15 2 0.1
#30 Ford, Lazzaro 12 2 0.2
#10 Nkala, Jaison 20 2 0.1
#15 Wheatley, Dylan 16 2 0.1
#11 Eno, Samuel 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Gonzales, Peyton 25 31 1.2
#33 Arnold, Jakorri 25 21 0.8
#01 Cotton, Nas 25 18 0.7
#22 Handy, Daishaun 17 15 0.9
#05 Crocker, Braxton 23 14 0.6
#10 Nkala, Jaison 20 13 0.7
#04 Hines, Slim 25 10 0.4
#03 Cuthbertson, Aaron 15 9 0.6
#15 Wheatley, Dylan 16 9 0.6
#21 Wiggins, Ray 17 8 0.5
