Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Warren Wilson Opponents
Scoring
Total Points 231 228
Points Per Game 77.0 76.0
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 90-172 80-181
FG: Percentage .523 .442
FG: Per Game 30.0 26.7
3PT: Made-Attempted 19-52 16-61
3PT: Percentage .365 .262
3PT: Per Game 6.3 5.3
FT: Made-Attempted 32-48 52-76
FT: Percentage .667 .684
FT: Per Game 10.7 17.3
Rebounding
Total 101 89
Per Game 33.7 29.7
Margin 4.0 --
Assists
Total 34 45
Per Game 11.3 15.0
Turnovers
Total 48 34
Per Game 16.0 11.3
Margin -4.7 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 13.7 19.0
Steals
Total 21 26
Per Game 7.0 8.7
Blocks
Total 11 5
Per Game 3.7 1.7
Attendance
Total 346 300
Per Game 2-173 1-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Williams, Tajh 3 3 108 36.0 28 43 .651 11 14 .786 8 14 .571 75 25.0 5 15 20 6.7 8 6 7 4 1
03 Moore, Jordan 3 3 95 31.7 18 34 .529 0 4 .000 11 14 .786 47 15.7 3 14 17 5.7 6 6 6 4 0
22 Glass, Asheton 3 3 70 23.3 9 24 .375 2 9 .222 8 8 1.000 28 9.3 1 12 13 4.3 11 5 3 0 0
20 Evans, Archie 3 0 65 21.7 11 21 .524 2 5 .400 0 0 .000 24 8.0 5 6 11 3.7 7 0 4 1 5
21 Allen, Isaac 3 0 51 17.0 7 10 .700 2 4 .500 1 2 .500 17 5.7 0 8 8 2.7 10 1 5 4 0
05 Crocker, Braxton 3 0 47 15.7 4 10 .400 1 7 .143 2 2 1.000 11 3.7 3 5 8 2.7 4 1 3 0 0
01 Cotton, Nas 3 3 57 19.0 5 8 .625 0 1 .000 0 2 .000 10 3.3 2 5 7 2.3 2 8 4 0 2
04 Smith, Daniel 3 0 36 12.0 4 12 .333 0 4 .000 2 4 .500 10 3.3 1 3 4 1.3 4 3 7 4 1
00 Hilliard, Alec 2 0 28 14.0 2 5 .400 1 2 .500 0 0 .000 5 2.5 1 4 5 2.5 8 2 4 1 2
02 Simpson, Tashaun 3 3 34 11.3 2 4 .500 0 1 .000 0 1 .000 4 1.3 0 4 4 1.3 3 1 3 2 0
11 Palacios, José Maria 1 0 9 9.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 1 1 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 0 0 1 0 0  
Total 3 600 200.0 90 172 .523 19 52 .365 32 48 .667 231 77.00 23 78 101 33.7 64 34 48 21 11
Opponents 3 600 200.0 80 181 .442 16 61 .262 52 76 .684 228 76.00 27 62 89 29.7 42 45 34 26 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Williams, Tajh 3 3 108 28 43 .651 11 14 .786 8 14 .571 75 25.0
03 Moore, Jordan 3 3 95 18 34 .529 0 4 .000 11 14 .786 47 15.7
22 Glass, Asheton 3 3 70 9 24 .375 2 9 .222 8 8 1.000 28 9.3
20 Evans, Archie 3 0 65 11 21 .524 2 5 .400 0 0 .000 24 8.0
21 Allen, Isaac 3 0 51 7 10 .700 2 4 .500 1 2 .500 17 5.7
01 Cotton, Nas 3 3 57 5 8 .625 0 1 .000 0 2 .000 10 3.3
05 Crocker, Braxton 3 0 47 4 10 .400 1 7 .143 2 2 1.000 11 3.7
04 Smith, Daniel 3 0 36 4 12 .333 0 4 .000 2 4 .500 10 3.3
00 Hilliard, Alec 2 0 28 2 5 .400 1 2 .500 0 0 .000 5 2.5
02 Simpson, Tashaun 3 3 34 2 4 .500 0 1 .000 0 1 .000 4 1.3
11 Palacios, José Maria 1 0 9 0 1 .000 0 1 .000 0 1 .000 0 0.0
Total 3 600 90 172 .523 19 52 .365 32 48 .667 231 77.00
Opponents 3 600 80 181 .442 16 61 .262 52 76 .684 228 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Williams, Tajh 3 36.0 .651 .786 .571 1.7 5.0 6.7 2.0 1.3 0.3 25.0
03 Moore, Jordan 3 31.7 .529 .000 .786 1.0 4.7 5.7 2.0 1.3 0.0 15.7
22 Glass, Asheton 3 23.3 .375 .222 1.000 0.3 4.0 4.3 1.7 0.0 0.0 9.3
20 Evans, Archie 3 21.7 .524 .400 .000 1.7 2.0 3.7 0.0 0.3 1.7 8.0
21 Allen, Isaac 3 17.0 .700 .500 .500 0.0 2.7 2.7 0.3 1.3 0.0 5.7
01 Cotton, Nas 3 19.0 .625 .000 .000 0.7 1.7 2.3 2.7 0.0 0.7 3.3
05 Crocker, Braxton 3 15.7 .400 .143 1.000 1.0 1.7 2.7 0.3 0.0 0.0 3.7
04 Smith, Daniel 3 12.0 .333 .000 .500 0.3 1.0 1.3 1.0 1.3 0.3 3.3
00 Hilliard, Alec 2 14.0 .400 .500 .000 0.5 2.0 2.5 1.0 0.5 1.0 2.5
02 Simpson, Tashaun 3 11.3 .500 .000 .000 0.0 1.3 1.3 0.3 0.7 0.0 1.3
11 Palacios, José Maria 1 9.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 3 200.0 .523 .365 .667 7.7 26.0 33.7 11.3 7.0 3.7 77.00
Opponents 3 200.0 .442 .262 .684 9.0 20.7 29.7 15.0 8.7 1.7 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Methodist 11/11/25 60-77 L 24-59 .407 5-21 .238 7-14 .500 10 21 31 31.0 24 7 16 4 7 60 60.0
vs Brevard 11/14/25 85-73 W 33-52 .635 6-13 .462 13-16 .813 6 26 32 31.5 17 9 16 0 5 85 72.5
at Greensboro 11/16/25 86-78 W 33-61 .541 8-18 .444 12-18 .667 7 31 38 33.7 23 18 16 7 9 86 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Methodist 11/11/25 77-60 W 25-58 .431 5-19 .263 22-28 .786 11 24 35 35.0 14 15 14 1 8 77 77.0
Brevard 11/14/25 73-85 L 26-60 .433 6-27 .222 15-19 .789 6 14 20 27.5 12 17 8 0 10 73 75.0
Greensboro 11/16/25 78-86 L 29-63 .460 5-15 .333 15-29 .517 10 24 34 29.7 16 13 12 4 8 78 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Methodist 11/11/25 60-77 -17 24-59/25-58 .407/.431 5-21/5-19 .238/.263 7-14/22-28 .500-.786 31/35 -4 7/15 16/14 4/1 7/8 24/14
Brevard 11/14/25 85-73 12 33-52/26-60 .635/.433 6-13/6-27 .462/.222 13-16/15-19 .813-.789 32/20 12 9/17 16/8 0/0 5/10 17/12
Greensboro 11/16/25 86-78 8 33-61/29-63 .541/.460 8-18/5-15 .444/.333 12-18/15-29 .667-.517 38/34 4 18/13 16/12 7/4 9/8 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Greensboro (11/16/25)
FIELD GOALS MADE 33 Brevard (11/14/25); Greensboro (11/16/25)
FIELD GOAL ATTEMPTS 61 Greensboro (11/16/25)
3 PT FIELD GOALS MADE 8 Greensboro (11/16/25)
3 PT FG ATTEMPTS 21 Methodist (11/11/25)
FREE THROWS MADE 13 Brevard (11/14/25)
FREE THROW ATTEMPTS 18 Greensboro (11/16/25)
REBOUNDS 38 Greensboro (11/16/25)
ASSISTS 18 Greensboro (11/16/25)
STEALS 9 Greensboro (11/16/25)
BLOCKED SHOTS 7 Greensboro (11/16/25)
TURNOVERS 16 Methodist (11/11/25); Brevard (11/14/25); Greensboro (11/16/25)
FOULS 24 Methodist (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Williams,Tajh Brevard (11/14/25)
FIELD GOALS MADE 12 Williams,Tajh Brevard (11/14/25)
FIELD GOAL ATTEMPTS 17 Williams,Tajh Brevard (11/14/25)
3 PT FIELD GOALS MADE 4 Williams,Tajh Brevard (11/14/25); Greensboro (11/16/25)
3 PT FG ATTEMPTS 6 Williams,Tajh Greensboro (11/16/25)
FREE THROWS MADE 7 Moore,Jordan Greensboro (11/16/25)
FREE THROW ATTEMPTS 9 Moore,Jordan Greensboro (11/16/25)
REBOUNDS 8 Williams,Tajh; Moore,Jordan Methodist (11/11/25); Brevard (11/14/25); Greensboro (11/16/25)
ASSISTS 5 Cotton,Nasir; Glass,Asheton Brevard (11/14/25); Greensboro (11/16/25)
STEALS 3 Moore,Jordan Greensboro (11/16/25)
BLOCKED SHOTS 4 Evans,Archie Greensboro (11/16/25)
TURNOVERS 4 Hilliard,Alec; Moore,Jordan Methodist (11/11/25); Greensboro (11/16/25)
FOULS 5 Hilliard,Alec Methodist (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Williams, Tajh 3 75 25.0
#03 Moore, Jordan 3 47 15.7
#22 Glass, Asheton 3 28 9.3
#20 Evans, Archie 3 24 8.0
#21 Allen, Isaac 3 17 5.7
#05 Crocker, Braxton 3 11 3.7
#01 Cotton, Nas 3 10 3.3
#04 Smith, Daniel 3 10 3.3
#00 Hilliard, Alec 2 5 2.5
#02 Simpson, Tashaun 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Williams, Tajh 3 28 43 .651 9.3 14.3
#03 Moore, Jordan 3 18 34 .529 6.0 11.3
#20 Evans, Archie 3 11 21 .524 3.7 7.0
#22 Glass, Asheton 3 9 24 .375 3.0 8.0
#21 Allen, Isaac 3 7 10 .700 2.3 3.3
#01 Cotton, Nas 3 5 8 .625 1.7 2.7
#05 Crocker, Braxton 3 4 10 .400 1.3 3.3
#04 Smith, Daniel 3 4 12 .333 1.3 4.0
#00 Hilliard, Alec 2 2 5 .400 1.0 2.5
#02 Simpson, Tashaun 3 2 4 .500 0.7 1.3
#11 Palacios, José Maria 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Williams, Tajh 3 11 14 .786 3.7 4.7
#21 Allen, Isaac 3 2 4 .500 0.7 1.3
#20 Evans, Archie 3 2 5 .400 0.7 1.7
#22 Glass, Asheton 3 2 9 .222 0.7 3.0
#05 Crocker, Braxton 3 1 7 .143 0.3 2.3
#00 Hilliard, Alec 2 1 2 .500 0.5 1.0
#01 Cotton, Nas 3 0 1 .000 0.0 0.3
#03 Moore, Jordan 3 0 4 .000 0.0 1.3
#11 Palacios, José Maria 1 0 1 .000 0.0 1.0
#02 Simpson, Tashaun 3 0 1 .000 0.0 0.3
#04 Smith, Daniel 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Moore, Jordan 3 11 14 .786 3.7 4.7
#22 Glass, Asheton 3 8 8 1.000 2.7 2.7
#14 Williams, Tajh 3 8 14 .571 2.7 4.7
#05 Crocker, Braxton 3 2 2 1.000 0.7 0.7
#04 Smith, Daniel 3 2 4 .500 0.7 1.3
#21 Allen, Isaac 3 1 2 .500 0.3 0.7
#01 Cotton, Nas 3 0 2 .000 0.0 0.7
#11 Palacios, José Maria 1 0 1 .000 0.0 1.0
#02 Simpson, Tashaun 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Williams, Tajh 3 20 6.7 5 1.7 15 5.0
#03 Moore, Jordan 3 17 5.7 3 1.0 14 4.7
#22 Glass, Asheton 3 13 4.3 1 0.3 12 4.0
#20 Evans, Archie 3 11 3.7 5 1.7 6 2.0
#21 Allen, Isaac 3 8 2.7 0 0.0 8 2.7
#05 Crocker, Braxton 3 8 2.7 3 1.0 5 1.7
#01 Cotton, Nas 3 7 2.3 2 0.7 5 1.7
#00 Hilliard, Alec 2 5 2.5 1 0.5 4 2.0
#02 Simpson, Tashaun 3 4 1.3 0 0.0 4 1.3
#04 Smith, Daniel 3 4 1.3 1 0.3 3 1.0
#TM Team 3 4 1.3 2 0.7 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Cotton, Nas 3 8 2.7
#03 Moore, Jordan 3 6 2.0
#14 Williams, Tajh 3 6 2.0
#22 Glass, Asheton 3 5 1.7
#04 Smith, Daniel 3 3 1.0
#00 Hilliard, Alec 2 2 1.0
#21 Allen, Isaac 3 1 0.3
#05 Crocker, Braxton 3 1 0.3
#11 Palacios, José Maria 1 1 1.0
#02 Simpson, Tashaun 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Evans, Archie 3 5 1.7
#01 Cotton, Nas 3 2 0.7
#00 Hilliard, Alec 2 2 1.0
#04 Smith, Daniel 3 1 0.3
#14 Williams, Tajh 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Allen, Isaac 3 4 1.3
#03 Moore, Jordan 3 4 1.3
#04 Smith, Daniel 3 4 1.3
#14 Williams, Tajh 3 4 1.3
#02 Simpson, Tashaun 3 2 0.7
#20 Evans, Archie 3 1 0.3
#00 Hilliard, Alec 2 1 0.5
#11 Palacios, José Maria 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Smith, Daniel 3 7 2.3
#14 Williams, Tajh 3 7 2.3
#03 Moore, Jordan 3 6 2.0
#21 Allen, Isaac 3 5 1.7
#01 Cotton, Nas 3 4 1.3
#20 Evans, Archie 3 4 1.3
#00 Hilliard, Alec 2 4 2.0
#05 Crocker, Braxton 3 3 1.0
#22 Glass, Asheton 3 3 1.0
#02 Simpson, Tashaun 3 3 1.0
#11 Palacios, José Maria 1 1 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Glass, Asheton 3 11 3.7
#21 Allen, Isaac 3 10 3.3
#00 Hilliard, Alec 2 8 4.0
#14 Williams, Tajh 3 8 2.7
#20 Evans, Archie 3 7 2.3
#03 Moore, Jordan 3 6 2.0
#05 Crocker, Braxton 3 4 1.3
#04 Smith, Daniel 3 4 1.3
#02 Simpson, Tashaun 3 3 1.0
#01 Cotton, Nas 3 2 0.7
#11 Palacios, José Maria 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Williams, Tajh 3 108 36.0
#03 Moore, Jordan 3 95 31.7
#22 Glass, Asheton 3 70 23.3
#20 Evans, Archie 3 65 21.7
#01 Cotton, Nas 3 57 19.0
#21 Allen, Isaac 3 51 17.0
#05 Crocker, Braxton 3 47 15.7
#04 Smith, Daniel 3 36 12.0
#02 Simpson, Tashaun 3 34 11.3
#00 Hilliard, Alec 2 28 14.0
#11 Palacios, José Maria 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Cotton, Nas 3 8 4 2.00
#22 Glass, Asheton 3 5 3 1.67
#03 Moore, Jordan 3 6 6 1.00
#11 Palacios, José Maria 1 1 1 1.00