Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Warren Wilson Opponents
Scoring
Total Points 725 819
Points Per Game 72.5 81.9
Scoring Margin -9.4 --
Shooting
FG: Made-Attempted 265-598 278-611
FG: Percentage .443 .455
FG: Per Game 26.5 27.8
3PT: Made-Attempted 64-197 85-235
3PT: Percentage .325 .362
3PT: Per Game 6.4 8.5
FT: Made-Attempted 131-188 178-246
FT: Percentage .697 .724
FT: Per Game 13.1 17.8
Rebounding
Total 316 378
Per Game 31.6 37.8
Margin -6.2 --
Assists
Total 100 174
Per Game 10.0 17.4
Turnovers
Total 143 132
Per Game 14.3 13.2
Margin -1.1 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 14.0 16.9
Steals
Total 70 84
Per Game 7.0 8.4
Blocks
Total 24 21
Per Game 2.4 2.1
Attendance
Total 441 1236
Per Game 4-110 6-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Williams, Tajh 10 10 311 31.1 63 134 .470 17 41 .415 28 43 .651 171 17.1 9 45 54 5.4 13 13 26 5 1
03 Moore, Jordan 10 8 294 29.4 46 110 .418 4 18 .222 39 46 .848 135 13.5 4 35 39 3.9 17 20 20 11 0
21 Allen, Isaac 9 2 195 21.7 27 51 .529 11 24 .458 10 22 .455 75 8.3 5 23 28 3.1 32 10 14 15 1
04 Smith, Daniel 9 2 173 19.2 28 68 .412 2 17 .118 16 27 .593 74 8.2 4 22 26 2.9 12 18 17 10 1
20 Evans, Archie 10 4 195 19.5 28 55 .509 4 10 .400 6 10 .600 66 6.6 15 20 35 3.5 24 3 10 6 10
22 Glass, Asheton 7 6 111 15.9 12 35 .343 3 13 .231 10 10 1.000 37 5.3 4 15 19 2.7 14 9 5 0 0
00 Hilliard, Alec 9 0 148 16.4 15 32 .469 6 14 .429 9 11 .818 45 5.0 8 19 27 3.0 28 4 11 7 4
11 Palacios, José Maria 8 0 135 16.9 12 32 .375 9 25 .360 7 9 .778 40 5.0 4 9 13 1.6 15 4 13 10 0
05 Crocker, Braxton 10 3 189 18.9 14 38 .368 7 27 .259 2 2 1.000 37 3.7 6 16 22 2.2 11 5 8 3 0
01 Cotton, Nas 10 8 169 16.9 14 27 .519 1 4 .250 1 4 .250 30 3.0 11 12 23 2.3 16 11 8 1 7
02 Simpson, Tashaun 7 7 72 10.3 6 13 .462 0 3 .000 3 4 .750 15 2.1 0 7 7 1.0 6 1 3 2 0
15 Bland, Khanye 2 0 8 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 14 23 2.3 0 0 8 0 0  
Total 10 2000 200.0 265 598 .443 64 197 .325 131 188 .697 725 72.50 79 237 316 31.6 190 100 143 70 24
Opponents 10 2000 200.0 278 611 .455 85 235 .362 178 246 .724 819 81.90 112 266 378 37.8 149 174 132 84 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Williams, Tajh 10 10 311 63 134 .470 17 41 .415 28 43 .651 171 17.1
03 Moore, Jordan 10 8 294 46 110 .418 4 18 .222 39 46 .848 135 13.5
21 Allen, Isaac 9 2 195 27 51 .529 11 24 .458 10 22 .455 75 8.3
04 Smith, Daniel 9 2 173 28 68 .412 2 17 .118 16 27 .593 74 8.2
20 Evans, Archie 10 4 195 28 55 .509 4 10 .400 6 10 .600 66 6.6
22 Glass, Asheton 7 6 111 12 35 .343 3 13 .231 10 10 1.000 37 5.3
00 Hilliard, Alec 9 0 148 15 32 .469 6 14 .429 9 11 .818 45 5.0
11 Palacios, José Maria 8 0 135 12 32 .375 9 25 .360 7 9 .778 40 5.0
01 Cotton, Nas 10 8 169 14 27 .519 1 4 .250 1 4 .250 30 3.0
05 Crocker, Braxton 10 3 189 14 38 .368 7 27 .259 2 2 1.000 37 3.7
02 Simpson, Tashaun 7 7 72 6 13 .462 0 3 .000 3 4 .750 15 2.1
15 Bland, Khanye 2 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2000 265 598 .443 64 197 .325 131 188 .697 725 72.50
Opponents 10 2000 278 611 .455 85 235 .362 178 246 .724 819 81.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Williams, Tajh 10 31.1 .470 .415 .651 0.9 4.5 5.4 1.3 0.5 0.1 17.1
03 Moore, Jordan 10 29.4 .418 .222 .848 0.4 3.5 3.9 2.0 1.1 0.0 13.5
21 Allen, Isaac 9 21.7 .529 .458 .455 0.6 2.6 3.1 1.1 1.7 0.1 8.3
04 Smith, Daniel 9 19.2 .412 .118 .593 0.4 2.4 2.9 2.0 1.1 0.1 8.2
20 Evans, Archie 10 19.5 .509 .400 .600 1.5 2.0 3.5 0.3 0.6 1.0 6.6
22 Glass, Asheton 7 15.9 .343 .231 1.000 0.6 2.1 2.7 1.3 0.0 0.0 5.3
00 Hilliard, Alec 9 16.4 .469 .429 .818 0.9 2.1 3.0 0.4 0.8 0.4 5.0
11 Palacios, José Maria 8 16.9 .375 .360 .778 0.5 1.1 1.6 0.5 1.3 0.0 5.0
01 Cotton, Nas 10 16.9 .519 .250 .250 1.1 1.2 2.3 1.1 0.1 0.7 3.0
05 Crocker, Braxton 10 18.9 .368 .259 1.000 0.6 1.6 2.2 0.5 0.3 0.0 3.7
02 Simpson, Tashaun 7 10.3 .462 .000 .750 0.0 1.0 1.0 0.1 0.3 0.0 2.1
15 Bland, Khanye 2 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 10 200.0 .443 .325 .697 7.9 23.7 31.6 10.0 7.0 2.4 72.50
Opponents 10 200.0 .455 .362 .724 11.2 26.6 37.8 17.4 8.4 2.1 81.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Methodist 11/11/25 60-77 L 24-59 .407 5-21 .238 7-14 .500 10 21 31 31.0 24 7 16 4 7 60 60.0
vs Brevard 11/14/25 85-73 W 33-52 .635 6-13 .462 13-16 .813 6 26 32 31.5 17 9 16 0 5 85 72.5
at Greensboro 11/16/25 86-78 W 33-61 .541 8-18 .444 12-18 .667 7 31 38 33.7 23 18 16 7 9 86 77.0
vs Piedmont 11/18/25 68-85 L 28-70 .400 6-26 .231 6-9 .667 9 14 23 31.0 20 9 11 1 9 68 74.8
at Berea 11/22/25 62-79 L 23-57 .404 6-24 .250 10-15 .667 7 25 32 31.2 10 13 16 1 6 62 72.2
at Brevard 11/24/25 84-86 L 31-59 .525 8-19 .421 14-20 .700 5 27 32 31.3 23 14 13 1 6 84 74.2
vs Southern Va. 12/02/25 73-95 L 26-54 .481 8-16 .500 13-19 .684 3 18 21 29.9 14 11 12 2 6 73 74.0
at Methodist 12/06/25 77-72 W 24-68 .353 6-23 .261 23-31 .742 15 26 41 31.3 21 8 16 4 9 77 74.4
at William Peace 12/07/25 61-78 L 18-52 .346 5-18 .278 20-30 .667 5 25 30 31.1 19 4 11 2 7 61 72.9
at Averett 12/10/25 69-96 L 25-66 .379 6-19 .316 13-16 .813 12 24 36 31.6 19 7 16 2 6 69 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Methodist 11/11/25 77-60 W 25-58 .431 5-19 .263 22-28 .786 11 24 35 35.0 14 15 14 1 8 77 77.0
Brevard 11/14/25 73-85 L 26-60 .433 6-27 .222 15-19 .789 6 14 20 27.5 12 17 8 0 10 73 75.0
Greensboro 11/16/25 78-86 L 29-63 .460 5-15 .333 15-29 .517 10 24 34 29.7 16 13 12 4 8 78 76.0
Piedmont 11/18/25 85-68 W 28-51 .549 8-16 .500 21-25 .840 5 32 37 31.5 10 19 20 4 6 85 78.3
Berea 11/22/25 79-62 W 30-59 .508 10-30 .333 9-12 .750 5 29 34 32.0 11 20 11 0 11 79 78.4
Brevard 11/24/25 86-84 W 27-55 .491 12-25 .480 20-31 .645 8 25 33 32.2 18 18 12 1 10 86 79.7
Southern Va. 12/02/25 95-73 W 36-67 .537 12-25 .480 11-18 .611 13 28 41 33.4 14 24 10 2 6 95 81.9
Methodist 12/06/25 72-77 L 22-73 .301 4-22 .182 24-29 .828 26 29 55 36.1 22 13 20 2 7 72 80.6
William Peace 12/07/25 78-61 W 25-65 .385 11-34 .324 17-23 .739 18 33 51 37.8 18 17 14 4 8 78 80.3
Averett 12/10/25 96-69 W 30-60 .500 12-22 .545 24-32 .750 10 28 38 37.8 14 18 11 3 10 96 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Methodist 11/11/25 60-77 -17 24-59/25-58 .407/.431 5-21/5-19 .238/.263 7-14/22-28 .500-.786 31/35 -4 7/15 16/14 4/1 7/8 24/14
Brevard 11/14/25 85-73 12 33-52/26-60 .635/.433 6-13/6-27 .462/.222 13-16/15-19 .813-.789 32/20 12 9/17 16/8 0/0 5/10 17/12
Greensboro 11/16/25 86-78 8 33-61/29-63 .541/.460 8-18/5-15 .444/.333 12-18/15-29 .667-.517 38/34 4 18/13 16/12 7/4 9/8 23/16
Piedmont 11/18/25 68-85 -17 28-70/28-51 .400/.549 6-26/8-16 .231/.500 6-9/21-25 .667-.840 23/37 -14 9/19 11/20 1/4 9/6 20/10
Berea 11/22/25 62-79 -17 23-57/30-59 .404/.508 6-24/10-30 .250/.333 10-15/9-12 .667-.750 32/34 -2 13/20 16/11 1/0 6/11 10/11
Brevard 11/24/25 84-86 -2 31-59/27-55 .525/.491 8-19/12-25 .421/.480 14-20/20-31 .700-.645 32/33 -1 14/18 13/12 1/1 6/10 23/18
Southern Va. 12/02/25 73-95 -22 26-54/36-67 .481/.537 8-16/12-25 .500/.480 13-19/11-18 .684-.611 21/41 -20 11/24 12/10 2/2 6/6 14/14
Methodist 12/06/25 77-72 5 24-68/22-73 .353/.301 6-23/4-22 .261/.182 23-31/24-29 .742-.828 41/55 -14 8/13 16/20 4/2 9/7 21/22
William Peace 12/07/25 61-78 -17 18-52/25-65 .346/.385 5-18/11-34 .278/.324 20-30/17-23 .667-.739 30/51 -21 4/17 11/14 2/4 7/8 19/18
Averett 12/10/25 69-96 -27 25-66/30-60 .379/.500 6-19/12-22 .316/.545 13-16/24-32 .813-.750 36/38 -2 7/18 16/11 2/3 6/10 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Greensboro (11/16/25)
FIELD GOALS MADE 33 Brevard (11/14/25); Greensboro (11/16/25)
FIELD GOAL ATTEMPTS 70 Piedmont (11/18/25)
3 PT FIELD GOALS MADE 8 Southern Va. (12/02/25); Greensboro (11/16/25); Brevard (11/24/25)
3 PT FG ATTEMPTS 26 Piedmont (11/18/25)
FREE THROWS MADE 23 Methodist (12/06/25)
FREE THROW ATTEMPTS 31 Methodist (12/06/25)
REBOUNDS 41 Methodist (12/06/25)
ASSISTS 18 Greensboro (11/16/25)
STEALS 9 Piedmont (11/18/25); Greensboro (11/16/25); Methodist (12/06/25)
BLOCKED SHOTS 7 Greensboro (11/16/25)
TURNOVERS 16 Methodist (11/11/25); Brevard (11/14/25); Greensboro (11/16/25); Berea (11/22/25); Methodist (12/06/25); Averett (12/10/25)
FOULS 24 Methodist (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Williams,Tajh Brevard (11/14/25); Brevard (11/24/25)
FIELD GOALS MADE 12 Williams,Tajh Brevard (11/14/25)
FIELD GOAL ATTEMPTS 20 Williams,Tajh Brevard (11/24/25)
3 PT FIELD GOALS MADE 4 Williams,Tajh Brevard (11/14/25); Greensboro (11/16/25)
3 PT FG ATTEMPTS 7 Allen,Isaac Averett (12/10/25)
FREE THROWS MADE 11 Moore,Jordan William Peace (12/07/25)
FREE THROW ATTEMPTS 14 Moore,Jordan William Peace (12/07/25)
REBOUNDS 10 Williams,Tajh Brevard (11/24/25)
ASSISTS 5 Cotton,Nasir; Glass,Asheton; Moore,Jordan Brevard (11/14/25); Greensboro (11/16/25); Brevard (11/24/25)
STEALS 4 Allen,Isaac; Palacios,José Maria Methodist (12/06/25); William Peace (12/07/25)
BLOCKED SHOTS 4 Evans,Archie Greensboro (11/16/25)
TURNOVERS 4 Hilliard,Alec; Moore,Jordan; Williams,Tajh; Smith,Daniel Methodist (11/11/25); Greensboro (11/16/25); Brevard (11/24/25); Methodist (12/06/25); Averett (12/10/25)
FOULS 5 Hilliard,Alec; Allen,Isaac Methodist (11/11/25); Brevard (11/24/25); Methodist (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Williams, Tajh 10 171 17.1
#03 Moore, Jordan 10 135 13.5
#21 Allen, Isaac 9 75 8.3
#04 Smith, Daniel 9 74 8.2
#20 Evans, Archie 10 66 6.6
#00 Hilliard, Alec 9 45 5.0
#11 Palacios, José Maria 8 40 5.0
#05 Crocker, Braxton 10 37 3.7
#22 Glass, Asheton 7 37 5.3
#01 Cotton, Nas 10 30 3.0
#02 Simpson, Tashaun 7 15 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Williams, Tajh 10 63 134 .470 6.3 13.4
#03 Moore, Jordan 10 46 110 .418 4.6 11.0
#20 Evans, Archie 10 28 55 .509 2.8 5.5
#04 Smith, Daniel 9 28 68 .412 3.1 7.6
#21 Allen, Isaac 9 27 51 .529 3.0 5.7
#00 Hilliard, Alec 9 15 32 .469 1.7 3.6
#01 Cotton, Nas 10 14 27 .519 1.4 2.7
#05 Crocker, Braxton 10 14 38 .368 1.4 3.8
#22 Glass, Asheton 7 12 35 .343 1.7 5.0
#11 Palacios, José Maria 8 12 32 .375 1.5 4.0
#02 Simpson, Tashaun 7 6 13 .462 0.9 1.9
#15 Bland, Khanye 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Williams, Tajh 10 17 41 .415 1.7 4.1
#21 Allen, Isaac 9 11 24 .458 1.2 2.7
#11 Palacios, José Maria 8 9 25 .360 1.1 3.1
#05 Crocker, Braxton 10 7 27 .259 0.7 2.7
#00 Hilliard, Alec 9 6 14 .429 0.7 1.6
#20 Evans, Archie 10 4 10 .400 0.4 1.0
#03 Moore, Jordan 10 4 18 .222 0.4 1.8
#22 Glass, Asheton 7 3 13 .231 0.4 1.9
#04 Smith, Daniel 9 2 17 .118 0.2 1.9
#01 Cotton, Nas 10 1 4 .250 0.1 0.4
#15 Bland, Khanye 2 0 1 .000 0.0 0.5
#02 Simpson, Tashaun 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Moore, Jordan 10 39 46 .848 3.9 4.6
#14 Williams, Tajh 10 28 43 .651 2.8 4.3
#04 Smith, Daniel 9 16 27 .593 1.8 3.0
#21 Allen, Isaac 9 10 22 .455 1.1 2.4
#22 Glass, Asheton 7 10 10 1.000 1.4 1.4
#00 Hilliard, Alec 9 9 11 .818 1.0 1.2
#11 Palacios, José Maria 8 7 9 .778 0.9 1.1
#20 Evans, Archie 10 6 10 .600 0.6 1.0
#02 Simpson, Tashaun 7 3 4 .750 0.4 0.6
#05 Crocker, Braxton 10 2 2 1.000 0.2 0.2
#01 Cotton, Nas 10 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Williams, Tajh 10 54 5.4 9 0.9 45 4.5
#03 Moore, Jordan 10 39 3.9 4 0.4 35 3.5
#20 Evans, Archie 10 35 3.5 15 1.5 20 2.0
#21 Allen, Isaac 9 28 3.1 5 0.6 23 2.6
#00 Hilliard, Alec 9 27 3.0 8 0.9 19 2.1
#04 Smith, Daniel 9 26 2.9 4 0.4 22 2.4
#01 Cotton, Nas 10 23 2.3 11 1.1 12 1.2
#TM Team 10 23 2.3 9 0.9 14 1.4
#05 Crocker, Braxton 10 22 2.2 6 0.6 16 1.6
#22 Glass, Asheton 7 19 2.7 4 0.6 15 2.1
#11 Palacios, José Maria 8 13 1.6 4 0.5 9 1.1
#02 Simpson, Tashaun 7 7 1.0 0 0.0 7 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Moore, Jordan 10 20 2.0
#04 Smith, Daniel 9 18 2.0
#14 Williams, Tajh 10 13 1.3
#01 Cotton, Nas 10 11 1.1
#21 Allen, Isaac 9 10 1.1
#22 Glass, Asheton 7 9 1.3
#05 Crocker, Braxton 10 5 0.5
#00 Hilliard, Alec 9 4 0.4
#11 Palacios, José Maria 8 4 0.5
#20 Evans, Archie 10 3 0.3
#15 Bland, Khanye 2 2 1.0
#02 Simpson, Tashaun 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Evans, Archie 10 10 1.0
#01 Cotton, Nas 10 7 0.7
#00 Hilliard, Alec 9 4 0.4
#21 Allen, Isaac 9 1 0.1
#04 Smith, Daniel 9 1 0.1
#14 Williams, Tajh 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Allen, Isaac 9 15 1.7
#03 Moore, Jordan 10 11 1.1
#11 Palacios, José Maria 8 10 1.3
#04 Smith, Daniel 9 10 1.1
#00 Hilliard, Alec 9 7 0.8
#20 Evans, Archie 10 6 0.6
#14 Williams, Tajh 10 5 0.5
#05 Crocker, Braxton 10 3 0.3
#02 Simpson, Tashaun 7 2 0.3
#01 Cotton, Nas 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Williams, Tajh 10 26 2.6
#03 Moore, Jordan 10 20 2.0
#04 Smith, Daniel 9 17 1.9
#21 Allen, Isaac 9 14 1.6
#11 Palacios, José Maria 8 13 1.6
#00 Hilliard, Alec 9 11 1.2
#20 Evans, Archie 10 10 1.0
#01 Cotton, Nas 10 8 0.8
#05 Crocker, Braxton 10 8 0.8
#TM Team 10 8 0.8
#22 Glass, Asheton 7 5 0.7
#02 Simpson, Tashaun 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Allen, Isaac 9 32 3.6
#00 Hilliard, Alec 9 28 3.1
#20 Evans, Archie 10 24 2.4
#03 Moore, Jordan 10 17 1.7
#01 Cotton, Nas 10 16 1.6
#11 Palacios, José Maria 8 15 1.9
#22 Glass, Asheton 7 14 2.0
#14 Williams, Tajh 10 13 1.3
#04 Smith, Daniel 9 12 1.3
#05 Crocker, Braxton 10 11 1.1
#02 Simpson, Tashaun 7 6 0.9
#15 Bland, Khanye 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Williams, Tajh 10 311 31.1
#03 Moore, Jordan 10 294 29.4
#21 Allen, Isaac 9 195 21.7
#20 Evans, Archie 10 195 19.5
#05 Crocker, Braxton 10 189 18.9
#04 Smith, Daniel 9 173 19.2
#01 Cotton, Nas 10 169 16.9
#00 Hilliard, Alec 9 148 16.4
#11 Palacios, José Maria 8 135 16.9
#22 Glass, Asheton 7 111 15.9
#02 Simpson, Tashaun 7 72 10.3
#15 Bland, Khanye 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Cotton, Nas 10 11 8 1.38
#22 Glass, Asheton 7 9 5 1.80
#03 Moore, Jordan 10 20 20 1.00
#04 Smith, Daniel 9 18 17 1.06