Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-9)

Overall Team Statistics
Statistic Warren Wilson Opponents
Scoring
Total Points 1054 1171
Points Per Game 75.3 83.6
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 384-856 411-893
FG: Percentage .449 .460
FG: Per Game 27.4 29.4
3PT: Made-Attempted 93-291 112-326
3PT: Percentage .320 .344
3PT: Per Game 6.6 8.0
FT: Made-Attempted 193-273 237-338
FT: Percentage .707 .701
FT: Per Game 13.8 16.9
Rebounding
Total 452 548
Per Game 32.3 39.1
Margin -6.9 --
Assists
Total 158 231
Per Game 11.3 16.5
Turnovers
Total 211 200
Per Game 15.1 14.3
Margin -0.8 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 16.4 17.9
Steals
Total 111 124
Per Game 7.9 8.9
Blocks
Total 34 34
Per Game 2.4 2.4
Attendance
Total 540 1678
Per Game 6-90 8-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Williams, Tajh 14 14 456 32.6 94 189 .497 25 61 .410 40 61 .656 253 18.1 16 57 73 5.2 19 21 38 8 1
03 Moore, Jordan 10 8 294 29.4 46 110 .418 4 18 .222 39 46 .848 135 13.5 4 35 39 3.9 17 20 20 11 0
04 Smith, Daniel 11 2 222 20.2 35 85 .412 3 20 .150 24 37 .649 97 8.8 5 32 37 3.4 18 30 23 17 3
21 Allen, Isaac 13 6 273 21.0 32 75 .427 11 34 .324 24 43 .558 99 7.6 9 32 41 3.2 44 19 17 21 1
15 Bland, Khanye 6 0 77 12.8 18 38 .474 5 14 .357 4 5 .800 45 7.5 3 12 15 2.5 8 6 8 4 1
20 Evans, Archie 14 8 310 22.1 40 78 .513 7 15 .467 7 13 .538 94 6.7 19 41 60 4.3 37 9 21 11 12
22 Glass, Asheton 11 6 175 15.9 25 60 .417 3 15 .200 20 21 .952 73 6.6 4 27 31 2.8 19 12 12 4 0
05 Crocker, Braxton 14 7 302 21.6 30 77 .390 17 57 .298 8 9 .889 85 6.1 8 23 31 2.2 19 9 18 7 0
00 Hilliard, Alec 9 0 148 16.4 15 32 .469 6 14 .429 9 11 .818 45 5.0 8 19 27 3.0 28 4 11 7 4
11 Palacios, José Maria 10 0 175 17.5 13 40 .325 10 30 .333 9 11 .818 45 4.5 4 11 15 1.5 21 11 19 14 0
01 Cotton, Nas 14 12 264 18.9 25 48 .521 2 8 .250 5 10 .500 57 4.1 14 25 39 2.8 30 16 11 4 12
02 Simpson, Tashaun 9 7 94 10.4 11 22 .500 0 4 .000 4 6 .667 26 2.9 2 7 9 1.0 10 1 4 2 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 2.2 0 0 8 0 0  
10 Undzenas, Domas 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 14 2793 199.5 384 856 .449 93 291 .320 193 273 .707 1054 75.29 108 337 445 31.8 270 158 210 111 34
Opponents 14 2791 199.4 411 893 .460 112 326 .344 237 338 .701 1171 83.64 164 377 541 38.6 223 231 200 124 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Evans, Archie 1 1 31 31.0 6 7 .857 2 2 1.000 1 3 .333 15 15.0 0 4 4 4.0 1 0 0.0 4 2 1
14 Williams, Tajh 1 1 32 32.0 6 12 .500 1 5 .200 0 2 .000 13 13.0 2 5 7 7.0 2 1 1.0 6 1 0
22 Glass, Asheton 1 0 15 15.0 2 5 .400 0 1 .000 4 4 1.000 8 8.0 0 2 2 2.0 0 0 0.0 1 2 0
4 Smith, Daniel 1 0 19 19.0 3 8 .375 0 1 .000 2 2 1.000 8 8.0 0 1 1 1.0 2 2 2.0 1 2 1
15 Bland, Khanye 1 0 18 18.0 3 6 .500 1 3 .333 0 0 .000 7 7.0 0 3 3 3.0 1 1 1.0 4 0 0
1 Cotton, Nas 1 1 26 26.0 2 7 .286 0 3 .000 1 2 .500 5 5.0 1 4 5 5.0 0 0 0.0 1 2 2
21 Allen, Isaac 1 1 19 19.0 0 6 .000 0 5 .000 4 8 .500 4 4.0 0 2 2 2.0 2 1 1.0 3 0 0
2 Simpson, Tashaun 1 0 12 12.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 2 0 0.0 0 0 0
5 Crocker, Braxton 1 1 21 21.0 1 5 .200 0 4 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 1.0 1 0 0
Total 1 193 193.0 25 60 .417 4 24 .167 12 21 .571 66 66.00 4 22 26 26.0 11 6 6.0 21 9 4
Opponents 1 191 191.0 38 79 .481 5 21 .238 8 12 .667 89 89.00 12 30 42 42.0 19 13 13.0 17 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Williams, Tajh 14 14 456 94 189 .497 25 61 .410 40 61 .656 253 18.1
03 Moore, Jordan 10 8 294 46 110 .418 4 18 .222 39 46 .848 135 13.5
04 Smith, Daniel 11 2 222 35 85 .412 3 20 .150 24 37 .649 97 8.8
21 Allen, Isaac 13 6 273 32 75 .427 11 34 .324 24 43 .558 99 7.6
15 Bland, Khanye 6 0 77 18 38 .474 5 14 .357 4 5 .800 45 7.5
20 Evans, Archie 14 8 310 40 78 .513 7 15 .467 7 13 .538 94 6.7
05 Crocker, Braxton 14 7 302 30 77 .390 17 57 .298 8 9 .889 85 6.1
22 Glass, Asheton 11 6 175 25 60 .417 3 15 .200 20 21 .952 73 6.6
00 Hilliard, Alec 9 0 148 15 32 .469 6 14 .429 9 11 .818 45 5.0
01 Cotton, Nas 14 12 264 25 48 .521 2 8 .250 5 10 .500 57 4.1
11 Palacios, José Maria 10 0 175 13 40 .325 10 30 .333 9 11 .818 45 4.5
02 Simpson, Tashaun 9 7 94 11 22 .500 0 4 .000 4 6 .667 26 2.9
10 Undzenas, Domas 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 14 2793 384 856 .449 93 291 .320 193 273 .707 1054 75.29
Opponents 14 2791 411 893 .460 112 326 .344 237 338 .701 1171 83.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Williams, Tajh 14 32.6 .497 .410 .656 1.1 4.1 5.2 1.5 0.6 0.1 18.1
03 Moore, Jordan 10 29.4 .418 .222 .848 0.4 3.5 3.9 2.0 1.1 0.0 13.5
04 Smith, Daniel 11 20.2 .412 .150 .649 0.5 2.9 3.4 2.7 1.5 0.3 8.8
21 Allen, Isaac 13 21.0 .427 .324 .558 0.7 2.5 3.2 1.5 1.6 0.1 7.6
15 Bland, Khanye 6 12.8 .474 .357 .800 0.5 2.0 2.5 1.0 0.7 0.2 7.5
20 Evans, Archie 14 22.1 .513 .467 .538 1.4 2.9 4.3 0.6 0.8 0.9 6.7
05 Crocker, Braxton 14 21.6 .390 .298 .889 0.6 1.6 2.2 0.6 0.5 0.0 6.1
22 Glass, Asheton 11 15.9 .417 .200 .952 0.4 2.5 2.8 1.1 0.4 0.0 6.6
00 Hilliard, Alec 9 16.4 .469 .429 .818 0.9 2.1 3.0 0.4 0.8 0.4 5.0
01 Cotton, Nas 14 18.9 .521 .250 .500 1.0 1.8 2.8 1.1 0.3 0.9 4.1
11 Palacios, José Maria 10 17.5 .325 .333 .818 0.4 1.1 1.5 1.1 1.4 0.0 4.5
02 Simpson, Tashaun 9 10.4 .500 .000 .667 0.2 0.8 1.0 0.1 0.2 0.0 2.9
10 Undzenas, Domas 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 14 199.5 .449 .320 .707 7.7 24.1 31.8 11.3 7.9 2.4 75.29
Opponents 14 199.4 .460 .344 .701 11.7 26.9 38.6 16.5 8.9 2.4 83.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Methodist 11/11/25 60-77 L 24-59 .407 5-21 .238 7-14 .500 10 21 31 31.0 24 7 16 4 7 60 60.0
vs Brevard 11/14/25 85-73 W 33-52 .635 6-13 .462 13-16 .813 6 26 32 31.5 17 9 16 0 5 85 72.5
at Greensboro 11/16/25 86-78 W 33-61 .541 8-18 .444 12-18 .667 7 31 38 33.7 23 18 16 7 9 86 77.0
vs Piedmont 11/18/25 68-85 L 28-70 .400 6-26 .231 6-9 .667 9 14 23 31.0 20 9 11 1 9 68 74.8
at MidAtlantic Christian University Mustangs 11/21/25 66-89 L 25-60 .417 4-24 .167 12-21 .571 4 22 26 30.0 11 6 21 4 9 66 73.0
at Berea 11/22/25 62-79 L 23-57 .404 6-24 .250 10-15 .667 7 25 32 30.3 10 13 16 1 6 62 71.2
at Brevard 11/24/25 84-86 L 31-59 .525 8-19 .421 14-20 .700 5 27 32 30.6 23 14 13 1 6 84 73.0
vs Southern Va. 12/02/25 73-95 L 26-54 .481 8-16 .500 13-19 .684 3 18 21 29.4 14 11 12 2 6 73 73.0
at Methodist 12/06/25 77-72 W 24-68 .353 6-23 .261 23-31 .742 15 26 41 30.7 21 8 16 4 9 77 73.4
at William Peace 12/07/25 61-78 L 18-52 .346 5-18 .278 20-30 .667 5 25 30 30.6 19 4 11 2 7 61 72.2
at Averett 12/10/25 69-96 L 25-66 .379 6-19 .316 13-16 .813 12 24 36 31.1 19 7 16 2 6 69 71.9
at Piedmont 01/06/26 96-120 L 35-68 .515 6-22 .273 20-25 .800 9 18 27 30.8 21 13 12 1 8 96 73.9
vs Pensacola Christian 01/10/26 85-67 W 29-59 .492 9-27 .333 18-21 .857 7 23 30 30.7 22 17 19 2 14 85 74.8
vs Virginia-Lynchburg 01/16/26 82-76 W 30-71 .423 10-21 .476 12-18 .667 9 37 46 31.8 26 22 15 3 10 82 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Methodist 11/11/25 77-60 W 25-58 .431 5-19 .263 22-28 .786 11 24 35 35.0 14 15 14 1 8 77 77.0
Brevard 11/14/25 73-85 L 26-60 .433 6-27 .222 15-19 .789 6 14 20 27.5 12 17 8 0 10 73 75.0
Greensboro 11/16/25 78-86 L 29-63 .460 5-15 .333 15-29 .517 10 24 34 29.7 16 13 12 4 8 78 76.0
Piedmont 11/18/25 85-68 W 28-51 .549 8-16 .500 21-25 .840 5 32 37 31.5 10 19 20 4 6 85 78.3
MidAtlantic Christian University Mustangs 11/21/25 89-66 W 38-79 .481 5-21 .238 8-12 .667 12 30 42 33.6 19 13 17 2 11 89 80.4
Berea 11/22/25 79-62 W 30-59 .508 10-30 .333 9-12 .750 5 29 34 33.7 11 20 11 0 11 79 80.2
Brevard 11/24/25 86-84 W 27-55 .491 12-25 .480 20-31 .645 8 25 33 33.6 18 18 12 1 10 86 81.0
Southern Va. 12/02/25 95-73 W 36-67 .537 12-25 .480 11-18 .611 13 28 41 34.5 14 24 10 2 6 95 82.8
Methodist 12/06/25 72-77 L 22-73 .301 4-22 .182 24-29 .828 26 29 55 36.8 22 13 20 2 7 72 81.6
William Peace 12/07/25 78-61 W 25-65 .385 11-34 .324 17-23 .739 18 33 51 38.2 18 17 14 4 8 78 81.2
Averett 12/10/25 96-69 W 30-60 .500 12-22 .545 24-32 .750 10 28 38 38.2 14 18 11 3 10 96 82.5
Piedmont 01/06/26 120-96 W 46-72 .639 14-29 .483 14-22 .636 11 28 39 38.3 17 26 11 3 9 120 85.7
Pensacola Christian 01/10/26 67-85 L 24-55 .436 4-25 .160 15-23 .652 10 18 28 37.5 19 8 24 3 15 67 84.2
Virginia-Lynchburg 01/16/26 76-82 L 25-76 .329 4-16 .250 22-35 .629 19 35 54 38.6 19 10 16 5 5 76 83.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Methodist 11/11/25 60-77 -17 24-59/25-58 .407/.431 5-21/5-19 .238/.263 7-14/22-28 .500-.786 31/35 -4 7/15 16/14 4/1 7/8 24/14
Brevard 11/14/25 85-73 12 33-52/26-60 .635/.433 6-13/6-27 .462/.222 13-16/15-19 .813-.789 32/20 12 9/17 16/8 0/0 5/10 17/12
Greensboro 11/16/25 86-78 8 33-61/29-63 .541/.460 8-18/5-15 .444/.333 12-18/15-29 .667-.517 38/34 4 18/13 16/12 7/4 9/8 23/16
Piedmont 11/18/25 68-85 -17 28-70/28-51 .400/.549 6-26/8-16 .231/.500 6-9/21-25 .667-.840 23/37 -14 9/19 11/20 1/4 9/6 20/10
MidAtlantic Christian University Mustangs 11/21/25 66-89 -23 25-60/38-79 .417/.481 4-24/5-21 .167/.238 12-21/8-12 .571-.667 26/42 -16 6/13 21/17 4/2 9/11 11/19
Berea 11/22/25 62-79 -17 23-57/30-59 .404/.508 6-24/10-30 .250/.333 10-15/9-12 .667-.750 32/34 -2 13/20 16/11 1/0 6/11 10/11
Brevard 11/24/25 84-86 -2 31-59/27-55 .525/.491 8-19/12-25 .421/.480 14-20/20-31 .700-.645 32/33 -1 14/18 13/12 1/1 6/10 23/18
Southern Va. 12/02/25 73-95 -22 26-54/36-67 .481/.537 8-16/12-25 .500/.480 13-19/11-18 .684-.611 21/41 -20 11/24 12/10 2/2 6/6 14/14
Methodist 12/06/25 77-72 5 24-68/22-73 .353/.301 6-23/4-22 .261/.182 23-31/24-29 .742-.828 41/55 -14 8/13 16/20 4/2 9/7 21/22
William Peace 12/07/25 61-78 -17 18-52/25-65 .346/.385 5-18/11-34 .278/.324 20-30/17-23 .667-.739 30/51 -21 4/17 11/14 2/4 7/8 19/18
Averett 12/10/25 69-96 -27 25-66/30-60 .379/.500 6-19/12-22 .316/.545 13-16/24-32 .813-.750 36/38 -2 7/18 16/11 2/3 6/10 19/14
Piedmont 01/06/26 96-120 -24 35-68/46-72 .515/.639 6-22/14-29 .273/.483 20-25/14-22 .800-.636 27/39 -12 13/26 12/11 1/3 8/9 21/17
Pensacola Christian 01/10/26 85-67 18 29-59/24-55 .492/.436 9-27/4-25 .333/.160 18-21/15-23 .857-.652 30/28 2 17/8 19/24 2/3 14/15 22/19
Virginia-Lynchburg 01/16/26 82-76 6 30-71/25-76 .423/.329 10-21/4-16 .476/.250 12-18/22-35 .667-.629 46/54 -8 22/10 15/16 3/5 10/5 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Piedmont (01/06/26)
FIELD GOALS MADE 35 Piedmont (01/06/26)
FIELD GOAL ATTEMPTS 71 Virginia-Lynchburg (01/16/26)
3 PT FIELD GOALS MADE 10 Virginia-Lynchburg (01/16/26)
3 PT FG ATTEMPTS 27 Pensacola Christian (01/10/26)
FREE THROWS MADE 23 Methodist (12/06/25)
FREE THROW ATTEMPTS 31 Methodist (12/06/25)
REBOUNDS 46 Virginia-Lynchburg (01/16/26)
ASSISTS 22 Virginia-Lynchburg (01/16/26)
STEALS 14 Pensacola Christian (01/10/26)
BLOCKED SHOTS 7 Greensboro (11/16/25)
TURNOVERS 22 MidAtlantic Christian University Mustangs (11/21/25)
FOULS 26 Virginia-Lynchburg (01/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Williams,Tajh Brevard (11/14/25); Brevard (11/24/25)
FIELD GOALS MADE 12 Williams,Tajh Brevard (11/14/25)
FIELD GOAL ATTEMPTS 20 Williams,Tajh Brevard (11/24/25)
3 PT FIELD GOALS MADE 6 Crocker,Braxton Pensacola Christian (01/10/26)
3 PT FG ATTEMPTS 11 Crocker,Braxton Pensacola Christian (01/10/26)
FREE THROWS MADE 11 Moore,Jordan William Peace (12/07/25)
FREE THROW ATTEMPTS 14 Moore,Jordan William Peace (12/07/25)
REBOUNDS 10 Smith,Daniel; Williams,Tajh Virginia-Lynchburg (01/16/26); Brevard (11/24/25)
ASSISTS 10 Smith,Daniel Virginia-Lynchburg (01/16/26)
STEALS 5 Smith,Daniel Virginia-Lynchburg (01/16/26)
BLOCKED SHOTS 4 Evans,Archie Greensboro (11/16/25)
TURNOVERS 6 Evans,Archie; Tajh Williams Pensacola Christian (01/10/26); MidAtlantic Christian University Mustangs (11/21/25)
FOULS 5 Hilliard,Alec; Cotton,Nasir; Allen,Isaac Methodist (11/11/25); Virginia-Lynchburg (01/16/26); Brevard (11/24/25); Methodist (12/06/25); Piedmont (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Williams, Tajh 14 253 18.1
#03 Moore, Jordan 10 135 13.5
#21 Allen, Isaac 13 99 7.6
#04 Smith, Daniel 11 97 8.8
#20 Evans, Archie 14 94 6.7
#05 Crocker, Braxton 14 85 6.1
#22 Glass, Asheton 11 73 6.6
#01 Cotton, Nas 14 57 4.1
#15 Bland, Khanye 6 45 7.5
#00 Hilliard, Alec 9 45 5.0
#11 Palacios, José Maria 10 45 4.5
#02 Simpson, Tashaun 9 26 2.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Williams, Tajh 14 94 189 .497 6.7 13.5
#03 Moore, Jordan 10 46 110 .418 4.6 11.0
#20 Evans, Archie 14 40 78 .513 2.9 5.6
#04 Smith, Daniel 11 35 85 .412 3.2 7.7
#21 Allen, Isaac 13 32 75 .427 2.5 5.8
#05 Crocker, Braxton 14 30 77 .390 2.1 5.5
#01 Cotton, Nas 14 25 48 .521 1.8 3.4
#22 Glass, Asheton 11 25 60 .417 2.3 5.5
#15 Bland, Khanye 6 18 38 .474 3.0 6.3
#00 Hilliard, Alec 9 15 32 .469 1.7 3.6
#11 Palacios, José Maria 10 13 40 .325 1.3 4.0
#02 Simpson, Tashaun 9 11 22 .500 1.2 2.4
#10 Undzenas, Domas 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Williams, Tajh 14 25 61 .410 1.8 4.4
#05 Crocker, Braxton 14 17 57 .298 1.2 4.1
#21 Allen, Isaac 13 11 34 .324 0.8 2.6
#11 Palacios, José Maria 10 10 30 .333 1.0 3.0
#20 Evans, Archie 14 7 15 .467 0.5 1.1
#00 Hilliard, Alec 9 6 14 .429 0.7 1.6
#15 Bland, Khanye 6 5 14 .357 0.8 2.3
#03 Moore, Jordan 10 4 18 .222 0.4 1.8
#22 Glass, Asheton 11 3 15 .200 0.3 1.4
#04 Smith, Daniel 11 3 20 .150 0.3 1.8
#01 Cotton, Nas 14 2 8 .250 0.1 0.6
#02 Simpson, Tashaun 9 0 4 .000 0.0 0.4
#10 Undzenas, Domas 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Williams, Tajh 14 40 61 .656 2.9 4.4
#03 Moore, Jordan 10 39 46 .848 3.9 4.6
#21 Allen, Isaac 13 24 43 .558 1.8 3.3
#04 Smith, Daniel 11 24 37 .649 2.2 3.4
#22 Glass, Asheton 11 20 21 .952 1.8 1.9
#00 Hilliard, Alec 9 9 11 .818 1.0 1.2
#11 Palacios, José Maria 10 9 11 .818 0.9 1.1
#05 Crocker, Braxton 14 8 9 .889 0.6 0.6
#20 Evans, Archie 14 7 13 .538 0.5 0.9
#01 Cotton, Nas 14 5 10 .500 0.4 0.7
#15 Bland, Khanye 6 4 5 .800 0.7 0.8
#02 Simpson, Tashaun 9 4 6 .667 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Williams, Tajh 14 73 5.2 16 1.1 57 4.1
#20 Evans, Archie 14 60 4.3 19 1.4 41 2.9
#21 Allen, Isaac 13 41 3.2 9 0.7 32 2.5
#01 Cotton, Nas 14 39 2.8 14 1.0 25 1.8
#03 Moore, Jordan 10 39 3.9 4 0.4 35 3.5
#04 Smith, Daniel 11 37 3.4 5 0.5 32 2.9
#05 Crocker, Braxton 14 31 2.2 8 0.6 23 1.6
#22 Glass, Asheton 11 31 2.8 4 0.4 27 2.5
#TM Team 13 28 2.2 12 0.9 16 1.2
#00 Hilliard, Alec 9 27 3.0 8 0.9 19 2.1
#15 Bland, Khanye 6 15 2.5 3 0.5 12 2.0
#11 Palacios, José Maria 10 15 1.5 4 0.4 11 1.1
#02 Simpson, Tashaun 9 9 1.0 2 0.2 7 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Smith, Daniel 11 30 2.7
#14 Williams, Tajh 14 21 1.5
#03 Moore, Jordan 10 20 2.0
#21 Allen, Isaac 13 19 1.5
#01 Cotton, Nas 14 16 1.1
#22 Glass, Asheton 11 12 1.1
#11 Palacios, José Maria 10 11 1.1
#05 Crocker, Braxton 14 9 0.6
#20 Evans, Archie 14 9 0.6
#15 Bland, Khanye 6 6 1.0
#00 Hilliard, Alec 9 4 0.4
#02 Simpson, Tashaun 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Cotton, Nas 14 12 0.9
#20 Evans, Archie 14 12 0.9
#00 Hilliard, Alec 9 4 0.4
#04 Smith, Daniel 11 3 0.3
#21 Allen, Isaac 13 1 0.1
#15 Bland, Khanye 6 1 0.2
#14 Williams, Tajh 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Allen, Isaac 13 21 1.6
#04 Smith, Daniel 11 17 1.5
#11 Palacios, José Maria 10 14 1.4
#20 Evans, Archie 14 11 0.8
#03 Moore, Jordan 10 11 1.1
#14 Williams, Tajh 14 8 0.6
#05 Crocker, Braxton 14 7 0.5
#00 Hilliard, Alec 9 7 0.8
#15 Bland, Khanye 6 4 0.7
#01 Cotton, Nas 14 4 0.3
#22 Glass, Asheton 11 4 0.4
#02 Simpson, Tashaun 9 2 0.2
#10 Undzenas, Domas 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Williams, Tajh 14 38 2.7
#04 Smith, Daniel 11 23 2.1
#20 Evans, Archie 14 21 1.5
#03 Moore, Jordan 10 20 2.0
#11 Palacios, José Maria 10 19 1.9
#05 Crocker, Braxton 14 18 1.3
#21 Allen, Isaac 13 17 1.3
#22 Glass, Asheton 11 12 1.1
#01 Cotton, Nas 14 11 0.8
#00 Hilliard, Alec 9 11 1.2
#15 Bland, Khanye 6 8 1.3
#TM Team 13 8 0.6
#02 Simpson, Tashaun 9 4 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Allen, Isaac 13 44 3.4
#20 Evans, Archie 14 37 2.6
#01 Cotton, Nas 14 30 2.1
#00 Hilliard, Alec 9 28 3.1
#11 Palacios, José Maria 10 21 2.1
#05 Crocker, Braxton 14 19 1.4
#22 Glass, Asheton 11 19 1.7
#14 Williams, Tajh 14 19 1.4
#04 Smith, Daniel 11 18 1.6
#03 Moore, Jordan 10 17 1.7
#02 Simpson, Tashaun 9 10 1.1
#15 Bland, Khanye 6 8 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Williams, Tajh 14 456 32.6
#20 Evans, Archie 14 310 22.1
#05 Crocker, Braxton 14 302 21.6
#03 Moore, Jordan 10 294 29.4
#21 Allen, Isaac 13 273 21.0
#01 Cotton, Nas 14 264 18.9
#04 Smith, Daniel 11 222 20.2
#22 Glass, Asheton 11 175 15.9
#11 Palacios, José Maria 10 175 17.5
#00 Hilliard, Alec 9 148 16.4
#02 Simpson, Tashaun 9 94 10.4
#15 Bland, Khanye 6 77 12.8
#10 Undzenas, Domas 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Allen, Isaac 13 19 17 1.12
#01 Cotton, Nas 14 16 11 1.45
#22 Glass, Asheton 11 12 12 1.00
#03 Moore, Jordan 10 20 20 1.00
#04 Smith, Daniel 11 30 23 1.30