Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-12, 1-2)

Overall Team Statistics
Statistic Warren Wilson Opponents
Scoring
Total Points 1363 1530
Points Per Game 75.7 85.0
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 496-1122 539-1182
FG: Percentage .442 .456
FG: Per Game 27.6 29.9
3PT: Made-Attempted 117-373 153-445
3PT: Percentage .314 .344
3PT: Per Game 6.5 8.5
FT: Made-Attempted 254-356 299-417
FT: Percentage .713 .717
FT: Per Game 14.1 16.6
Rebounding
Total 585 729
Per Game 32.5 40.5
Margin -8.0 --
Assists
Total 204 300
Per Game 11.3 16.7
Turnovers
Total 268 259
Per Game 14.9 14.4
Margin -0.5 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 15.8 16.6
Steals
Total 143 163
Per Game 7.9 9.1
Blocks
Total 45 46
Per Game 2.5 2.6
Attendance
Total 646 1942
Per Game 8-81 10-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Williams, Tajh 18 18 587 32.6 111 235 .472 29 76 .382 54 79 .684 305 16.9 17 78 95 5.3 23 28 44 13 1
03 Moore, Jordan 10 8 294 29.4 46 110 .418 4 18 .222 39 46 .848 135 13.5 4 35 39 3.9 17 20 20 11 0
04 Smith, Daniel 15 5 338 22.5 59 135 .437 8 32 .250 34 53 .642 160 10.7 10 45 55 3.7 27 41 34 20 5
22 Glass, Asheton 15 6 251 16.7 47 101 .465 4 21 .190 29 34 .853 127 8.5 6 35 41 2.7 22 16 19 6 0
21 Allen, Isaac 17 10 368 21.6 45 111 .405 14 46 .304 29 52 .558 133 7.8 12 45 57 3.4 58 26 21 32 1
05 Crocker, Braxton 18 11 394 21.9 40 101 .396 24 76 .316 15 19 .789 119 6.6 11 25 36 2.0 23 14 22 8 0
15 Bland, Khanye 10 0 132 13.2 25 69 .362 6 21 .286 7 8 .875 63 6.3 7 25 32 3.2 13 9 17 6 3
20 Evans, Archie 18 12 407 22.6 48 94 .511 7 18 .389 7 13 .538 110 6.1 21 53 74 4.1 48 12 27 14 14
00 Hilliard, Alec 9 0 148 16.4 15 32 .469 6 14 .429 9 11 .818 45 5.0 8 19 27 3.0 28 4 11 7 4
11 Palacios, José Maria 10 0 175 17.5 13 40 .325 10 30 .333 9 11 .818 45 4.5 4 11 15 1.5 21 11 19 14 0
01 Cotton, Nas 18 13 341 18.9 30 57 .526 2 10 .200 11 16 .688 73 4.1 16 38 54 3.0 36 20 18 6 17
02 Simpson, Tashaun 13 7 129 9.9 15 30 .500 1 7 .143 8 10 .800 39 3.0 4 10 14 1.1 13 2 5 3 0
30 Thomas, Izayah 4 0 25 6.3 2 5 .400 2 3 .667 3 4 .750 9 2.3 0 1 1 0.3 1 1 2 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 2.2 0 0 8 0 0  
10 Undzenas, Domas 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 18 3592 199.6 496 1122 .442 117 373 .314 254 356 .713 1363 75.72 136 442 578 32.1 330 204 267 143 45
Opponents 18 3590 199.4 539 1182 .456 153 445 .344 299 417 .717 1530 85.00 215 507 722 40.1 287 300 259 163 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Smith, Daniel 3 2 79 26.3 17 30 .567 2 5 .400 5 10 .500 41 13.7 5 5 10 3.3 6 9 3.0 5 4 2
21 Allen, Isaac 3 3 79 26.3 11 34 .324 3 15 .200 9 15 .600 34 11.3 2 8 10 3.3 10 5 1.7 6 9 0
14 Williams, Tajh 3 3 100 33.3 14 32 .438 2 14 .143 2 6 .333 32 10.7 3 14 17 5.7 3 4 1.3 7 5 0
22 Glass, Asheton 3 0 45 15.0 8 19 .421 1 5 .200 12 14 .857 29 9.7 1 4 5 1.7 2 2 0.7 4 4 0
05 Crocker, Braxton 3 3 64 21.3 6 17 .353 4 14 .286 3 4 .750 19 6.3 1 2 3 1.0 2 2 0.7 3 0 0
20 Evans, Archie 3 3 72 24.0 8 12 .667 2 2 1.000 1 3 .333 19 6.3 1 9 10 3.3 7 2 0.7 7 3 2
01 Cotton, Nas 3 1 67 22.3 6 12 .500 0 3 .000 7 8 .875 19 6.3 3 10 13 4.3 4 2 0.7 5 3 5
15 Bland, Khanye 3 0 47 15.7 6 23 .261 2 6 .333 2 2 1.000 16 5.3 3 9 12 4.0 4 3 1.0 8 1 2
30 Thomas, Izayah 2 0 14 7.0 2 4 .500 2 2 1.000 2 2 1.000 8 4.0 0 0 0 0.0 1 1 0.5 0 1 0
02 Simpson, Tashaun 3 0 26 8.7 2 7 .286 0 1 .000 0 0 .000 4 1.3 1 1 2 0.7 2 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 3 593 197.7 80 190 .421 18 67 .269 43 64 .672 221 73.67 20 62 82 27.3 41 30 10.0 45 30 11
Opponents 3 591 197.0 98 221 .443 26 80 .325 37 48 .771 259 86.33 45 89 134 44.7 54 42 14.0 51 23 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Williams, Tajh 18 18 587 111 235 .472 29 76 .382 54 79 .684 305 16.9
03 Moore, Jordan 10 8 294 46 110 .418 4 18 .222 39 46 .848 135 13.5
04 Smith, Daniel 15 5 338 59 135 .437 8 32 .250 34 53 .642 160 10.7
22 Glass, Asheton 15 6 251 47 101 .465 4 21 .190 29 34 .853 127 8.5
21 Allen, Isaac 17 10 368 45 111 .405 14 46 .304 29 52 .558 133 7.8
20 Evans, Archie 18 12 407 48 94 .511 7 18 .389 7 13 .538 110 6.1
05 Crocker, Braxton 18 11 394 40 101 .396 24 76 .316 15 19 .789 119 6.6
15 Bland, Khanye 10 0 132 25 69 .362 6 21 .286 7 8 .875 63 6.3
00 Hilliard, Alec 9 0 148 15 32 .469 6 14 .429 9 11 .818 45 5.0
01 Cotton, Nas 18 13 341 30 57 .526 2 10 .200 11 16 .688 73 4.1
11 Palacios, José Maria 10 0 175 13 40 .325 10 30 .333 9 11 .818 45 4.5
02 Simpson, Tashaun 13 7 129 15 30 .500 1 7 .143 8 10 .800 39 3.0
30 Thomas, Izayah 4 0 25 2 5 .400 2 3 .667 3 4 .750 9 2.3
10 Undzenas, Domas 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 18 3592 496 1122 .442 117 373 .314 254 356 .713 1363 75.72
Opponents 18 3590 539 1182 .456 153 445 .344 299 417 .717 1530 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Williams, Tajh 18 32.6 .472 .382 .684 0.9 4.3 5.3 1.6 0.7 0.1 16.9
03 Moore, Jordan 10 29.4 .418 .222 .848 0.4 3.5 3.9 2.0 1.1 0.0 13.5
04 Smith, Daniel 15 22.5 .437 .250 .642 0.7 3.0 3.7 2.7 1.3 0.3 10.7
22 Glass, Asheton 15 16.7 .465 .190 .853 0.4 2.3 2.7 1.1 0.4 0.0 8.5
21 Allen, Isaac 17 21.6 .405 .304 .558 0.7 2.6 3.4 1.5 1.9 0.1 7.8
20 Evans, Archie 18 22.6 .511 .389 .538 1.2 2.9 4.1 0.7 0.8 0.8 6.1
05 Crocker, Braxton 18 21.9 .396 .316 .789 0.6 1.4 2.0 0.8 0.4 0.0 6.6
15 Bland, Khanye 10 13.2 .362 .286 .875 0.7 2.5 3.2 0.9 0.6 0.3 6.3
00 Hilliard, Alec 9 16.4 .469 .429 .818 0.9 2.1 3.0 0.4 0.8 0.4 5.0
01 Cotton, Nas 18 18.9 .526 .200 .688 0.9 2.1 3.0 1.1 0.3 0.9 4.1
11 Palacios, José Maria 10 17.5 .325 .333 .818 0.4 1.1 1.5 1.1 1.4 0.0 4.5
02 Simpson, Tashaun 13 9.9 .500 .143 .800 0.3 0.8 1.1 0.2 0.2 0.0 3.0
30 Thomas, Izayah 4 6.3 .400 .667 .750 0.0 0.3 0.3 0.3 0.5 0.0 2.3
10 Undzenas, Domas 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 18 199.6 .442 .314 .713 7.6 24.6 32.1 11.3 7.9 2.5 75.72
Opponents 18 199.4 .456 .344 .717 11.9 28.2 40.1 16.7 9.1 2.6 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Methodist 11/11/25 60-77 L 24-59 .407 5-21 .238 7-14 .500 10 21 31 31.0 24 7 16 4 7 60 60.0
vs Brevard 11/14/25 85-73 W 33-52 .635 6-13 .462 13-16 .813 6 26 32 31.5 17 9 16 0 5 85 72.5
at Greensboro 11/16/25 86-78 W 33-61 .541 8-18 .444 12-18 .667 7 31 38 33.7 23 18 16 7 9 86 77.0
vs Piedmont 11/18/25 68-85 L 28-70 .400 6-26 .231 6-9 .667 9 14 23 31.0 20 9 11 1 9 68 74.8
at MidAtlantic Christian University Mustangs 11/21/25 66-89 L 25-60 .417 4-24 .167 12-21 .571 4 22 26 30.0 11 6 21 4 9 66 73.0
at Berea 11/22/25 62-79 L 23-57 .404 6-24 .250 10-15 .667 7 25 32 30.3 10 13 16 1 6 62 71.2
at Brevard 11/24/25 84-86 L 31-59 .525 8-19 .421 14-20 .700 5 27 32 30.6 23 14 13 1 6 84 73.0
vs Southern Va. 12/02/25 73-95 L 26-54 .481 8-16 .500 13-19 .684 3 18 21 29.4 14 11 12 2 6 73 73.0
at Methodist 12/06/25 77-72 W 24-68 .353 6-23 .261 23-31 .742 15 26 41 30.7 21 8 16 4 9 77 73.4
at William Peace 12/07/25 61-78 L 18-52 .346 5-18 .278 20-30 .667 5 25 30 30.6 19 4 11 2 7 61 72.2
at Averett 12/10/25 69-96 L 25-66 .379 6-19 .316 13-16 .813 12 24 36 31.1 19 7 16 2 6 69 71.9
at Piedmont 01/06/26 96-120 L 35-68 .515 6-22 .273 20-25 .800 9 18 27 30.8 21 13 12 1 8 96 73.9
vs Pensacola Christian 01/10/26 85-67 W 29-59 .492 9-27 .333 18-21 .857 7 23 30 30.7 22 17 19 2 14 85 74.8
vs Virginia-Lynchburg 01/16/26 82-76 W 30-71 .423 10-21 .476 12-18 .667 9 37 46 31.8 26 22 15 3 10 82 75.3
at Covenant 01/23/26 69-96 L 25-68 .368 3-16 .188 16-23 .696 8 38 46 32.7 13 12 26 4 7 69 74.9
vs JWU Charlotte 02/04/26 73-92 L 28-70 .400 6-20 .300 11-13 .846 9 21 30 32.6 11 10 7 1 5 73 74.8
vs Regent 02/08/26 82-78 W 27-60 .450 8-23 .348 20-30 .667 7 19 26 32.2 19 14 17 6 16 82 75.2
at Johnson & Wales - Charlotte 02/10/26 85-93 L 32-68 .471 7-23 .304 14-17 .824 4 27 31 32.1 17 10 7 0 4 85 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Methodist 11/11/25 77-60 W 25-58 .431 5-19 .263 22-28 .786 11 24 35 35.0 14 15 14 1 8 77 77.0
Brevard 11/14/25 73-85 L 26-60 .433 6-27 .222 15-19 .789 6 14 20 27.5 12 17 8 0 10 73 75.0
Greensboro 11/16/25 78-86 L 29-63 .460 5-15 .333 15-29 .517 10 24 34 29.7 16 13 12 4 8 78 76.0
Piedmont 11/18/25 85-68 W 28-51 .549 8-16 .500 21-25 .840 5 32 37 31.5 10 19 20 4 6 85 78.3
MidAtlantic Christian University Mustangs 11/21/25 89-66 W 38-79 .481 5-21 .238 8-12 .667 12 30 42 33.6 19 13 17 2 11 89 80.4
Berea 11/22/25 79-62 W 30-59 .508 10-30 .333 9-12 .750 5 29 34 33.7 11 20 11 0 11 79 80.2
Brevard 11/24/25 86-84 W 27-55 .491 12-25 .480 20-31 .645 8 25 33 33.6 18 18 12 1 10 86 81.0
Southern Va. 12/02/25 95-73 W 36-67 .537 12-25 .480 11-18 .611 13 28 41 34.5 14 24 10 2 6 95 82.8
Methodist 12/06/25 72-77 L 22-73 .301 4-22 .182 24-29 .828 26 29 55 36.8 22 13 20 2 7 72 81.6
William Peace 12/07/25 78-61 W 25-65 .385 11-34 .324 17-23 .739 18 33 51 38.2 18 17 14 4 8 78 81.2
Averett 12/10/25 96-69 W 30-60 .500 12-22 .545 24-32 .750 10 28 38 38.2 14 18 11 3 10 96 82.5
Piedmont 01/06/26 120-96 W 46-72 .639 14-29 .483 14-22 .636 11 28 39 38.3 17 26 11 3 9 120 85.7
Pensacola Christian 01/10/26 67-85 L 24-55 .436 4-25 .160 15-23 .652 10 18 28 37.5 19 8 24 3 15 67 84.2
Virginia-Lynchburg 01/16/26 76-82 L 25-76 .329 4-16 .250 22-35 .629 19 35 54 38.6 19 10 16 5 5 76 83.6
Covenant 01/23/26 96-69 W 35-87 .402 13-39 .333 13-20 .650 16 38 54 39.7 16 26 17 5 23 96 84.5
JWU Charlotte 02/04/26 92-73 W 34-71 .479 11-23 .478 13-13 1.000 12 29 41 39.8 12 17 7 4 3 92 84.9
Regent 02/08/26 78-82 L 26-71 .366 10-36 .278 16-23 .696 21 30 51 40.4 23 12 27 2 9 78 84.5
Johnson & Wales - Charlotte 02/10/26 93-85 W 33-60 .550 7-21 .333 20-23 .870 2 33 35 40.1 13 14 8 1 4 93 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Methodist 11/11/25 60-77 -17 24-59/25-58 .407/.431 5-21/5-19 .238/.263 7-14/22-28 .500-.786 31/35 -4 7/15 16/14 4/1 7/8 24/14
Brevard 11/14/25 85-73 12 33-52/26-60 .635/.433 6-13/6-27 .462/.222 13-16/15-19 .813-.789 32/20 12 9/17 16/8 0/0 5/10 17/12
Greensboro 11/16/25 86-78 8 33-61/29-63 .541/.460 8-18/5-15 .444/.333 12-18/15-29 .667-.517 38/34 4 18/13 16/12 7/4 9/8 23/16
Piedmont 11/18/25 68-85 -17 28-70/28-51 .400/.549 6-26/8-16 .231/.500 6-9/21-25 .667-.840 23/37 -14 9/19 11/20 1/4 9/6 20/10
MidAtlantic Christian University Mustangs 11/21/25 66-89 -23 25-60/38-79 .417/.481 4-24/5-21 .167/.238 12-21/8-12 .571-.667 26/42 -16 6/13 21/17 4/2 9/11 11/19
Berea 11/22/25 62-79 -17 23-57/30-59 .404/.508 6-24/10-30 .250/.333 10-15/9-12 .667-.750 32/34 -2 13/20 16/11 1/0 6/11 10/11
Brevard 11/24/25 84-86 -2 31-59/27-55 .525/.491 8-19/12-25 .421/.480 14-20/20-31 .700-.645 32/33 -1 14/18 13/12 1/1 6/10 23/18
Southern Va. 12/02/25 73-95 -22 26-54/36-67 .481/.537 8-16/12-25 .500/.480 13-19/11-18 .684-.611 21/41 -20 11/24 12/10 2/2 6/6 14/14
Methodist 12/06/25 77-72 5 24-68/22-73 .353/.301 6-23/4-22 .261/.182 23-31/24-29 .742-.828 41/55 -14 8/13 16/20 4/2 9/7 21/22
William Peace 12/07/25 61-78 -17 18-52/25-65 .346/.385 5-18/11-34 .278/.324 20-30/17-23 .667-.739 30/51 -21 4/17 11/14 2/4 7/8 19/18
Averett 12/10/25 69-96 -27 25-66/30-60 .379/.500 6-19/12-22 .316/.545 13-16/24-32 .813-.750 36/38 -2 7/18 16/11 2/3 6/10 19/14
Piedmont 01/06/26 96-120 -24 35-68/46-72 .515/.639 6-22/14-29 .273/.483 20-25/14-22 .800-.636 27/39 -12 13/26 12/11 1/3 8/9 21/17
Pensacola Christian 01/10/26 85-67 18 29-59/24-55 .492/.436 9-27/4-25 .333/.160 18-21/15-23 .857-.652 30/28 2 17/8 19/24 2/3 14/15 22/19
Virginia-Lynchburg 01/16/26 82-76 6 30-71/25-76 .423/.329 10-21/4-16 .476/.250 12-18/22-35 .667-.629 46/54 -8 22/10 15/16 3/5 10/5 26/19
Covenant 01/23/26 69-96 -27 25-68/35-87 .368/.402 3-16/13-39 .188/.333 16-23/13-20 .696-.650 46/54 -8 12/26 26/17 4/5 7/23 13/16
JWU Charlotte 02/04/26 73-92 -19 28-70/34-71 .400/.479 6-20/11-23 .300/.478 11-13/13-13 .846-1.000 30/41 -11 10/17 7/7 1/4 5/3 11/12
Regent 02/08/26 82-78 4 27-60/26-71 .450/.366 8-23/10-36 .348/.278 20-30/16-23 .667-.696 26/51 -25 14/12 17/27 6/2 16/9 19/23
Johnson & Wales - Charlotte 02/10/26 85-93 -8 32-68/33-60 .471/.550 7-23/7-21 .304/.333 14-17/20-23 .824-.870 31/35 -4 10/14 7/8 0/1 4/4 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Piedmont (01/06/26)
FIELD GOALS MADE 35 Piedmont (01/06/26)
FIELD GOAL ATTEMPTS 71 Virginia-Lynchburg (01/16/26)
3 PT FIELD GOALS MADE 10 Virginia-Lynchburg (01/16/26)
3 PT FG ATTEMPTS 27 Pensacola Christian (01/10/26)
FREE THROWS MADE 23 Methodist (12/06/25)
FREE THROW ATTEMPTS 31 Methodist (12/06/25)
REBOUNDS 46 Virginia-Lynchburg (01/16/26); Covenant (01/23/26)
ASSISTS 22 Virginia-Lynchburg (01/16/26)
STEALS 16 Regent (02/08/26)
BLOCKED SHOTS 7 Greensboro (11/16/25)
TURNOVERS 26 Covenant (01/23/26)
FOULS 26 Virginia-Lynchburg (01/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Williams,Tajh Brevard (11/14/25); Brevard (11/24/25)
FIELD GOALS MADE 12 Williams,Tajh Brevard (11/14/25)
FIELD GOAL ATTEMPTS 20 Williams,Tajh Brevard (11/24/25)
3 PT FIELD GOALS MADE 6 Crocker,Braxton Pensacola Christian (01/10/26)
3 PT FG ATTEMPTS 11 Crocker,Braxton Pensacola Christian (01/10/26)
FREE THROWS MADE 11 Moore,Jordan William Peace (12/07/25)
FREE THROW ATTEMPTS 14 Moore,Jordan William Peace (12/07/25)
REBOUNDS 10 Smith,Daniel; Williams,Tajh Virginia-Lynchburg (01/16/26); Brevard (11/24/25)
ASSISTS 10 Smith,Daniel Virginia-Lynchburg (01/16/26)
STEALS 6 Allen,Isaac Regent (02/08/26)
BLOCKED SHOTS 4 Evans,Archie Greensboro (11/16/25)
TURNOVERS 6 Evans,Archie; Tajh Williams; Smith,Daniel Pensacola Christian (01/10/26); MidAtlantic Christian University Mustangs (11/21/25); Covenant (01/23/26)
FOULS 5 Hilliard,Alec; Cotton,Nasir; Allen,Isaac Methodist (11/11/25); Virginia-Lynchburg (01/16/26); JWU Charlotte (02/04/26); Brevard (11/24/25); Methodist (12/06/25); Piedmont (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Williams, Tajh 18 305 16.9
#04 Smith, Daniel 15 160 10.7
#03 Moore, Jordan 10 135 13.5
#21 Allen, Isaac 17 133 7.8
#22 Glass, Asheton 15 127 8.5
#05 Crocker, Braxton 18 119 6.6
#20 Evans, Archie 18 110 6.1
#01 Cotton, Nas 18 73 4.1
#15 Bland, Khanye 10 63 6.3
#00 Hilliard, Alec 9 45 5.0
#11 Palacios, José Maria 10 45 4.5
#02 Simpson, Tashaun 13 39 3.0
#30 Thomas, Izayah 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Williams, Tajh 18 111 235 .472 6.2 13.1
#04 Smith, Daniel 15 59 135 .437 3.9 9.0
#20 Evans, Archie 18 48 94 .511 2.7 5.2
#22 Glass, Asheton 15 47 101 .465 3.1 6.7
#03 Moore, Jordan 10 46 110 .418 4.6 11.0
#21 Allen, Isaac 17 45 111 .405 2.6 6.5
#05 Crocker, Braxton 18 40 101 .396 2.2 5.6
#01 Cotton, Nas 18 30 57 .526 1.7 3.2
#15 Bland, Khanye 10 25 69 .362 2.5 6.9
#00 Hilliard, Alec 9 15 32 .469 1.7 3.6
#02 Simpson, Tashaun 13 15 30 .500 1.2 2.3
#11 Palacios, José Maria 10 13 40 .325 1.3 4.0
#30 Thomas, Izayah 4 2 5 .400 0.5 1.3
#10 Undzenas, Domas 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Williams, Tajh 18 29 76 .382 1.6 4.2
#05 Crocker, Braxton 18 24 76 .316 1.3 4.2
#21 Allen, Isaac 17 14 46 .304 0.8 2.7
#11 Palacios, José Maria 10 10 30 .333 1.0 3.0
#04 Smith, Daniel 15 8 32 .250 0.5 2.1
#20 Evans, Archie 18 7 18 .389 0.4 1.0
#15 Bland, Khanye 10 6 21 .286 0.6 2.1
#00 Hilliard, Alec 9 6 14 .429 0.7 1.6
#22 Glass, Asheton 15 4 21 .190 0.3 1.4
#03 Moore, Jordan 10 4 18 .222 0.4 1.8
#01 Cotton, Nas 18 2 10 .200 0.1 0.6
#30 Thomas, Izayah 4 2 3 .667 0.5 0.8
#02 Simpson, Tashaun 13 1 7 .143 0.1 0.5
#10 Undzenas, Domas 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Williams, Tajh 18 54 79 .684 3.0 4.4
#03 Moore, Jordan 10 39 46 .848 3.9 4.6
#04 Smith, Daniel 15 34 53 .642 2.3 3.5
#21 Allen, Isaac 17 29 52 .558 1.7 3.1
#22 Glass, Asheton 15 29 34 .853 1.9 2.3
#05 Crocker, Braxton 18 15 19 .789 0.8 1.1
#01 Cotton, Nas 18 11 16 .688 0.6 0.9
#00 Hilliard, Alec 9 9 11 .818 1.0 1.2
#11 Palacios, José Maria 10 9 11 .818 0.9 1.1
#02 Simpson, Tashaun 13 8 10 .800 0.6 0.8
#15 Bland, Khanye 10 7 8 .875 0.7 0.8
#20 Evans, Archie 18 7 13 .538 0.4 0.7
#30 Thomas, Izayah 4 3 4 .750 0.8 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Williams, Tajh 18 95 5.3 17 0.9 78 4.3
#20 Evans, Archie 18 74 4.1 21 1.2 53 2.9
#21 Allen, Isaac 17 57 3.4 12 0.7 45 2.6
#04 Smith, Daniel 15 55 3.7 10 0.7 45 3.0
#01 Cotton, Nas 18 54 3.0 16 0.9 38 2.1
#22 Glass, Asheton 15 41 2.7 6 0.4 35 2.3
#03 Moore, Jordan 10 39 3.9 4 0.4 35 3.5
#TM Team 17 38 2.2 16 0.9 22 1.3
#05 Crocker, Braxton 18 36 2.0 11 0.6 25 1.4
#15 Bland, Khanye 10 32 3.2 7 0.7 25 2.5
#00 Hilliard, Alec 9 27 3.0 8 0.9 19 2.1
#11 Palacios, José Maria 10 15 1.5 4 0.4 11 1.1
#02 Simpson, Tashaun 13 14 1.1 4 0.3 10 0.8
#30 Thomas, Izayah 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Smith, Daniel 15 41 2.7
#14 Williams, Tajh 18 28 1.6
#21 Allen, Isaac 17 26 1.5
#01 Cotton, Nas 18 20 1.1
#03 Moore, Jordan 10 20 2.0
#22 Glass, Asheton 15 16 1.1
#05 Crocker, Braxton 18 14 0.8
#20 Evans, Archie 18 12 0.7
#11 Palacios, José Maria 10 11 1.1
#15 Bland, Khanye 10 9 0.9
#00 Hilliard, Alec 9 4 0.4
#02 Simpson, Tashaun 13 2 0.2
#30 Thomas, Izayah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Cotton, Nas 18 17 0.9
#20 Evans, Archie 18 14 0.8
#04 Smith, Daniel 15 5 0.3
#00 Hilliard, Alec 9 4 0.4
#15 Bland, Khanye 10 3 0.3
#21 Allen, Isaac 17 1 0.1
#14 Williams, Tajh 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Allen, Isaac 17 32 1.9
#04 Smith, Daniel 15 20 1.3
#20 Evans, Archie 18 14 0.8
#11 Palacios, José Maria 10 14 1.4
#14 Williams, Tajh 18 13 0.7
#03 Moore, Jordan 10 11 1.1
#05 Crocker, Braxton 18 8 0.4
#00 Hilliard, Alec 9 7 0.8
#15 Bland, Khanye 10 6 0.6
#01 Cotton, Nas 18 6 0.3
#22 Glass, Asheton 15 6 0.4
#02 Simpson, Tashaun 13 3 0.2
#30 Thomas, Izayah 4 2 0.5
#10 Undzenas, Domas 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Williams, Tajh 18 44 2.4
#04 Smith, Daniel 15 34 2.3
#20 Evans, Archie 18 27 1.5
#05 Crocker, Braxton 18 22 1.2
#21 Allen, Isaac 17 21 1.2
#03 Moore, Jordan 10 20 2.0
#22 Glass, Asheton 15 19 1.3
#11 Palacios, José Maria 10 19 1.9
#01 Cotton, Nas 18 18 1.0
#15 Bland, Khanye 10 17 1.7
#00 Hilliard, Alec 9 11 1.2
#TM Team 17 8 0.5
#02 Simpson, Tashaun 13 5 0.4
#30 Thomas, Izayah 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Allen, Isaac 17 58 3.4
#20 Evans, Archie 18 48 2.7
#01 Cotton, Nas 18 36 2.0
#00 Hilliard, Alec 9 28 3.1
#04 Smith, Daniel 15 27 1.8
#05 Crocker, Braxton 18 23 1.3
#14 Williams, Tajh 18 23 1.3
#22 Glass, Asheton 15 22 1.5
#11 Palacios, José Maria 10 21 2.1
#03 Moore, Jordan 10 17 1.7
#15 Bland, Khanye 10 13 1.3
#02 Simpson, Tashaun 13 13 1.0
#30 Thomas, Izayah 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Williams, Tajh 18 587 32.6
#20 Evans, Archie 18 407 22.6
#05 Crocker, Braxton 18 394 21.9
#21 Allen, Isaac 17 368 21.6
#01 Cotton, Nas 18 341 18.9
#04 Smith, Daniel 15 338 22.5
#03 Moore, Jordan 10 294 29.4
#22 Glass, Asheton 15 251 16.7
#11 Palacios, José Maria 10 175 17.5
#00 Hilliard, Alec 9 148 16.4
#15 Bland, Khanye 10 132 13.2
#02 Simpson, Tashaun 13 129 9.9
#30 Thomas, Izayah 4 25 6.3
#10 Undzenas, Domas 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Allen, Isaac 17 26 21 1.24
#01 Cotton, Nas 18 20 18 1.11
#03 Moore, Jordan 10 20 20 1.00
#04 Smith, Daniel 15 41 34 1.21