Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

Warren Wilson (75, ) vs Johnson & Wales (NC) (89, )

Box Score

Johnson & Wales (NC) logo
89
vs
75
Warren Wilson logo
Team Score By Half
Team 1 2 Total F
Winner JOHNSON Johnson & Wales (NC) 43 46 89
WARREN W Warren Wilson 30 45 75

Johnson & Wales (NC) 89

Johnson & Wales (NC) 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Anthoney Ray * 1 6-16 3-6 5-6 0-9 9 3 2 1 2 1 20
0 0 Fred Patterson * 1 6-22 0-6 4-5 5-7 12 3 6 3 0 0 16
15 15 Jaylen Dibble * 1 6-10 2-3 2-4 1-5 6 2 3 3 1 4 16
23 23 Jaylen Benson-Hollin * 1 5-6 0-0 1-2 2-4 6 1 1 0 0 0 11
5 5 Zyrion Wilkins * 1 3-6 0-1 1-1 0-2 2 3 3 2 1 0 7
3 3 Collin Irby 1 5-8 3-6 0-0 1-2 3 1 1 2 1 1 13
2 2 De'Andre Williams 1 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
24 24 Jaben Mars 1 1-1 0-0 0-0 1-1 2 0 0 0 0 1 2
33 33 Brandon Summers 1 0-1 0-0 2-2 0-0 0 0 1 0 0 1 2
12 12 JC Cooper 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
13 13 Chalen Stafford-Gill 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 33-72 8-22 15-20 10-31 41 17 17 12 5 8 89
Team Summary FG 3PT FT
Total 33-72 8-22 15-20
45.8% 36.4% 75.0%
Column One Column Two Column Three

Warren Wilson 75

Warren Wilson 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Daye, Jerry * 1 8-18 2-5 2-2 1-4 5 0 1 0 0 1 20
10 10 Carroll, Kris * 1 7-15 4-7 0-0 0-1 1 2 4 0 0 1 18
2 2 Jackson, DeMarco * 1 5-11 0-1 2-8 1-10 11 4 6 0 0 1 12
4 4 Goodine, Dashawn * 1 3-5 1-2 3-5 2-4 6 3 5 0 0 1 10
20 20 Kaiser, Tarique * 1 4-11 0-4 2-3 1-2 3 4 2 3 0 0 10
12 12 Whiteside, Tyler 1 2-9 0-1 1-2 2-1 3 1 1 0 0 1 5
11 11 Westbrook, Xavier 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 7 29-69 7-20 10-20 7-22 29 16 19 3 0 5 75
Team Summary FG 3PT FT
Total 29-69 7-20 10-20
42.0% 35.0% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Warren Wilson
2nd Chance Points
Team Total
Johnson & Wales (NC)
Warren Wilson
Bench Points
Team Total
Johnson & Wales (NC)
Warren Wilson
Lead Gained By
Team Total
Johnson & Wales (NC)
Warren Wilson
Points in Paint
Team Total
Johnson & Wales (NC)
Warren Wilson
Fast Break Points
Team Total
Johnson & Wales (NC)
Warren Wilson
Score Tied By
Team Total
Johnson & Wales (NC)
Warren Wilson