Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

Warren Wilson (76, ,) vs North Greenville (60, ,)

Box Score

North Greenville logo
60
vs
76
Warren Wilson logo
,
,
Team Score By Half
Team 1 2 Total F Records
NORTH GREENVILLE North Greenville 33 27 60 ,
Winner WARREN WILSON Warren Wilson 34 42 76 ,

North Greenville 60

North Greenville 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Philip Brown * 34 7-12 0-1 2-3 2-4 6 2 0 4 1 0 16
01 01 Thomas Horn * 31 4-6 4-6 0-0 0-4 4 1 1 1 0 0 12
03 03 Micah Parker * 29 2-5 1-3 3-4 1-1 2 3 0 1 0 1 8
21 21 Keith Johnson * 31 3-10 1-3 0-0 0-1 1 0 2 5 0 0 7
23 23 Chris Dean * 29 1-5 0-0 5-6 2-4 6 1 3 1 0 1 7
13 13 Patrick George 10 2-4 1-3 0-0 0-2 2 0 2 3 0 1 5
11 11 Blake Payne 2 1-2 1-1 0-0 1-0 1 0 0 0 0 0 3
33 33 Jai Jencks 10 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
31 31 Troy Blyden 9 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
02 02 Blake Ferguson 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
04 04 Luke Edwards 2 0-1 0-1 0-0 0-0 0 1 1 0 0 1 0
14 14 James Williams 2 0-2 0-2 0-0 0-1 1 0 0 1 0 0 0
24 24 Stephen Couvillion 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Arthur Gray 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 198 21-49 8-20 10-13 7-21 28 12 9 18 1 4 60
Team Summary FG 3PT FT
Total 21-49 8-20 10-13
42.9% 40.0% 76.9%
Column One Column Two Column Three

Warren Wilson 76

Warren Wilson 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Ali, Rashad * 34 12-14 0-0 1-2 3-6 9 2 2 2 0 1 25
04 04 Gonyea, Justin * 37 7-12 4-7 2-2 1-4 5 2 5 2 0 0 20
03 03 Johnson, Ty * 38 6-13 3-5 0-0 0-0 0 2 7 3 0 1 15
12 12 Triplett, Tyler * 34 3-8 0-3 0-2 0-5 5 1 1 2 0 3 6
21 21 Oktay, Timur * 22 1-7 0-2 0-0 0-2 2 4 1 1 0 2 2
32 32 Hay, Thomas 15 3-3 1-1 0-0 1-1 2 1 0 3 0 1 7
11 11 Grice, David 2 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
15 15 Radonjic, Danilo 4 0-0 0-0 0-1 0-1 1 0 0 0 0 0 0
10 10 Dillard, Chris 3 0-0 0-0 0-0 0-0 0 1 0 3 0 0 0
23 23 Johnson, Timmy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Triplett, Bradley 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 191 32-57 8-18 4-9 6-23 29 13 16 19 0 8 76
Team Summary FG 3PT FT
Total 32-57 8-18 4-9
56.1% 44.4% 44.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North Greenville
Warren Wilson
2nd Chance Points
Team Total
North Greenville
Warren Wilson
Bench Points
Team Total
North Greenville
Warren Wilson
Lead Gained By
Team Total
North Greenville
Warren Wilson
Points in Paint
Team Total
North Greenville
Warren Wilson
Fast Break Points
Team Total
North Greenville
Warren Wilson
Score Tied By
Team Total
North Greenville
Warren Wilson