Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

Warren Wilson () -VS- Toccoa Falls ()

Box Score

Warren Wilson logo
3
vs
Toccoa Falls logo
2

Warren Wilson ()
-VS-
Toccoa Falls ()

Team Score By Period
Team 1 2 3 4 5
Winner Warren Wilson WARREN W 19 28 25 24 15
Toccoa Falls TOCCOA F 25 26 23 26 13
Date:
9/29/2025
Time:
6:00 PM
Site:
Toccoa Falls ()
Attendance:
0
VIEW
Match History vs Toccoa Falls

Match Details

Game Statistics By Set
Set Warren Wilson Toccoa Falls
K E TA % K E TA %
Set #1 10 7 35 .086 15 6 37 .243
Set #2 14 6 44 .182 13 9 44 .091
Set #3 14 6 44 .182 8 4 35 .114
Set #4 19 7 57 .211 12 4 49 .163
Set #5 8 2 21 .286 9 3 23 .261
Total 65 28 201 .184 57 26 188 .165
Team Statistical Comparison
Statistic Team Comparison
WARREN W - TOCCOA F
Points
78.0
74.0
Kills
65
57
Aces
8
8
Blocks
5
9
Assists
61
52
Digs
85
92

Game Leaders

WARREN W - Leaders
Statistic Leaders
Kills Helinsky, KJ (35), Keele, Pandora (15), Wachacha, Aubrie (6)
Aces Keele, Pandora (5), Dotson, Ryanne (2), Castengera, Alaina (1)
Blocks Castengera, Alaina (3.0), DeMeglio, Lillian (2.0), Keele, Pandora (1.0)
Assists Castengera, Alaina (53), Dotson, Ryanne (2), Helinsky, KJ (2)
Digs McCoy, Josie (22), DeMeglio, Lillian (18), Helinsky, KJ (14)
TOCCOA F - Leaders
Statistic Leaders
Kills Kylie Giberson (13), Allie Brock (11), Izzy Walker (11)
Aces Sera Rego (2), Keira Giberson (2), Kylie Giberson (2)
Blocks Emily Long (8.0), Kaitlyn Wollett (3.0), Shelby Barela (2.0)
Assists Keira Giberson (24), Sera Rego (14), Cora Atha (6)
Digs Sera Rego (19), Keira Giberson (17), Izzy Walker (12)

Individual Statistics

Warren Wilson

WARREN W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Keele, Pandora 5 15 1 44 .318 1 0 5 5 5-5 0 1 0 6 0 0 20.5
7 7 McGhee, Jordan 5 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Dotson, Ryanne 5 4 8 30 -.133 2 0 2 4 2-4 0 1 0 9 0 3 6.5
9 9 McCoy, Josie 5 0 0 0 0 1 0 0 1 0-1 1 0 0 22 0 2 1.0
12 12 Helinsky, KJ 5 35 10 84 .298 2 0 0 1 0-1 0 0 0 14 0 0 35.0
14 14 Castengera, Alaina 5 5 3 14 .143 53 0 1 1 1-1 1 2 0 1 0 0 8.0
19 19 Wachacha, Aubrie 5 6 5 25 .040 1 0 0 3 0-3 0 0 0 12 0 0 6.0
20 20 Egidi, Kylee 5 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 3 0.0
10 10 Weber, Sydney 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 DeMeglio, Lillian 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 18 0 0 1.0
TM TM Team 0 0 -
Totals 65 28 201 .184 61 0 8 18 8-18 2 6 0 85 0 8 78
WARREN W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Keele, Pandora 5 0 1 0 6 0 0 20.5
7 7 McGhee, Jordan 5 0 0 0 2 0 0 0.0
8 8 Dotson, Ryanne 5 0 1 0 9 0 3 6.5
9 9 McCoy, Josie 5 1 0 0 22 0 2 1.0
12 12 Helinsky, KJ 5 0 0 0 14 0 0 35.0
14 14 Castengera, Alaina 5 1 2 0 1 0 0 8.0
19 19 Wachacha, Aubrie 5 0 0 0 12 0 0 6.0
20 20 Egidi, Kylee 5 0 0 0 1 0 3 0.0
10 10 Weber, Sydney 1 0 0 0 0 0 0 0.0
11 11 DeMeglio, Lillian 1 0 2 0 18 0 0 1.0
TM TM Team 0
Totals 2 6 0 85 0 8 78

Toccoa Falls

TOCCOA F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sera Rego 5 1 1 3 .000 14 0 2 2 2-2 0 0 0 19 0 0 3.0
2 2 Keira Giberson 5 1 0 2 .500 24 0 2 3 2-3 0 0 0 17 0 0 3.0
3 3 Emily Long 5 5 3 20 .100 0 0 0 0 0-0 3 5 0 3 0 0 10.5
4 4 Kaitlyn Wollett 5 4 7 29 -.103 0 0 0 0 0-0 0 3 0 3 0 0 5.5
8 8 Cora Atha 5 0 0 0 0 6 0 0 1 0-1 0 0 0 10 0 2 0.0
10 10 Abbryella Carey 5 2 0 3 .667 6 0 1 0 1-0 0 0 0 11 0 0 3.0
12 12 Allie Brock 5 11 1 22 .455 0 0 0 0 0-0 1 0 0 3 0 0 12.0
13 13 Izzy Walker 5 11 8 40 .075 1 0 1 1 1-1 0 0 0 12 0 2 12.0
15 15 Kylie Giberson 5 13 2 29 .379 0 0 2 0 2-0 0 0 0 4 0 2 15.0
17 17 Shelby Barela 5 9 3 29 .207 1 0 0 0 0-0 0 2 0 5 0 0 10.0
6 6 Andrea Rivera 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Analei Barrett 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Adriana Corder 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 57 26 178 .174 52 0 8 7 8-7 4 10 0 92 0 7 74
TOCCOA F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sera Rego 5 0 0 0 19 0 0 3.0
2 2 Keira Giberson 5 0 0 0 17 0 0 3.0
3 3 Emily Long 5 3 5 0 3 0 0 10.5
4 4 Kaitlyn Wollett 5 0 3 0 3 0 0 5.5
8 8 Cora Atha 5 0 0 0 10 0 2 0.0
10 10 Abbryella Carey 5 0 0 0 11 0 0 3.0
12 12 Allie Brock 5 1 0 0 3 0 0 12.0
13 13 Izzy Walker 5 0 0 0 12 0 2 12.0
15 15 Kylie Giberson 5 0 0 0 4 0 2 15.0
17 17 Shelby Barela 5 0 2 0 5 0 0 10.0
6 6 Andrea Rivera 3 0 0 0 3 0 1 0.0
9 9 Analei Barrett 2 0 0 0 0 0 0 0.0
14 14 Adriana Corder 2 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 4 10 0 92 0 7 74