Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

Warren Wilson (1-7) -VS- Johnson & Wales (NC) (3-8)

Box Score

Warren Wilson logo
3
vs
Johnson & Wales (NC) logo
1

Warren Wilson (1-7)
-VS-
Johnson & Wales (NC) (3-8)

Team Score By Period
Team 1 2 3 4
Winner Warren Wilson WARREN W 25 25 20 25
Johnson & Wales (NC) JOHNSON 18 23 25 15
Date:
9/10/2024
Time:
6:00 PM
Site:
JWU Wildcat Center ()
Attendance:
125
VIEW
Match History vs Johnson & Wales (NC)

Match Details

Game Statistics By Set
Set Warren Wilson Johnson & Wales (NC)
K E TA % K E TA %
Set #1 35 11 5 4.800 9 5 35 .114
Set #2 29 9 7 2.857 6 8 26 -.077
Set #3 30 9 4 5.250 11 5 45 .133
Set #4 31 11 4 5.000 29 6 11 2.091
Total 125 40 20 4.250 55 24 117 .265
Team Statistical Comparison
Statistic Team Comparison
WARREN W - JOHNSON
Points
53.0
50.0
Kills
40
32
Aces
11
13
Blocks
2
5
Assists
37
29
Digs
69
61

Game Leaders

WARREN W - Leaders
Statistic Leaders
Kills Helinsky, KJ (22), Daniels, Samantha (7), Weber, Sydney (4)
Aces Dederick, Emma (3), Pandolfo, Vera (3), Helinsky, KJ (3)
Blocks Keele, Pandora (2.0), Daniels, Samantha (1.0), Dederick, Emma (0.0)
Assists Pandolfo, Vera (33), DeMeglio, Lillian (2), Helinsky, KJ (1)
Digs McCoy, Josie (20), DeMeglio, Lillian (12), Dederick, Emma (11)
JOHNSON - Leaders
Statistic Leaders
Kills Kalin Lincoln (8), Erica Rawlings (7), Gabrielle Bazile (5)
Aces Loshi Ward (3), Gabrielle Bazile (3), Ashley Galvis-Escoba (3)
Blocks Erica Rawlings (3.0), Gabrielle Bazile (2.0), Ashley Galvis-Escoba (2.0)
Assists Loshi Ward (18), Chanel Garcia (5), Mikayla Seymour-Tuck (3)
Digs Chanel Garcia (13), Mikayla Seymour-Tuck (12), JaMia McCoy (11)

Individual Statistics

Warren Wilson (1-7)

WARREN W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dederick, Emma 4 0 0 0 0 0 0 3 3 3-3 0 0 0 11 0 2 3.0
4 4 Pandolfo, Vera 4 2 0 13 .154 33 0 3 2 3-2 0 0 1 11 0 0 5.0
8 8 Daniels, Samantha 4 7 6 26 .038 0 0 0 0 0-0 0 1 0 3 0 2 7.5
9 9 McCoy, Josie 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 20 0 6 0.0
10 10 Weber, Sydney 4 4 2 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Helinsky, KJ 4 22 7 50 .300 1 0 3 0 3-0 0 0 0 8 0 2 25.0
13 13 Keele, Pandora 4 1 1 7 .000 1 0 0 1 0-1 1 1 0 1 0 0 2.5
15 15 Collins, Alyssa 4 1 2 8 -.125 0 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 DeMeglio, Lillian 3 1 0 1 1.000 2 0 2 2 2-2 0 0 0 12 0 1 3.0
19 19 Wachacha, Aubrie 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
36 36 Bartleson, Maya 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Zinger, Josephine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 20 125 .160 37 0 11 9 11-9 1 2 1 69 0 13 53
WARREN W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dederick, Emma 4 0 0 0 11 0 2 3.0
4 4 Pandolfo, Vera 4 0 0 1 11 0 0 5.0
8 8 Daniels, Samantha 4 0 1 0 3 0 2 7.5
9 9 McCoy, Josie 4 0 0 0 20 0 6 0.0
10 10 Weber, Sydney 4 0 0 0 1 0 0 4.0
12 12 Helinsky, KJ 4 0 0 0 8 0 2 25.0
13 13 Keele, Pandora 4 1 1 0 1 0 0 2.5
15 15 Collins, Alyssa 4 0 0 0 2 0 0 1.0
11 11 DeMeglio, Lillian 3 0 0 0 12 0 1 3.0
19 19 Wachacha, Aubrie 2 0 0 0 0 0 0 2.0
36 36 Bartleson, Maya 2 0 0 0 0 0 0 0.0
14 14 Zinger, Josephine 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 1 69 0 13 53

Johnson & Wales (NC) (3-8)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mikayla Seymour-Tuck 4 2 3 13 -.077 3 0 0 2 0-2 0 0 0 12 0 5 2.0
4 4 JaMia McCoy 4 1 1 3 .000 1 0 1 0 1-0 0 0 0 11 0 1 2.0
5 5 Chanel Garcia 4 1 0 4 .250 5 0 1 0 1-0 0 0 0 13 0 1 2.0
6 6 Loshi Ward 4 1 2 9 -.111 18 0 3 2 3-2 0 1 0 7 0 0 4.5
9 9 Kalin Lincoln 4 8 10 36 -.056 0 0 2 6 2-6 0 1 0 6 0 3 10.5
12 12 Gabrielle Bazile 4 5 7 20 -.100 1 0 3 2 3-2 0 2 1 0 0 0 9.0
15 15 Erica Rawlings 4 7 3 18 .222 0 0 0 0 0-0 1 2 0 1 0 0 9.0
16 16 Ashley Galvis-Escoba 4 2 1 10 .100 0 0 3 0 3-0 0 2 0 0 0 0 6.0
7 7 Rebekah Van Arsdale 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Ahmarie Young 2 4 3 11 .091 1 0 0 1 0-1 0 0 0 11 0 0 4.0
20 20 Eden Heston 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 32 30 129 .016 29 0 13 13 13-13 1 8 1 61 0 11 50
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mikayla Seymour-Tuck 4 0 0 0 12 0 5 2.0
4 4 JaMia McCoy 4 0 0 0 11 0 1 2.0
5 5 Chanel Garcia 4 0 0 0 13 0 1 2.0
6 6 Loshi Ward 4 0 1 0 7 0 0 4.5
9 9 Kalin Lincoln 4 0 1 0 6 0 3 10.5
12 12 Gabrielle Bazile 4 0 2 1 0 0 0 9.0
15 15 Erica Rawlings 4 1 2 0 1 0 0 9.0
16 16 Ashley Galvis-Escoba 4 0 2 0 0 0 0 6.0
7 7 Rebekah Van Arsdale 2 0 0 0 0 0 0 1.0
8 8 Ahmarie Young 2 0 0 0 11 0 0 4.0
20 20 Eden Heston 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 1 8 1 61 0 11 50