Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

Tenn. Wesleyan (0-1)-VS-Warren Wilson (0-0)

Box Score

Tenn. Wesleyan logo
18
vs
Warren Wilson logo
10

Tenn. Wesleyan (0-1)
-VS-
Warren Wilson (0-0)

Team Score By Period
Team F Total
Winner Tenn. Wesleyan 6 5 2 5 18
Warren Wilson 2 3 2 3 10
TENN. WE
Jozlyn Long (5); Camille Crisp (3); Olivia Downey (3); Kylie Heinrich (2); Kaeyln Mays (2); Hannah O'Daniel (1); Cydnie Helton (1); Olivia Galberaith (1)
WARREN W
Weber, Sydney (7); Watlington, Gar (3)
Date:
2/21/2024
Start:
4:00 PM
Time:
2:20
Location:
SWANNANOA, NC
Stadium:
Officials:
Amy Nicholson
VIEW
Match History vs Tenn. Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TENN. WE WARREN W
TENN. WE 1st 14:22 Kylie Heinrich (1) Unassisted 1 0
WARREN W 1st 13:28 Sydney Weber (1) Unassisted 1 1
TENN. WE 1st 11:42 Olivia Downey (1) Unassisted 2 1
WARREN W 1st 09:59 Sydney Weber (1) Taylor Smith 2 2
TENN. WE 1st 08:23 Kylie Heinrich (1) Unassisted 3 2
TENN. WE 1st 07:30 Jozlyn Long (1) Unassisted 4 2
TENN. WE 1st 05:59 Jozlyn Long (1) (DN) Olivia Downey 5 2
TENN. WE 1st 03:46 Jozlyn Long (1) Unassisted 6 2
TENN. WE 2nd 14:15 Camille Crisp (1) Kaeyln Mays 7 2
WARREN W 2nd 11:02 Sydney Weber (1) Unassisted 7 3
TENN. WE 2nd 10:17 Hannah O'Daniel (1) Unassisted 8 3
WARREN W 2nd 07:31 Sydney Weber (1) (UP) Callie Aerni 8 4
TENN. WE 2nd 06:01 Kaeyln Mays (1) Stephanie Rocha 9 4
TENN. WE 2nd 05:23 Olivia Downey (1) Unassisted 10 4
WARREN W 2nd 05:06 Sydney Weber (1) Taylor Smith 10 5
TENN. WE 2nd 04:15 Camille Crisp (1) Jozlyn Long 11 5
TENN. WE 3rd 10:22 Kaeyln Mays (1) Unassisted 12 5
TENN. WE 3rd 08:25 Cydnie Helton (1) Camille Crisp 13 5
WARREN W 3rd 06:47 Gar Watlington (1) Unassisted 13 6
WARREN W 3rd 04:57 Sydney Weber (1) Unassisted 13 7
TENN. WE 4th 13:49 Jozlyn Long (1) (DN) Unassisted 14 7
TENN. WE 4th 09:15 Camille Crisp (1) (UP) Olivia Downey 15 7
WARREN W 4th 08:58 Gar Watlington (1) Sydney Weber 15 8
WARREN W 4th 07:49 Sydney Weber (1) Callie Aerni 15 9
TENN. WE 4th 05:42 Olivia Galberaith (1) Olivia Downey 16 9
TENN. WE 4th 04:20 Jozlyn Long (1) Olivia Galberaith 17 9
WARREN W 4th 02:27 Gar Watlington (1) Sydney Weber 17 10
TENN. WE 4th 01:04 Olivia Downey (1) Jozlyn Long 18 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
TENN. WE 1st 07:12 Kate Buchannan YELLOW CARD
TENN. WE 1st 06:28 Kylie Heinrich GREEN CARD
WARREN W 1st 05:10 Caroline Smith GREEN CARD
TENN. WE 1st 02:05 Kate Buchannan YELLOW CARD
TENN. WE 2nd 12:09 Camille Crisp GREEN CARD
TENN. WE 2nd 09:00 Kaeyln Mays YELLOW CARD
TENN. WE 2nd 07:42 Caylor Christman GREEN CARD
WARREN W 2nd 05:52 Callie Aerni GREEN CARD
TENN. WE 3rd 01:28 Abi Weed GREEN CARD
TENN. WE 4th 13:37 Camille Crisp YELLOW CARD
WARREN W 4th 11:22 Sydney Weber YELLOW CARD
WARREN W 4th 11:01 Taylor Smith GREEN CARD
TENN. WE 4th 06:45 Abi Weed GREEN CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Tenn. Wesleyan 9 11 8 12 40
Warren Wilson 7 5 3 6 21
Shots On Goal
Tenn. Wesleyan 0 0 0 0 0
Warren Wilson 0 0 0 0 0
Saves
Tenn. Wesleyan 4 2 1 3 10
Warren Wilson 3 6 6 7 22
Turnovers
Tenn. Wesleyan 4 4 4 2 14
Warren Wilson 9 8 5 9 31
Clears
Tenn. Wesleyan 0-0 0-0 0-0 0-0 0-0
Warren Wilson 3-4 3-7 5-7 4-8 15-26
Ground Balls
Tenn. Wesleyan 0 0 0 0 0
Warren Wilson 4 4 2 6 16
Draw Controls
Tenn. Wesleyan 9 9 5 9 32
Warren Wilson 9 9 5 9 32
Free-Position Shots
Tenn. Wesleyan 2-2 0-2 1-2 1-2 4-8
Warren Wilson 1-3 0-0 1-2 0-0 2-5

Individual Statistics

Tenn. Wesleyan 18

Tenn. Wesleyan 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Kylie Heinrich 2 0 2 2 2 0 0 0 0 0
5 Camille Crisp 3 1 4 6 6 6 0 0 2 0
6 Rylee Bredlinger 0 0 0 0 0 3 0 0 0 0
7 Kaeyln Mays 2 1 3 6 6 6 0 0 2 0
9 Olivia Downey 3 3 6 5 5 0 0 0 1 0
10 Hannah O'Daniel 1 0 1 2 2 1 0 0 1 0
16 Stephanie Rocha 0 1 1 2 2 1 0 0 0 0
19 Jozlyn Long 5 2 7 7 7 2 0 0 2 0
20 Caylor Christman 0 0 0 0 0 3 0 0 0 0
21 Kate Buchannan 0 0 0 1 1 0 0 0 1 0
24 Abi Weed 0 0 0 0 0 3 1 0 0 0
25 Cydnie Helton 1 0 1 3 3 0 0 0 0 0
26 Olivia Galberaith 1 1 2 5 4 1 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 18 9 27 39 38 26 1 0 9 0 4-0

Warren Wilson 10

Warren Wilson 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Drescher, Hayden 0 0 0 0 0 1 2 0 0 0
2 McCoy, Josie 0 0 0 0 0 1 0 0 0 0
5 Dorsey, Vera 0 0 0 0 0 2 2 0 0 0
6 Smith, Caroline 0 0 0 0 0 5 1 0 0 0
7 Helinsky, KJ 0 0 0 0 0 4 0 0 0 0
9 Mizzoni, Isabella 0 0 0 1 1 5 0 0 0 0
10 Weber, Sydney 7 2 9 10 10 9 2 0 15 0
11 Watlington, Gar 3 0 3 6 6 4 1 0 2 0
13 Aerni, Callie 0 2 2 2 1 3 1 0 0 0
17 Wheeler, Elena 0 0 0 0 0 0 1 0 0 0
19 Jutton, Madisyn 0 0 0 0 0 0 1 0 0 0
22 Smith, Taylor 0 2 2 4 4 2 0 0 1 0
TM Team 0 0 0 0 0 0 2 0 0 0
Totals 10 6 16 23 22 36 13 0 18 0 2-0

Goalkeeping Statistics

TENN. WE - Goalkeeping
# Player Minutes GA Saves Dec
6 Rylee Bredlinger 0:00 10 10 W
Totals 10 10
WARREN W - Goalkeeping
# Player Minutes GA Saves Dec
1 Drescher, Hayden 0:00 18 22 L
Totals 18 22

Play By Play