Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

Warren Wilson (62, ) vs Johnson & Wales (NC) (84, )

Box Score

Johnson & Wales (NC) logo
84
vs
62
Warren Wilson logo
Team Score By Half
Team 1 2 3 4 Total F
Winner JOHNSON Johnson & Wales (NC) 26 26 18 14 84
WARREN W Warren Wilson 19 11 10 22 62

Johnson & Wales (NC) 84

Johnson & Wales (NC) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jordan Durant 33 7-19 2-9 5-6 6-3 9 4 3 2 0 2 21
3 3 Tanaeschia Dorsey 33 7-11 0-1 5-8 0-1 1 3 3 2 1 0 19
11 11 Jayla Lovett 26 8-14 3-7 0-0 1-0 1 2 1 1 0 2 19
21 21 Joyiah White 21 4-10 0-0 2-3 2-2 4 1 0 2 1 4 10
15 15 Sydney Wells 18 3-6 2-5 2-2 0-4 4 3 1 3 0 0 10
22 22 Aimee Evans 15 0-4 0-0 2-2 1-6 7 4 0 1 0 1 2
23 23 Destiny Benson 11 1-4 0-1 0-2 1-0 1 1 0 2 0 1 2
32 32 Makiya McDaniel 9 0-2 0-0 1-2 0-2 2 1 0 0 0 0 1
1 1 Morgan Noil 37 0-4 0-0 0-2 4-3 7 2 6 2 0 4 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 30-74 7-23 17-27 15-21 36 21 14 15 2 14 84
Team Summary FG 3PT FT
Total 30-74 7-23 17-27
40.5% 30.4% 63.0%

Warren Wilson 62

Warren Wilson 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lewis, Moosie 38 8-21 3-10 8-8 1-7 8 2 2 7 0 1 27
1 1 Parker, Kana 41 6-18 1-5 1-2 0-2 2 3 2 7 0 2 14
3 3 Causby, Carrigan 27 4-4 0-0 0-1 2-4 6 1 0 1 0 0 8
14 14 Onderko, Jenna 13 2-10 2-8 0-0 0-2 2 1 2 0 0 0 6
30 30 Causby, Catherine 14 2-4 0-0 0-0 1-2 3 0 0 0 0 1 4
12 12 Fritz, Autumn 17 1-4 0-1 0-0 4-5 9 3 1 4 0 0 2
2 2 Echols, Carmen 36 0-4 0-0 1-2 0-1 1 5 2 10 0 2 1
11 11 Lawrence, Sadè 10 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
24 24 Sanders, Teaja 9 0-0 0-0 0-0 2-0 2 5 1 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 205 23-66 6-24 10-13 10-24 34 22 10 31 0 6 62
Team Summary FG 3PT FT
Total 23-66 6-24 10-13
34.8% 25.0% 76.9%

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Warren Wilson
2nd Chance Points
Team Total
Johnson & Wales (NC)
Warren Wilson
Bench Points
Team Total
Johnson & Wales (NC)
Warren Wilson
Lead Gained By
Team Total
Johnson & Wales (NC)
Warren Wilson
Points in Paint
Team Total
Johnson & Wales (NC)
Warren Wilson
Fast Break Points
Team Total
Johnson & Wales (NC)
Warren Wilson
Score Tied By
Team Total
Johnson & Wales (NC)
Warren Wilson