Skip To Main Content

Warren Wilson College

The Official Website of Warren Wilson College Athletics

Warren Wilson (41, 0-9) vs Bob Jones (73, 4-3)

Box Score

Bob Jones logo
73
vs
41
Warren Wilson logo
4-3
0-9
Team Score By Half
Team 1 2 3 4 Total F Records
Winner BJU Bob Jones 19 22 17 15 73 4-3
WWC Warren Wilson 8 11 13 9 41 0-9

Bob Jones 73

Bob Jones 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bethany Daulton * 23 4-8 4-6 1-2 1-6 7 3 2 5 0 3 13
31 31 Shea Dickinson * 19 5-8 1-1 1-1 1-2 3 3 0 0 3 0 12
23 23 Tamrah Konieczka * 24 3-7 2-4 0-2 2-4 6 3 2 1 0 2 8
20 20 Ainsley Hutton * 20 3-5 1-1 0-0 3-2 5 1 2 2 0 0 7
14 14 Anna Layne Wylder * 18 1-7 1-5 0-0 0-2 2 0 3 1 0 0 3
11 11 Katrina Tabora 24 4-6 0-0 4-4 0-3 3 1 1 3 0 2 12
30 30 Hallie Ritter 13 3-5 0-0 0-0 1-2 3 1 2 5 0 1 6
24 24 Ashley Phelan 16 2-9 1-3 0-0 0-2 2 1 5 4 1 4 5
4 4 Faith McClary 21 1-3 1-3 1-1 1-2 3 2 0 1 0 0 4
15 15 Beth Clark 22 1-4 1-3 0-0 1-6 7 4 3 2 0 2 3
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-62 12-26 7-10 10-31 41 19 20 24 4 14 73
Team Summary FG 3PT FT
Total 27-62 12-26 7-10
43.5% 46.2% 70.0%

Warren Wilson 41

Warren Wilson 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Causby, Catherine * 27 6-17 0-1 2-3 8-7 15 2 0 3 0 2 14
14 14 Onderko, Jenna * 22 3-10 3-9 1-2 0-1 1 1 0 2 0 1 10
12 12 Fritz, Autumn * 36 1-9 0-5 0-0 5-9 14 2 3 5 0 7 2
11 11 Lawrence, Sadè * 23 0-7 0-5 1-3 1-5 6 1 1 4 0 0 1
2 2 Echols, Carmen * 23 0-4 0-0 0-0 0-0 0 5 2 6 0 2 0
4 4 Lewis, Moosie 22 3-12 2-9 0-0 2-0 2 0 0 2 0 1 8
22 22 Evans, Lyrec 22 1-8 0-2 4-4 0-0 0 2 0 2 0 0 6
24 24 Sanders, Teaja 16 0-4 0-0 0-0 1-1 2 4 0 3 0 0 0
25 25 Mirili, Mary 9 0-0 0-0 0-0 0-0 0 1 1 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 14-71 5-31 8-12 17-23 40 18 7 27 1 13 41
Team Summary FG 3PT FT
Total 14-71 5-31 8-12
19.7% 16.1% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Bob Jones
Warren Wilson
2nd Chance Points
Team Total
Bob Jones
Warren Wilson
Bench Points
Team Total
Bob Jones
Warren Wilson
Lead Gained By
Team Total
Bob Jones
Warren Wilson
Points in Paint
Team Total
Bob Jones
Warren Wilson
Fast Break Points
Team Total
Bob Jones
Warren Wilson
Score Tied By
Team Total
Bob Jones
Warren Wilson