Skip To Main Content

Warren Wilson College

2022-23 Women's Basketball Cumulative Statistics - Warren Wilson College

2022-23 Women's Basketball Cumulative Statistics

Team Stats (2-24)

Overall Team Statistics
Statistic Warren Wilson Opponents
Scoring
Total Points 666 1047
Points Per Game 51.2 80.5
Scoring Margin -29.3 --
Shooting
FG: Made-Attempted 241-805 390-948
FG: Percentage .299 .411
FG: Per Game 18.5 30.0
3PT: Made-Attempted 68-292 93-332
3PT: Percentage .233 .280
3PT: Per Game 5.2 7.2
FT: Made-Attempted 116-192 174-283
FT: Percentage .604 .615
FT: Per Game 8.9 13.4
Rebounding
Total 485 613
Per Game 37.3 47.2
Margin -9.8 --
Assists
Total 133 228
Per Game 10.2 17.5
Turnovers
Total 355 227
Per Game 27.3 17.5
Margin -9.8 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 4.2 14.5
Steals
Total 92 197
Per Game 7.1 15.2
Blocks
Total 35 36
Per Game 2.7 2.8
Attendance
Total 359 0
Per Game 12-30 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lewis, Moosie 13 7 377 29.0 74 216 .343 34 96 .354 50 73 .685 232 17.8 20 63 83 6.4 41 32 81 18 8
1 Parker, Kana 7 1 213 30.4 25 79 .316 5 30 .167 10 15 .667 65 9.3 7 11 18 2.6 21 15 28 6 0
30 Causby, Catherine 13 7 203 15.6 48 117 .410 2 6 .333 9 16 .563 107 8.2 34 43 77 5.9 23 6 17 8 11
24 Sanders, Teaja 1 0 6 6.0 1 3 .333 1 1 1.000 2 2 1.000 5 5.0 0 0 0 0.0 2 0 1 0 0
14 Onderko, Jenna 13 7 276 21.2 19 100 .190 15 79 .190 6 12 .500 59 4.5 5 44 49 3.8 30 16 36 4 3
03 Causby, Carrigan 10 2 257 25.7 20 49 .408 1 3 .333 4 8 .500 45 4.5 18 39 57 5.7 15 8 23 9 6
02 Echols, Carmen 12 7 364 30.3 18 70 .257 1 12 .083 13 24 .542 50 4.2 11 30 41 3.4 36 19 74 19 1
22 Evans, Lyrec 6 2 65 10.8 5 35 .143 2 18 .111 7 12 .583 19 3.2 3 3 6 1.0 12 5 15 5 1
24 Sanders, Teaja 9 0 97 10.8 13 47 .277 1 12 .083 0 0 .000 27 3.0 7 14 21 2.3 29 5 9 2 0
12 Fritz, Autumn 11 5 206 18.7 11 51 .216 2 17 .118 7 11 .636 31 2.8 19 46 65 5.9 22 20 33 15 3
11 Lawrence, Sadè 10 1 138 13.8 6 30 .200 4 16 .250 6 15 .400 22 2.2 7 16 23 2.3 14 4 27 5 1
20 Judd, Hannah 3 1 31 10.3 1 5 .200 0 2 .000 0 2 .000 2 0.7 0 8 8 2.7 5 0 4 1 0
10 Campbell, Kelsey 4 0 9 2.3 0 1 .000 0 0 .000 2 2 1.000 2 0.5 0 1 1 0.3 2 1 2 0 0
0 Daniel, Baileigh 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Daniel, Bailiegh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0  
32 McMullin, Cisco 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Mirili, Mary 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 1
5 Pooser, Cat 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Selvaraju, Sandy 3 0 12 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 2.6 0 0 5 0 0  
Total 13 2270 174.6 241 805 .299 68 292 .233 116 192 .604 666 51.23 144 341 485 37.3 254 133 355 92 35
Opponents 13 2467 189.8 390 948 .411 93 332 .280 174 283 .615 1047 80.54 230 383 613 47.2 219 228 227 197 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Lewis, Moosie 13 7 377 74 216 .343 34 96 .354 50 73 .685 232 17.8
1 Parker, Kana 7 1 213 25 79 .316 5 30 .167 10 15 .667 65 9.3
30 Causby, Catherine 13 7 203 48 117 .410 2 6 .333 9 16 .563 107 8.2
24 Sanders, Teaja 1 0 6 1 3 .333 1 1 1.000 2 2 1.000 5 5.0
02 Echols, Carmen 12 7 364 18 70 .257 1 12 .083 13 24 .542 50 4.2
14 Onderko, Jenna 13 7 276 19 100 .190 15 79 .190 6 12 .500 59 4.5
03 Causby, Carrigan 10 2 257 20 49 .408 1 3 .333 4 8 .500 45 4.5
22 Evans, Lyrec 6 2 65 5 35 .143 2 18 .111 7 12 .583 19 3.2
24 Sanders, Teaja 9 0 97 13 47 .277 1 12 .083 0 0 .000 27 3.0
12 Fritz, Autumn 11 5 206 11 51 .216 2 17 .118 7 11 .636 31 2.8
11 Lawrence, Sadè 10 1 138 6 30 .200 4 16 .250 6 15 .400 22 2.2
20 Judd, Hannah 3 1 31 1 5 .200 0 2 .000 0 2 .000 2 0.7
10 Campbell, Kelsey 4 0 9 0 1 .000 0 0 .000 2 2 1.000 2 0.5
0 Daniel, Baileigh 3 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Daniel, Bailiegh 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 McMullin, Cisco 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Mirili, Mary 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Pooser, Cat 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Selvaraju, Sandy 3 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2270 241 805 .299 68 292 .233 116 192 .604 666 51.23
Opponents 13 2467 390 948 .411 93 332 .280 174 283 .615 1047 80.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Lewis, Moosie 13 29.0 .343 .354 .685 1.5 4.8 6.4 2.5 1.4 0.6 17.8
1 Parker, Kana 7 30.4 .316 .167 .667 1.0 1.6 2.6 2.1 0.9 0.0 9.3
30 Causby, Catherine 13 15.6 .410 .333 .563 2.6 3.3 5.9 0.5 0.6 0.8 8.2
24 Sanders, Teaja 1 6.0 .333 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
02 Echols, Carmen 12 30.3 .257 .083 .542 0.9 2.5 3.4 1.6 1.6 0.1 4.2
14 Onderko, Jenna 13 21.2 .190 .190 .500 0.4 3.4 3.8 1.2 0.3 0.2 4.5
03 Causby, Carrigan 10 25.7 .408 .333 .500 1.8 3.9 5.7 0.8 0.9 0.6 4.5
22 Evans, Lyrec 6 10.8 .143 .111 .583 0.5 0.5 1.0 0.8 0.8 0.2 3.2
24 Sanders, Teaja 9 10.8 .277 .083 .000 0.8 1.6 2.3 0.6 0.2 0.0 3.0
12 Fritz, Autumn 11 18.7 .216 .118 .636 1.7 4.2 5.9 1.8 1.4 0.3 2.8
11 Lawrence, Sadè 10 13.8 .200 .250 .400 0.7 1.6 2.3 0.4 0.5 0.1 2.2
20 Judd, Hannah 3 10.3 .200 .000 .000 0.0 2.7 2.7 0.0 0.3 0.0 0.7
10 Campbell, Kelsey 4 2.3 .000 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.0 0.5
0 Daniel, Baileigh 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Daniel, Bailiegh 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
32 McMullin, Cisco 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Mirili, Mary 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.5 0.0
5 Pooser, Cat 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Selvaraju, Sandy 3 4.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 13 174.6 .299 .233 .604 11.1 26.2 37.3 10.2 7.1 2.7 51.23
Opponents 13 189.8 .411 .280 .615 17.7 29.5 47.2 17.5 15.2 2.8 80.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brevard 11/15/22 59-93 L 22-57 .386 5-16 .313 10-16 .625 14 28 42 42.0 21 10 35 4 9 59 59.0
vs Ferrum 11/19/22 45-55 L 13-60 .217 6-21 .286 13-23 .565 14 32 46 44.0 21 7 25 5 7 45 52.0
vs Bob Jones 12/02/22 41-73 L 14-71 .197 5-31 .161 8-12 .667 17 23 40 42.7 18 7 27 1 13 41 48.3
vs Montreat 12/04/22 52-76 L 19-56 .339 4-23 .174 10-22 .455 12 18 30 39.5 16 7 26 7 8 52 49.3
vs Centre 12/14/22 42-92 L 16-66 .242 2-21 .095 8-11 .727 7 24 31 37.8 18 9 21 4 6 42 47.8
vs Lincoln Memorial 01/09/23 28-108 L 9-44 .205 2-15 .133 8-12 .667 8 29 37 37.7 26 3 41 1 2 28 44.5
vs Carolina Christian 01/19/23 45-67 L 19-56 .339 4-23 .174 3-7 .429 6 23 29 36.4 17 10 20 3 7 45 44.6
vs Mars Hill 01/21/23 66-102 L 24-65 .369 7-16 .438 11-19 .579 13 32 45 37.5 12 11 29 3 8 66 47.3
vs Methodist 01/24/23 48-67 L 16-49 .327 6-18 .333 10-16 .625 4 25 29 36.6 15 8 22 3 9 48 47.3
vs Pensacola Christian 01/30/23 58-76 L 23-76 .303 6-28 .214 6-15 .400 13 29 42 37.1 23 19 26 1 12 58 48.4
vs Asbury 02/04/23 68-84 L 26-75 .347 8-29 .276 8-12 .667 13 26 39 37.3 25 21 30 3 2 68 50.2
vs Johnson & Wales (NC) 02/06/23 62-84 L 23-66 .348 6-24 .250 10-13 .769 10 24 34 37.0 22 10 31 0 6 62 51.2
vs Erskine 02/08/23 52-70 L 17-64 .266 7-27 .259 11-14 .786 13 28 41 37.3 20 11 22 0 3 52 51.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brevard 11/15/22 93-59 W 35-85 .412 5-15 .333 18-26 .692 24 24 48 48.0 17 19 15 2 25 93 93.0
Ferrum 11/19/22 55-45 W 22-75 .293 1-18 .056 10-19 .526 27 38 65 56.5 23 6 25 3 12 55 74.0
Bob Jones 12/02/22 73-41 W 27-62 .435 12-26 .462 7-10 .700 10 31 41 51.3 19 20 24 4 14 73 73.7
Montreat 12/04/22 76-52 W 29-75 .387 5-26 .192 13-26 .500 22 26 48 50.5 16 16 19 5 14 76 74.3
Centre 12/14/22 92-42 W 36-75 .480 7-19 .368 13-21 .619 19 31 50 50.4 9 27 10 3 18 92 77.8
Lincoln Memorial 01/09/23 108-28 W 37-75 .493 14-35 .400 20-28 .714 12 29 41 48.8 19 22 9 0 27 108 82.8
Carolina Christian 01/19/23 67-45 W 24-58 .414 6-19 .316 13-21 .619 15 26 41 47.7 10 12 14 1 11 67 80.6
Mars Hill 01/21/23 102-66 W 38-88 .432 15-45 .333 11-15 .733 21 33 54 48.5 18 27 19 1 16 102 83.3
Methodist 01/24/23 67-48 W 28-67 .418 2-14 .143 9-15 .600 18 31 49 48.6 17 15 19 1 14 67 81.4
Pensacola Christian 01/30/23 76-58 W 30-81 .370 4-24 .167 12-21 .571 23 36 59 49.6 19 21 24 6 0 76 80.9
Asbury 02/04/23 84-68 W 29-70 .414 5-27 .185 21-35 .600 14 27 41 48.8 19 16 18 7 19 84 81.2
Johnson & Wales (NC) 02/06/23 84-62 W 30-74 .405 7-23 .304 17-27 .630 15 21 36 47.8 21 14 15 2 14 84 81.4
Erskine 02/08/23 70-52 W 25-63 .397 10-41 .244 10-19 .526 10 30 40 47.2 12 13 16 1 13 70 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brevard 11/15/22 59-93 -34 22-57/35-85 .386/.412 5-16/5-15 .313/.333 10-16/18-26 .625-.692 42/48 -6 10/19 35/15 4/2 9/25 21/17
Ferrum 11/19/22 45-55 -10 13-60/22-75 .217/.293 6-21/1-18 .286/.056 13-23/10-19 .565-.526 46/65 -19 7/6 25/25 5/3 7/12 21/23
Bob Jones 12/02/22 41-73 -32 14-71/27-62 .197/.435 5-31/12-26 .161/.462 8-12/7-10 .667-.700 40/41 -1 7/20 27/24 1/4 13/14 18/19
Montreat 12/04/22 52-76 -24 19-56/29-75 .339/.387 4-23/5-26 .174/.192 10-22/13-26 .455-.500 30/48 -18 7/16 26/19 7/5 8/14 16/16
Centre 12/14/22 42-92 -50 16-66/36-75 .242/.480 2-21/7-19 .095/.368 8-11/13-21 .727-.619 31/50 -19 9/27 21/10 4/3 6/18 18/9
Lincoln Memorial 01/09/23 28-108 -80 9-44/37-75 .205/.493 2-15/14-35 .133/.400 8-12/20-28 .667-.714 37/41 -4 3/22 41/9 1/0 2/27 26/19
Carolina Christian 01/19/23 45-67 -22 19-56/24-58 .339/.414 4-23/6-19 .174/.316 3-7/13-21 .429-.619 29/41 -12 10/12 20/14 3/1 7/11 17/10
Mars Hill 01/21/23 66-102 -36 24-65/38-88 .369/.432 7-16/15-45 .438/.333 11-19/11-15 .579-.733 45/54 -9 11/27 29/19 3/1 8/16 12/18
Methodist 01/24/23 48-67 -19 16-49/28-67 .327/.418 6-18/2-14 .333/.143 10-16/9-15 .625-.600 29/49 -20 8/15 22/19 3/1 9/14 15/17
Pensacola Christian 01/30/23 58-76 -18 23-76/30-81 .303/.370 6-28/4-24 .214/.167 6-15/12-21 .400-.571 42/59 -17 19/21 26/24 1/6 12/0 23/19
Asbury 02/04/23 68-84 -16 26-75/29-70 .347/.414 8-29/5-27 .276/.185 8-12/21-35 .667-.600 39/41 -2 21/16 30/18 3/7 2/19 25/19
Johnson & Wales (NC) 02/06/23 62-84 -22 23-66/30-74 .348/.405 6-24/7-23 .250/.304 10-13/17-27 .769-.630 34/36 -2 10/14 31/15 0/2 6/14 22/21
Erskine 02/08/23 52-70 -18 17-64/25-63 .266/.397 7-27/10-41 .259/.244 11-14/10-19 .786-.526 41/40 1 11/13 22/16 0/1 3/13 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Asbury (02/04/23)
FIELD GOALS MADE 26 Asbury (02/04/23)
FIELD GOAL ATTEMPTS 76 Pensacola Christian (01/30/23)
3 PT FIELD GOALS MADE 8 Asbury (02/04/23)
3 PT FG ATTEMPTS 31 Bob Jones (12/02/22)
FREE THROWS MADE 13 Ferrum (11/19/22)
FREE THROW ATTEMPTS 23 Ferrum (11/19/22)
REBOUNDS 46 Ferrum (11/19/22)
ASSISTS 21 Asbury (02/04/23)
STEALS 13 Bob Jones (12/02/22)
BLOCKED SHOTS 7 Montreat (12/04/22)
TURNOVERS 41 Lincoln Memorial (01/09/23)
FOULS 26 Lincoln Memorial (01/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Moosie Lewis Johnson & Wales (NC) (02/06/23)
FIELD GOALS MADE 9 Moosie Lewis Centre (12/14/22)
FIELD GOAL ATTEMPTS 21 Moosie Lewis Carolina Christian (01/19/23); Johnson & Wales (NC) (02/06/23)
3 PT FIELD GOALS MADE 5 Tatyana Lewis Mars Hill (01/21/23); Methodist (01/24/23)
3 PT FG ATTEMPTS 11 Moosie Lewis Montreat (12/04/22)
FREE THROWS MADE 8 Moosie Lewis Johnson & Wales (NC) (02/06/23)
FREE THROW ATTEMPTS 11 Tatyana Lewis Ferrum (11/19/22)
REBOUNDS 15 Catherine Causby Bob Jones (12/02/22)
ASSISTS 6 Autumn Fritz; Kana Parker; Moosie Lewis Pensacola Christian (01/30/23); Asbury (02/04/23); Erskine (02/08/23)
STEALS 7 Autumn Fritz Bob Jones (12/02/22)
BLOCKED SHOTS 3 Moosie Lewis; Catherine Causby Montreat (12/04/22); Mars Hill (01/21/23)
TURNOVERS 12 Tatyana Lewis Mars Hill (01/21/23)
FOULS 5 Carmen Echols; Teaja Sanders; Echols, Carmen; Carrigan Causby; Kana Parker Ferrum (11/19/22); Bob Jones (12/02/22); Centre (12/14/22); Lincoln Memorial (01/09/23); Carolina Christian (01/19/23); Asbury (02/04/23); Johnson & Wales (NC) (02/06/23); Erskine (02/08/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Lewis, Moosie 13 232 17.8
#30 Causby, Catherine 13 107 8.2
#1 Parker, Kana 7 65 9.3
#14 Onderko, Jenna 13 59 4.5
#02 Echols, Carmen 12 50 4.2
#03 Causby, Carrigan 10 45 4.5
#12 Fritz, Autumn 11 31 2.8
#24 Sanders, Teaja 9 27 3.0
#11 Lawrence, Sadè 10 22 2.2
#22 Evans, Lyrec 6 19 3.2
#24 Sanders, Teaja 1 5 5.0
#10 Campbell, Kelsey 4 2 0.5
#20 Judd, Hannah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Lewis, Moosie 13 74 216 .343 5.7 16.6
#30 Causby, Catherine 13 48 117 .410 3.7 9.0
#1 Parker, Kana 7 25 79 .316 3.6 11.3
#03 Causby, Carrigan 10 20 49 .408 2.0 4.9
#14 Onderko, Jenna 13 19 100 .190 1.5 7.7
#02 Echols, Carmen 12 18 70 .257 1.5 5.8
#24 Sanders, Teaja 9 13 47 .277 1.4 5.2
#12 Fritz, Autumn 11 11 51 .216 1.0 4.6
#11 Lawrence, Sadè 10 6 30 .200 0.6 3.0
#22 Evans, Lyrec 6 5 35 .143 0.8 5.8
#20 Judd, Hannah 3 1 5 .200 0.3 1.7
#24 Sanders, Teaja 1 1 3 .333 1.0 3.0
#10 Campbell, Kelsey 4 0 1 .000 0.0 0.3
#0 Daniel, Baileigh 3 0 1 .000 0.0 0.3
#15 Selvaraju, Sandy 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Lewis, Moosie 13 34 96 .354 2.6 7.4
#14 Onderko, Jenna 13 15 79 .190 1.2 6.1
#1 Parker, Kana 7 5 30 .167 0.7 4.3
#11 Lawrence, Sadè 10 4 16 .250 0.4 1.6
#30 Causby, Catherine 13 2 6 .333 0.2 0.5
#22 Evans, Lyrec 6 2 18 .111 0.3 3.0
#12 Fritz, Autumn 11 2 17 .118 0.2 1.5
#03 Causby, Carrigan 10 1 3 .333 0.1 0.3
#02 Echols, Carmen 12 1 12 .083 0.1 1.0
#24 Sanders, Teaja 9 1 12 .083 0.1 1.3
#24 Sanders, Teaja 1 1 1 1.000 1.0 1.0
#20 Judd, Hannah 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Lewis, Moosie 13 50 73 .685 3.8 5.6
#02 Echols, Carmen 12 13 24 .542 1.1 2.0
#1 Parker, Kana 7 10 15 .667 1.4 2.1
#30 Causby, Catherine 13 9 16 .563 0.7 1.2
#22 Evans, Lyrec 6 7 12 .583 1.2 2.0
#12 Fritz, Autumn 11 7 11 .636 0.6 1.0
#11 Lawrence, Sadè 10 6 15 .400 0.6 1.5
#14 Onderko, Jenna 13 6 12 .500 0.5 0.9
#03 Causby, Carrigan 10 4 8 .500 0.4 0.8
#10 Campbell, Kelsey 4 2 2 1.000 0.5 0.5
#24 Sanders, Teaja 1 2 2 1.000 2.0 2.0
#20 Judd, Hannah 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Lewis, Moosie 13 83 6.4 20 1.5 63 4.8
#30 Causby, Catherine 13 77 5.9 34 2.6 43 3.3
#12 Fritz, Autumn 11 65 5.9 19 1.7 46 4.2
#03 Causby, Carrigan 10 57 5.7 18 1.8 39 3.9
#14 Onderko, Jenna 13 49 3.8 5 0.4 44 3.4
#02 Echols, Carmen 12 41 3.4 11 0.9 30 2.5
#TM Team 13 34 2.6 13 1.0 21 1.6
#11 Lawrence, Sadè 10 23 2.3 7 0.7 16 1.6
#24 Sanders, Teaja 9 21 2.3 7 0.8 14 1.6
#1 Parker, Kana 7 18 2.6 7 1.0 11 1.6
#20 Judd, Hannah 3 8 2.7 0 0.0 8 2.7
#22 Evans, Lyrec 6 6 1.0 3 0.5 3 0.5
#15 Selvaraju, Sandy 3 2 0.7 0 0.0 2 0.7
#10 Campbell, Kelsey 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Lewis, Moosie 13 32 2.5
#12 Fritz, Autumn 11 20 1.8
#02 Echols, Carmen 12 19 1.6
#14 Onderko, Jenna 13 16 1.2
#1 Parker, Kana 7 15 2.1
#03 Causby, Carrigan 10 8 0.8
#30 Causby, Catherine 13 6 0.5
#22 Evans, Lyrec 6 5 0.8
#24 Sanders, Teaja 9 5 0.6
#11 Lawrence, Sadè 10 4 0.4
#10 Campbell, Kelsey 4 1 0.3
#00 Daniel, Bailiegh 1 1 1.0
#25 Mirili, Mary 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Causby, Catherine 13 11 0.8
#04 Lewis, Moosie 13 8 0.6
#03 Causby, Carrigan 10 6 0.6
#12 Fritz, Autumn 11 3 0.3
#14 Onderko, Jenna 13 3 0.2
#02 Echols, Carmen 12 1 0.1
#22 Evans, Lyrec 6 1 0.2
#11 Lawrence, Sadè 10 1 0.1
#25 Mirili, Mary 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Echols, Carmen 12 19 1.6
#04 Lewis, Moosie 13 18 1.4
#12 Fritz, Autumn 11 15 1.4
#03 Causby, Carrigan 10 9 0.9
#30 Causby, Catherine 13 8 0.6
#1 Parker, Kana 7 6 0.9
#22 Evans, Lyrec 6 5 0.8
#11 Lawrence, Sadè 10 5 0.5
#14 Onderko, Jenna 13 4 0.3
#24 Sanders, Teaja 9 2 0.2
#20 Judd, Hannah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Lewis, Moosie 13 81 6.2
#02 Echols, Carmen 12 74 6.2
#14 Onderko, Jenna 13 36 2.8
#12 Fritz, Autumn 11 33 3.0
#1 Parker, Kana 7 28 4.0
#11 Lawrence, Sadè 10 27 2.7
#03 Causby, Carrigan 10 23 2.3
#30 Causby, Catherine 13 17 1.3
#22 Evans, Lyrec 6 15 2.5
#24 Sanders, Teaja 9 9 1.0
#TM Team 13 5 0.4
#20 Judd, Hannah 3 4 1.3
#10 Campbell, Kelsey 4 2 0.5
#24 Sanders, Teaja 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Lewis, Moosie 13 41 3.2
#02 Echols, Carmen 12 36 3.0
#14 Onderko, Jenna 13 30 2.3
#24 Sanders, Teaja 9 29 3.2
#30 Causby, Catherine 13 23 1.8
#12 Fritz, Autumn 11 22 2.0
#1 Parker, Kana 7 21 3.0
#03 Causby, Carrigan 10 15 1.5
#11 Lawrence, Sadè 10 14 1.4
#22 Evans, Lyrec 6 12 2.0
#20 Judd, Hannah 3 5 1.7
#10 Campbell, Kelsey 4 2 0.5
#24 Sanders, Teaja 1 2 2.0
#00 Daniel, Bailiegh 1 1 1.0
#25 Mirili, Mary 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Lewis, Moosie 13 377 29.0
#02 Echols, Carmen 12 364 30.3
#14 Onderko, Jenna 13 276 21.2
#03 Causby, Carrigan 10 257 25.7
#1 Parker, Kana 7 213 30.4
#12 Fritz, Autumn 11 206 18.7
#30 Causby, Catherine 13 203 15.6
#11 Lawrence, Sadè 10 138 13.8
#24 Sanders, Teaja 9 97 10.8
#22 Evans, Lyrec 6 65 10.8
#20 Judd, Hannah 3 31 10.3
#15 Selvaraju, Sandy 3 12 4.0
#25 Mirili, Mary 2 10 5.0
#10 Campbell, Kelsey 4 9 2.3
#24 Sanders, Teaja 1 6 6.0
#0 Daniel, Baileigh 3 3 1.0
#00 Daniel, Bailiegh 1 1 1.0
#32 McMullin, Cisco 1 1 1.0
#5 Pooser, Cat 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Copyright © 2026 Warren Wilson College