2019-20 Women's Basketball Statistics - Warren Wilson
Games
7
Pts per game
62.1
FG %
32.5
3PT %
25.0
FT %
64.2
Reb per game
40.9
Ast per game
11.3
Schedule Summary | |
---|---|
Overall (Pct.) | 3-4 (.429) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 1-3 |
Away | 2-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | at Salem | W, 58-55 |
Nov 22 | Mars Hill | L, 65-54 |
Nov 23 | Toccoa | W, 76-58 |
Dec 2 | at Brevard | W, 76-66 |
Dec 7 | at Bluefield State | L, 80-46 |
Dec 10 | Campbellsville University Harrodsburg | L, 82-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Points | 435 | - | ||
Points per game | 62.1 | - | ||
FG made per game | 21.3 | - | ||
FG attempts per game | 65.4 | - | ||
FG Pct | 32.5 | - | ||
3PT made per game | 5.7 | - | ||
3PT attempts per game | 22.9 | - | ||
3PT Pct | 25.0 | - | ||
FT made per game | 13.9 | - | ||
FT attempt per game | 21.6 | - | ||
FT Pct | 64.2 | - | ||
Off rebounds per game | 12.1 | - | ||
Def rebounds per game | 28.7 | - | ||
Total rebounds per game | 40.9 | - | ||
Rebound margin per game | -1.6 | - | ||
Assists per game | 11.3 | - | ||
Turnovers per game | 20.1 | - | ||
Steals per game | 7.6 | - | ||
Blocks per game | 1.0 | - | ||
Personal fouls per game | 19.9 | - | ||
Points per game allowed | 68.1 | - | ||
Opponents' Field goal percentage | 37.0 | - | ||
Opponents' 3PT percentage | 26.0 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Asia Caldwell | Jr | G | 6 | 1 | 21.7 | 3.7-11.0 | 33.3 | 1.3-5.2 | 25.8 | 4.5-5.8 | 77.1 | 13.2 |
1 | Kajahda McCoy | Sr | G | 6 | 4 | 24.3 | 2.7-8.2 | 32.7 | 0.8-3.2 | 26.3 | 1.5-2.8 | 52.9 | 7.7 |
2 | Ta'Naeschia Dorsey | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Kittrece Cade | So | G | 2 | - | 7.0 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.0-1.0 | 0.0 | 1.0 |
4 | Camille Ference | Sr | G | 4 | 1 | 12.3 | 0.5-1.8 | 28.6 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 1.5 |
5 | Nadelyn McClure | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Rosa Koehnlein | 2 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
12 | Sam Hoyle | So | G | 7 | 5 | 24.1 | 1.6-4.9 | 32.4 | 0.6-2.4 | 23.5 | 0.9-2.1 | 40.0 | 4.6 |
20 | Makayla Dockery | SO | G | 2 | - | 2.5 | 0.0-2.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0 |
21 | Melanie Russell | So | F | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Danielle Hinkelman | Jr | P/F | 7 | 5 | 33.9 | 5.4-12.3 | 44.2 | 0.0-0.1 | 0.0 | 1.7-3.1 | 54.5 | 12.6 |
24 | Kalie Mayo | Jr | SG | 7 | 5 | 25.0 | 3.9-11.9 | 32.5 | 2.0-5.9 | 34.1 | 3.7-4.7 | 78.8 | 13.4 |
25 | Malaka Elix | Jr | G | 7 | 4 | 24.1 | 2.0-9.3 | 21.5 | 1.1-6.0 | 19.0 | 0.3-0.3 | 100.0 | 5.4 |
32 | Bryanna Foster | So | G | 7 | 2 | 13.0 | 0.9-2.3 | 37.5 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.9 |
35 | Eliniya Black | So | C | 2 | 2 | 21.5 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 2.5 |
35 | Carrigan Causby | Fr | 3 | 2 | 22.7 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-2.7 | 75.0 | 4.0 | |
Totals | 7 | 7 | 200.4 | 21.3-65.4 | 32.5 | 5.7-22.9 | 25.0 | 13.9-21.6 | 64.2 | 62.1 | |||
Opponent | 7 | 7 | 200.4 | 25.7-69.6 | 37.0 | 6.4-24.7 | 26.0 | 10.3-17.3 | 59.5 | 68.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Asia Caldwell | Jr | G | 6 | 1 | 21.7 | 1.5 | 2.2 | 3.7 | 2.7 | 0.2 | 1.3 | 3.0 | 0.4 | 1.5 | 0.3 |
1 | Kajahda McCoy | Sr | G | 6 | 4 | 24.3 | 0.7 | 2.2 | 2.8 | 4.0 | 0.5 | 1.8 | 1.8 | 1.0 | 1.2 | 0.5 |
2 | Ta'Naeschia Dorsey | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Kittrece Cade | So | G | 2 | - | 7.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
4 | Camille Ference | Sr | G | 4 | 1 | 12.3 | 0.5 | 1.3 | 1.8 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
5 | Nadelyn McClure | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Rosa Koehnlein | 2 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
12 | Sam Hoyle | So | G | 7 | 5 | 24.1 | 1.7 | 6.7 | 8.4 | 1.7 | 0.0 | 1.3 | 2.3 | 0.6 | 1.3 | 0.3 |
20 | Makayla Dockery | SO | G | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
21 | Melanie Russell | So | F | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Danielle Hinkelman | Jr | P/F | 7 | 5 | 33.9 | 2.1 | 4.4 | 6.6 | 2.6 | 0.0 | 1.4 | 3.0 | 0.5 | 1.0 | 0.0 |
24 | Kalie Mayo | Jr | SG | 7 | 5 | 25.0 | 1.6 | 3.1 | 4.7 | 2.6 | 0.1 | 1.4 | 1.4 | 1.0 | 0.9 | 0.0 |
25 | Malaka Elix | Jr | G | 7 | 4 | 24.1 | 0.7 | 4.0 | 4.7 | 1.1 | 0.0 | 1.3 | 2.9 | 0.5 | 0.3 | 0.0 |
32 | Bryanna Foster | So | G | 7 | 2 | 13.0 | 1.4 | 0.7 | 2.1 | 1.1 | 0.0 | 0.3 | 1.3 | 0.2 | 0.1 | 0.0 |
35 | Eliniya Black | So | C | 2 | 2 | 21.5 | 0.0 | 1.5 | 1.5 | 4.0 | 0.0 | 1.0 | 4.0 | 0.3 | 0.5 | 0.0 |
35 | Carrigan Causby | Fr | 3 | 2 | 22.7 | 1.3 | 3.0 | 4.3 | 2.3 | - | 2.3 | 2.0 | 1.2 | 0.0 | 0.0 | |
Totals | 7 | 7 | 200.4 | 12.1 | 28.7 | 40.9 | 19.9 | 0.7 | 11.3 | 20.1 | 0.6 | 7.6 | 1.0 | |||
Opponent | 7 | 7 | 200.4 | 13.7 | 28.7 | 42.4 | 20.4 | 0.4 | 11.9 | 18.9 | 0.6 | 8.3 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Asia Caldwell | Jr | G | 6 | 1 | 130 | 22-66 | 33.3 | 8-31 | 25.8 | 27-35 | 77.1 | 79 |
1 | Kajahda McCoy | Sr | G | 6 | 4 | 146 | 16-49 | 32.7 | 5-19 | 26.3 | 9-17 | 52.9 | 46 |
2 | Ta'Naeschia Dorsey | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Kittrece Cade | So | G | 2 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
4 | Camille Ference | Sr | G | 4 | 1 | 49 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
5 | Nadelyn McClure | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Rosa Koehnlein | 2 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
12 | Sam Hoyle | So | G | 7 | 5 | 169 | 11-34 | 32.4 | 4-17 | 23.5 | 6-15 | 40.0 | 32 |
20 | Makayla Dockery | SO | G | 2 | - | 5 | 0-5 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
21 | Melanie Russell | So | F | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Danielle Hinkelman | Jr | P/F | 7 | 5 | 237 | 38-86 | 44.2 | 0-1 | 0.0 | 12-22 | 54.5 | 88 |
24 | Kalie Mayo | Jr | SG | 7 | 5 | 175 | 27-83 | 32.5 | 14-41 | 34.1 | 26-33 | 78.8 | 94 |
25 | Malaka Elix | Jr | G | 7 | 4 | 169 | 14-65 | 21.5 | 8-42 | 19.0 | 2-2 | 100.0 | 38 |
32 | Bryanna Foster | So | G | 7 | 2 | 91 | 6-16 | 37.5 | 0-0 | - | 1-2 | 50.0 | 13 |
35 | Eliniya Black | So | C | 2 | 2 | 43 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
35 | Carrigan Causby | Fr | 3 | 2 | 68 | 3-9 | 33.3 | 0-0 | - | 6-8 | 75.0 | 12 | |
Totals | 7 | 7 | 1403 | 149-458 | 32.5 | 40-160 | 25.0 | 97-151 | 64.2 | 435 | |||
Opponent | 7 | 7 | 1403 | 180-487 | 37.0 | 45-173 | 26.0 | 72-121 | 59.5 | 477 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Asia Caldwell | Jr | G | 6 | 1 | 130 | 9 | 13 | 22 | 16 | 1 | 8 | 18 | 0.4 | 9 | 2 |
1 | Kajahda McCoy | Sr | G | 6 | 4 | 146 | 4 | 13 | 17 | 24 | 3 | 11 | 11 | 1.0 | 7 | 3 |
2 | Ta'Naeschia Dorsey | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Kittrece Cade | So | G | 2 | - | 14 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
4 | Camille Ference | Sr | G | 4 | 1 | 49 | 2 | 5 | 7 | 2 | - | 2 | 2 | 1.0 | 2 | 0 |
5 | Nadelyn McClure | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Rosa Koehnlein | 2 | - | 10 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 0 | 0 | ||
12 | Sam Hoyle | So | G | 7 | 5 | 169 | 12 | 47 | 59 | 12 | 0 | 9 | 16 | 0.6 | 9 | 2 |
20 | Makayla Dockery | SO | G | 2 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
21 | Melanie Russell | So | F | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
23 | Danielle Hinkelman | Jr | P/F | 7 | 5 | 237 | 15 | 31 | 46 | 18 | 0 | 10 | 21 | 0.5 | 7 | 0 |
24 | Kalie Mayo | Jr | SG | 7 | 5 | 175 | 11 | 22 | 33 | 18 | 1 | 10 | 10 | 1.0 | 6 | 0 |
25 | Malaka Elix | Jr | G | 7 | 4 | 169 | 5 | 28 | 33 | 8 | 0 | 9 | 20 | 0.5 | 2 | 0 |
32 | Bryanna Foster | So | G | 7 | 2 | 91 | 10 | 5 | 15 | 8 | 0 | 2 | 9 | 0.2 | 1 | 0 |
35 | Eliniya Black | So | C | 2 | 2 | 43 | 0 | 3 | 3 | 8 | 0 | 2 | 8 | 0.3 | 1 | 0 |
35 | Carrigan Causby | Fr | 3 | 2 | 68 | 4 | 9 | 13 | 7 | - | 7 | 6 | 1.2 | 0 | 0 | |
Totals | 7 | 7 | 1403 | 85 | 201 | 286 | 139 | 5 | 79 | 141 | 0.6 | 53 | 7 | |||
Opponent | 7 | 7 | 1403 | 96 | 201 | 297 | 143 | 3 | 83 | 132 | 0.6 | 58 | 18 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Asia Caldwell | Jr | G | 6 | 1 | 21.7 | 6.8-20.3 | 33.3 | 2.5-9.5 | 25.8 | 8.3-10.8 | 77.1 | 24.3 |
1 | Kajahda McCoy | Sr | G | 6 | 4 | 24.3 | 4.4-13.4 | 32.7 | 1.4-5.2 | 26.3 | 2.5-4.7 | 52.9 | 12.6 |
2 | Ta'Naeschia Dorsey | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Kittrece Cade | So | G | 2 | - | 7.0 | 2.9-14.3 | 20.0 | 0.0-2.9 | 0.0 | 0.0-5.7 | 0.0 | 5.7 |
4 | Camille Ference | Sr | G | 4 | 1 | 12.3 | 1.6-5.7 | 28.6 | 0.0-1.6 | 0.0 | 1.6-1.6 | 100.0 | 4.9 |
5 | Nadelyn McClure | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Rosa Koehnlein | 2 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
12 | Sam Hoyle | So | G | 7 | 5 | 24.1 | 2.6-8.0 | 32.4 | 0.9-4.0 | 23.5 | 1.4-3.6 | 40.0 | 7.6 |
20 | Makayla Dockery | SO | G | 2 | - | 2.5 | 0.0-40.0 | 0.0 | 0.0-16.0 | 0.0 | 0.0-16.0 | 0.0 | 0.0 |
21 | Melanie Russell | So | F | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Danielle Hinkelman | Jr | P/F | 7 | 5 | 33.9 | 6.4-14.5 | 44.2 | 0.0-0.2 | 0.0 | 2.0-3.7 | 54.5 | 14.9 |
24 | Kalie Mayo | Jr | SG | 7 | 5 | 25.0 | 6.2-19.0 | 32.5 | 3.2-9.4 | 34.1 | 5.9-7.5 | 78.8 | 21.5 |
25 | Malaka Elix | Jr | G | 7 | 4 | 24.1 | 3.3-15.4 | 21.5 | 1.9-9.9 | 19.0 | 0.5-0.5 | 100.0 | 9.0 |
32 | Bryanna Foster | So | G | 7 | 2 | 13.0 | 2.6-7.0 | 37.5 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 5.7 |
35 | Eliniya Black | So | C | 2 | 2 | 21.5 | 0.9-4.7 | 20.0 | 0.0-0.0 | - | 2.8-3.7 | 75.0 | 4.7 |
35 | Carrigan Causby | Fr | 3 | 2 | 22.7 | 1.8-5.3 | 33.3 | 0.0-0.0 | - | 3.5-4.7 | 75.0 | 7.1 | |
Totals | 7 | 7 | 200.4 | 21.2-65.3 | 32.5 | 5.7-22.8 | 25.0 | 13.8-21.5 | 64.2 | 62.0 | |||
Opponent | 7 | 7 | 200.4 | 25.7-69.4 | 37.0 | 6.4-24.7 | 26.0 | 10.3-17.2 | 59.5 | 68.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Asia Caldwell | Jr | G | 6 | 1 | 21.7 | 2.8 | 4.0 | 6.8 | 4.9 | 0.3 | 2.5 | 5.5 | 0.4 | 2.8 | 0.6 |
1 | Kajahda McCoy | Sr | G | 6 | 4 | 24.3 | 1.1 | 3.6 | 4.7 | 6.6 | 0.8 | 3.0 | 3.0 | 1.0 | 1.9 | 0.8 |
2 | Ta'Naeschia Dorsey | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Kittrece Cade | So | G | 2 | - | 7.0 | 2.9 | 2.9 | 5.7 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
4 | Camille Ference | Sr | G | 4 | 1 | 12.3 | 1.6 | 4.1 | 5.7 | 1.6 | 0.0 | 1.6 | 1.6 | 1.0 | 1.6 | 0.0 |
5 | Nadelyn McClure | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Rosa Koehnlein | 2 | - | 5.0 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
12 | Sam Hoyle | So | G | 7 | 5 | 24.1 | 2.8 | 11.1 | 14.0 | 2.8 | 0.0 | 2.1 | 3.8 | 0.6 | 2.1 | 0.5 |
20 | Makayla Dockery | SO | G | 2 | - | 2.5 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
21 | Melanie Russell | So | F | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Danielle Hinkelman | Jr | P/F | 7 | 5 | 33.9 | 2.5 | 5.2 | 7.8 | 3.0 | 0.0 | 1.7 | 3.5 | 0.5 | 1.2 | 0.0 |
24 | Kalie Mayo | Jr | SG | 7 | 5 | 25.0 | 2.5 | 5.0 | 7.5 | 4.1 | 0.2 | 2.3 | 2.3 | 1.0 | 1.4 | 0.0 |
25 | Malaka Elix | Jr | G | 7 | 4 | 24.1 | 1.2 | 6.6 | 7.8 | 1.9 | 0.0 | 2.1 | 4.7 | 0.5 | 0.5 | 0.0 |
32 | Bryanna Foster | So | G | 7 | 2 | 13.0 | 4.4 | 2.2 | 6.6 | 3.5 | 0.0 | 0.9 | 4.0 | 0.2 | 0.4 | 0.0 |
35 | Eliniya Black | So | C | 2 | 2 | 21.5 | 0.0 | 2.8 | 2.8 | 7.4 | 0.0 | 1.9 | 7.4 | 0.3 | 0.9 | 0.0 |
35 | Carrigan Causby | Fr | 3 | 2 | 22.7 | 2.4 | 5.3 | 7.6 | 4.1 | 0.0 | 4.1 | 3.5 | 1.2 | 0.0 | 0.0 | |
Totals | 7 | 7 | 200.4 | 12.1 | 28.7 | 40.8 | 19.8 | 0.7 | 11.3 | 20.1 | 0.6 | 7.6 | 1.0 | |||
Opponent | 7 | 7 | 200.4 | 13.7 | 28.7 | 42.3 | 20.4 | 0.4 | 11.8 | 18.8 | 0.6 | 8.3 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Asia Caldwell | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Kajahda McCoy | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Ta'Naeschia Dorsey | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Kittrece Cade | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Camille Ference | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Nadelyn McClure | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Rosa Koehnlein | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
12 | Sam Hoyle | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Makayla Dockery | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Melanie Russell | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Danielle Hinkelman | Jr | P/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Kalie Mayo | Jr | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Malaka Elix | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Bryanna Foster | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Eliniya Black | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Carrigan Causby | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Asia Caldwell | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Kajahda McCoy | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Ta'Naeschia Dorsey | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Kittrece Cade | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Camille Ference | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Nadelyn McClure | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Rosa Koehnlein | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
12 | Sam Hoyle | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Makayla Dockery | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Melanie Russell | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Danielle Hinkelman | Jr | P/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kalie Mayo | Jr | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Malaka Elix | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Bryanna Foster | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Eliniya Black | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Carrigan Causby | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Asia Caldwell | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Kajahda McCoy | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Ta'Naeschia Dorsey | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Kittrece Cade | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Camille Ference | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Nadelyn McClure | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Rosa Koehnlein | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
12 | Sam Hoyle | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Makayla Dockery | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Melanie Russell | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Danielle Hinkelman | Jr | P/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Kalie Mayo | Jr | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Malaka Elix | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Bryanna Foster | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Eliniya Black | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Carrigan Causby | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Asia Caldwell | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Kajahda McCoy | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Ta'Naeschia Dorsey | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Kittrece Cade | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Camille Ference | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Nadelyn McClure | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Rosa Koehnlein | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
12 | Sam Hoyle | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Makayla Dockery | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Melanie Russell | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Danielle Hinkelman | Jr | P/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kalie Mayo | Jr | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Malaka Elix | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Bryanna Foster | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Eliniya Black | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Carrigan Causby | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Asia Caldwell | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Kajahda McCoy | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Ta'Naeschia Dorsey | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Kittrece Cade | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Camille Ference | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Nadelyn McClure | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Rosa Koehnlein | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
12 | Sam Hoyle | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Makayla Dockery | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Melanie Russell | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
